
3 Nights B&B & 1 Evening Meal
- Free Cancellation up to 48 hour prior to your stay
- Leisure club access
- Dinner on One Evening
- Complimentary Onsite Car Parking
- Accessible rooms available
- No Deposit
Stay longer and make it a real treat. Enjoy 3 Nights Bed and Full Irish Breakfast, with a 4 course evening meal on an evening of your choice.
All dinner packages are served in our Moorings Restaurant. If the Moorings Restaurant is closed, dinner will be served in our Alamo Steakhouse.
Please Note: Children will receive our kids 3 course...
Rooms | Arrival Tue 02 Jun | Wed 03 Jun | Thu 04 Jun | Depart Fri 05 Jun | Sat 06 Jun | Sun 07 Jun | Mon 08 Jun | Tue, 2 Jun 2026, 3 nights | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue
02 Jun02 Jun 2026 EUR168 | Wed
03 Jun03 Jun 2026 EUR163 | Thu
04 Jun04 Jun 2026 EUR183 | Fri
05 Jun05 Jun 2026 EUR253 | Sat
06 Jun06 Jun 2026 EUR253 | Sun
07 Jun07 Jun 2026 EUR163 | Mon
08 Jun08 Jun 2026 EUR173 | 3 ![]() | ||||||||||
| Tue
02 Jun02 Jun 2026 EUR168 | Wed 03 Jun03 Jun 2026€163 check-out okno checkin | Thu 04 Jun04 Jun 2026€183 check-out okno checkin | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun
07 Jun07 Jun 2026 EUR163 | Mon
08 Jun08 Jun 2026 EUR173 | 2 ![]() | ||||||||||
| Tue 02 Jun02 Jun 2026 check-out ok | Wed
03 Jun03 Jun 2026 EUR183 | Thu
04 Jun04 Jun 2026 EUR203 | Fri
05 Jun05 Jun 2026 EUR273 | Sat
06 Jun06 Jun 2026 EUR273 | Sun
07 Jun07 Jun 2026 EUR183 | Mon
08 Jun08 Jun 2026 EUR193 | 3 ![]() | ||||||||||
| Tue
02 Jun02 Jun 2026 EUR186 | Wed
03 Jun03 Jun 2026 EUR181 | Thu
04 Jun04 Jun 2026 EUR201 | Fri
05 Jun05 Jun 2026 EUR276 | Sat
06 Jun06 Jun 2026 EUR276 | Sun
07 Jun07 Jun 2026 EUR181 | Mon
08 Jun08 Jun 2026 EUR191 | 2 ![]() | ||||||||||
| Tue
02 Jun02 Jun 2026 EUR215 | Wed 03 Jun03 Jun 2026€210 check-out okno checkin | Thu 04 Jun04 Jun 2026€230 check-out okno checkin | Fri 05 Jun05 Jun 2026 check-out ok | Sat
06 Jun06 Jun 2026 EUR305 | Sun
07 Jun07 Jun 2026 EUR210 | Mon
08 Jun08 Jun 2026 EUR220 | 3 ![]() | ||||||||||
| Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat
06 Jun06 Jun 2026 EUR357 | Sun
07 Jun07 Jun 2026 EUR252 | Mon
08 Jun08 Jun 2026 EUR262 | 3 ![]() | ||||||||||
| Tue 02 Jun02 Jun 2026 check-out ok | Wed
03 Jun03 Jun 2026 EUR263 | Thu
04 Jun04 Jun 2026 EUR283 | Fri
05 Jun05 Jun 2026 EUR368 | Sat
06 Jun06 Jun 2026 EUR368 | Sun
07 Jun07 Jun 2026 EUR263 | Mon
08 Jun08 Jun 2026 EUR273 | 4 ![]() | ||||||||||
| Tue
02 Jun02 Jun 2026 EUR215 | Wed 03 Jun03 Jun 2026€210 check-out okno checkin | Thu 04 Jun04 Jun 2026€230 check-out okno checkin | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun
07 Jun07 Jun 2026 EUR210 | Mon
08 Jun08 Jun 2026 EUR220 | 2 ![]() | ||||||||||
| Tue 02 Jun02 Jun 2026€218 check-out okno checkin | Wed 03 Jun03 Jun 2026€213 check-out okno checkin | Thu 04 Jun04 Jun 2026 check-out ok | Fri
05 Jun05 Jun 2026 EUR328 | Sat
06 Jun06 Jun 2026 EUR328 | Sun
07 Jun07 Jun 2026 EUR213 | Mon
08 Jun08 Jun 2026 EUR223 | 3 ![]() | ||||||||||
| Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun
07 Jun07 Jun 2026 EUR223 | Mon
08 Jun08 Jun 2026 EUR233 | 3 ![]() | ||||||||||










