
Bed & Breakfast - Most Popular
- Free Cancellation up to 48 hour prior to your arrival
- Complimentary Onsite Car parking
- Leisure Club Access
- No Deposit
- Breakfast included
Enjoy overnight accommodation in one of our luxury guest rooms.
This rate includes:
• A served hot breakfast to your table and a choice of meats, cereals, pastries, yogurt, cheese from our cold buffet menu.
• Full Access to the Leisure club
• Car Parking
Rooms | Fri 26 Jun | Arrival Sat 27 Jun | Depart Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Sat, 27 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 EUR262 | Sun 28 Jun28 Jun 2026 EUR172 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 EUR177 | Wed 01 Jul01 Jul 2026 EUR172 | Thu 02 Jul02 Jul 2026 EUR157 | 3 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 EUR157 | 2 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 EUR143 | 4 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 EUR192 | Mon 29 Jun29 Jun 2026 EUR197 | Tue 30 Jun30 Jun 2026 EUR197 | Wed 01 Jul01 Jul 2026 EUR192 | Thu 02 Jul02 Jul 2026 EUR177 | 3 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 EUR185 | Mon 29 Jun29 Jun 2026 EUR190 | Tue 30 Jun30 Jun 2026 EUR190 | Wed 01 Jul01 Jul 2026 EUR185 | Thu 02 Jul02 Jul 2026 EUR170 | 2 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 EUR208 | Mon 29 Jun29 Jun 2026 EUR213 | Tue 30 Jun30 Jun 2026 EUR213 | Wed 01 Jul01 Jul 2026 EUR208 | Thu 02 Jul02 Jul 2026 EUR193 | 3 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 EUR235 | 3 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 EUR256 | Mon 29 Jun29 Jun 2026 EUR261 | Tue 30 Jun30 Jun 2026 EUR261 | Wed 01 Jul01 Jul 2026 EUR256 | Thu 02 Jul02 Jul 2026 EUR241 | 4 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 EUR191 | 2 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 EUR222 | Mon 29 Jun29 Jun 2026 EUR227 | Tue 30 Jun30 Jun 2026 EUR227 | Wed 01 Jul01 Jul 2026 EUR222 | Thu 02 Jul02 Jul 2026 EUR207 | 3 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 EUR232 | Mon 29 Jun29 Jun 2026 EUR237 | Tue 30 Jun30 Jun 2026 EUR237 | Wed 01 Jul01 Jul 2026 EUR232 | Thu 02 Jul02 Jul 2026 EUR217 | 3 ![]() | ||||||||||











