
Bed & Breakfast - Most Popular
- Free Cancellation up to 48 hour prior to your arrival
- Complimentary Onsite Car parking
- Leisure Club Access
- No Deposit
- Breakfast included
Enjoy overnight accommodation in one of our luxury guest rooms.
This rate includes:
• A served hot breakfast to your table and a choice of meats, cereals, pastries, yogurt, cheese from our cold buffet menu.
• Full Access to the Leisure club
• Car Parking
Rooms | Arrival Tue 23 Jun | Depart Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue, 23 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 23 Jun23 Jun 2026 EUR167 | Wed 24 Jun24 Jun 2026 EUR157 | Thu 25 Jun25 Jun 2026 EUR167 | Fri 26 Jun26 Jun 2026 EUR257 | Sat 27 Jun27 Jun 2026 EUR262 | Sun 28 Jun28 Jun 2026 EUR172 | Mon 29 Jun29 Jun 2026 EUR177 | 3 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 EUR172 | Mon 29 Jun29 Jun 2026 EUR177 | 2 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 EUR187 | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 EUR192 | Mon 29 Jun29 Jun 2026 EUR197 | 3 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 EUR170 | Thu 25 Jun25 Jun 2026 EUR180 | Fri 26 Jun26 Jun 2026 EUR275 | Sat 27 Jun27 Jun 2026 EUR280 | Sun 28 Jun28 Jun 2026 EUR185 | Mon 29 Jun29 Jun 2026 EUR190 | 2 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 EUR193 | Thu 25 Jun25 Jun 2026 EUR203 | Fri 26 Jun26 Jun 2026 EUR298 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 EUR208 | Mon 29 Jun29 Jun 2026 EUR213 | 3 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 EUR256 | Mon 29 Jun29 Jun 2026 EUR261 | 4 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 EUR206 | Mon 29 Jun29 Jun 2026 EUR211 | 2 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 EUR207 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 EUR222 | Mon 29 Jun29 Jun 2026 EUR227 | 3 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 EUR217 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 EUR347 | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 EUR237 | 3 ![]() | ||||||||||









