
Bed & Breakfast - Most Popular
- Free Cancellation up to 48 hour prior to your arrival
- Complimentary Onsite Car parking
- Leisure Club Access
- No Deposit
- Breakfast included
Enjoy overnight accommodation in one of our luxury guest rooms.
This rate includes:
• A served hot breakfast to your table and a choice of meats, cereals, pastries, yogurt, cheese from our cold buffet menu.
• Full Access to the Leisure club
• Car Parking
Rooms | Arrival Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu, 2 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 02 Jul02 Jul 2026 EUR147 | Fri 03 Jul03 Jul 2026 EUR197 | Sat 04 Jul04 Jul 2026 EUR227 | Sun 05 Jul05 Jul 2026 EUR147 | Mon 06 Jul06 Jul 2026 EUR172 | Tue 07 Jul07 Jul 2026 EUR172 | Wed 08 Jul08 Jul 2026 EUR172 | 3 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 EUR147 | Mon 06 Jul06 Jul 2026 EUR172 | Tue 07 Jul07 Jul 2026 EUR172 | Wed 08 Jul08 Jul 2026 EUR172 | 2 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 EUR133 | Mon 06 Jul06 Jul 2026 EUR158 | Tue 07 Jul07 Jul 2026 EUR158 | Wed 08 Jul08 Jul 2026 EUR158 | 4 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 EUR167 | Mon 06 Jul06 Jul 2026 EUR192 | Tue 07 Jul07 Jul 2026 EUR192 | Wed 08 Jul08 Jul 2026 EUR192 | 3 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 EUR160 | Fri 03 Jul03 Jul 2026 EUR215 | Sat 04 Jul04 Jul 2026 EUR245 | Sun 05 Jul05 Jul 2026 EUR160 | Mon 06 Jul06 Jul 2026 EUR185 | Tue 07 Jul07 Jul 2026 EUR185 | Wed 08 Jul08 Jul 2026 EUR185 | 2 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 EUR183 | Fri 03 Jul03 Jul 2026 EUR238 | Sat 04 Jul04 Jul 2026 EUR268 | Sun 05 Jul05 Jul 2026 EUR183 | Mon 06 Jul06 Jul 2026 EUR208 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 EUR208 | 3 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 EUR231 | Fri 03 Jul03 Jul 2026 EUR296 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 EUR231 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 EUR256 | Wed 08 Jul08 Jul 2026 EUR256 | 4 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 EUR181 | Mon 06 Jul06 Jul 2026 EUR206 | Tue 07 Jul07 Jul 2026 EUR206 | Wed 08 Jul08 Jul 2026 EUR206 | 2 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 EUR197 | Fri 03 Jul03 Jul 2026 EUR272 | Sat 04 Jul04 Jul 2026 EUR302 | Sun 05 Jul05 Jul 2026 EUR197 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 EUR222 | Wed 08 Jul08 Jul 2026 EUR222 | 3 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 EUR207 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 EUR207 | Mon 06 Jul06 Jul 2026 EUR232 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 3 ![]() | ||||||||||










