
Bed & Breakfast - Most Popular
- Free Cancellation up to 48 hour prior to your arrival
- Complimentary Onsite Car parking
- Leisure Club Access
- No Deposit
- Breakfast included
Enjoy overnight accommodation in one of our luxury guest rooms.
This rate includes:
• A served hot breakfast to your table and a choice of meats, cereals, pastries, yogurt, cheese from our cold buffet menu.
• Full Access to the Leisure club
• Car Parking
Rooms | Arrival Mon 29 Jun | Depart Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon, 29 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 29 Jun29 Jun 2026 EUR157 | Tue 30 Jun30 Jun 2026 EUR167 | Wed 01 Jul01 Jul 2026 EUR147 | Thu 02 Jul02 Jul 2026 EUR157 | Fri 03 Jul03 Jul 2026 EUR207 | Sat 04 Jul04 Jul 2026 EUR227 | Sun 05 Jul05 Jul 2026 EUR147 | 3 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 EUR157 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 EUR147 | 2 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 EUR143 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 EUR133 | 4 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 EUR177 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 EUR167 | Thu 02 Jul02 Jul 2026 EUR177 | Fri 03 Jul03 Jul 2026 EUR227 | Sat 04 Jul04 Jul 2026 EUR247 | Sun 05 Jul05 Jul 2026 EUR167 | 3 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 EUR180 | Wed 01 Jul01 Jul 2026 EUR160 | Thu 02 Jul02 Jul 2026 EUR170 | Fri 03 Jul03 Jul 2026 EUR225 | Sat 04 Jul04 Jul 2026 EUR245 | Sun 05 Jul05 Jul 2026 EUR160 | 2 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 EUR203 | Wed 01 Jul01 Jul 2026 EUR183 | Thu 02 Jul02 Jul 2026 EUR193 | Fri 03 Jul03 Jul 2026 EUR248 | Sat 04 Jul04 Jul 2026 EUR268 | Sun 05 Jul05 Jul 2026 EUR183 | 3 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 EUR235 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 EUR251 | Wed 01 Jul01 Jul 2026 EUR231 | Thu 02 Jul02 Jul 2026 EUR241 | Fri 03 Jul03 Jul 2026 EUR306 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 EUR231 | 4 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 EUR191 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 EUR181 | 2 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 EUR207 | Tue 30 Jun30 Jun 2026 EUR217 | Wed 01 Jul01 Jul 2026 EUR197 | Thu 02 Jul02 Jul 2026 EUR207 | Fri 03 Jul03 Jul 2026 EUR282 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 EUR197 | 3 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 EUR217 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 EUR207 | Thu 02 Jul02 Jul 2026 EUR217 | Fri 03 Jul03 Jul 2026 EUR292 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 EUR207 | 3 ![]() | ||||||||||











