
2 Nights B&B & 1 Evening Meal
- Free Cancellation up to 48 hour prior to your stay
- Leisure club access
- 3 Course Dinner
- Complimentary Onsite Car Parking
- No Deposit
Stay longer and make it a real treat. Enjoy 2 Nights Bed and Full Irish Breakfast, with a 4 course evening meal on an evening of your choice.
All dinner packages are served in our Moorings Restaurant. If the Moorings Restaurant is closed, dinner will be served in our Alamo Steakhouse.
Please Note: Children will receive our kids 3 course...
Rooms | Arrival Fri 26 Jun | Sat 27 Jun | Depart Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri, 26 Jun 2026, 2 nights | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri
26 Jun26 Jun 2026 EUR296 | Sat
27 Jun27 Jun 2026 EUR301 | Sun
28 Jun28 Jun 2026 EUR211 | Mon
29 Jun29 Jun 2026 EUR216 | Tue
30 Jun30 Jun 2026 EUR216 | Wed
01 Jul01 Jul 2026 EUR211 | Thu
02 Jul02 Jul 2026 EUR196 | ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun
28 Jun28 Jun 2026 EUR211 | Mon 29 Jun29 Jun 2026€216 check-out okno checkin | Tue 30 Jun30 Jun 2026 check-out ok | Wed
01 Jul01 Jul 2026 EUR211 | Thu
02 Jul02 Jul 2026 EUR196 | ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed
01 Jul01 Jul 2026 EUR231 | Thu
02 Jul02 Jul 2026 EUR216 | ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun
28 Jun28 Jun 2026 EUR232 | Mon
29 Jun29 Jun 2026 EUR237 | Tue
30 Jun30 Jun 2026 EUR237 | Wed
01 Jul01 Jul 2026 EUR232 | Thu
02 Jul02 Jul 2026 EUR217 | ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun
28 Jun28 Jun 2026 EUR263 | Mon
29 Jun29 Jun 2026 EUR268 | Tue
30 Jun30 Jun 2026 EUR268 | Wed
01 Jul01 Jul 2026 EUR263 | Thu
02 Jul02 Jul 2026 EUR248 | ![]() | ||||||||||
| Fri
26 Jun26 Jun 2026 EUR419 | Sat
27 Jun27 Jun 2026 EUR424 | Sun
28 Jun28 Jun 2026 EUR319 | Mon
29 Jun29 Jun 2026 EUR324 | Tue
30 Jun30 Jun 2026 EUR324 | Wed
01 Jul01 Jul 2026 EUR319 | Thu
02 Jul02 Jul 2026 EUR304 | ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun
28 Jun28 Jun 2026 EUR265 | Mon 29 Jun29 Jun 2026€270 check-out okno checkin | Tue 30 Jun30 Jun 2026 check-out ok | Wed
01 Jul01 Jul 2026 EUR265 | Thu
02 Jul02 Jul 2026 EUR250 | ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun
28 Jun28 Jun 2026 EUR261 | Mon
29 Jun29 Jun 2026 EUR266 | Tue
30 Jun30 Jun 2026 EUR266 | Wed
01 Jul01 Jul 2026 EUR261 | Thu
02 Jul02 Jul 2026 EUR246 | ![]() | ||||||||||
| Fri
26 Jun26 Jun 2026 EUR381 | Sat
27 Jun27 Jun 2026 EUR386 | Sun 28 Jun28 Jun 2026€271 check-out okno checkin | Mon 29 Jun29 Jun 2026 check-out ok | Tue
30 Jun30 Jun 2026 EUR276 | Wed
01 Jul01 Jul 2026 EUR271 | Thu
02 Jul02 Jul 2026 EUR256 | ![]() | ||||||||||