
Room Only Rate Stay
- Free Cancellation up to 48 hour prior to your arrival
- Complimentary Onsite Car parking
- Leisure Club
- No Deposit
Rooms | Arrival Mon 29 Jun | Depart Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon, 29 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 29 Jun29 Jun 2026 EUR129 | Tue 30 Jun30 Jun 2026 EUR139 | Wed 01 Jul01 Jul 2026 EUR119 | Thu 02 Jul02 Jul 2026 EUR129 | Fri 03 Jul03 Jul 2026 EUR179 | Sat 04 Jul04 Jul 2026 EUR199 | Sun 05 Jul05 Jul 2026 EUR119 | 3 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 EUR129 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 EUR119 | 2 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 EUR129 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 EUR119 | 4 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 EUR149 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 EUR139 | Thu 02 Jul02 Jul 2026 EUR149 | Fri 03 Jul03 Jul 2026 EUR199 | Sat 04 Jul04 Jul 2026 EUR219 | Sun 05 Jul05 Jul 2026 EUR139 | 3 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 EUR134 | Tue 30 Jun30 Jun 2026 EUR144 | Wed 01 Jul01 Jul 2026 EUR124 | Thu 02 Jul02 Jul 2026 EUR134 | Fri 03 Jul03 Jul 2026 EUR189 | Sat 04 Jul04 Jul 2026 EUR209 | Sun 05 Jul05 Jul 2026 EUR124 | 2 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 EUR159 | Wed 01 Jul01 Jul 2026 EUR139 | Thu 02 Jul02 Jul 2026 EUR149 | Fri 03 Jul03 Jul 2026 EUR204 | Sat 04 Jul04 Jul 2026 EUR224 | Sun 05 Jul05 Jul 2026 EUR139 | 3 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 EUR189 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 EUR199 | Wed 01 Jul01 Jul 2026 EUR179 | Thu 02 Jul02 Jul 2026 EUR189 | Fri 03 Jul03 Jul 2026 EUR254 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 EUR179 | 4 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 EUR149 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 EUR139 | 2 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 EUR185 | Tue 30 Jun30 Jun 2026 EUR195 | Wed 01 Jul01 Jul 2026 EUR175 | Thu 02 Jul02 Jul 2026 EUR185 | Fri 03 Jul03 Jul 2026 EUR260 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 EUR175 | 3 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 EUR195 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 EUR185 | Thu 02 Jul02 Jul 2026 EUR195 | Fri 03 Jul03 Jul 2026 EUR270 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 EUR185 | 3 ![]() | ||||||||||

Bed & Breakfast - Most Popular
- Free Cancellation up to 48 hour prior to your arrival
- Complimentary Onsite Car parking
- Leisure Club Access
- No Deposit
- Breakfast included
Rooms | Arrival Mon 29 Jun | Depart Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon, 29 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 29 Jun29 Jun 2026 EUR157 | Tue 30 Jun30 Jun 2026 EUR167 | Wed 01 Jul01 Jul 2026 EUR147 | Thu 02 Jul02 Jul 2026 EUR157 | Fri 03 Jul03 Jul 2026 EUR207 | Sat 04 Jul04 Jul 2026 EUR227 | Sun 05 Jul05 Jul 2026 EUR147 | 3 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 EUR157 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 EUR147 | 2 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 EUR143 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 EUR133 | 4 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 EUR177 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 EUR167 | Thu 02 Jul02 Jul 2026 EUR177 | Fri 03 Jul03 Jul 2026 EUR227 | Sat 04 Jul04 Jul 2026 EUR247 | Sun 05 Jul05 Jul 2026 EUR167 | 3 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 EUR170 | Tue 30 Jun30 Jun 2026 EUR180 | Wed 01 Jul01 Jul 2026 EUR160 | Thu 02 Jul02 Jul 2026 EUR170 | Fri 03 Jul03 Jul 2026 EUR225 | Sat 04 Jul04 Jul 2026 EUR245 | Sun 05 Jul05 Jul 2026 EUR160 | 2 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 EUR203 | Wed 01 Jul01 Jul 2026 EUR183 | Thu 02 Jul02 Jul 2026 EUR193 | Fri 03 Jul03 Jul 2026 EUR248 | Sat 04 Jul04 Jul 2026 EUR268 | Sun 05 Jul05 Jul 2026 EUR183 | 3 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 EUR235 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 EUR251 | Wed 01 Jul01 Jul 2026 EUR231 | Thu 02 Jul02 Jul 2026 EUR241 | Fri 03 Jul03 Jul 2026 EUR306 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 EUR231 | 4 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 EUR191 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 EUR181 | 2 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 EUR207 | Tue 30 Jun30 Jun 2026 EUR217 | Wed 01 Jul01 Jul 2026 EUR197 | Thu 02 Jul02 Jul 2026 EUR207 | Fri 03 Jul03 Jul 2026 EUR282 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 EUR197 | 3 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 EUR217 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 EUR207 | Thu 02 Jul02 Jul 2026 EUR217 | Fri 03 Jul03 Jul 2026 EUR292 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 EUR207 | 3 ![]() | ||||||||||

Best Value Rate - Prepaid Advance Saver
- Savings Alert!
- Best Available Rate
Rooms | Arrival Mon 29 Jun | Depart Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon, 29 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 EUR194 | Sun 05 Jul05 Jul 2026 EUR114 | 3 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 EUR114 | 2 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 EUR114 | 4 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 EUR214 | Sun 05 Jul05 Jul 2026 EUR134 | 3 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 EUR204 | Sun 05 Jul05 Jul 2026 EUR119 | 2 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 EUR219 | Sun 05 Jul05 Jul 2026 EUR134 | 3 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 EUR174 | 4 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 EUR134 | 2 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 EUR170 | 3 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 EUR180 | 3 ![]() | ||||||||||

Deal of the Month - Overnight Dinner B&B & Cocktail
- Special Offer
- Free Cancellation up to 48 Hours prior to arrival
- Cocktails
- 3 Course Evening Meal
- No Deposit
- Breakfast included
Rooms | Arrival Mon 29 Jun | Depart Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon, 29 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 EUR218 | 3 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 EUR218 | 2 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 EUR238 | 3 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 EUR327 | 2 ![]() | ||||||||||

Stay & Savour - Afternoon Tea Experience
- Signature Afternoon Tea
- Free Cancellation up to 72 Hours Prior to Arrival
- Complimentary Onsite Car Parking
- Leisure Club Access
- No Deposit
Rooms | Arrival Mon 29 Jun | Depart Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon, 29 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 EUR199 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | 3 ![]() | ||||||||||

Sleep & Dine - Bed, Breakfast & Evening meal
- Free Cancellation up to 48 hour prior to your stay
- Leisure club access
- 3 Course Dinner
- Complimentary Onsite Car Parking
- No Deposit
Rooms | Arrival Mon 29 Jun | Depart Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon, 29 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 29 Jun29 Jun 2026 EUR235 | Tue 30 Jun30 Jun 2026 EUR245 | Wed 01 Jul01 Jul 2026 EUR225 | Thu 02 Jul02 Jul 2026 EUR235 | Fri 03 Jul03 Jul 2026 EUR285 | Sat 04 Jul04 Jul 2026 EUR305 | Sun 05 Jul05 Jul 2026 EUR225 | 3 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 EUR235 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 EUR225 | 2 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 EUR255 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 EUR245 | Thu 02 Jul02 Jul 2026 EUR255 | Fri 03 Jul03 Jul 2026 EUR305 | Sat 04 Jul04 Jul 2026 EUR325 | Sun 05 Jul05 Jul 2026 EUR245 | 3 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 EUR264 | Tue 30 Jun30 Jun 2026 EUR274 | Wed 01 Jul01 Jul 2026 EUR254 | Thu 02 Jul02 Jul 2026 EUR264 | Fri 03 Jul03 Jul 2026 EUR319 | Sat 04 Jul04 Jul 2026 EUR339 | Sun 05 Jul05 Jul 2026 EUR254 | 2 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 EUR313 | Wed 01 Jul01 Jul 2026 EUR293 | Thu 02 Jul02 Jul 2026 EUR303 | Fri 03 Jul03 Jul 2026 EUR358 | Sat 04 Jul04 Jul 2026 EUR378 | Sun 05 Jul05 Jul 2026 EUR293 | 3 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 EUR345 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 EUR377 | Wed 01 Jul01 Jul 2026 EUR357 | Thu 02 Jul02 Jul 2026 EUR367 | Fri 03 Jul03 Jul 2026 EUR432 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 EUR357 | 4 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 EUR308 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 EUR298 | 2 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 EUR285 | Tue 30 Jun30 Jun 2026 EUR295 | Wed 01 Jul01 Jul 2026 EUR275 | Thu 02 Jul02 Jul 2026 EUR285 | Fri 03 Jul03 Jul 2026 EUR360 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 EUR275 | 3 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 EUR295 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 EUR285 | Thu 02 Jul02 Jul 2026 EUR295 | Fri 03 Jul03 Jul 2026 EUR370 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 EUR285 | 3 ![]() | ||||||||||

2 Nights B&B & 1 Evening Meal
- Free Cancellation up to 48 hour prior to your stay
- Leisure club access
- 3 Course Dinner
- Complimentary Onsite Car Parking
- No Deposit
Rooms | Arrival Mon 29 Jun | Depart Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon, 29 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon
29 Jun29 Jun 2026 EUR196 | Tue
30 Jun30 Jun 2026 EUR206 | Wed
01 Jul01 Jul 2026 EUR186 | Thu
02 Jul02 Jul 2026 EUR196 | Fri
03 Jul03 Jul 2026 EUR246 | Sat
04 Jul04 Jul 2026 EUR266 | Sun
05 Jul05 Jul 2026 EUR186 | 3 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 EUR186 | 2 ![]() Not available | ||||||||||
| Mon 29 Jun29 Jun 2026€216 check-out okno checkin | Tue 30 Jun30 Jun 2026 check-out ok | Wed
01 Jul01 Jul 2026 EUR206 | Thu
02 Jul02 Jul 2026 EUR216 | Fri
03 Jul03 Jul 2026 EUR266 | Sat
04 Jul04 Jul 2026 EUR286 | Sun
05 Jul05 Jul 2026 EUR206 | 3 ![]() Not available | ||||||||||
| Mon
29 Jun29 Jun 2026 EUR217 | Tue
30 Jun30 Jun 2026 EUR227 | Wed
01 Jul01 Jul 2026 EUR207 | Thu
02 Jul02 Jul 2026 EUR217 | Fri
03 Jul03 Jul 2026 EUR272 | Sat
04 Jul04 Jul 2026 EUR292 | Sun
05 Jul05 Jul 2026 EUR207 | 2 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue
30 Jun30 Jun 2026 EUR258 | Wed
01 Jul01 Jul 2026 EUR238 | Thu
02 Jul02 Jul 2026 EUR248 | Fri
03 Jul03 Jul 2026 EUR303 | Sat
04 Jul04 Jul 2026 EUR323 | Sun
05 Jul05 Jul 2026 EUR238 | 3 ![]() Not available | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue
30 Jun30 Jun 2026 EUR314 | Wed
01 Jul01 Jul 2026 EUR294 | Thu
02 Jul02 Jul 2026 EUR304 | Fri 03 Jul03 Jul 2026€369 check-out okno checkin | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 EUR294 | 4 ![]() Not available | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 EUR240 | 2 ![]() Not available | ||||||||||
| Mon
29 Jun29 Jun 2026 EUR246 | Tue
30 Jun30 Jun 2026 EUR256 | Wed
01 Jul01 Jul 2026 EUR236 | Thu
02 Jul02 Jul 2026 EUR246 | Fri 03 Jul03 Jul 2026€321 check-out okno checkin | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 EUR236 | 3 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026€256 check-out okno checkin | Tue 30 Jun30 Jun 2026 check-out ok | Wed
01 Jul01 Jul 2026 EUR246 | Thu
02 Jul02 Jul 2026 EUR256 | Fri 03 Jul03 Jul 2026€331 check-out okno checkin | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 EUR246 | 3 ![]() Not available | ||||||||||

Suite Treats - Bed, Breakfast & Evening Meal
- Luxury Suites
- Free Cancellation up to 48 Hours Prior to Arrival
- Prosecco & Chocolates in your room on arrival
- Indulge in Romance
- Complimentary onsite parking
- No Deposit
Rooms | Arrival Mon 29 Jun | Depart Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon, 29 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 29 Jun29 Jun 2026 EUR291 | Tue 30 Jun30 Jun 2026 EUR301 | Wed 01 Jul01 Jul 2026 EUR281 | Thu 02 Jul02 Jul 2026 EUR291 | Fri 03 Jul03 Jul 2026 EUR366 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 EUR281 | 3 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 EUR301 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 EUR291 | Thu 02 Jul02 Jul 2026 EUR301 | Fri 03 Jul03 Jul 2026 EUR376 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 EUR291 | 3 ![]() | ||||||||||

Suite Treats - 2 Nights B&B, 1 Evening Meal
- Luxury Suites
- Free Cancellation up to 48 Hours Prior to Arrival
- Prosecco & Chocolates in your room on arrival
- Indulge in Romance
- Complimentary Onsite Car Parking
- No Deposit
Rooms | Arrival Mon 29 Jun | Depart Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon, 29 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon
29 Jun29 Jun 2026 EUR249 | Tue
30 Jun30 Jun 2026 EUR259 | Wed
01 Jul01 Jul 2026 EUR239 | Thu
02 Jul02 Jul 2026 EUR249 | Fri 03 Jul03 Jul 2026€324 check-out okno checkin | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 EUR239 | 3 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026€259 check-out okno checkin | Tue 30 Jun30 Jun 2026 check-out ok | Wed
01 Jul01 Jul 2026 EUR249 | Thu
02 Jul02 Jul 2026 EUR259 | Fri 03 Jul03 Jul 2026€334 check-out okno checkin | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 EUR249 | 3 ![]() Not available | ||||||||||

3 Nights B&B & 1 Evening Meal
- Free Cancellation up to 48 hour prior to your stay
- Leisure club access
- Dinner on One Evening
- Complimentary Onsite Car Parking
- Accessible rooms available
- No Deposit
Rooms | Arrival Mon 29 Jun | Depart Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon, 29 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon
29 Jun29 Jun 2026 EUR183 | Tue
30 Jun30 Jun 2026 EUR193 | Wed
01 Jul01 Jul 2026 EUR173 | Thu
02 Jul02 Jul 2026 EUR183 | Fri
03 Jul03 Jul 2026 EUR233 | Sat
04 Jul04 Jul 2026 EUR253 | Sun
05 Jul05 Jul 2026 EUR173 | 3 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 EUR173 | 2 ![]() Not available | ||||||||||
| Mon 29 Jun29 Jun 2026€203 check-out okno checkin | Tue 30 Jun30 Jun 2026 check-out ok | Wed
01 Jul01 Jul 2026 EUR193 | Thu
