
Room Only Rate Stay
- Free Cancellation up to 48 hour prior to your arrival
- Complimentary Onsite Car parking
- Leisure Club
- No Deposit
Rooms | Arrival Mon 01 Jun | Depart Tue 02 Jun | Wed 03 Jun | Thu 04 Jun | Fri 05 Jun | Sat 06 Jun | Sun 07 Jun | Mon, 1 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 01 Jun01 Jun 2026 EUR109 | Tue 02 Jun02 Jun 2026 EUR114 | Wed 03 Jun03 Jun 2026 EUR109 | Thu 04 Jun04 Jun 2026 EUR134 | Fri 05 Jun05 Jun 2026 EUR204 | Sat 06 Jun06 Jun 2026 EUR199 | Sun 07 Jun07 Jun 2026 EUR104 | 3 ![]() | ||||||||||
| Mon 01 Jun01 Jun 2026 EUR109 | Tue 02 Jun02 Jun 2026 EUR114 | Wed 03 Jun03 Jun 2026 EUR109 | Thu 04 Jun04 Jun 2026 EUR134 | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 EUR199 | Sun 07 Jun07 Jun 2026 EUR104 | 2 ![]() | ||||||||||
| Mon 01 Jun01 Jun 2026 EUR109 | Tue 02 Jun02 Jun 2026 EUR114 | Wed 03 Jun03 Jun 2026 EUR109 | Thu 04 Jun04 Jun 2026 EUR134 | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 EUR104 | 4 ![]() | ||||||||||
| Mon 01 Jun01 Jun 2026 EUR129 | Tue 02 Jun02 Jun 2026 EUR134 | Wed 03 Jun03 Jun 2026 EUR129 | Thu 04 Jun04 Jun 2026 EUR154 | Fri 05 Jun05 Jun 2026 EUR224 | Sat 06 Jun06 Jun 2026 EUR219 | Sun 07 Jun07 Jun 2026 EUR124 | 3 ![]() | ||||||||||
| Mon 01 Jun01 Jun 2026 EUR114 | Tue 02 Jun02 Jun 2026 EUR119 | Wed 03 Jun03 Jun 2026 EUR114 | Thu 04 Jun04 Jun 2026 EUR139 | Fri 05 Jun05 Jun 2026 EUR214 | Sat 06 Jun06 Jun 2026 EUR209 | Sun 07 Jun07 Jun 2026 EUR109 | 2 ![]() | ||||||||||
| Mon 01 Jun01 Jun 2026 EUR129 | Tue 02 Jun02 Jun 2026 EUR134 | Wed 03 Jun03 Jun 2026 EUR129 | Thu 04 Jun04 Jun 2026 EUR154 | Fri 05 Jun05 Jun 2026 EUR229 | Sat 06 Jun06 Jun 2026 EUR224 | Sun 07 Jun07 Jun 2026 EUR124 | 3 ![]() | ||||||||||
| Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 EUR174 | Wed 03 Jun03 Jun 2026 EUR169 | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 EUR279 | Sat 06 Jun06 Jun 2026 EUR274 | Sun 07 Jun07 Jun 2026 EUR164 | 3 ![]() | ||||||||||
| Mon 01 Jun01 Jun 2026 EUR169 | Tue 02 Jun02 Jun 2026 EUR174 | Wed 03 Jun03 Jun 2026 EUR169 | Thu 04 Jun04 Jun 2026 EUR194 | Fri 05 Jun05 Jun 2026 EUR279 | Sat 06 Jun06 Jun 2026 EUR274 | Sun 07 Jun07 Jun 2026 EUR164 | 4 ![]() | ||||||||||
| Mon 01 Jun01 Jun 2026 EUR129 | Tue 02 Jun02 Jun 2026 EUR134 | Wed 03 Jun03 Jun 2026 EUR129 | Thu 04 Jun04 Jun 2026 EUR154 | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 EUR224 | Sun 07 Jun07 Jun 2026 EUR124 | 2 ![]() | ||||||||||
| Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 EUR170 | Wed 03 Jun03 Jun 2026 EUR165 | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 EUR280 | Sun 07 Jun07 Jun 2026 EUR160 | 3 ![]() | ||||||||||
| Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 EUR170 | 3 ![]() | ||||||||||

Bed & Breakfast - Most Popular
- Free Cancellation up to 48 hour prior to your arrival
- Complimentary Onsite Car parking
- Leisure Club Access
- No Deposit
- Breakfast included
Rooms | Arrival Mon 01 Jun | Depart Tue 02 Jun | Wed 03 Jun | Thu 04 Jun | Fri 05 Jun | Sat 06 Jun | Sun 07 Jun | Mon, 1 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 01 Jun01 Jun 2026 EUR137 | Tue 02 Jun02 Jun 2026 EUR142 | Wed 03 Jun03 Jun 2026 EUR137 | Thu 04 Jun04 Jun 2026 EUR162 | Fri 05 Jun05 Jun 2026 EUR232 | Sat 06 Jun06 Jun 2026 EUR227 | Sun 07 Jun07 Jun 2026 EUR132 | 3 ![]() | ||||||||||
| Mon 01 Jun01 Jun 2026 EUR137 | Tue 02 Jun02 Jun 2026 EUR142 | Wed 03 Jun03 Jun 2026 EUR137 | Thu 04 Jun04 Jun 2026 EUR162 | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 EUR227 | Sun 07 Jun07 Jun 2026 EUR132 | 2 ![]() | ||||||||||
| Mon 01 Jun01 Jun 2026 EUR123 | Tue 02 Jun02 Jun 2026 EUR128 | Wed 03 Jun03 Jun 2026 EUR123 | Thu 04 Jun04 Jun 2026 EUR148 | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 EUR118 | 4 ![]() | ||||||||||
| Mon 01 Jun01 Jun 2026 EUR157 | Tue 02 Jun02 Jun 2026 EUR162 | Wed 03 Jun03 Jun 2026 EUR157 | Thu 04 Jun04 Jun 2026 EUR182 | Fri 05 Jun05 Jun 2026 EUR252 | Sat 06 Jun06 Jun 2026 EUR247 | Sun 07 Jun07 Jun 2026 EUR152 | 3 ![]() | ||||||||||
| Mon 01 Jun01 Jun 2026 EUR150 | Tue 02 Jun02 Jun 2026 EUR155 | Wed 03 Jun03 Jun 2026 EUR150 | Thu 04 Jun04 Jun 2026 EUR175 | Fri 05 Jun05 Jun 2026 EUR250 | Sat 06 Jun06 Jun 2026 EUR245 | Sun 07 Jun07 Jun 2026 EUR145 | 2 ![]() | ||||||||||
| Mon 01 Jun01 Jun 2026 EUR173 | Tue 02 Jun02 Jun 2026 EUR178 | Wed 03 Jun03 Jun 2026 EUR173 | Thu 04 Jun04 Jun 2026 EUR198 | Fri 05 Jun05 Jun 2026 EUR273 | Sat 06 Jun06 Jun 2026 EUR268 | Sun 07 Jun07 Jun 2026 EUR168 | 3 ![]() | ||||||||||
| Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 EUR220 | Wed 03 Jun03 Jun 2026 EUR215 | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 EUR325 | Sat 06 Jun06 Jun 2026 EUR320 | Sun 07 Jun07 Jun 2026 EUR210 | 3 ![]() | ||||||||||
| Mon 01 Jun01 Jun 2026 EUR221 | Tue 02 Jun02 Jun 2026 EUR226 | Wed 03 Jun03 Jun 2026 EUR221 | Thu 04 Jun04 Jun 2026 EUR246 | Fri 05 Jun05 Jun 2026 EUR331 | Sat 06 Jun06 Jun 2026 EUR326 | Sun 07 Jun07 Jun 2026 EUR216 | 4 ![]() | ||||||||||
| Mon 01 Jun01 Jun 2026 EUR171 | Tue 02 Jun02 Jun 2026 EUR176 | Wed 03 Jun03 Jun 2026 EUR171 | Thu 04 Jun04 Jun 2026 EUR196 | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 EUR266 | Sun 07 Jun07 Jun 2026 EUR166 | 2 ![]() | ||||||||||
| Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 EUR192 | Wed 03 Jun03 Jun 2026 EUR187 | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 EUR302 | Sun 07 Jun07 Jun 2026 EUR182 | 3 ![]() | ||||||||||
| Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 EUR192 | 3 ![]() | ||||||||||

Best Value Rate - Prepaid Advance Saver
- Savings Alert!
- Best Available Rate
Rooms | Arrival Mon 01 Jun | Depart Tue 02 Jun | Wed 03 Jun | Thu 04 Jun | Fri 05 Jun | Sat 06 Jun | Sun 07 Jun | Mon, 1 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 EUR194 | Sun 07 Jun07 Jun 2026 EUR99 | 3 ![]() | ||||||||||
| Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 EUR194 | Sun 07 Jun07 Jun 2026 EUR99 | 2 ![]() | ||||||||||
| Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 EUR99 | 4 ![]() | ||||||||||
| Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 EUR214 | Sun 07 Jun07 Jun 2026 EUR119 | 3 ![]() | ||||||||||
| Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 EUR204 | Sun 07 Jun07 Jun 2026 EUR104 | 2 ![]() | ||||||||||
| Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 EUR219 | Sun 07 Jun07 Jun 2026 EUR119 | 3 ![]() | ||||||||||
| Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 EUR269 | Sun 07 Jun07 Jun 2026 EUR159 | 4 ![]() | ||||||||||
| Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 EUR219 | Sun 07 Jun07 Jun 2026 EUR119 | 2 ![]() | ||||||||||
| Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 EUR275 | Sun 07 Jun07 Jun 2026 EUR155 | 3 ![]() | ||||||||||
| Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 EUR165 | 3 ![]() | ||||||||||

Secret Couples Escape - Overnight B&B, Prosecco & Chocolates
- Special Offer
- Prosecco & Chocolates
- Access to Leisure Club
- Complimentary Onsite Parking
- No Deposit
Rooms | Arrival Mon 01 Jun | Depart Tue 02 Jun | Wed 03 Jun | Thu 04 Jun | Fri 05 Jun | Sat 06 Jun | Sun 07 Jun | Mon, 1 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 01 Jun01 Jun 2026 EUR139 | Tue 02 Jun02 Jun 2026 EUR139 | Wed 03 Jun03 Jun 2026 EUR139 | Thu 04 Jun04 Jun 2026 EUR139 | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 EUR139 | 3 ![]() | ||||||||||
| Mon 01 Jun01 Jun 2026 EUR139 | Tue 02 Jun02 Jun 2026 EUR139 | Wed 03 Jun03 Jun 2026 EUR139 | Thu 04 Jun04 Jun 2026 EUR139 | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 EUR139 | 2 ![]() | ||||||||||
| Mon 01 Jun01 Jun 2026 EUR159 | Tue 02 Jun02 Jun 2026 EUR159 | Wed 03 Jun03 Jun 2026 EUR159 | Thu 04 Jun04 Jun 2026 EUR159 | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 EUR159 | 3 ![]() | ||||||||||
| Mon 01 Jun01 Jun 2026 EUR164 | Tue 02 Jun02 Jun 2026 EUR164 | Wed 03 Jun03 Jun 2026 EUR164 | Thu 04 Jun04 Jun 2026 EUR164 | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 EUR164 | 2 ![]() | ||||||||||
| Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 EUR184 | Wed 03 Jun03 Jun 2026 EUR184 | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 EUR184 | 3 ![]() | ||||||||||
| Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 EUR194 | 3 ![]() | ||||||||||

Secret Couples Escape - 2 Nights B&B, Prosecco & Chocolates
- Special Offer
- Prosecco & Chocolates
- Access to Leisure Club
- Complimentary Onsite Parking
- No Deposit
Rooms | Arrival Mon 01 Jun | Depart Tue 02 Jun | Wed 03 Jun | Thu 04 Jun | Fri 05 Jun | Sat 06 Jun | Sun 07 Jun | Mon, 1 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon
01 Jun01 Jun 2026 EUR134 | Tue
02 Jun02 Jun 2026 EUR134 | Wed
03 Jun03 Jun 2026 EUR134 | Thu 04 Jun04 Jun 2026€134 check-out okno checkin | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun
07 Jun07 Jun 2026 EUR134 | 3 ![]() | ||||||||||
| Mon
01 Jun01 Jun 2026 EUR134 | Tue
02 Jun02 Jun 2026 EUR134 | Wed
03 Jun03 Jun 2026 EUR134 | Thu 04 Jun04 Jun 2026€134 check-out okno checkin | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun
07 Jun07 Jun 2026 EUR134 | 2 ![]() | ||||||||||
| Mon
01 Jun01 Jun 2026 EUR154 | Tue
02 Jun02 Jun 2026 EUR154 | Wed
03 Jun03 Jun 2026 EUR154 | Thu 04 Jun04 Jun 2026€154 check-out okno checkin | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun
07 Jun07 Jun 2026 EUR154 | 3 ![]() | ||||||||||
| Mon
01 Jun01 Jun 2026 EUR159 | Tue
02 Jun02 Jun 2026 EUR159 | Wed
03 Jun03 Jun 2026 EUR159 | Thu 04 Jun04 Jun 2026€159 check-out okno checkin | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun
07 Jun07 Jun 2026 EUR159 | 2 ![]() | ||||||||||
| Mon 01 Jun01 Jun 2026 check-out ok | Tue
02 Jun02 Jun 2026 EUR179 | Wed 03 Jun03 Jun 2026€179 check-out okno checkin | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun
07 Jun07 Jun 2026 EUR179 | 3 ![]() Not available | ||||||||||
| Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun
07 Jun07 Jun 2026 EUR189 | 3 ![]() Not available | ||||||||||

Stay & Savour - Afternoon Tea Experience
- Signature Afternoon Tea
- Free Cancellation up to 72 Hours Prior to Arrival
- Complimentary Onsite Car Parking
- Leisure Club Access
- No Deposit
Rooms | Arrival Mon 01 Jun | Depart Tue 02 Jun | Wed 03 Jun | Thu 04 Jun | Fri 05 Jun | Sat 06 Jun | Sun 07 Jun | Mon, 1 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 01 Jun01 Jun 2026 EUR199 | Tue 02 Jun02 Jun 2026 EUR199 | Wed 03 Jun03 Jun 2026 EUR199 | Thu 04 Jun04 Jun 2026 EUR199 | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 EUR199 | 3 ![]() | ||||||||||
| Mon 01 Jun01 Jun 2026 EUR199 | Tue 02 Jun02 Jun 2026 EUR199 | Wed 03 Jun03 Jun 2026 EUR199 | Thu 04 Jun04 Jun 2026 EUR199 | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 EUR199 | 2 ![]() | ||||||||||
| Mon 01 Jun01 Jun 2026 EUR249 | Tue 02 Jun02 Jun 2026 EUR249 | Wed 03 Jun03 Jun 2026 EUR249 | Thu 04 Jun04 Jun 2026 EUR249 | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 EUR249 | 2 ![]() | ||||||||||

Sleep & Dine - Bed, Breakfast & Evening meal
- Free Cancellation up to 48 hour prior to your stay
- Leisure club access
- 3 Course Dinner
- Complimentary Onsite Car Parking
- No Deposit
Rooms | Arrival Mon 01 Jun | Depart Tue 02 Jun | Wed 03 Jun | Thu 04 Jun | Fri 05 Jun | Sat 06 Jun | Sun 07 Jun | Mon, 1 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 01 Jun01 Jun 2026 EUR215 | Tue 02 Jun02 Jun 2026 EUR220 | Wed 03 Jun03 Jun 2026 EUR215 | Thu 04 Jun04 Jun 2026 EUR240 | Fri 05 Jun05 Jun 2026 EUR310 | Sat 06 Jun06 Jun 2026 EUR305 | Sun 07 Jun07 Jun 2026 EUR210 | 3 ![]() | ||||||||||
| Mon 01 Jun01 Jun 2026 EUR215 | Tue 02 Jun02 Jun 2026 EUR220 | Wed 03 Jun03 Jun 2026 EUR215 | Thu 04 Jun04 Jun 2026 EUR240 | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 EUR305 | Sun 07 Jun07 Jun 2026 EUR210 | 2 ![]() | ||||||||||
| Mon 01 Jun01 Jun 2026 EUR235 | Tue 02 Jun02 Jun 2026 EUR240 | Wed 03 Jun03 Jun 2026 EUR235 | Thu 04 Jun04 Jun 2026 EUR260 | Fri 05 Jun05 Jun 2026 EUR330 | Sat 06 Jun06 Jun 2026 EUR325 | Sun 07 Jun07 Jun 2026 EUR230 | 3 ![]() | ||||||||||
| Mon 01 Jun01 Jun 2026 EUR244 | Tue 02 Jun02 Jun 2026 EUR249 | Wed 03 Jun03 Jun 2026 EUR244 | Thu 04 Jun04 Jun 2026 EUR269 | Fri 05 Jun05 Jun 2026 EUR344 | Sat 06 Jun06 Jun 2026 EUR339 | Sun 07 Jun07 Jun 2026 EUR239 | 2 ![]() | ||||||||||
| Mon 01 Jun01 Jun 2026 EUR283 | Tue 02 Jun02 Jun 2026 EUR288 | Wed 03 Jun03 Jun 2026 EUR283 | Thu 04 Jun04 Jun 2026 EUR308 | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 EUR378 | Sun 07 Jun07 Jun 2026 EUR278 | 3 ![]() | ||||||||||
| Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 EUR330 | Wed 03 Jun03 Jun 2026 EUR325 | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 EUR435 | Sat 06 Jun06 Jun 2026 EUR430 | Sun 07 Jun07 Jun 2026 EUR320 | 3 ![]() | ||||||||||
| Mon 01 Jun01 Jun 2026 EUR347 | Tue 02 Jun02 Jun 2026 EUR352 | Wed 03 Jun03 Jun 2026 EUR347 | Thu 04 Jun04 Jun 2026 EUR372 | Fri 05 Jun05 Jun 2026 EUR457 | Sat 06 Jun06 Jun 2026 EUR452 | Sun 07 Jun07 Jun 2026 EUR342 | 4 ![]() | ||||||||||
| Mon 01 Jun01 Jun 2026 EUR288 | Tue 02 Jun02 Jun 2026 EUR293 | Wed 03 Jun03 Jun 2026 EUR288 | Thu 04 Jun04 Jun 2026 EUR313 | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 EUR383 | Sun 07 Jun07 Jun 2026 EUR283 | 2 ![]() | ||||||||||
| Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 EUR270 | Wed 03 Jun03 Jun 2026 EUR265 | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 EUR380 | Sun 07 Jun07 Jun 2026 EUR260 | 3 ![]() | ||||||||||
| Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 EUR270 | 3 ![]() | ||||||||||

2 Nights B&B & 1 Evening Meal
- Free Cancellation up to 48 hour prior to your stay
- Leisure club access
- 3 Course Dinner
- Complimentary Onsite Car Parking
- No Deposit
Rooms | Arrival Mon 01 Jun | Depart Tue 02 Jun | Wed 03 Jun | Thu 04 Jun | Fri 05 Jun | Sat 06 Jun | Sun 07 Jun | Mon, 1 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon
01 Jun01 Jun 2026 EUR176 | Tue
02 Jun02 Jun 2026 EUR181 | Wed
03 Jun03 Jun 2026 EUR176 | Thu
04 Jun04 Jun 2026 EUR201 | Fri
05 Jun05 Jun 2026 EUR271 | Sat
06 Jun06 Jun 2026 EUR266 | Sun
07 Jun07 Jun 2026 EUR171 | 3 ![]() | ||||||||||
| Mon
01 Jun01 Jun 2026 EUR176 | Tue
02 Jun02 Jun 2026 EUR181 | Wed
03 Jun03 Jun 2026 EUR176 | Thu 04 Jun04 Jun 2026€201 check-out okno checkin | Fri 05 Jun05 Jun 2026 check-out ok | Sat
06 Jun06 Jun 2026 EUR266 | Sun
07 Jun07 Jun 2026 EUR171 | 2 ![]() | ||||||||||
| Mon
01 Jun01 Jun 2026 EUR196 | Tue
02 Jun02 Jun 2026 EUR201 | Wed
03 Jun03 Jun 2026 EUR196 | Thu
04 Jun04 Jun 2026 EUR221 | Fri
05 Jun05 Jun 2026 EUR291 | Sat
06 Jun06 Jun 2026 EUR286 | Sun
07 Jun07 Jun 2026 EUR191 | 3 ![]() | ||||||||||
| Mon
01 Jun01 Jun 2026 EUR197 | Tue
02 Jun02 Jun 2026 EUR202 | Wed
03 Jun03 Jun 2026 EUR197 | Thu
04 Jun04 Jun 2026 EUR222 | Fri
05 Jun05 Jun 2026 EUR297 | Sat
06 Jun06 Jun 2026 EUR292 | Sun
07 Jun07 Jun 2026 EUR192 | 2 ![]() | ||||||||||
| Mon
01 Jun01 Jun 2026 EUR228 | Tue
02 Jun02 Jun 2026 EUR233 | Wed
03 Jun03 Jun 2026 EUR228 | Thu 04 Jun04 Jun 2026€253 check-out okno checkin | Fri 05 Jun05 Jun 2026 check-out ok | Sat
06 Jun06 Jun 2026 EUR323 | Sun
07 Jun07 Jun 2026 EUR223 | 3 ![]() | ||||||||||
| Mon 01 Jun01 Jun 2026 check-out ok | Tue
02 Jun02 Jun 2026 EUR275 | Wed 03 Jun03 Jun 2026€270 check-out okno checkin | Thu 04 Jun04 Jun 2026 check-out ok | Fri
05 Jun05 Jun 2026 EUR380 | Sat
06 Jun06 Jun 2026 EUR375 | Sun
07 Jun07 Jun 2026 EUR265 | 3 ![]() Not available | ||||||||||
| Mon
01 Jun01 Jun 2026 EUR284 | Tue
02 Jun02 Jun 2026 EUR289 | Wed
03 Jun03 Jun 2026 EUR284 | Thu
04 Jun04 Jun 2026 EUR309 | Fri
05 Jun05 Jun 2026 EUR394 | Sat
06 Jun06 Jun 2026 EUR389 | Sun
07 Jun07 Jun 2026 EUR279 | 4 ![]() | ||||||||||
| Mon
01 Jun01 Jun 2026 EUR230 | Tue
02 Jun02 Jun 2026 EUR235 | Wed
03 Jun03 Jun 2026 EUR230 | Thu 04 Jun04 Jun 2026€255 check-out okno checkin | Fri 05 Jun05 Jun 2026 check-out ok | Sat
06 Jun06 Jun 2026 EUR325 | Sun
07 Jun07 Jun 2026 EUR225 | 2 ![]() | ||||||||||
| Mon 01 Jun01 Jun 2026 check-out ok | Tue
02 Jun02 Jun 2026 EUR231 | Wed 03 Jun03 Jun 2026€226 check-out okno checkin | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat
06 Jun06 Jun 2026 EUR341 | Sun
