
Room Only Rate Stay
- Free Cancellation up to 48 hour prior to your arrival
- Complimentary Onsite Car parking
- Leisure Club
- No Deposit
Rooms | Arrival Fri 05 Jun | Depart Sat 06 Jun | Sun 07 Jun | Mon 08 Jun | Tue 09 Jun | Wed 10 Jun | Thu 11 Jun | Fri, 5 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 05 Jun05 Jun 2026 EUR199 | Sat 06 Jun06 Jun 2026 EUR199 | Sun 07 Jun07 Jun 2026 EUR109 | Mon 08 Jun08 Jun 2026 EUR124 | Tue 09 Jun09 Jun 2026 EUR124 | Wed 10 Jun10 Jun 2026 EUR129 | Thu 11 Jun11 Jun 2026 EUR119 | 3 ![]() | ||||||||||
| Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 EUR109 | Mon 08 Jun08 Jun 2026 EUR124 | Tue 09 Jun09 Jun 2026 EUR124 | Wed 10 Jun10 Jun 2026 EUR129 | Thu 11 Jun11 Jun 2026 EUR119 | 2 ![]() | ||||||||||
| Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 EUR109 | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 EUR124 | Wed 10 Jun10 Jun 2026 EUR129 | Thu 11 Jun11 Jun 2026 EUR119 | 4 ![]() | ||||||||||
| Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 EUR219 | Sun 07 Jun07 Jun 2026 EUR129 | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 EUR144 | Wed 10 Jun10 Jun 2026 EUR149 | Thu 11 Jun11 Jun 2026 EUR139 | 3 ![]() | ||||||||||
| Fri 05 Jun05 Jun 2026 EUR209 | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 EUR114 | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 EUR129 | Wed 10 Jun10 Jun 2026 EUR134 | Thu 11 Jun11 Jun 2026 EUR124 | 2 ![]() | ||||||||||
| Fri 05 Jun05 Jun 2026 EUR224 | Sat 06 Jun06 Jun 2026 EUR224 | Sun 07 Jun07 Jun 2026 EUR129 | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 EUR144 | Wed 10 Jun10 Jun 2026 EUR149 | Thu 11 Jun11 Jun 2026 EUR139 | 3 ![]() | ||||||||||
| Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 EUR274 | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 EUR184 | Wed 10 Jun10 Jun 2026 EUR189 | Thu 11 Jun11 Jun 2026 EUR179 | 3 ![]() | ||||||||||
| Fri 05 Jun05 Jun 2026 EUR274 | Sat 06 Jun06 Jun 2026 EUR274 | Sun 07 Jun07 Jun 2026 EUR169 | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 EUR184 | Wed 10 Jun10 Jun 2026 EUR189 | Thu 11 Jun11 Jun 2026 EUR179 | 4 ![]() | ||||||||||
| Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 EUR129 | Mon 08 Jun08 Jun 2026 EUR144 | Tue 09 Jun09 Jun 2026 EUR144 | Wed 10 Jun10 Jun 2026 EUR149 | Thu 11 Jun11 Jun 2026 EUR139 | 2 ![]() | ||||||||||
| Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 EUR165 | Mon 08 Jun08 Jun 2026 EUR180 | Tue 09 Jun09 Jun 2026 EUR180 | Wed 10 Jun10 Jun 2026 EUR185 | Thu 11 Jun11 Jun 2026 EUR175 | 3 ![]() | ||||||||||
| Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 EUR175 | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 EUR190 | Wed 10 Jun10 Jun 2026 EUR195 | Thu 11 Jun11 Jun 2026 EUR185 | 3 ![]() | ||||||||||

Bed & Breakfast - Most Popular
- Free Cancellation up to 48 hour prior to your arrival
- Complimentary Onsite Car parking
- Leisure Club Access
- No Deposit
- Breakfast included
Rooms | Arrival Fri 05 Jun | Depart Sat 06 Jun | Sun 07 Jun | Mon 08 Jun | Tue 09 Jun | Wed 10 Jun | Thu 11 Jun | Fri, 5 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 05 Jun05 Jun 2026 EUR227 | Sat 06 Jun06 Jun 2026 EUR227 | Sun 07 Jun07 Jun 2026 EUR137 | Mon 08 Jun08 Jun 2026 EUR152 | Tue 09 Jun09 Jun 2026 EUR152 | Wed 10 Jun10 Jun 2026 EUR157 | Thu 11 Jun11 Jun 2026 EUR147 | 3 ![]() | ||||||||||
| Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 EUR137 | Mon 08 Jun08 Jun 2026 EUR152 | Tue 09 Jun09 Jun 2026 EUR152 | Wed 10 Jun10 Jun 2026 EUR157 | Thu 11 Jun11 Jun 2026 EUR147 | 2 ![]() | ||||||||||
| Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 EUR123 | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 EUR138 | Wed 10 Jun10 Jun 2026 EUR143 | Thu 11 Jun11 Jun 2026 EUR133 | 4 ![]() | ||||||||||
| Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 EUR247 | Sun 07 Jun07 Jun 2026 EUR157 | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 EUR172 | Wed 10 Jun10 Jun 2026 EUR177 | Thu 11 Jun11 Jun 2026 EUR167 | 3 ![]() | ||||||||||
| Fri 05 Jun05 Jun 2026 EUR245 | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 EUR150 | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 EUR165 | Wed 10 Jun10 Jun 2026 EUR170 | Thu 11 Jun11 Jun 2026 EUR160 | 2 ![]() | ||||||||||
| Fri 05 Jun05 Jun 2026 EUR268 | Sat 06 Jun06 Jun 2026 EUR268 | Sun 07 Jun07 Jun 2026 EUR173 | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 EUR188 | Wed 10 Jun10 Jun 2026 EUR193 | Thu 11 Jun11 Jun 2026 EUR183 | 3 ![]() | ||||||||||
| Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 EUR320 | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 EUR230 | Wed 10 Jun10 Jun 2026 EUR235 | Thu 11 Jun11 Jun 2026 EUR225 | 3 ![]() | ||||||||||
| Fri 05 Jun05 Jun 2026 EUR326 | Sat 06 Jun06 Jun 2026 EUR326 | Sun 07 Jun07 Jun 2026 EUR221 | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 EUR236 | Wed 10 Jun10 Jun 2026 EUR241 | Thu 11 Jun11 Jun 2026 EUR231 | 4 ![]() | ||||||||||
| Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 EUR171 | Mon 08 Jun08 Jun 2026 EUR186 | Tue 09 Jun09 Jun 2026 EUR186 | Wed 10 Jun10 Jun 2026 EUR191 | Thu 11 Jun11 Jun 2026 EUR181 | 2 ![]() | ||||||||||
| Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 EUR187 | Mon 08 Jun08 Jun 2026 EUR202 | Tue 09 Jun09 Jun 2026 EUR202 | Wed 10 Jun10 Jun 2026 EUR207 | Thu 11 Jun11 Jun 2026 EUR197 | 3 ![]() | ||||||||||
| Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 EUR197 | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 EUR212 | Wed 10 Jun10 Jun 2026 EUR217 | Thu 11 Jun11 Jun 2026 EUR207 | 3 ![]() | ||||||||||

Best Value Rate - Prepaid Advance Saver
- Savings Alert!
- Best Available Rate
Rooms | Arrival Fri 05 Jun | Depart Sat 06 Jun | Sun 07 Jun | Mon 08 Jun | Tue 09 Jun | Wed 10 Jun | Thu 11 Jun | Fri, 5 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 EUR124 | Thu 11 Jun11 Jun 2026 EUR114 | 3 ![]() | ||||||||||
| Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 EUR124 | Thu 11 Jun11 Jun 2026 EUR114 | 2 ![]() | ||||||||||
| Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 EUR124 | Thu 11 Jun11 Jun 2026 EUR114 | 4 ![]() | ||||||||||
| Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 EUR144 | Thu 11 Jun11 Jun 2026 EUR134 | 3 ![]() | ||||||||||
| Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 EUR129 | Thu 11 Jun11 Jun 2026 EUR119 | 2 ![]() | ||||||||||
| Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 EUR144 | Thu 11 Jun11 Jun 2026 EUR134 | 3 ![]() | ||||||||||
| Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 EUR184 | Thu 11 Jun11 Jun 2026 EUR174 | 4 ![]() | ||||||||||
| Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 EUR144 | Thu 11 Jun11 Jun 2026 EUR134 | 2 ![]() | ||||||||||
| Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 EUR180 | Thu 11 Jun11 Jun 2026 EUR170 | 3 ![]() | ||||||||||
| Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 EUR190 | Thu 11 Jun11 Jun 2026 EUR180 | 3 ![]() | ||||||||||

Secret Couples Escape - Overnight B&B, Prosecco & Chocolates
- Special Offer
- Prosecco & Chocolates
- Access to Leisure Club
- Complimentary Onsite Parking
- No Deposit
Rooms | Arrival Fri 05 Jun | Depart Sat 06 Jun | Sun 07 Jun | Mon 08 Jun | Tue 09 Jun | Wed 10 Jun | Thu 11 Jun | Fri, 5 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 EUR139 | Mon 08 Jun08 Jun 2026 EUR139 | Tue 09 Jun09 Jun 2026 EUR139 | Wed 10 Jun10 Jun 2026 EUR139 | Thu 11 Jun11 Jun 2026 EUR139 | 3 ![]() | ||||||||||
| Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 EUR139 | Mon 08 Jun08 Jun 2026 EUR139 | Tue 09 Jun09 Jun 2026 EUR139 | Wed 10 Jun10 Jun 2026 EUR139 | Thu 11 Jun11 Jun 2026 EUR139 | 2 ![]() | ||||||||||
| Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 EUR159 | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 EUR159 | Wed 10 Jun10 Jun 2026 EUR159 | Thu 11 Jun11 Jun 2026 EUR159 | 3 ![]() | ||||||||||
| Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 EUR164 | Mon 08 Jun08 Jun 2026 EUR164 | Tue 09 Jun09 Jun 2026 EUR164 | Wed 10 Jun10 Jun 2026 EUR164 | Thu 11 Jun11 Jun 2026 EUR164 | 2 ![]() | ||||||||||
| Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 EUR184 | Mon 08 Jun08 Jun 2026 EUR184 | Tue 09 Jun09 Jun 2026 EUR184 | Wed 10 Jun10 Jun 2026 EUR184 | Thu 11 Jun11 Jun 2026 EUR184 | 3 ![]() | ||||||||||
| Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 EUR194 | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 EUR194 | Wed 10 Jun10 Jun 2026 EUR194 | Thu 11 Jun11 Jun 2026 EUR194 | 3 ![]() | ||||||||||

Secret Couples Escape - 2 Nights B&B, Prosecco & Chocolates
- Special Offer
- Prosecco & Chocolates
- Access to Leisure Club
- Complimentary Onsite Parking
- No Deposit
Rooms | Arrival Fri 05 Jun | Depart Sat 06 Jun | Sun 07 Jun | Mon 08 Jun | Tue 09 Jun | Wed 10 Jun | Thu 11 Jun | Fri, 5 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun
07 Jun07 Jun 2026 EUR134 | Mon
08 Jun08 Jun 2026 EUR134 | Tue
09 Jun09 Jun 2026 EUR134 | Wed
10 Jun10 Jun 2026 EUR134 | Thu 11 Jun11 Jun 2026€134 check-out okno checkin | 3 ![]() Not available | ||||||||||
| Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun
07 Jun07 Jun 2026 EUR134 | Mon
08 Jun08 Jun 2026 EUR134 | Tue
09 Jun09 Jun 2026 EUR134 | Wed
10 Jun10 Jun 2026 EUR134 | Thu 11 Jun11 Jun 2026€134 check-out okno checkin | 2 ![]() Not available | ||||||||||
| Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 check-out ok | Tue
09 Jun09 Jun 2026 EUR154 | Wed
10 Jun10 Jun 2026 EUR154 | Thu 11 Jun11 Jun 2026€154 check-out okno checkin | 3 ![]() Not available | ||||||||||
| Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun
07 Jun07 Jun 2026 EUR159 | Mon
08 Jun08 Jun 2026 EUR159 | Tue
09 Jun09 Jun 2026 EUR159 | Wed
10 Jun10 Jun 2026 EUR159 | Thu 11 Jun11 Jun 2026€159 check-out okno checkin | 2 ![]() Not available | ||||||||||
| Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun
07 Jun07 Jun 2026 EUR179 | Mon
08 Jun08 Jun 2026 EUR179 | Tue
09 Jun09 Jun 2026 EUR179 | Wed
10 Jun10 Jun 2026 EUR179 | Thu 11 Jun11 Jun 2026€179 check-out okno checkin | 3 ![]() Not available | ||||||||||
| Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 check-out ok | Tue
09 Jun09 Jun 2026 EUR189 | Wed
10 Jun10 Jun 2026 EUR189 | Thu 11 Jun11 Jun 2026€189 check-out okno checkin | 3 ![]() Not available | ||||||||||

Stay & Savour - Afternoon Tea Experience
- Signature Afternoon Tea
- Free Cancellation up to 72 Hours Prior to Arrival
- Complimentary Onsite Car Parking
- Leisure Club Access
- No Deposit
Rooms | Arrival Fri 05 Jun | Depart Sat 06 Jun | Sun 07 Jun | Mon 08 Jun | Tue 09 Jun | Wed 10 Jun | Thu 11 Jun | Fri, 5 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 EUR199 | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 EUR199 | Wed 10 Jun10 Jun 2026 EUR199 | Thu 11 Jun11 Jun 2026 EUR199 | 3 ![]() | ||||||||||
| Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 EUR199 | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 EUR199 | Wed 10 Jun10 Jun 2026 EUR199 | Thu 11 Jun11 Jun 2026 EUR199 | 2 ![]() | ||||||||||
| Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 EUR249 | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 EUR249 | Wed 10 Jun10 Jun 2026 EUR249 | Thu 11 Jun11 Jun 2026 EUR249 | 2 ![]() | ||||||||||

Sleep & Dine - Bed, Breakfast & Evening meal
- Free Cancellation up to 48 hour prior to your stay
- Leisure club access
- 3 Course Dinner
- Complimentary Onsite Car Parking
- No Deposit
Rooms | Arrival Fri 05 Jun | Depart Sat 06 Jun | Sun 07 Jun | Mon 08 Jun | Tue 09 Jun | Wed 10 Jun | Thu 11 Jun | Fri, 5 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 05 Jun05 Jun 2026 EUR305 | Sat 06 Jun06 Jun 2026 EUR305 | Sun 07 Jun07 Jun 2026 EUR215 | Mon 08 Jun08 Jun 2026 EUR230 | Tue 09 Jun09 Jun 2026 EUR230 | Wed 10 Jun10 Jun 2026 EUR235 | Thu 11 Jun11 Jun 2026 EUR225 | 3 ![]() | ||||||||||
| Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 EUR215 | Mon 08 Jun08 Jun 2026 EUR230 | Tue 09 Jun09 Jun 2026 EUR230 | Wed 10 Jun10 Jun 2026 EUR235 | Thu 11 Jun11 Jun 2026 EUR225 | 2 ![]() | ||||||||||
| Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 EUR325 | Sun 07 Jun07 Jun 2026 EUR235 | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 EUR250 | Wed 10 Jun10 Jun 2026 EUR255 | Thu 11 Jun11 Jun 2026 EUR245 | 3 ![]() | ||||||||||
| Fri 05 Jun05 Jun 2026 EUR339 | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 EUR244 | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 EUR259 | Wed 10 Jun10 Jun 2026 EUR264 | Thu 11 Jun11 Jun 2026 EUR254 | 2 ![]() | ||||||||||
| Fri 05 Jun05 Jun 2026 EUR378 | Sat 06 Jun06 Jun 2026 EUR378 | Sun 07 Jun07 Jun 2026 EUR283 | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 EUR298 | Wed 10 Jun10 Jun 2026 EUR303 | Thu 11 Jun11 Jun 2026 EUR293 | 3 ![]() | ||||||||||
| Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 EUR430 | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 EUR340 | Wed 10 Jun10 Jun 2026 EUR345 | Thu 11 Jun11 Jun 2026 EUR335 | 3 ![]() | ||||||||||
| Fri 05 Jun05 Jun 2026 EUR452 | Sat 06 Jun06 Jun 2026 EUR452 | Sun 07 Jun07 Jun 2026 EUR347 | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 EUR362 | Wed 10 Jun10 Jun 2026 EUR367 | Thu 11 Jun11 Jun 2026 EUR357 | 4 ![]() | ||||||||||
| Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 EUR288 | Mon 08 Jun08 Jun 2026 EUR303 | Tue 09 Jun09 Jun 2026 EUR303 | Wed 10 Jun10 Jun 2026 EUR308 | Thu 11 Jun11 Jun 2026 EUR298 | 2 ![]() | ||||||||||
| Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 EUR265 | Mon 08 Jun08 Jun 2026 EUR280 | Tue 09 Jun09 Jun 2026 EUR280 | Wed 10 Jun10 Jun 2026 EUR285 | Thu 11 Jun11 Jun 2026 EUR275 | 3 ![]() | ||||||||||
| Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 EUR275 | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 EUR290 | Wed 10 Jun10 Jun 2026 EUR295 | Thu 11 Jun11 Jun 2026 EUR285 | 3 ![]() | ||||||||||

2 Nights B&B & 1 Evening Meal
- Free Cancellation up to 48 hour prior to your stay
- Leisure club access
- 3 Course Dinner
- Complimentary Onsite Car Parking
- No Deposit
Rooms | Arrival Fri 05 Jun | Depart Sat 06 Jun | Sun 07 Jun | Mon 08 Jun | Tue 09 Jun | Wed 10 Jun | Thu 11 Jun | Fri, 5 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri
05 Jun05 Jun 2026 EUR266 | Sat
06 Jun06 Jun 2026 EUR266 | Sun
07 Jun07 Jun 2026 EUR176 | Mon
08 Jun08 Jun 2026 EUR191 | Tue
09 Jun09 Jun 2026 EUR191 | Wed
10 Jun10 Jun 2026 EUR196 | Thu
11 Jun11 Jun 2026 EUR186 | 3 ![]() | ||||||||||
| Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun
07 Jun07 Jun 2026 EUR176 | Mon
08 Jun08 Jun 2026 EUR191 | Tue
09 Jun09 Jun 2026 EUR191 | Wed
10 Jun10 Jun 2026 EUR196 | Thu 11 Jun11 Jun 2026€186 check-out okno checkin | 2 ![]() Not available | ||||||||||
| Fri 05 Jun05 Jun 2026 check-out ok | Sat
06 Jun06 Jun 2026 EUR286 | Sun 07 Jun07 Jun 2026€196 check-out okno checkin | Mon 08 Jun08 Jun 2026 check-out ok | Tue
09 Jun09 Jun 2026 EUR211 | Wed
10 Jun10 Jun 2026 EUR216 | Thu
11 Jun11 Jun 2026 EUR206 | 3 ![]() Not available | ||||||||||
| Fri 05 Jun05 Jun 2026€292 check-out okno checkin | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 check-out ok | Tue
09 Jun09 Jun 2026 EUR212 | Wed
10 Jun10 Jun 2026 EUR217 | Thu
11 Jun11 Jun 2026 EUR207 | 2 ![]() Not available | ||||||||||
| Fri
05 Jun05 Jun 2026 EUR323 | Sat
06 Jun06 Jun 2026 EUR323 | Sun 07 Jun07 Jun 2026€228 check-out okno checkin | Mon 08 Jun08 Jun 2026 check-out ok | Tue
09 Jun09 Jun 2026 EUR243 | Wed
10 Jun10 Jun 2026 EUR248 | Thu 11 Jun11 Jun 2026€238 check-out okno checkin | 3 ![]() | ||||||||||
| Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 check-out ok | Tue
09 Jun09 Jun 2026 EUR285 | Wed
10 Jun10 Jun 2026 EUR290 | Thu 11 Jun11 Jun 2026€280 check-out okno checkin | 3 ![]() Not available | ||||||||||
| Fri
05 Jun05 Jun 2026 EUR389 | Sat
06 Jun06 Jun 2026 EUR389 | Sun 07 Jun07 Jun 2026€284 check-out okno checkin | Mon 08 Jun08 Jun 2026 check-out ok | Tue
09 Jun09 Jun 2026 EUR299 | Wed
10 Jun10 Jun 2026 EUR304 | Thu
11 Jun11 Jun 2026 EUR294 | 4 ![]() | ||||||||||
| Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun
07 Jun07 Jun 2026 EUR230 | Mon
08 Jun08 Jun 2026 EUR245 | Tue
09 Jun09 Jun 2026 EUR245 | Wed
10 Jun10 Jun 2026 EUR250 | Thu 11 Jun11 Jun 2026€240 check-out okno checkin | 2 ![]() Not available | ||||||||||
| Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun
07 Jun07 Jun 2026 EUR226 | Mon
08 Jun08 Jun 2026 EUR241 | Tue
09 Jun09 Jun 2026 EUR241 | Wed
