
Room Only Rate Stay
- Free Cancellation up to 48 hour prior to your arrival
- Complimentary Onsite Car parking
- Leisure Club
- No Deposit
Rooms | Arrival Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu, 2 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 02 Jul02 Jul 2026 EUR119 | Fri 03 Jul03 Jul 2026 EUR169 | Sat 04 Jul04 Jul 2026 EUR199 | Sun 05 Jul05 Jul 2026 EUR119 | Mon 06 Jul06 Jul 2026 EUR144 | Tue 07 Jul07 Jul 2026 EUR144 | Wed 08 Jul08 Jul 2026 EUR144 | 3 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 EUR119 | Mon 06 Jul06 Jul 2026 EUR144 | Tue 07 Jul07 Jul 2026 EUR144 | Wed 08 Jul08 Jul 2026 EUR144 | 2 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 EUR119 | Mon 06 Jul06 Jul 2026 EUR144 | Tue 07 Jul07 Jul 2026 EUR144 | Wed 08 Jul08 Jul 2026 EUR144 | 4 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 EUR139 | Mon 06 Jul06 Jul 2026 EUR164 | Tue 07 Jul07 Jul 2026 EUR164 | Wed 08 Jul08 Jul 2026 EUR164 | 3 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 EUR124 | Fri 03 Jul03 Jul 2026 EUR179 | Sat 04 Jul04 Jul 2026 EUR209 | Sun 05 Jul05 Jul 2026 EUR124 | Mon 06 Jul06 Jul 2026 EUR149 | Tue 07 Jul07 Jul 2026 EUR149 | Wed 08 Jul08 Jul 2026 EUR149 | 2 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 EUR139 | Fri 03 Jul03 Jul 2026 EUR194 | Sat 04 Jul04 Jul 2026 EUR224 | Sun 05 Jul05 Jul 2026 EUR139 | Mon 06 Jul06 Jul 2026 EUR164 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 EUR164 | 3 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 EUR179 | Fri 03 Jul03 Jul 2026 EUR244 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 EUR179 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 EUR204 | Wed 08 Jul08 Jul 2026 EUR204 | 4 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 EUR139 | Mon 06 Jul06 Jul 2026 EUR164 | Tue 07 Jul07 Jul 2026 EUR164 | Wed 08 Jul08 Jul 2026 EUR164 | 2 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 EUR175 | Fri 03 Jul03 Jul 2026 EUR250 | Sat 04 Jul04 Jul 2026 EUR280 | Sun 05 Jul05 Jul 2026 EUR175 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 EUR200 | Wed 08 Jul08 Jul 2026 EUR200 | 3 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 EUR185 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 EUR185 | Mon 06 Jul06 Jul 2026 EUR210 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 3 ![]() | ||||||||||

Bed & Breakfast - Most Popular
- Free Cancellation up to 48 hour prior to your arrival
- Complimentary Onsite Car parking
- Leisure Club Access
- No Deposit
- Breakfast included
Rooms | Arrival Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu, 2 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 02 Jul02 Jul 2026 EUR147 | Fri 03 Jul03 Jul 2026 EUR197 | Sat 04 Jul04 Jul 2026 EUR227 | Sun 05 Jul05 Jul 2026 EUR147 | Mon 06 Jul06 Jul 2026 EUR172 | Tue 07 Jul07 Jul 2026 EUR172 | Wed 08 Jul08 Jul 2026 EUR172 | 3 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 EUR147 | Mon 06 Jul06 Jul 2026 EUR172 | Tue 07 Jul07 Jul 2026 EUR172 | Wed 08 Jul08 Jul 2026 EUR172 | 2 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 EUR133 | Mon 06 Jul06 Jul 2026 EUR158 | Tue 07 Jul07 Jul 2026 EUR158 | Wed 08 Jul08 Jul 2026 EUR158 | 4 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 EUR167 | Mon 06 Jul06 Jul 2026 EUR192 | Tue 07 Jul07 Jul 2026 EUR192 | Wed 08 Jul08 Jul 2026 EUR192 | 3 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 EUR160 | Fri 03 Jul03 Jul 2026 EUR215 | Sat 04 Jul04 Jul 2026 EUR245 | Sun 05 Jul05 Jul 2026 EUR160 | Mon 06 Jul06 Jul 2026 EUR185 | Tue 07 Jul07 Jul 2026 EUR185 | Wed 08 Jul08 Jul 2026 EUR185 | 2 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 EUR183 | Fri 03 Jul03 Jul 2026 EUR238 | Sat 04 Jul04 Jul 2026 EUR268 | Sun 05 Jul05 Jul 2026 EUR183 | Mon 06 Jul06 Jul 2026 EUR208 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 EUR208 | 3 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 EUR231 | Fri 03 Jul03 Jul 2026 EUR296 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 EUR231 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 EUR256 | Wed 08 Jul08 Jul 2026 EUR256 | 4 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 EUR181 | Mon 06 Jul06 Jul 2026 EUR206 | Tue 07 Jul07 Jul 2026 EUR206 | Wed 08 Jul08 Jul 2026 EUR206 | 2 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 EUR197 | Fri 03 Jul03 Jul 2026 EUR272 | Sat 04 Jul04 Jul 2026 EUR302 | Sun 05 Jul05 Jul 2026 EUR197 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 EUR222 | Wed 08 Jul08 Jul 2026 EUR222 | 3 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 EUR207 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 EUR207 | Mon 06 Jul06 Jul 2026 EUR232 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 3 ![]() | ||||||||||

Best Value Rate - Prepaid Advance Saver
- Savings Alert!
- Best Available Rate
Rooms | Arrival Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu, 2 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 EUR139 | Wed 08 Jul08 Jul 2026 EUR139 | 3 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 EUR139 | Wed 08 Jul08 Jul 2026 EUR139 | 2 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 EUR139 | Wed 08 Jul08 Jul 2026 EUR139 | 4 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 EUR159 | Wed 08 Jul08 Jul 2026 EUR159 | 3 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 EUR144 | Wed 08 Jul08 Jul 2026 EUR144 | 2 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 EUR159 | 3 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 EUR199 | Wed 08 Jul08 Jul 2026 EUR199 | 4 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 EUR159 | Wed 08 Jul08 Jul 2026 EUR159 | 2 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 EUR195 | Wed 08 Jul08 Jul 2026 EUR195 | 3 ![]() | ||||||||||

Deal of the Month - Overnight Dinner B&B & Cocktail
- Special Offer
- Free Cancellation up to 48 Hours prior to arrival
- Cocktails
- 3 Course Evening Meal
- No Deposit
- Breakfast included
Rooms | Arrival Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu, 2 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 EUR218 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 EUR218 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 2 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 EUR238 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 EUR327 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 2 ![]() | ||||||||||

Sleep & Dine - Bed, Breakfast & Evening meal
- Free Cancellation up to 48 hour prior to your stay
- Leisure club access
- 3 Course Dinner
- Complimentary Onsite Car Parking
- No Deposit
Rooms | Arrival Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu, 2 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 02 Jul02 Jul 2026 EUR225 | Fri 03 Jul03 Jul 2026 EUR275 | Sat 04 Jul04 Jul 2026 EUR305 | Sun 05 Jul05 Jul 2026 EUR225 | Mon 06 Jul06 Jul 2026 EUR250 | Tue 07 Jul07 Jul 2026 EUR250 | Wed 08 Jul08 Jul 2026 EUR250 | 3 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 EUR225 | Mon 06 Jul06 Jul 2026 EUR250 | Tue 07 Jul07 Jul 2026 EUR250 | Wed 08 Jul08 Jul 2026 EUR250 | 2 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 EUR245 | Mon 06 Jul06 Jul 2026 EUR270 | Tue 07 Jul07 Jul 2026 EUR270 | Wed 08 Jul08 Jul 2026 EUR270 | 3 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 EUR254 | Fri 03 Jul03 Jul 2026 EUR309 | Sat 04 Jul04 Jul 2026 EUR339 | Sun 05 Jul05 Jul 2026 EUR254 | Mon 06 Jul06 Jul 2026 EUR279 | Tue 07 Jul07 Jul 2026 EUR279 | Wed 08 Jul08 Jul 2026 EUR279 | 2 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 EUR293 | Fri 03 Jul03 Jul 2026 EUR348 | Sat 04 Jul04 Jul 2026 EUR378 | Sun 05 Jul05 Jul 2026 EUR293 | Mon 06 Jul06 Jul 2026 EUR318 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 EUR318 | 3 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 EUR357 | Fri 03 Jul03 Jul 2026 EUR422 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 EUR357 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 EUR382 | Wed 08 Jul08 Jul 2026 EUR382 | 4 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 EUR298 | Mon 06 Jul06 Jul 2026 EUR323 | Tue 07 Jul07 Jul 2026 EUR323 | Wed 08 Jul08 Jul 2026 EUR323 | 2 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 EUR275 | Fri 03 Jul03 Jul 2026 EUR350 | Sat 04 Jul04 Jul 2026 EUR380 | Sun 05 Jul05 Jul 2026 EUR275 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 EUR300 | Wed 08 Jul08 Jul 2026 EUR300 | 3 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 EUR285 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 EUR285 | Mon 06 Jul06 Jul 2026 EUR310 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 3 ![]() | ||||||||||

2 Nights B&B & 1 Evening Meal
- Free Cancellation up to 48 hour prior to your stay
- Leisure club access
- 3 Course Dinner
- Complimentary Onsite Car Parking
- No Deposit
Rooms | Arrival Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu, 2 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu
02 Jul02 Jul 2026 EUR186 | Fri
03 Jul03 Jul 2026 EUR236 | Sat
04 Jul04 Jul 2026 EUR266 | Sun
05 Jul05 Jul 2026 EUR186 | Mon
06 Jul06 Jul 2026 EUR211 | Tue
07 Jul07 Jul 2026 EUR211 | Wed
08 Jul08 Jul 2026 EUR211 | 3 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 EUR186 | Mon
06 Jul06 Jul 2026 EUR211 | Tue
07 Jul07 Jul 2026 EUR211 | Wed
08 Jul08 Jul 2026 EUR211 | 2 ![]() Not available | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 EUR206 | Mon
06 Jul06 Jul 2026 EUR231 | Tue
07 Jul07 Jul 2026 EUR231 | Wed
08 Jul08 Jul 2026 EUR231 | 3 ![]() Not available | ||||||||||
| Thu
02 Jul02 Jul 2026 EUR207 | Fri
03 Jul03 Jul 2026 EUR262 | Sat
04 Jul04 Jul 2026 EUR292 | Sun
05 Jul05 Jul 2026 EUR207 | Mon
06 Jul06 Jul 2026 EUR232 | Tue
07 Jul07 Jul 2026 EUR232 | Wed
08 Jul08 Jul 2026 EUR232 | 2 ![]() | ||||||||||
| Thu
02 Jul02 Jul 2026 EUR238 | Fri
03 Jul03 Jul 2026 EUR293 | Sat
04 Jul04 Jul 2026 EUR323 | Sun
05 Jul05 Jul 2026 EUR238 | Mon 06 Jul06 Jul 2026€263 check-out okno checkin | Tue 07 Jul07 Jul 2026 check-out ok | Wed
08 Jul08 Jul 2026 EUR263 | 3 ![]() | ||||||||||
| Thu
02 Jul02 Jul 2026 EUR294 | Fri 03 Jul03 Jul 2026€359 check-out okno checkin | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue
07 Jul07 Jul 2026 EUR319 | Wed 08 Jul08 Jul 2026€319 check-out okno checkin | 4 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 EUR240 | Mon
06 Jul06 Jul 2026 EUR265 | Tue
07 Jul07 Jul 2026 EUR265 | Wed
08 Jul08 Jul 2026 EUR265 | 2 ![]() Not available | ||||||||||
| Thu
02 Jul02 Jul 2026 EUR236 | Fri
03 Jul03 Jul 2026 EUR311 | Sat
04 Jul04 Jul 2026 EUR341 | Sun 05 Jul05 Jul 2026€236 check-out okno checkin | Mon 06 Jul06 Jul 2026 check-out ok | Tue
07 Jul07 Jul 2026 EUR261 | Wed
08 Jul08 Jul 2026 EUR261 | 3 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026€246 check-out okno checkin | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 EUR246 | Mon 06 Jul06 Jul 2026€271 check-out okno checkin | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 3 ![]() Not available | ||||||||||

Suite Treats - Bed, Breakfast & Evening Meal
- Luxury Suites
- Free Cancellation up to 48 Hours Prior to Arrival
- Prosecco & Chocolates in your room on arrival
- Indulge in Romance
- Complimentary onsite parking
- No Deposit
Rooms | Arrival Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu, 2 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 02 Jul02 Jul 2026 EUR281 | Fri 03 Jul03 Jul 2026 EUR356 | Sat 04 Jul04 Jul 2026 EUR386 | Sun 05 Jul05 Jul 2026 EUR281 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 EUR306 | Wed 08 Jul08 Jul 2026 EUR306 | 3 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 EUR291 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 EUR291 | Mon 06 Jul06 Jul 2026 EUR316 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 3 ![]() | ||||||||||

Suite Treats - 2 Nights B&B, 1 Evening Meal
- Luxury Suites
- Free Cancellation up to 48 Hours Prior to Arrival
- Prosecco & Chocolates in your room on arrival
- Indulge in Romance
- Complimentary Onsite Car Parking
- No Deposit
Rooms | Arrival Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu, 2 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu
02 Jul02 Jul 2026 EUR239 | Fri
03 Jul03 Jul 2026 EUR314 | Sat
04 Jul04 Jul 2026 EUR344 | Sun 05 Jul05 Jul 2026€239 check-out okno checkin | Mon 06 Jul06 Jul 2026 check-out ok | Tue
07 Jul07 Jul 2026 EUR264 | Wed
08 Jul08 Jul 2026 EUR264 | 3 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026€249 check-out okno checkin | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 EUR249 | Mon 06 Jul06 Jul 2026€274 check-out okno checkin | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 3 ![]() Not available | ||||||||||

3 Nights B&B & 1 Evening Meal
- Free Cancellation up to 48 hour prior to your stay
- Leisure club access
- Dinner on One Evening
- Complimentary Onsite Car Parking
- Accessible rooms available
- No Deposit
Rooms | Arrival Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu, 2 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu
02 Jul02 Jul 2026 EUR173 | Fri
03 Jul03 Jul 2026 EUR223 | Sat
04 Jul04 Jul 2026 EUR253 | Sun
05 Jul05 Jul 2026 EUR173 | Mon
06 Jul06 Jul 2026 EUR198 | Tue
07 Jul07 Jul 2026 EUR198 | Wed
08 Jul08 Jul 2026 EUR198 | 3 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 EUR173 | Mon
06 Jul06 Jul 2026 EUR198 | Tue
07 Jul07 Jul 2026 EUR198 | Wed 08 Jul08 Jul 2026€198 check-out okno checkin | 2 ![]() Not available | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 EUR193 | Mon
06 Jul06 Jul 2026 EUR218 | Tue
07 Jul07 Jul 2026 EUR218 | Wed 08 Jul08 Jul 2026€218 check-out okno checkin | 3 ![]() Not available | ||||||||||
| Thu
02 Jul02 Jul 2026 EUR191 | Fri
03 Jul03 Jul 2026 EUR246 | Sat
04 Jul04 Jul 2026 EUR276 | Sun
05 Jul05 Jul 2026 EUR191 | Mon
06 Jul06 Jul 2026 EUR216 | Tue
07 Jul07 Jul 2026 EUR216 | Wed
08 Jul08 Jul 2026 EUR216 | 2 ![]() | ||||||||||
| Thu
02 Jul02 Jul 2026 EUR220 | Fri
03 Jul03 Jul 2026 EUR275 | Sat
04 Jul04 Jul 2026 EUR305 | Sun 05 Jul05 Jul 2026€220 check-out okno checkin | Mon 06 Jul06 Jul 2026€245 check-out okno checkin | Tue 07 Jul07 Jul 2026 check-out ok | Wed
08 Jul08 Jul 2026 EUR245 | 3 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 EUR220 | Mon
06 Jul06 Jul 2026 EUR245 | Tue
07 Jul07 Jul 2026 EUR245 | Wed 08 Jul08 Jul 2026€245 check-out okno checkin | 2 ![]() Not available | ||||||||||
| Thu
02 Jul02 Jul 2026 EUR223 | Fri
03 Jul03 Jul 2026 EUR298 | Sat 04 Jul04 Jul 2026€328 check-out okno checkin | Sun 05 Jul05 Jul 2026€223 check-out okno checkin | Mon 06 Jul06 Jul 2026 check-out ok | Tue
07 Jul07 Jul 2026 EUR248 | Wed 08 Jul08 Jul 2026€248 check-out okno checkin | 3 ![]() | ||||||||||

Signature Stress Relief Experience - B&B and Spa Treatment
- Free Cancellation up to 48 hour prior to your arrival
- Complimentary Onsite Car parking
- Leisure Club Access
- No Deposit
- Breakfast included
Rooms | Arrival Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu, 2 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
