
Best Available Room Only Rate
- Free Cancellation up to 48 hour prior to your arrival
- Complimentary Onsite Car parking
- Leisure Club
- No Deposit
Rooms | Tue 26 May | Arrival Wed 27 May | Depart Thu 28 May | Fri 29 May | Sat 30 May | Sun 31 May | Mon 01 Jun | Wed, 27 May 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 26 May26 May 2026 EUR129 | Wed 27 May27 May 2026 EUR119 | Thu 28 May28 May 2026 EUR119 | Fri 29 May29 May 2026 EUR229 | Sat 30 May30 May 2026 EUR229 | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 EUR109 | 3 ![]() | ||||||||||
| Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 EUR119 | Thu 28 May28 May 2026 EUR119 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 EUR229 | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 EUR109 | 2 ![]() | ||||||||||
| Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 EUR119 | Thu 28 May28 May 2026 EUR119 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 EUR109 | 4 ![]() | ||||||||||
| Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 EUR249 | Sun 31 May31 May 2026 EUR229 | Mon 01 Jun01 Jun 2026 EUR129 | 3 ![]() | ||||||||||
| Tue 26 May26 May 2026 EUR134 | Wed 27 May27 May 2026 EUR124 | Thu 28 May28 May 2026 EUR124 | Fri 29 May29 May 2026 EUR239 | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 EUR114 | 2 ![]() | ||||||||||
| Tue 26 May26 May 2026 EUR149 | Wed 27 May27 May 2026 EUR139 | Thu 28 May28 May 2026 EUR139 | Fri 29 May29 May 2026 EUR254 | Sat 30 May30 May 2026 EUR254 | Sun 31 May31 May 2026 EUR229 | Mon 01 Jun01 Jun 2026 EUR129 | 3 ![]() | ||||||||||
| Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 EUR179 | Thu 28 May28 May 2026 EUR179 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 EUR304 | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 EUR169 | 3 ![]() | ||||||||||
| Tue 26 May26 May 2026 EUR189 | Wed 27 May27 May 2026 EUR179 | Thu 28 May28 May 2026 EUR179 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 EUR304 | Sun 31 May31 May 2026 EUR269 | Mon 01 Jun01 Jun 2026 EUR169 | 4 ![]() | ||||||||||
| Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 EUR139 | Thu 28 May28 May 2026 EUR139 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 EUR254 | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 EUR129 | 2 ![]() | ||||||||||
| Tue 26 May26 May 2026 EUR185 | Wed 27 May27 May 2026 EUR175 | Thu 28 May28 May 2026 EUR175 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 EUR310 | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 EUR165 | 3 ![]() | ||||||||||
| Tue 26 May26 May 2026 EUR195 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 EUR320 | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 EUR175 | 3 ![]() | ||||||||||

Best Available Bed & Breakfast
- Free Cancellation up to 48 hour prior to your arrival
- Complimentary Onsite Car parking
- Leisure Club Access
- No Deposit
- Breakfast included
Rooms | Tue 26 May | Arrival Wed 27 May | Depart Thu 28 May | Fri 29 May | Sat 30 May | Sun 31 May | Mon 01 Jun | Wed, 27 May 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 26 May26 May 2026 EUR157 | Wed 27 May27 May 2026 EUR147 | Thu 28 May28 May 2026 EUR147 | Fri 29 May29 May 2026 EUR257 | Sat 30 May30 May 2026 EUR257 | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 EUR137 | 3 ![]() | ||||||||||
| Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 EUR147 | Thu 28 May28 May 2026 EUR147 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 EUR257 | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 EUR137 | 2 ![]() | ||||||||||
| Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 EUR133 | Thu 28 May28 May 2026 EUR133 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 EUR123 | 4 ![]() | ||||||||||
| Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 EUR277 | Sun 31 May31 May 2026 EUR257 | Mon 01 Jun01 Jun 2026 EUR157 | 3 ![]() | ||||||||||
| Tue 26 May26 May 2026 EUR170 | Wed 27 May27 May 2026 EUR160 | Thu 28 May28 May 2026 EUR160 | Fri 29 May29 May 2026 EUR275 | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 EUR150 | 2 ![]() | ||||||||||
| Tue 26 May26 May 2026 EUR193 | Wed 27 May27 May 2026 EUR183 | Thu 28 May28 May 2026 EUR183 | Fri 29 May29 May 2026 EUR298 | Sat 30 May30 May 2026 EUR298 | Sun 31 May31 May 2026 EUR273 | Mon 01 Jun01 Jun 2026 EUR173 | 3 ![]() | ||||||||||
| Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 EUR225 | Thu 28 May28 May 2026 EUR225 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 EUR350 | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 EUR215 | 3 ![]() | ||||||||||
| Tue 26 May26 May 2026 EUR241 | Wed 27 May27 May 2026 EUR231 | Thu 28 May28 May 2026 EUR231 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 EUR356 | Sun 31 May31 May 2026 EUR321 | Mon 01 Jun01 Jun 2026 EUR221 | 4 ![]() | ||||||||||
| Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 EUR181 | Thu 28 May28 May 2026 EUR181 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 EUR296 | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 EUR171 | 2 ![]() | ||||||||||
| Tue 26 May26 May 2026 EUR207 | Wed 27 May27 May 2026 EUR197 | Thu 28 May28 May 2026 EUR197 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 EUR332 | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 EUR187 | 3 ![]() | ||||||||||
| Tue 26 May26 May 2026 EUR217 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 EUR342 | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 EUR197 | 3 ![]() | ||||||||||

Advance Purchase Room Only - Pay Now & Save €5 per night!
- Savings Alert!
- Best Available Rate
Rooms | Tue 26 May | Arrival Wed 27 May | Depart Thu 28 May | Fri 29 May | Sat 30 May | Sun 31 May | Mon 01 Jun | Wed, 27 May 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 26 May26 May 2026 EUR124 | Wed 27 May27 May 2026 EUR114 | Thu 28 May28 May 2026 EUR114 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 EUR224 | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 EUR104 | 3 ![]() | ||||||||||
| Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 EUR114 | Thu 28 May28 May 2026 EUR114 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 EUR224 | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 EUR104 | 2 ![]() | ||||||||||
| Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 EUR114 | Thu 28 May28 May 2026 EUR114 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 EUR104 | 4 ![]() | ||||||||||
| Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 EUR244 | Sun 31 May31 May 2026 EUR224 | Mon 01 Jun01 Jun 2026 EUR124 | 3 ![]() | ||||||||||
| Tue 26 May26 May 2026 EUR129 | Wed 27 May27 May 2026 EUR119 | Thu 28 May28 May 2026 EUR119 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 EUR109 | 2 ![]() | ||||||||||
| Tue 26 May26 May 2026 EUR144 | Wed 27 May27 May 2026 EUR134 | Thu 28 May28 May 2026 EUR134 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 EUR249 | Sun 31 May31 May 2026 EUR224 | Mon 01 Jun01 Jun 2026 EUR124 | 3 ![]() | ||||||||||
| Tue 26 May26 May 2026 EUR184 | Wed 27 May27 May 2026 EUR174 | Thu 28 May28 May 2026 EUR174 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 EUR299 | Sun 31 May31 May 2026 EUR264 | Mon 01 Jun01 Jun 2026 EUR164 | 4 ![]() | ||||||||||
| Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 EUR134 | Thu 28 May28 May 2026 EUR134 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 EUR249 | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 EUR124 | 2 ![]() | ||||||||||
| Tue 26 May26 May 2026 EUR180 | Wed 27 May27 May 2026 EUR170 | Thu 28 May28 May 2026 EUR170 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 EUR305 | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 EUR160 | 3 ![]() | ||||||||||
| Tue 26 May26 May 2026 EUR190 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 EUR315 | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 EUR170 | 3 ![]() | ||||||||||

Secret Couples Escape - Overnight B&B, Prosecco & Chocolates
- Special Offer
- Prosecco & Chocolates
- Access to Leisure Club
- Complimentary Onsite Parking
- No Deposit
Rooms | Tue 26 May | Arrival Wed 27 May | Depart Thu 28 May | Fri 29 May | Sat 30 May | Sun 31 May | Mon 01 Jun | Wed, 27 May 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 EUR129 | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 EUR139 | 3 ![]() | ||||||||||
| Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 EUR129 | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 EUR139 | 2 ![]() | ||||||||||
| Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 EUR159 | 3 ![]() | ||||||||||
| Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 EUR154 | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 EUR164 | 2 ![]() | ||||||||||
| Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 EUR174 | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 EUR184 | 3 ![]() | ||||||||||
| Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 EUR194 | 3 ![]() | ||||||||||

Secret Couples Escape - 2 Nights B&B, Prosecco & Chocolates
- Special Offer
- Prosecco & Chocolates
- Access to Leisure Club
- Complimentary Onsite Parking
- No Deposit
Rooms | Tue 26 May | Arrival Wed 27 May | Depart Thu 28 May | Fri 29 May | Sat 30 May | Sun 31 May | Mon 01 Jun | Wed, 27 May 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon
01 Jun01 Jun 2026 EUR134 | 3 ![]() Not available | ||||||||||
| Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon
01 Jun01 Jun 2026 EUR134 | 2 ![]() Not available | ||||||||||
| Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon
01 Jun01 Jun 2026 EUR154 | 3 ![]() Not available | ||||||||||
| Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon
01 Jun01 Jun 2026 EUR159 | 2 ![]() Not available | ||||||||||
| Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon
01 Jun01 Jun 2026 EUR179 | 3 ![]() Not available | ||||||||||
| Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon
01 Jun01 Jun 2026 EUR189 | 3 ![]() Not available | ||||||||||

Stay & Savour - Afternoon Tea Experience
- Signature Afternoon Tea
- Free Cancellation up to 72 Hours Prior to Arrival
- Complimentary Onsite Car Parking
- Leisure Club Access
- No Deposit
Rooms | Tue 26 May | Arrival Wed 27 May | Depart Thu 28 May | Fri 29 May | Sat 30 May | Sun 31 May | Mon 01 Jun | Wed, 27 May 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 26 May26 May 2026 EUR199 | Wed 27 May27 May 2026 EUR199 | Thu 28 May28 May 2026 EUR199 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 EUR199 | 3 ![]() | ||||||||||
| Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 EUR199 | Thu 28 May28 May 2026 EUR199 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 EUR199 | 2 ![]() | ||||||||||
| Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 EUR249 | Thu 28 May28 May 2026 EUR249 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 EUR249 | 2 ![]() | ||||||||||

Sleep & Dine - Bed, Breakfast & Evening meal
- Free Cancellation up to 48 hour prior to your stay
- Leisure club access
- 3 Course Dinner
- Complimentary Onsite Car Parking
- No Deposit
Rooms | Tue 26 May | Arrival Wed 27 May | Depart Thu 28 May | Fri 29 May | Sat 30 May | Sun 31 May | Mon 01 Jun | Wed, 27 May 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 26 May26 May 2026 EUR235 | Wed 27 May27 May 2026 EUR225 | Thu 28 May28 May 2026 EUR225 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 EUR335 | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 EUR215 | 3 ![]() | ||||||||||
| Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 EUR225 | Thu 28 May28 May 2026 EUR225 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 EUR335 | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 EUR215 | 2 ![]() | ||||||||||
| Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 EUR355 | Sun 31 May31 May 2026 EUR335 | Mon 01 Jun01 Jun 2026 EUR235 | 3 ![]() | ||||||||||
| Tue 26 May26 May 2026 EUR264 | Wed 27 May27 May 2026 EUR254 | Thu 28 May28 May 2026 EUR254 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 EUR244 | 2 ![]() | ||||||||||
| Tue 26 May26 May 2026 EUR303 | Wed 27 May27 May 2026 EUR293 | Thu 28 May28 May 2026 EUR293 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 EUR408 | Sun 31 May31 May 2026 EUR383 | Mon 01 Jun01 Jun 2026 EUR283 | 3 ![]() | ||||||||||
| Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 EUR335 | Thu 28 May28 May 2026 EUR335 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 EUR460 | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 EUR325 | 3 ![]() | ||||||||||
| Tue 26 May26 May 2026 EUR367 | Wed 27 May27 May 2026 EUR357 | Thu 28 May28 May 2026 EUR357 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 EUR482 | Sun 31 May31 May 2026 EUR447 | Mon 01 Jun01 Jun 2026 EUR347 | 4 ![]() | ||||||||||
| Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 EUR298 | Thu 28 May28 May 2026 EUR298 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 EUR413 | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 EUR288 | 2 ![]() | ||||||||||
| Tue 26 May26 May 2026 EUR285 | Wed 27 May27 May 2026 EUR275 | Thu 28 May28 May 2026 EUR275 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 EUR410 | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 EUR265 | 3 ![]() | ||||||||||
| Tue 26 May26 May 2026 EUR295 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 EUR420 | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 EUR275 | 3 ![]() | ||||||||||

2 Nights B&B & 1 Evening Meal
- Free Cancellation up to 48 hour prior to your stay
- Leisure club access
- 3 Course Dinner
- Complimentary Onsite Car Parking
- No Deposit
Rooms | Tue 26 May | Arrival Wed 27 May | Depart Thu 28 May | Fri 29 May | Sat 30 May | Sun 31 May | Mon 01 Jun | Wed, 27 May 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue
26 May26 May 2026 EUR196 | Wed
27 May27 May 2026 EUR186 | Thu 28 May28 May 2026€186 check-out okno checkin | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon
01 Jun01 Jun 2026 EUR176 | 3 ![]() | ||||||||||
| Tue 26 May26 May 2026 check-out ok | Wed
27 May27 May 2026 EUR186 | Thu 28 May28 May 2026€186 check-out okno checkin | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon
01 Jun01 Jun 2026 EUR176 | 2 ![]() | ||||||||||
| Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat
30 May30 May 2026 EUR316 | Sun
31 May31 May 2026 EUR296 | Mon
01 Jun01 Jun 2026 EUR196 | 3 ![]() Not available | ||||||||||
| Tue
26 May26 May 2026 EUR217 | Wed
27 May27 May 2026 EUR207 | Thu 28 May28 May 2026€207 check-out okno checkin | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon
01 Jun01 Jun 2026 EUR197 | 2 ![]() | ||||||||||
| Tue
26 May26 May 2026 EUR248 | Wed
27 May27 May 2026 EUR238 | Thu 28 May28 May 2026€238 check-out okno checkin | Fri 29 May29 May 2026 check-out ok | Sat
30 May30 May 2026 EUR353 | Sun
31 May31 May 2026 EUR328 | Mon
01 Jun01 Jun 2026 EUR228 | 3 ![]() | ||||||||||
| Tue 26 May26 May 2026 check-out ok | Wed
27 May27 May 2026 EUR280 | Thu 28 May28 May 2026€280 check-out okno checkin | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon
01 Jun01 Jun 2026 EUR270 | 3 ![]() | ||||||||||
| Tue
26 May26 May 2026 EUR304 | Wed
27 May27 May 2026 EUR294 | Thu 28 May28 May 2026€294 check-out okno checkin | Fri 29 May29 May 2026 check-out ok | Sat
30 May30 May 2026 EUR419 | Sun
31 May31 May 2026 EUR384 | Mon
01 Jun01 Jun 2026 EUR284 | 4 ![]() | ||||||||||
| Tue 26 May26 May 2026 check-out ok | Wed
27 May27 May 2026 EUR240 | Thu 28 May28 May 2026€240 check-out okno checkin | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon
01 Jun01 Jun 2026 EUR230 | 2 ![]() | ||||||||||
| Tue
26 May26 May 2026 EUR246 | Wed
27 May27 May 2026 EUR236 | Thu 28 May28 May 2026€236 check-out okno checkin | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon
01 Jun01 Jun 2026 EUR226 | 3 ![]() | ||||||||||
| Tue 26 May26 May 2026€256 check-out okno checkin | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon
01 Jun01 Jun 2026 EUR236 | 3 ![]() Not available | ||||||||||

Suite Treats - Bed, Breakfast & Evening Meal
- Luxury Suites
- Free Cancellation up to 48 Hours Prior to Arrival
- Prosecco & Chocolates in your room on arrival
- Indulge in Romance
- Complimentary onsite parking
- No Deposit
Rooms | Tue 26 May | Arrival Wed 27 May | Depart Thu 28 May | Fri 29 May | Sat 30 May | Sun 31 May | Mon 01 Jun | Wed, 27 May 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 26 May26 May 2026 EUR291 | Wed 27 May27 May 2026 EUR281 | Thu 28 May28 May 2026 EUR281 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 EUR416 | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 EUR271 | 3 ![]() | ||||||||||
| Tue 26 May26 May 2026 EUR301 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 EUR426 | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 EUR281 | 3 ![]() | ||||||||||

Suite Treats - 2 Nights B&B, 1 Evening Meal
- Luxury Suites
- Free Cancellation up to 48 Hours Prior to Arrival
- Prosecco & Chocolates in your room on arrival
- Indulge in Romance
- Complimentary Onsite Car Parking
- No Deposit
Rooms | Tue 26 May | Arrival Wed 27 May | Depart Thu 28 May | Fri 29 May | Sat 30 May | Sun 31 May | Mon 01 Jun | Wed, 27 May 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue
26 May26 May 2026 EUR249 | Wed
27 May27 May 2026 EUR239 | Thu 28 May28 May 2026€239 check-out okno checkin | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon
01 Jun01 Jun 2026 EUR229 | 3 ![]() | ||||||||||
| Tue 26 May26 May 2026€259 check-out okno checkin | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon
01 Jun01 Jun 2026 EUR239 | 3 ![]() Not available | ||||||||||

3 Nights B&B & 1 Evening Meal
- Free Cancellation up to 48 hour prior to your stay
- Leisure club access
- Dinner on One Evening
- Complimentary Onsite Car Parking
- Accessible rooms available
- No Deposit
Rooms | Tue 26 May | Arrival Wed 27 May | Depart Thu 28 May | Fri 29 May | Sat 30 May | Sun 31 May | Mon 01 Jun | Wed, 27 May 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue
