
Room Only Rate Stay
- Free Cancellation up to 48 hour prior to your arrival
- Complimentary Onsite Car parking
- Leisure Club
- No Deposit
Rooms | Tue 26 May | Arrival Wed 27 May | Thu 28 May | Fri 29 May | Depart Sat 30 May | Sun 31 May | Mon 01 Jun | Wed, 27 May 2026, 3 nights | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 EUR119 | Thu 28 May28 May 2026 EUR119 | Fri 29 May29 May 2026 EUR229 | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 EUR219 | Mon 01 Jun01 Jun 2026 EUR114 | 3 ![]() | ||||||||||
| Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 EUR119 | Thu 28 May28 May 2026 EUR119 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 EUR219 | Mon 01 Jun01 Jun 2026 EUR114 | 2 ![]() Not available | ||||||||||
| Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 EUR119 | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 EUR114 | 4 ![]() Not available | ||||||||||
| Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 EUR239 | Mon 01 Jun01 Jun 2026 EUR134 | 3 ![]() | ||||||||||
| Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 EUR124 | Thu 28 May28 May 2026 EUR124 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 EUR239 | Sun 31 May31 May 2026 EUR224 | Mon 01 Jun01 Jun 2026 EUR119 | 2 ![]() Not available | ||||||||||
| Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 EUR139 | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 EUR254 | Sun 31 May31 May 2026 EUR239 | Mon 01 Jun01 Jun 2026 EUR134 | 3 ![]() Not available | ||||||||||
| Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 EUR179 | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 EUR304 | Sun 31 May31 May 2026 EUR279 | Mon 01 Jun01 Jun 2026 EUR174 | 3 ![]() Not available | ||||||||||
| Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 EUR179 | Thu 28 May28 May 2026 EUR179 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 EUR304 | Sun 31 May31 May 2026 EUR279 | Mon 01 Jun01 Jun 2026 EUR174 | 4 ![]() Not available | ||||||||||
| Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 EUR139 | Thu 28 May28 May 2026 EUR139 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 EUR239 | Mon 01 Jun01 Jun 2026 EUR134 | 2 ![]() Not available | ||||||||||
| Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 EUR175 | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 EUR310 | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 EUR170 | 3 ![]() Not available | ||||||||||
| Tue 26 May26 May 2026 EUR205 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 EUR320 | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 EUR180 | 3 ![]() | ||||||||||

Bed & Breakfast - Most Popular
- Free Cancellation up to 48 hour prior to your arrival
- Complimentary Onsite Car parking
- Leisure Club Access
- No Deposit
- Breakfast included
Rooms | Tue 26 May | Arrival Wed 27 May | Thu 28 May | Fri 29 May | Depart Sat 30 May | Sun 31 May | Mon 01 Jun | Wed, 27 May 2026, 3 nights | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 EUR147 | Thu 28 May28 May 2026 EUR147 | Fri 29 May29 May 2026 EUR257 | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 EUR247 | Mon 01 Jun01 Jun 2026 EUR142 | 3 ![]() | ||||||||||
| Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 EUR147 | Thu 28 May28 May 2026 EUR147 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 EUR247 | Mon 01 Jun01 Jun 2026 EUR142 | 2 ![]() Not available | ||||||||||
| Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 EUR133 | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 EUR128 | 4 ![]() Not available | ||||||||||
| Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 EUR267 | Mon 01 Jun01 Jun 2026 EUR162 | 3 ![]() | ||||||||||
| Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 EUR160 | Thu 28 May28 May 2026 EUR160 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 EUR275 | Sun 31 May31 May 2026 EUR260 | Mon 01 Jun01 Jun 2026 EUR155 | 2 ![]() Not available | ||||||||||
| Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 EUR183 | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 EUR298 | Sun 31 May31 May 2026 EUR283 | Mon 01 Jun01 Jun 2026 EUR178 | 3 ![]() Not available | ||||||||||
| Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 EUR225 | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 EUR350 | Sun 31 May31 May 2026 EUR325 | Mon 01 Jun01 Jun 2026 EUR220 | 3 ![]() Not available | ||||||||||
| Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 EUR231 | Thu 28 May28 May 2026 EUR231 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 EUR356 | Sun 31 May31 May 2026 EUR331 | Mon 01 Jun01 Jun 2026 EUR226 | 4 ![]() Not available | ||||||||||
| Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 EUR181 | Thu 28 May28 May 2026 EUR181 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 EUR281 | Mon 01 Jun01 Jun 2026 EUR176 | 2 ![]() Not available | ||||||||||
| Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 EUR197 | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 EUR332 | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 EUR192 | 3 ![]() Not available | ||||||||||
| Tue 26 May26 May 2026 EUR227 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 EUR342 | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 EUR202 | 3 ![]() | ||||||||||

Best Value Rate - Prepaid Advance Saver
- Savings Alert!
- Best Available Rate
Rooms | Tue 26 May | Arrival Wed 27 May | Thu 28 May | Fri 29 May | Depart Sat 30 May | Sun 31 May | Mon 01 Jun | Wed, 27 May 2026, 3 nights | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 EUR114 | Thu 28 May28 May 2026 EUR114 | Fri 29 May29 May 2026 EUR224 | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 EUR214 | Mon 01 Jun01 Jun 2026 EUR109 | 3 ![]() | ||||||||||
| Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 EUR114 | Thu 28 May28 May 2026 EUR114 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 EUR214 | Mon 01 Jun01 Jun 2026 EUR109 | 2 ![]() Not available | ||||||||||
| Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 EUR114 | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 EUR109 | 4 ![]() Not available | ||||||||||
| Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 EUR234 | Mon 01 Jun01 Jun 2026 EUR129 | 3 ![]() | ||||||||||
| Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 EUR119 | Thu 28 May28 May 2026 EUR119 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 EUR234 | Sun 31 May31 May 2026 EUR219 | Mon 01 Jun01 Jun 2026 EUR114 | 2 ![]() Not available | ||||||||||
| Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 EUR134 | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 EUR249 | Sun 31 May31 May 2026 EUR234 | Mon 01 Jun01 Jun 2026 EUR129 | 3 ![]() Not available | ||||||||||
| Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 EUR174 | Thu 28 May28 May 2026 EUR174 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 EUR299 | Sun 31 May31 May 2026 EUR274 | Mon 01 Jun01 Jun 2026 EUR169 | 4 ![]() Not available | ||||||||||
| Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 EUR134 | Thu 28 May28 May 2026 EUR134 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 EUR234 | Mon 01 Jun01 Jun 2026 EUR129 | 2 ![]() Not available | ||||||||||
| Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 EUR170 | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 EUR305 | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 EUR165 | 3 ![]() Not available | ||||||||||
| Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 EUR315 | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 EUR175 | 3 ![]() | ||||||||||

Secret Couples Escape - Overnight B&B, Prosecco & Chocolates
- Special Offer
- Prosecco & Chocolates
- Access to Leisure Club
- Complimentary Onsite Parking
- No Deposit
Rooms | Tue 26 May | Arrival Wed 27 May | Thu 28 May | Fri 29 May | Depart Sat 30 May | Sun 31 May | Mon 01 Jun | Wed, 27 May 2026, 3 nights | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 EUR129 | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 EUR139 | 3 ![]() | ||||||||||
| Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 EUR129 | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 EUR139 | 2 ![]() | ||||||||||
| Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 EUR159 | 3 ![]() Not available | ||||||||||
| Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 EUR154 | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 EUR164 | 2 ![]() | ||||||||||
| Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 EUR174 | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 EUR184 | 3 ![]() | ||||||||||
| Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 EUR194 | 3 ![]() Not available | ||||||||||

Secret Couples Escape - 2 Nights B&B, Prosecco & Chocolates
- Special Offer
- Prosecco & Chocolates
- Access to Leisure Club
- Complimentary Onsite Parking
- No Deposit
Rooms | Tue 26 May | Arrival Wed 27 May | Thu 28 May | Fri 29 May | Depart Sat 30 May | Sun 31 May | Mon 01 Jun | Wed, 27 May 2026, 3 nights | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon
01 Jun01 Jun 2026 EUR134 | 3 ![]() Not available | ||||||||||
| Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon
01 Jun01 Jun 2026 EUR134 | 2 ![]() Not available | ||||||||||
| Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon
01 Jun01 Jun 2026 EUR154 | 3 ![]() Not available | ||||||||||
| Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon
01 Jun01 Jun 2026 EUR159 | 2 ![]() Not available | ||||||||||
| Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon
01 Jun01 Jun 2026 EUR179 | 3 ![]() Not available | ||||||||||

Stay & Savour - Afternoon Tea Experience
- Signature Afternoon Tea
- Free Cancellation up to 72 Hours Prior to Arrival
- Complimentary Onsite Car Parking
- Leisure Club Access
- No Deposit
Rooms | Tue 26 May | Arrival Wed 27 May | Thu 28 May | Fri 29 May | Depart Sat 30 May | Sun 31 May | Mon 01 Jun | Wed, 27 May 2026, 3 nights | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 EUR199 | Thu 28 May28 May 2026 EUR199 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 EUR199 | 3 ![]() | ||||||||||
| Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 EUR199 | Thu 28 May28 May 2026 EUR199 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 EUR199 | 2 ![]() | ||||||||||
| Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 EUR249 | Thu 28 May28 May 2026 EUR249 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 EUR249 | 2 ![]() | ||||||||||

Sleep & Dine - Bed, Breakfast & Evening meal
- Free Cancellation up to 48 hour prior to your stay
- Leisure club access
- 3 Course Dinner
- Complimentary Onsite Car Parking
- No Deposit
Rooms | Tue 26 May | Arrival Wed 27 May | Thu 28 May | Fri 29 May | Depart Sat 30 May | Sun 31 May | Mon 01 Jun | Wed, 27 May 2026, 3 nights | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 EUR225 | Thu 28 May28 May 2026 EUR225 | Fri 29 May29 May 2026 EUR335 | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 EUR325 | Mon 01 Jun01 Jun 2026 EUR220 | 3 ![]() | ||||||||||
| Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 EUR225 | Thu 28 May28 May 2026 EUR225 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 EUR325 | Mon 01 Jun01 Jun 2026 EUR220 | 2 ![]() Not available | ||||||||||
| Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 EUR345 | Mon 01 Jun01 Jun 2026 EUR240 | 3 ![]() | ||||||||||
| Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 EUR254 | Thu 28 May28 May 2026 EUR254 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 EUR369 | Sun 31 May31 May 2026 EUR354 | Mon 01 Jun01 Jun 2026 EUR249 | 2 ![]() Not available | ||||||||||
| Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 EUR293 | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 EUR408 | Sun 31 May31 May 2026 EUR393 | Mon 01 Jun01 Jun 2026 EUR288 | 3 ![]() Not available | ||||||||||
| Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 EUR335 | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 EUR460 | Sun 31 May31 May 2026 EUR435 | Mon 01 Jun01 Jun 2026 EUR330 | 3 ![]() Not available | ||||||||||
| Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 EUR357 | Thu 28 May28 May 2026 EUR357 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 EUR482 | Sun 31 May31 May 2026 EUR457 | Mon 01 Jun01 Jun 2026 EUR352 | 4 ![]() Not available | ||||||||||
| Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 EUR298 | Thu 28 May28 May 2026 EUR298 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 EUR398 | Mon 01 Jun01 Jun 2026 EUR293 | 2 ![]() Not available | ||||||||||
| Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 EUR275 | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 EUR410 | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 EUR270 | 3 ![]() Not available | ||||||||||
| Tue 26 May26 May 2026 EUR305 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 EUR420 | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 EUR280 | 3 ![]() | ||||||||||

2 Nights B&B & 1 Evening Meal
- Free Cancellation up to 48 hour prior to your stay
- Leisure club access
- 3 Course Dinner
- Complimentary Onsite Car Parking
- No Deposit
Rooms | Tue 26 May | Arrival Wed 27 May | Thu 28 May | Fri 29 May | Depart Sat 30 May | Sun 31 May | Mon 01 Jun | Wed, 27 May 2026, 3 nights | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 26 May26 May 2026 check-out ok | Wed
27 May27 May 2026 EUR186 | Thu
28 May28 May 2026 EUR186 | Fri 29 May29 May 2026€296 check-out okno checkin | Sat 30 May30 May 2026 check-out ok | Sun
31 May31 May 2026 EUR286 | Mon
01 Jun01 Jun 2026 EUR181 | 3 ![]() | ||||||||||
| Tue 26 May26 May 2026 check-out ok | Wed
27 May27 May 2026 EUR186 | Thu 28 May28 May 2026€186 check-out okno checkin | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun
31 May31 May 2026 EUR286 | Mon
01 Jun01 Jun 2026 EUR181 | 2 ![]() | ||||||||||
| Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun
31 May31 May 2026 EUR306 | Mon
01 Jun01 Jun 2026 EUR201 | 3 ![]() Not available | ||||||||||
| Tue 26 May26 May 2026 check-out ok | Wed
27 May27 May 2026 EUR207 | Thu 28 May28 May 2026€207 check-out okno checkin | Fri 29 May29 May 2026 check-out ok | Sat
30 May30 May 2026 EUR322 | Sun
31 May31 May 2026 EUR307 | Mon
01 Jun01 Jun 2026 EUR202 | 2 ![]() | ||||||||||
| Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat
30 May30 May 2026 EUR353 | Sun
31 May31 May 2026 EUR338 | Mon
01 Jun01 Jun 2026 EUR233 | 3 ![]() Not available | ||||||||||
| Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat
30 May30 May 2026 EUR405 | Sun
31 May31 May 2026 EUR380 | Mon
01 Jun01 Jun 2026 EUR275 | 3 ![]() Not available | ||||||||||
| Tue 26 May26 May 2026 check-out ok | Wed
27 May27 May 2026 EUR294 | Thu 28 May28 May 2026€294 check-out okno checkin | Fri 29 May29 May 2026 check-out ok | Sat
30 May30 May 2026 EUR419 | Sun
31 May31 May 2026 EUR394 | Mon
01 Jun01 Jun 2026 EUR289 | 4 ![]() | ||||||||||
| Tue 26 May26 May 2026 check-out ok | Wed
27 May27 May 2026 EUR240 | Thu 28 May28 May 2026€240 check-out okno checkin | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun
31 May31 May 2026 EUR340 | Mon
01 Jun01 Jun 2026 EUR235 | 2 ![]() | ||||||||||
| Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon
01 Jun01 Jun 2026 EUR231 | 3 ![]() Not available | ||||||||||

Suite Treats - Bed, Breakfast & Evening Meal
- Luxury Suites
- Free Cancellation up to 48 Hours Prior to Arrival
- Prosecco & Chocolates in your room on arrival
- Indulge in Romance
- Complimentary onsite parking
- No Deposit
Rooms | Tue 26 May | Arrival Wed 27 May | Thu 28 May | Fri 29 May | Depart Sat 30 May | Sun 31 May | Mon 01 Jun | Wed, 27 May 2026, 3 nights | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 EUR281 | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 EUR416 | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 EUR276 | 3 ![]() Not available | ||||||||||
| Tue 26 May26 May 2026 EUR311 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 EUR426 | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 EUR286 | 3 ![]() | ||||||||||

Suite Treats - 2 Nights B&B, 1 Evening Meal
- Luxury Suites
- Free Cancellation up to 48 Hours Prior to Arrival
- Prosecco & Chocolates in your room on arrival
- Indulge in Romance
- Complimentary Onsite Car Parking
- No Deposit
Rooms | Tue 26 May | Arrival Wed 27 May | Thu 28 May | Fri 29 May | Depart Sat 30 May | Sun 31 May | Mon 01 Jun | Wed, 27 May 2026, 3 nights | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon
01 Jun01 Jun 2026 EUR234 | 3 ![]() Not available | ||||||||||

3 Nights B&B & 1 Evening Meal
- Free Cancellation up to 48 hour prior to your stay
- Leisure club access
- Dinner on One Evening
- Complimentary Onsite Car Parking
- Accessible rooms available
- No Deposit
Rooms | Tue 26 May | Arrival Wed 27 May | Thu 28 May | Fri 29 May | Depart Sat 30 May | Sun 31 May | Mon 01 Jun | Wed, 27 May 2026, 3 nights | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 26 May26 May 2026 check-out ok | Wed
27 May27 May 2026 EUR173 | Thu 28 May28 May 2026€173 check-out okno checkin | Fri 29 May29 May 2026€283 check-out okno checkin | Sat 30 May30 May 2026 check-out ok | Sun
31 May31 May 2026 EUR273 | Mon
01 Jun01 Jun 2026 EUR168 | 3 ![]() | ||||||||||
| Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun
31 May31 May 2026 EUR273 | Mon
01 Jun01 Jun 2026 EUR168 | 2 ![]() | ||||||||||
