
Best Available Room Only Rate
- Free Cancellation up to 48 hour prior to your arrival
- Complimentary Onsite Car parking
- Leisure Club
- No Deposit
Rooms | Wed 27 May | Arrival Thu 28 May | Depart Fri 29 May | Sat 30 May | Sun 31 May | Mon 01 Jun | Tue 02 Jun | Thu, 28 May 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 27 May27 May 2026 EUR119 | Thu 28 May28 May 2026 EUR119 | Fri 29 May29 May 2026 EUR229 | Sat 30 May30 May 2026 EUR229 | Sun 31 May31 May 2026 EUR219 | Mon 01 Jun01 Jun 2026 EUR109 | Tue 02 Jun02 Jun 2026 EUR109 | 3 ![]() | ||||||||||
| Wed 27 May27 May 2026 EUR119 | Thu 28 May28 May 2026 EUR119 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 EUR229 | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 EUR109 | Tue 02 Jun02 Jun 2026 EUR109 | 2 ![]() | ||||||||||
| Wed 27 May27 May 2026 EUR119 | Thu 28 May28 May 2026 EUR119 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 EUR109 | Tue 02 Jun02 Jun 2026 EUR109 | 4 ![]() | ||||||||||
| Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 EUR249 | Sun 31 May31 May 2026 EUR239 | Mon 01 Jun01 Jun 2026 EUR129 | Tue 02 Jun02 Jun 2026 EUR129 | 3 ![]() | ||||||||||
| Wed 27 May27 May 2026 EUR124 | Thu 28 May28 May 2026 EUR124 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 EUR224 | Mon 01 Jun01 Jun 2026 EUR114 | Tue 02 Jun02 Jun 2026 EUR114 | 2 ![]() | ||||||||||
| Wed 27 May27 May 2026 EUR139 | Thu 28 May28 May 2026 EUR139 | Fri 29 May29 May 2026 EUR254 | Sat 30 May30 May 2026 EUR254 | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 EUR129 | Tue 02 Jun02 Jun 2026 EUR129 | 3 ![]() | ||||||||||
| Wed 27 May27 May 2026 EUR179 | Thu 28 May28 May 2026 EUR179 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 EUR304 | Sun 31 May31 May 2026 EUR279 | Mon 01 Jun01 Jun 2026 EUR169 | Tue 02 Jun02 Jun 2026 EUR169 | 3 ![]() | ||||||||||
| Wed 27 May27 May 2026 EUR179 | Thu 28 May28 May 2026 EUR179 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 EUR304 | Sun 31 May31 May 2026 EUR279 | Mon 01 Jun01 Jun 2026 EUR169 | Tue 02 Jun02 Jun 2026 EUR169 | 4 ![]() | ||||||||||
| Wed 27 May27 May 2026 EUR139 | Thu 28 May28 May 2026 EUR139 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 EUR254 | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 EUR129 | Tue 02 Jun02 Jun 2026 EUR129 | 2 ![]() | ||||||||||
| Wed 27 May27 May 2026 EUR175 | Thu 28 May28 May 2026 EUR175 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 EUR310 | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 EUR165 | Tue 02 Jun02 Jun 2026 EUR165 | 3 ![]() | ||||||||||
| Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 EUR320 | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 EUR175 | Tue 02 Jun02 Jun 2026 check-out ok | 3 ![]() | ||||||||||

Best Available Bed & Breakfast
- Free Cancellation up to 48 hour prior to your arrival
- Complimentary Onsite Car parking
- Leisure Club Access
- No Deposit
- Breakfast included
Rooms | Wed 27 May | Arrival Thu 28 May | Depart Fri 29 May | Sat 30 May | Sun 31 May | Mon 01 Jun | Tue 02 Jun | Thu, 28 May 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 27 May27 May 2026 EUR147 | Thu 28 May28 May 2026 EUR147 | Fri 29 May29 May 2026 EUR257 | Sat 30 May30 May 2026 EUR257 | Sun 31 May31 May 2026 EUR247 | Mon 01 Jun01 Jun 2026 EUR137 | Tue 02 Jun02 Jun 2026 EUR137 | 3 ![]() | ||||||||||
| Wed 27 May27 May 2026 EUR147 | Thu 28 May28 May 2026 EUR147 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 EUR257 | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 EUR137 | Tue 02 Jun02 Jun 2026 EUR137 | 2 ![]() | ||||||||||
| Wed 27 May27 May 2026 EUR133 | Thu 28 May28 May 2026 EUR133 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 EUR123 | Tue 02 Jun02 Jun 2026 EUR123 | 4 ![]() | ||||||||||
| Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 EUR277 | Sun 31 May31 May 2026 EUR267 | Mon 01 Jun01 Jun 2026 EUR157 | Tue 02 Jun02 Jun 2026 EUR157 | 3 ![]() | ||||||||||
| Wed 27 May27 May 2026 EUR160 | Thu 28 May28 May 2026 EUR160 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 EUR260 | Mon 01 Jun01 Jun 2026 EUR150 | Tue 02 Jun02 Jun 2026 EUR150 | 2 ![]() | ||||||||||
| Wed 27 May27 May 2026 EUR183 | Thu 28 May28 May 2026 EUR183 | Fri 29 May29 May 2026 EUR298 | Sat 30 May30 May 2026 EUR298 | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 EUR173 | Tue 02 Jun02 Jun 2026 EUR173 | 3 ![]() | ||||||||||
| Wed 27 May27 May 2026 EUR225 | Thu 28 May28 May 2026 EUR225 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 EUR350 | Sun 31 May31 May 2026 EUR325 | Mon 01 Jun01 Jun 2026 EUR215 | Tue 02 Jun02 Jun 2026 EUR215 | 3 ![]() | ||||||||||
| Wed 27 May27 May 2026 EUR231 | Thu 28 May28 May 2026 EUR231 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 EUR356 | Sun 31 May31 May 2026 EUR331 | Mon 01 Jun01 Jun 2026 EUR221 | Tue 02 Jun02 Jun 2026 EUR221 | 4 ![]() | ||||||||||
| Wed 27 May27 May 2026 EUR181 | Thu 28 May28 May 2026 EUR181 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 EUR296 | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 EUR171 | Tue 02 Jun02 Jun 2026 EUR171 | 2 ![]() | ||||||||||
| Wed 27 May27 May 2026 EUR197 | Thu 28 May28 May 2026 EUR197 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 EUR332 | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 EUR187 | Tue 02 Jun02 Jun 2026 EUR187 | 3 ![]() | ||||||||||
| Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 EUR342 | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 EUR197 | Tue 02 Jun02 Jun 2026 check-out ok | 3 ![]() | ||||||||||

Advance Purchase Room Only - Pay Now & Save €5 per night!
- Savings Alert!
- Best Available Rate
Rooms | Wed 27 May | Arrival Thu 28 May | Depart Fri 29 May | Sat 30 May | Sun 31 May | Mon 01 Jun | Tue 02 Jun | Thu, 28 May 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 27 May27 May 2026 EUR114 | Thu 28 May28 May 2026 EUR114 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 EUR224 | Sun 31 May31 May 2026 EUR214 | Mon 01 Jun01 Jun 2026 EUR104 | Tue 02 Jun02 Jun 2026 EUR104 | 3 ![]() | ||||||||||
| Wed 27 May27 May 2026 EUR114 | Thu 28 May28 May 2026 EUR114 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 EUR224 | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 EUR104 | Tue 02 Jun02 Jun 2026 EUR104 | 2 ![]() | ||||||||||
| Wed 27 May27 May 2026 EUR114 | Thu 28 May28 May 2026 EUR114 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 EUR104 | Tue 02 Jun02 Jun 2026 EUR104 | 4 ![]() | ||||||||||
| Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 EUR244 | Sun 31 May31 May 2026 EUR234 | Mon 01 Jun01 Jun 2026 EUR124 | Tue 02 Jun02 Jun 2026 EUR124 | 3 ![]() | ||||||||||
| Wed 27 May27 May 2026 EUR119 | Thu 28 May28 May 2026 EUR119 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 EUR219 | Mon 01 Jun01 Jun 2026 EUR109 | Tue 02 Jun02 Jun 2026 EUR109 | 2 ![]() | ||||||||||
| Wed 27 May27 May 2026 EUR134 | Thu 28 May28 May 2026 EUR134 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 EUR249 | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 EUR124 | Tue 02 Jun02 Jun 2026 EUR124 | 3 ![]() | ||||||||||
| Wed 27 May27 May 2026 EUR174 | Thu 28 May28 May 2026 EUR174 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 EUR299 | Sun 31 May31 May 2026 EUR274 | Mon 01 Jun01 Jun 2026 EUR164 | Tue 02 Jun02 Jun 2026 EUR164 | 4 ![]() | ||||||||||
| Wed 27 May27 May 2026 EUR134 | Thu 28 May28 May 2026 EUR134 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 EUR249 | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 EUR124 | Tue 02 Jun02 Jun 2026 EUR124 | 2 ![]() | ||||||||||
| Wed 27 May27 May 2026 EUR170 | Thu 28 May28 May 2026 EUR170 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 EUR305 | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 EUR160 | Tue 02 Jun02 Jun 2026 EUR160 | 3 ![]() | ||||||||||
| Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 EUR315 | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 EUR170 | Tue 02 Jun02 Jun 2026 check-out ok | 3 ![]() | ||||||||||

Secret Couples Escape - Overnight B&B, Prosecco & Chocolates
- Special Offer
- Prosecco & Chocolates
- Access to Leisure Club
- Complimentary Onsite Parking
- No Deposit
Rooms | Wed 27 May | Arrival Thu 28 May | Depart Fri 29 May | Sat 30 May | Sun 31 May | Mon 01 Jun | Tue 02 Jun | Thu, 28 May 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 27 May27 May 2026 EUR129 | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 EUR139 | Tue 02 Jun02 Jun 2026 EUR139 | 3 ![]() | ||||||||||
| Wed 27 May27 May 2026 EUR129 | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 EUR139 | Tue 02 Jun02 Jun 2026 EUR139 | 2 ![]() | ||||||||||
| Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 EUR159 | Tue 02 Jun02 Jun 2026 EUR159 | 3 ![]() | ||||||||||
| Wed 27 May27 May 2026 EUR154 | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 EUR164 | Tue 02 Jun02 Jun 2026 EUR164 | 2 ![]() | ||||||||||
| Wed 27 May27 May 2026 EUR174 | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 EUR184 | Tue 02 Jun02 Jun 2026 EUR184 | 3 ![]() | ||||||||||
| Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 EUR194 | Tue 02 Jun02 Jun 2026 check-out ok | 3 ![]() | ||||||||||

Secret Couples Escape - 2 Nights B&B, Prosecco & Chocolates
- Special Offer
- Prosecco & Chocolates
- Access to Leisure Club
- Complimentary Onsite Parking
- No Deposit
Rooms | Wed 27 May | Arrival Thu 28 May | Depart Fri 29 May | Sat 30 May | Sun 31 May | Mon 01 Jun | Tue 02 Jun | Thu, 28 May 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon
01 Jun01 Jun 2026 EUR134 | Tue
02 Jun02 Jun 2026 EUR134 | 3 ![]() Not available | ||||||||||
| Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon
01 Jun01 Jun 2026 EUR134 | Tue
02 Jun02 Jun 2026 EUR134 | 2 ![]() Not available | ||||||||||
| Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon
01 Jun01 Jun 2026 EUR154 | Tue
02 Jun02 Jun 2026 EUR154 | 3 ![]() Not available | ||||||||||
| Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon
01 Jun01 Jun 2026 EUR159 | Tue
02 Jun02 Jun 2026 EUR159 | 2 ![]() Not available | ||||||||||
| Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon
01 Jun01 Jun 2026 EUR179 | Tue
02 Jun02 Jun 2026 EUR179 | 3 ![]() Not available | ||||||||||

Stay & Savour - Afternoon Tea Experience
- Signature Afternoon Tea
- Free Cancellation up to 72 Hours Prior to Arrival
- Complimentary Onsite Car Parking
- Leisure Club Access
- No Deposit
Rooms | Wed 27 May | Arrival Thu 28 May | Depart Fri 29 May | Sat 30 May | Sun 31 May | Mon 01 Jun | Tue 02 Jun | Thu, 28 May 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 27 May27 May 2026 EUR199 | Thu 28 May28 May 2026 EUR199 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 EUR199 | Tue 02 Jun02 Jun 2026 EUR199 | 3 ![]() | ||||||||||
| Wed 27 May27 May 2026 EUR199 | Thu 28 May28 May 2026 EUR199 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 EUR199 | Tue 02 Jun02 Jun 2026 EUR199 | 2 ![]() | ||||||||||
| Wed 27 May27 May 2026 EUR249 | Thu 28 May28 May 2026 EUR249 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 EUR249 | Tue 02 Jun02 Jun 2026 EUR249 | 2 ![]() | ||||||||||

Sleep & Dine - Bed, Breakfast & Evening meal
- Free Cancellation up to 48 hour prior to your stay
- Leisure club access
- 3 Course Dinner
- Complimentary Onsite Car Parking
- No Deposit
Rooms | Wed 27 May | Arrival Thu 28 May | Depart Fri 29 May | Sat 30 May | Sun 31 May | Mon 01 Jun | Tue 02 Jun | Thu, 28 May 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 27 May27 May 2026 EUR225 | Thu 28 May28 May 2026 EUR225 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 EUR335 | Sun 31 May31 May 2026 EUR325 | Mon 01 Jun01 Jun 2026 EUR215 | Tue 02 Jun02 Jun 2026 EUR215 | 3 ![]() | ||||||||||
| Wed 27 May27 May 2026 EUR225 | Thu 28 May28 May 2026 EUR225 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 EUR335 | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 EUR215 | Tue 02 Jun02 Jun 2026 EUR215 | 2 ![]() | ||||||||||
| Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 EUR355 | Sun 31 May31 May 2026 EUR345 | Mon 01 Jun01 Jun 2026 EUR235 | Tue 02 Jun02 Jun 2026 EUR235 | 3 ![]() | ||||||||||
| Wed 27 May27 May 2026 EUR254 | Thu 28 May28 May 2026 EUR254 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 EUR354 | Mon 01 Jun01 Jun 2026 EUR244 | Tue 02 Jun02 Jun 2026 EUR244 | 2 ![]() | ||||||||||
| Wed 27 May27 May 2026 EUR293 | Thu 28 May28 May 2026 EUR293 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 EUR408 | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 EUR283 | Tue 02 Jun02 Jun 2026 EUR283 | 3 ![]() | ||||||||||
| Wed 27 May27 May 2026 EUR335 | Thu 28 May28 May 2026 EUR335 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 EUR460 | Sun 31 May31 May 2026 EUR435 | Mon 01 Jun01 Jun 2026 EUR325 | Tue 02 Jun02 Jun 2026 EUR325 | 3 ![]() | ||||||||||
| Wed 27 May27 May 2026 EUR357 | Thu 28 May28 May 2026 EUR357 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 EUR482 | Sun 31 May31 May 2026 EUR457 | Mon 01 Jun01 Jun 2026 EUR347 | Tue 02 Jun02 Jun 2026 EUR347 | 4 ![]() | ||||||||||
| Wed 27 May27 May 2026 EUR298 | Thu 28 May28 May 2026 EUR298 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 EUR413 | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 EUR288 | Tue 02 Jun02 Jun 2026 EUR288 | 2 ![]() | ||||||||||
| Wed 27 May27 May 2026 EUR275 | Thu 28 May28 May 2026 EUR275 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 EUR410 | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 EUR265 | Tue 02 Jun02 Jun 2026 EUR265 | 3 ![]() | ||||||||||
| Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 EUR420 | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 EUR275 | Tue 02 Jun02 Jun 2026 check-out ok | 3 ![]() | ||||||||||

2 Nights B&B & 1 Evening Meal
- Free Cancellation up to 48 hour prior to your stay
- Leisure club access
- 3 Course Dinner
- Complimentary Onsite Car Parking
- No Deposit
Rooms | Wed 27 May | Arrival Thu 28 May | Depart Fri 29 May | Sat 30 May | Sun 31 May | Mon 01 Jun | Tue 02 Jun | Thu, 28 May 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed
27 May27 May 2026 EUR186 | Thu 28 May28 May 2026€186 check-out okno checkin | Fri 29 May29 May 2026 check-out ok | Sat
30 May30 May 2026 EUR296 | Sun
31 May31 May 2026 EUR286 | Mon
01 Jun01 Jun 2026 EUR176 | Tue
02 Jun02 Jun 2026 EUR176 | 3 ![]() Not available | ||||||||||
| Wed
27 May27 May 2026 EUR186 | Thu 28 May28 May 2026€186 check-out okno checkin | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon
01 Jun01 Jun 2026 EUR176 | Tue
02 Jun02 Jun 2026 EUR176 | 2 ![]() Not available | ||||||||||
| Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat
30 May30 May 2026 EUR316 | Sun
31 May31 May 2026 EUR306 | Mon
01 Jun01 Jun 2026 EUR196 | Tue
02 Jun02 Jun 2026 EUR196 | 3 ![]() Not available | ||||||||||
| Wed
27 May27 May 2026 EUR207 | Thu 28 May28 May 2026€207 check-out okno checkin | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun
31 May31 May 2026 EUR307 | Mon
01 Jun01 Jun 2026 EUR197 | Tue
02 Jun02 Jun 2026 EUR197 | 2 ![]() Not available | ||||||||||
| Wed
27 May27 May 2026 EUR238 | Thu 28 May28 May 2026€238 check-out okno checkin | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon
01 Jun01 Jun 2026 EUR228 | Tue
02 Jun02 Jun 2026 EUR228 | 3 ![]() Not available | ||||||||||
| Wed
27 May27 May 2026 EUR280 | Thu 28 May28 May 2026€280 check-out okno checkin | Fri 29 May29 May 2026 check-out ok | Sat
30 May30 May 2026 EUR405 | Sun
31 May31 May 2026 EUR380 | Mon
01 Jun01 Jun 2026 EUR270 | Tue
02 Jun02 Jun 2026 EUR270 | 3 ![]() Not available | ||||||||||
| Wed
27 May27 May 2026 EUR294 | Thu 28 May28 May 2026€294 check-out okno checkin | Fri 29 May29 May 2026 check-out ok | Sat
30 May30 May 2026 EUR419 | Sun
31 May31 May 2026 EUR394 | Mon
01 Jun01 Jun 2026 EUR284 | Tue
02 Jun02 Jun 2026 EUR284 | 4 ![]() Not available | ||||||||||
| Wed
27 May27 May 2026 EUR240 | Thu 28 May28 May 2026€240 check-out okno checkin | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon
01 Jun01 Jun 2026 EUR230 | Tue
02 Jun02 Jun 2026 EUR230 | 2 ![]() Not available | ||||||||||
| Wed
27 May27 May 2026 EUR236 | Thu 28 May28 May 2026€236 check-out okno checkin | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon
01 Jun01 Jun 2026 EUR226 | Tue
02 Jun02 Jun 2026 EUR226 | 3 ![]() Not available | ||||||||||

Suite Treats - Bed, Breakfast & Evening Meal
- Luxury Suites
- Free Cancellation up to 48 Hours Prior to Arrival
- Prosecco & Chocolates in your room on arrival
- Indulge in Romance
- Complimentary onsite parking
- No Deposit
Rooms | Wed 27 May | Arrival Thu 28 May | Depart Fri 29 May | Sat 30 May | Sun 31 May | Mon 01 Jun | Tue 02 Jun | Thu, 28 May 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 27 May27 May 2026 EUR281 | Thu 28 May28 May 2026 EUR281 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 EUR416 | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 EUR271 | Tue 02 Jun02 Jun 2026 EUR271 | 3 ![]() | ||||||||||
| Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 EUR426 | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 EUR281 | Tue 02 Jun02 Jun 2026 check-out ok | 3 ![]() | ||||||||||

Suite Treats - 2 Nights B&B, 1 Evening Meal
- Luxury Suites
- Free Cancellation up to 48 Hours Prior to Arrival
- Prosecco & Chocolates in your room on arrival
- Indulge in Romance
- Complimentary Onsite Car Parking
- No Deposit
Rooms | Wed 27 May | Arrival Thu 28 May | Depart Fri 29 May | Sat 30 May | Sun 31 May | Mon 01 Jun | Tue 02 Jun | Thu, 28 May 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed
27 May27 May 2026 EUR239 | Thu 28 May28 May 2026€239 check-out okno checkin | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon
01 Jun01 Jun 2026 EUR229 | Tue
02 Jun02 Jun 2026 EUR229 | 3 ![]() Not available | ||||||||||

3 Nights B&B & 1 Evening Meal
- Free Cancellation up to 48 hour prior to your stay
- Leisure club access
- Dinner on One Evening
- Complimentary Onsite Car Parking
- Accessible rooms available
- No Deposit
Rooms | Wed 27 May | Arrival Thu 28 May | Depart Fri 29 May | Sat 30 May | Sun 31 May | Mon 01 Jun | Tue 02 Jun | Thu, 28 May 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 27 May27 May 2026€173 check-out okno checkin | Thu 28 May28 May 2026€173 check-out okno checkin | Fri 29 May29 May 2026 check-out ok | Sat
30 May30 May 2026 EUR283 | Sun
31 May31 May 2026 EUR273 | Mon
01 Jun01 Jun 2026 EUR163 | Tue
02 Jun02 Jun 2026 EUR163 | 3 ![]() Not available | ||||||||||
