
Room Only Rate Stay
- Free Cancellation up to 48 hour prior to your arrival
- Complimentary Onsite Car parking
- Leisure Club
- No Deposit
Rooms | Thu 28 May | Arrival Fri 29 May | Depart Sat 30 May | Sun 31 May | Mon 01 Jun | Tue 02 Jun | Wed 03 Jun | Fri, 29 May 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 28 May28 May 2026 EUR119 | Fri 29 May29 May 2026 EUR229 | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 EUR219 | Mon 01 Jun01 Jun 2026 EUR114 | Tue 02 Jun02 Jun 2026 EUR114 | Wed 03 Jun03 Jun 2026 EUR109 | 3 ![]() | ||||||||||
| Thu 28 May28 May 2026 EUR119 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 EUR219 | Mon 01 Jun01 Jun 2026 EUR114 | Tue 02 Jun02 Jun 2026 EUR114 | Wed 03 Jun03 Jun 2026 EUR109 | 2 ![]() | ||||||||||
| Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 EUR114 | Tue 02 Jun02 Jun 2026 EUR114 | Wed 03 Jun03 Jun 2026 EUR109 | 4 ![]() | ||||||||||
| Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 EUR239 | Mon 01 Jun01 Jun 2026 EUR134 | Tue 02 Jun02 Jun 2026 EUR134 | Wed 03 Jun03 Jun 2026 EUR129 | 3 ![]() | ||||||||||
| Thu 28 May28 May 2026 EUR124 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 EUR239 | Sun 31 May31 May 2026 EUR224 | Mon 01 Jun01 Jun 2026 EUR119 | Tue 02 Jun02 Jun 2026 EUR119 | Wed 03 Jun03 Jun 2026 EUR114 | 2 ![]() | ||||||||||
| Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 EUR254 | Sun 31 May31 May 2026 EUR239 | Mon 01 Jun01 Jun 2026 EUR134 | Tue 02 Jun02 Jun 2026 EUR134 | Wed 03 Jun03 Jun 2026 EUR129 | 3 ![]() | ||||||||||
| Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 EUR304 | Sun 31 May31 May 2026 EUR279 | Mon 01 Jun01 Jun 2026 EUR174 | Tue 02 Jun02 Jun 2026 EUR174 | Wed 03 Jun03 Jun 2026 EUR169 | 3 ![]() | ||||||||||
| Thu 28 May28 May 2026 EUR179 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 EUR304 | Sun 31 May31 May 2026 EUR279 | Mon 01 Jun01 Jun 2026 EUR174 | Tue 02 Jun02 Jun 2026 EUR174 | Wed 03 Jun03 Jun 2026 EUR169 | 4 ![]() | ||||||||||
| Thu 28 May28 May 2026 EUR139 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 EUR239 | Mon 01 Jun01 Jun 2026 EUR134 | Tue 02 Jun02 Jun 2026 EUR134 | Wed 03 Jun03 Jun 2026 EUR129 | 2 ![]() | ||||||||||
| Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 EUR310 | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 EUR170 | Tue 02 Jun02 Jun 2026 EUR170 | Wed 03 Jun03 Jun 2026 EUR165 | 3 ![]() | ||||||||||
| Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 EUR320 | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 EUR180 | Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | 3 ![]() | ||||||||||

Bed & Breakfast - Most Popular
- Free Cancellation up to 48 hour prior to your arrival
- Complimentary Onsite Car parking
- Leisure Club Access
- No Deposit
- Breakfast included
Rooms | Thu 28 May | Arrival Fri 29 May | Depart Sat 30 May | Sun 31 May | Mon 01 Jun | Tue 02 Jun | Wed 03 Jun | Fri, 29 May 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 28 May28 May 2026 EUR147 | Fri 29 May29 May 2026 EUR257 | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 EUR247 | Mon 01 Jun01 Jun 2026 EUR142 | Tue 02 Jun02 Jun 2026 EUR142 | Wed 03 Jun03 Jun 2026 EUR137 | 3 ![]() | ||||||||||
| Thu 28 May28 May 2026 EUR147 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 EUR247 | Mon 01 Jun01 Jun 2026 EUR142 | Tue 02 Jun02 Jun 2026 EUR142 | Wed 03 Jun03 Jun 2026 EUR137 | 2 ![]() | ||||||||||
| Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 EUR128 | Tue 02 Jun02 Jun 2026 EUR128 | Wed 03 Jun03 Jun 2026 EUR123 | 4 ![]() | ||||||||||
| Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 EUR267 | Mon 01 Jun01 Jun 2026 EUR162 | Tue 02 Jun02 Jun 2026 EUR162 | Wed 03 Jun03 Jun 2026 EUR157 | 3 ![]() | ||||||||||
| Thu 28 May28 May 2026 EUR160 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 EUR275 | Sun 31 May31 May 2026 EUR260 | Mon 01 Jun01 Jun 2026 EUR155 | Tue 02 Jun02 Jun 2026 EUR155 | Wed 03 Jun03 Jun 2026 EUR150 | 2 ![]() | ||||||||||
| Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 EUR298 | Sun 31 May31 May 2026 EUR283 | Mon 01 Jun01 Jun 2026 EUR178 | Tue 02 Jun02 Jun 2026 EUR178 | Wed 03 Jun03 Jun 2026 EUR173 | 3 ![]() | ||||||||||
| Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 EUR350 | Sun 31 May31 May 2026 EUR325 | Mon 01 Jun01 Jun 2026 EUR220 | Tue 02 Jun02 Jun 2026 EUR220 | Wed 03 Jun03 Jun 2026 EUR215 | 3 ![]() | ||||||||||
| Thu 28 May28 May 2026 EUR231 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 EUR356 | Sun 31 May31 May 2026 EUR331 | Mon 01 Jun01 Jun 2026 EUR226 | Tue 02 Jun02 Jun 2026 EUR226 | Wed 03 Jun03 Jun 2026 EUR221 | 4 ![]() | ||||||||||
| Thu 28 May28 May 2026 EUR181 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 EUR281 | Mon 01 Jun01 Jun 2026 EUR176 | Tue 02 Jun02 Jun 2026 EUR176 | Wed 03 Jun03 Jun 2026 EUR171 | 2 ![]() | ||||||||||
| Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 EUR332 | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 EUR192 | Tue 02 Jun02 Jun 2026 EUR192 | Wed 03 Jun03 Jun 2026 EUR187 | 3 ![]() | ||||||||||
| Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 EUR342 | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 EUR202 | Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | 3 ![]() | ||||||||||

Best Value Rate - Prepaid Advance Saver
- Savings Alert!
- Best Available Rate
Rooms | Thu 28 May | Arrival Fri 29 May | Depart Sat 30 May | Sun 31 May | Mon 01 Jun | Tue 02 Jun | Wed 03 Jun | Fri, 29 May 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 28 May28 May 2026 EUR114 | Fri 29 May29 May 2026 EUR224 | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 EUR214 | Mon 01 Jun01 Jun 2026 EUR109 | Tue 02 Jun02 Jun 2026 EUR109 | Wed 03 Jun03 Jun 2026 EUR104 | 3 ![]() | ||||||||||
| Thu 28 May28 May 2026 EUR114 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 EUR214 | Mon 01 Jun01 Jun 2026 EUR109 | Tue 02 Jun02 Jun 2026 EUR109 | Wed 03 Jun03 Jun 2026 EUR104 | 2 ![]() | ||||||||||
| Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 EUR109 | Tue 02 Jun02 Jun 2026 EUR109 | Wed 03 Jun03 Jun 2026 EUR104 | 4 ![]() | ||||||||||
| Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 EUR234 | Mon 01 Jun01 Jun 2026 EUR129 | Tue 02 Jun02 Jun 2026 EUR129 | Wed 03 Jun03 Jun 2026 EUR124 | 3 ![]() | ||||||||||
| Thu 28 May28 May 2026 EUR119 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 EUR234 | Sun 31 May31 May 2026 EUR219 | Mon 01 Jun01 Jun 2026 EUR114 | Tue 02 Jun02 Jun 2026 EUR114 | Wed 03 Jun03 Jun 2026 EUR109 | 2 ![]() | ||||||||||
| Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 EUR249 | Sun 31 May31 May 2026 EUR234 | Mon 01 Jun01 Jun 2026 EUR129 | Tue 02 Jun02 Jun 2026 EUR129 | Wed 03 Jun03 Jun 2026 EUR124 | 3 ![]() | ||||||||||
| Thu 28 May28 May 2026 EUR174 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 EUR299 | Sun 31 May31 May 2026 EUR274 | Mon 01 Jun01 Jun 2026 EUR169 | Tue 02 Jun02 Jun 2026 EUR169 | Wed 03 Jun03 Jun 2026 EUR164 | 4 ![]() | ||||||||||
| Thu 28 May28 May 2026 EUR134 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 EUR234 | Mon 01 Jun01 Jun 2026 EUR129 | Tue 02 Jun02 Jun 2026 EUR129 | Wed 03 Jun03 Jun 2026 EUR124 | 2 ![]() | ||||||||||
| Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 EUR305 | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 EUR165 | Tue 02 Jun02 Jun 2026 EUR165 | Wed 03 Jun03 Jun 2026 EUR160 | 3 ![]() | ||||||||||
| Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 EUR315 | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 EUR175 | Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | 3 ![]() | ||||||||||

Secret Couples Escape - Overnight B&B, Prosecco & Chocolates
- Special Offer
- Prosecco & Chocolates
- Access to Leisure Club
- Complimentary Onsite Parking
- No Deposit
Rooms | Thu 28 May | Arrival Fri 29 May | Depart Sat 30 May | Sun 31 May | Mon 01 Jun | Tue 02 Jun | Wed 03 Jun | Fri, 29 May 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 EUR139 | Tue 02 Jun02 Jun 2026 EUR139 | Wed 03 Jun03 Jun 2026 EUR139 | 3 ![]() | ||||||||||
| Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 EUR139 | Tue 02 Jun02 Jun 2026 EUR139 | Wed 03 Jun03 Jun 2026 EUR139 | 2 ![]() | ||||||||||
| Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 EUR159 | Tue 02 Jun02 Jun 2026 EUR159 | Wed 03 Jun03 Jun 2026 EUR159 | 3 ![]() | ||||||||||
| Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 EUR164 | Tue 02 Jun02 Jun 2026 EUR164 | Wed 03 Jun03 Jun 2026 EUR164 | 2 ![]() | ||||||||||
| Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 EUR184 | Tue 02 Jun02 Jun 2026 EUR184 | Wed 03 Jun03 Jun 2026 EUR184 | 3 ![]() | ||||||||||
| Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 EUR194 | Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | 3 ![]() | ||||||||||

Secret Couples Escape - 2 Nights B&B, Prosecco & Chocolates
- Special Offer
- Prosecco & Chocolates
- Access to Leisure Club
- Complimentary Onsite Parking
- No Deposit
Rooms | Thu 28 May | Arrival Fri 29 May | Depart Sat 30 May | Sun 31 May | Mon 01 Jun | Tue 02 Jun | Wed 03 Jun | Fri, 29 May 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon
01 Jun01 Jun 2026 EUR134 | Tue
02 Jun02 Jun 2026 EUR134 | Wed
03 Jun03 Jun 2026 EUR134 | 3 ![]() Not available | ||||||||||
| Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon
01 Jun01 Jun 2026 EUR134 | Tue
02 Jun02 Jun 2026 EUR134 | Wed
03 Jun03 Jun 2026 EUR134 | 2 ![]() Not available | ||||||||||
| Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon
01 Jun01 Jun 2026 EUR154 | Tue
02 Jun02 Jun 2026 EUR154 | Wed
03 Jun03 Jun 2026 EUR154 | 3 ![]() Not available | ||||||||||
| Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon
01 Jun01 Jun 2026 EUR159 | Tue
02 Jun02 Jun 2026 EUR159 | Wed
03 Jun03 Jun 2026 EUR159 | 2 ![]() Not available | ||||||||||
| Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon
01 Jun01 Jun 2026 EUR179 | Tue
02 Jun02 Jun 2026 EUR179 | Wed 03 Jun03 Jun 2026€179 check-out okno checkin | 3 ![]() Not available | ||||||||||

Stay & Savour - Afternoon Tea Experience
- Signature Afternoon Tea
- Free Cancellation up to 72 Hours Prior to Arrival
- Complimentary Onsite Car Parking
- Leisure Club Access
- No Deposit
Rooms | Thu 28 May | Arrival Fri 29 May | Depart Sat 30 May | Sun 31 May | Mon 01 Jun | Tue 02 Jun | Wed 03 Jun | Fri, 29 May 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 28 May28 May 2026 EUR199 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 EUR199 | Tue 02 Jun02 Jun 2026 EUR199 | Wed 03 Jun03 Jun 2026 EUR199 | 3 ![]() | ||||||||||
| Thu 28 May28 May 2026 EUR199 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 EUR199 | Tue 02 Jun02 Jun 2026 EUR199 | Wed 03 Jun03 Jun 2026 EUR199 | 2 ![]() | ||||||||||
| Thu 28 May28 May 2026 EUR249 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 EUR249 | Tue 02 Jun02 Jun 2026 EUR249 | Wed 03 Jun03 Jun 2026 EUR249 | 2 ![]() | ||||||||||

Sleep & Dine - Bed, Breakfast & Evening meal
- Free Cancellation up to 48 hour prior to your stay
- Leisure club access
- 3 Course Dinner
- Complimentary Onsite Car Parking
- No Deposit
Rooms | Thu 28 May | Arrival Fri 29 May | Depart Sat 30 May | Sun 31 May | Mon 01 Jun | Tue 02 Jun | Wed 03 Jun | Fri, 29 May 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 28 May28 May 2026 EUR225 | Fri 29 May29 May 2026 EUR335 | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 EUR325 | Mon 01 Jun01 Jun 2026 EUR220 | Tue 02 Jun02 Jun 2026 EUR220 | Wed 03 Jun03 Jun 2026 EUR215 | 3 ![]() | ||||||||||
| Thu 28 May28 May 2026 EUR225 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 EUR325 | Mon 01 Jun01 Jun 2026 EUR220 | Tue 02 Jun02 Jun 2026 EUR220 | Wed 03 Jun03 Jun 2026 EUR215 | 2 ![]() | ||||||||||
| Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 EUR345 | Mon 01 Jun01 Jun 2026 EUR240 | Tue 02 Jun02 Jun 2026 EUR240 | Wed 03 Jun03 Jun 2026 EUR235 | 3 ![]() | ||||||||||
| Thu 28 May28 May 2026 EUR254 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 EUR369 | Sun 31 May31 May 2026 EUR354 | Mon 01 Jun01 Jun 2026 EUR249 | Tue 02 Jun02 Jun 2026 EUR249 | Wed 03 Jun03 Jun 2026 EUR244 | 2 ![]() | ||||||||||
| Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 EUR408 | Sun 31 May31 May 2026 EUR393 | Mon 01 Jun01 Jun 2026 EUR288 | Tue 02 Jun02 Jun 2026 EUR288 | Wed 03 Jun03 Jun 2026 EUR283 | 3 ![]() | ||||||||||
| Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 EUR460 | Sun 31 May31 May 2026 EUR435 | Mon 01 Jun01 Jun 2026 EUR330 | Tue 02 Jun02 Jun 2026 EUR330 | Wed 03 Jun03 Jun 2026 EUR325 | 3 ![]() | ||||||||||
| Thu 28 May28 May 2026 EUR357 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 EUR482 | Sun 31 May31 May 2026 EUR457 | Mon 01 Jun01 Jun 2026 EUR352 | Tue 02 Jun02 Jun 2026 EUR352 | Wed 03 Jun03 Jun 2026 EUR347 | 4 ![]() | ||||||||||
| Thu 28 May28 May 2026 EUR298 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 EUR398 | Mon 01 Jun01 Jun 2026 EUR293 | Tue 02 Jun02 Jun 2026 EUR293 | Wed 03 Jun03 Jun 2026 EUR288 | 2 ![]() | ||||||||||
| Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 EUR410 | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 EUR270 | Tue 02 Jun02 Jun 2026 EUR270 | Wed 03 Jun03 Jun 2026 EUR265 | 3 ![]() | ||||||||||
| Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 EUR420 | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 EUR280 | Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | 3 ![]() | ||||||||||

2 Nights B&B & 1 Evening Meal
- Free Cancellation up to 48 hour prior to your stay
- Leisure club access
- 3 Course Dinner
- Complimentary Onsite Car Parking
- No Deposit
Rooms | Thu 28 May | Arrival Fri 29 May | Depart Sat 30 May | Sun 31 May | Mon 01 Jun | Tue 02 Jun | Wed 03 Jun | Fri, 29 May 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu
28 May28 May 2026 EUR186 | Fri 29 May29 May 2026€296 check-out okno checkin | Sat 30 May30 May 2026 check-out ok | Sun
31 May31 May 2026 EUR286 | Mon
01 Jun01 Jun 2026 EUR181 | Tue
02 Jun02 Jun 2026 EUR181 | Wed
03 Jun03 Jun 2026 EUR176 | 3 ![]() Not available | ||||||||||
| Thu 28 May28 May 2026€186 check-out okno checkin | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun
31 May31 May 2026 EUR286 | Mon
01 Jun01 Jun 2026 EUR181 | Tue
02 Jun02 Jun 2026 EUR181 | Wed
03 Jun03 Jun 2026 EUR176 | 2 ![]() Not available | ||||||||||
| Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun
31 May31 May 2026 EUR306 | Mon
01 Jun01 Jun 2026 EUR201 | Tue
02 Jun02 Jun 2026 EUR201 | Wed
03 Jun03 Jun 2026 EUR196 | 3 ![]() Not available | ||||||||||
| Thu 28 May28 May 2026€207 check-out okno checkin | Fri 29 May29 May 2026 check-out ok | Sat
30 May30 May 2026 EUR322 | Sun
31 May31 May 2026 EUR307 | Mon
01 Jun01 Jun 2026 EUR202 | Tue
02 Jun02 Jun 2026 EUR202 | Wed
03 Jun03 Jun 2026 EUR197 | 2 ![]() Not available | ||||||||||
| Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat
30 May30 May 2026 EUR353 | Sun
31 May31 May 2026 EUR338 | Mon
01 Jun01 Jun 2026 EUR233 | Tue
02 Jun02 Jun 2026 EUR233 | Wed
03 Jun03 Jun 2026 EUR228 | 3 ![]() Not available | ||||||||||
| Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat
30 May30 May 2026 EUR405 | Sun
31 May31 May 2026 EUR380 | Mon
01 Jun01 Jun 2026 EUR275 | Tue
02 Jun02 Jun 2026 EUR275 | Wed
03 Jun03 Jun 2026 EUR270 | 3 ![]() Not available | ||||||||||
| Thu 28 May28 May 2026€294 check-out okno checkin | Fri 29 May29 May 2026 check-out ok | Sat
30 May30 May 2026 EUR419 | Sun
31 May31 May 2026 EUR394 | Mon
01 Jun01 Jun 2026 EUR289 | Tue
02 Jun02 Jun 2026 EUR289 | Wed
03 Jun03 Jun 2026 EUR284 | 4 ![]() Not available | ||||||||||
| Thu 28 May28 May 2026€240 check-out okno checkin | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun
31 May31 May 2026 EUR340 | Mon
01 Jun01 Jun 2026 EUR235 | Tue
02 Jun02 Jun 2026 EUR235 | Wed
03 Jun03 Jun 2026 EUR230 | 2 ![]() Not available | ||||||||||
| Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon
01 Jun01 Jun 2026 EUR231 | Tue
02 Jun02 Jun 2026 EUR231 | Wed 03 Jun03 Jun 2026€226 check-out okno checkin | 3 ![]() Not available | ||||||||||

Suite Treats - Bed, Breakfast & Evening Meal
- Luxury Suites
- Free Cancellation up to 48 Hours Prior to Arrival
- Prosecco & Chocolates in your room on arrival
- Indulge in Romance
- Complimentary onsite parking
- No Deposit
Rooms | Thu 28 May | Arrival Fri 29 May | Depart Sat 30 May | Sun 31 May | Mon 01 Jun | Tue 02 Jun | Wed 03 Jun | Fri, 29 May 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 EUR416 | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 EUR276 | Tue 02 Jun02 Jun 2026 EUR276 | Wed 03 Jun03 Jun 2026 EUR271 | 3 ![]() | ||||||||||
| Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 EUR426 | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 EUR286 | Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | 3 ![]() | ||||||||||

Suite Treats - 2 Nights B&B, 1 Evening Meal
- Luxury Suites
- Free Cancellation up to 48 Hours Prior to Arrival
- Prosecco & Chocolates in your room on arrival
- Indulge in Romance
- Complimentary Onsite Car Parking
- No Deposit
Rooms | Thu 28 May | Arrival Fri 29 May | Depart Sat 30 May | Sun 31 May | Mon 01 Jun | Tue 02 Jun | Wed 03 Jun | Fri, 29 May 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon
01 Jun01 Jun 2026 EUR234 | Tue
02 Jun02 Jun 2026 EUR234 | Wed 03 Jun03 Jun 2026€229 check-out okno checkin | 3 ![]() Not available | ||||||||||

3 Nights B&B & 1 Evening Meal
- Free Cancellation up to 48 hour prior to your stay
- Leisure club access
- Dinner on One Evening
- Complimentary Onsite Car Parking
- Accessible rooms available
- No Deposit
