
Room Only Rate Stay
- Free Cancellation up to 48 hour prior to your arrival
- Complimentary Onsite Car parking
- Leisure Club
- No Deposit
Rooms | Arrival Tue 02 Jun | Wed 03 Jun | Thu 04 Jun | Depart Fri 05 Jun | Sat 06 Jun | Sun 07 Jun | Mon 08 Jun | Tue, 2 Jun 2026, 3 nights | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 02 Jun02 Jun 2026 EUR114 | Wed 03 Jun03 Jun 2026 EUR109 | Thu 04 Jun04 Jun 2026 EUR134 | Fri 05 Jun05 Jun 2026 EUR204 | Sat 06 Jun06 Jun 2026 EUR199 | Sun 07 Jun07 Jun 2026 EUR104 | Mon 08 Jun08 Jun 2026 EUR129 | 3 ![]() | ||||||||||
| Tue 02 Jun02 Jun 2026 EUR114 | Wed 03 Jun03 Jun 2026 EUR109 | Thu 04 Jun04 Jun 2026 EUR134 | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 EUR199 | Sun 07 Jun07 Jun 2026 EUR104 | Mon 08 Jun08 Jun 2026 EUR129 | 2 ![]() | ||||||||||
| Tue 02 Jun02 Jun 2026 EUR114 | Wed 03 Jun03 Jun 2026 EUR109 | Thu 04 Jun04 Jun 2026 EUR134 | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 EUR104 | Mon 08 Jun08 Jun 2026 EUR129 | 4 ![]() | ||||||||||
| Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 EUR129 | Thu 04 Jun04 Jun 2026 EUR154 | Fri 05 Jun05 Jun 2026 EUR224 | Sat 06 Jun06 Jun 2026 EUR219 | Sun 07 Jun07 Jun 2026 EUR124 | Mon 08 Jun08 Jun 2026 EUR149 | 3 ![]() | ||||||||||
| Tue 02 Jun02 Jun 2026 EUR119 | Wed 03 Jun03 Jun 2026 EUR114 | Thu 04 Jun04 Jun 2026 EUR139 | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 EUR209 | Sun 07 Jun07 Jun 2026 EUR109 | Mon 08 Jun08 Jun 2026 EUR134 | 2 ![]() | ||||||||||
| Tue 02 Jun02 Jun 2026 EUR134 | Wed 03 Jun03 Jun 2026 EUR129 | Thu 04 Jun04 Jun 2026 EUR154 | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 EUR224 | Sun 07 Jun07 Jun 2026 EUR124 | Mon 08 Jun08 Jun 2026 EUR149 | 3 ![]() | ||||||||||
| Tue 02 Jun02 Jun 2026 EUR174 | Wed 03 Jun03 Jun 2026 EUR169 | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 EUR279 | Sat 06 Jun06 Jun 2026 EUR274 | Sun 07 Jun07 Jun 2026 EUR164 | Mon 08 Jun08 Jun 2026 EUR189 | 3 ![]() Not available | ||||||||||
| Tue 02 Jun02 Jun 2026 EUR174 | Wed 03 Jun03 Jun 2026 EUR169 | Thu 04 Jun04 Jun 2026 EUR194 | Fri 05 Jun05 Jun 2026 EUR279 | Sat 06 Jun06 Jun 2026 EUR274 | Sun 07 Jun07 Jun 2026 EUR164 | Mon 08 Jun08 Jun 2026 EUR189 | 4 ![]() | ||||||||||
| Tue 02 Jun02 Jun 2026 EUR134 | Wed 03 Jun03 Jun 2026 EUR129 | Thu 04 Jun04 Jun 2026 EUR154 | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 EUR224 | Sun 07 Jun07 Jun 2026 EUR124 | Mon 08 Jun08 Jun 2026 EUR149 | 2 ![]() | ||||||||||
| Tue 02 Jun02 Jun 2026 EUR170 | Wed 03 Jun03 Jun 2026 EUR165 | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 EUR280 | Sun 07 Jun07 Jun 2026 EUR160 | Mon 08 Jun08 Jun 2026 EUR185 | 3 ![]() Not available | ||||||||||
| Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 EUR170 | Mon 08 Jun08 Jun 2026 EUR195 | 3 ![]() | ||||||||||

Bed & Breakfast - Most Popular
- Free Cancellation up to 48 hour prior to your arrival
- Complimentary Onsite Car parking
- Leisure Club Access
- No Deposit
- Breakfast included
Rooms | Arrival Tue 02 Jun | Wed 03 Jun | Thu 04 Jun | Depart Fri 05 Jun | Sat 06 Jun | Sun 07 Jun | Mon 08 Jun | Tue, 2 Jun 2026, 3 nights | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 02 Jun02 Jun 2026 EUR142 | Wed 03 Jun03 Jun 2026 EUR137 | Thu 04 Jun04 Jun 2026 EUR162 | Fri 05 Jun05 Jun 2026 EUR232 | Sat 06 Jun06 Jun 2026 EUR227 | Sun 07 Jun07 Jun 2026 EUR132 | Mon 08 Jun08 Jun 2026 EUR157 | 3 ![]() | ||||||||||
| Tue 02 Jun02 Jun 2026 EUR142 | Wed 03 Jun03 Jun 2026 EUR137 | Thu 04 Jun04 Jun 2026 EUR162 | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 EUR227 | Sun 07 Jun07 Jun 2026 EUR132 | Mon 08 Jun08 Jun 2026 EUR157 | 2 ![]() | ||||||||||
| Tue 02 Jun02 Jun 2026 EUR128 | Wed 03 Jun03 Jun 2026 EUR123 | Thu 04 Jun04 Jun 2026 EUR148 | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 EUR118 | Mon 08 Jun08 Jun 2026 EUR143 | 4 ![]() | ||||||||||
| Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 EUR157 | Thu 04 Jun04 Jun 2026 EUR182 | Fri 05 Jun05 Jun 2026 EUR252 | Sat 06 Jun06 Jun 2026 EUR247 | Sun 07 Jun07 Jun 2026 EUR152 | Mon 08 Jun08 Jun 2026 EUR177 | 3 ![]() | ||||||||||
| Tue 02 Jun02 Jun 2026 EUR155 | Wed 03 Jun03 Jun 2026 EUR150 | Thu 04 Jun04 Jun 2026 EUR175 | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 EUR245 | Sun 07 Jun07 Jun 2026 EUR145 | Mon 08 Jun08 Jun 2026 EUR170 | 2 ![]() | ||||||||||
| Tue 02 Jun02 Jun 2026 EUR178 | Wed 03 Jun03 Jun 2026 EUR173 | Thu 04 Jun04 Jun 2026 EUR198 | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 EUR268 | Sun 07 Jun07 Jun 2026 EUR168 | Mon 08 Jun08 Jun 2026 EUR193 | 3 ![]() | ||||||||||
| Tue 02 Jun02 Jun 2026 EUR220 | Wed 03 Jun03 Jun 2026 EUR215 | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 EUR325 | Sat 06 Jun06 Jun 2026 EUR320 | Sun 07 Jun07 Jun 2026 EUR210 | Mon 08 Jun08 Jun 2026 EUR235 | 3 ![]() Not available | ||||||||||
| Tue 02 Jun02 Jun 2026 EUR226 | Wed 03 Jun03 Jun 2026 EUR221 | Thu 04 Jun04 Jun 2026 EUR246 | Fri 05 Jun05 Jun 2026 EUR331 | Sat 06 Jun06 Jun 2026 EUR326 | Sun 07 Jun07 Jun 2026 EUR216 | Mon 08 Jun08 Jun 2026 EUR241 | 4 ![]() | ||||||||||
| Tue 02 Jun02 Jun 2026 EUR176 | Wed 03 Jun03 Jun 2026 EUR171 | Thu 04 Jun04 Jun 2026 EUR196 | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 EUR266 | Sun 07 Jun07 Jun 2026 EUR166 | Mon 08 Jun08 Jun 2026 EUR191 | 2 ![]() | ||||||||||
| Tue 02 Jun02 Jun 2026 EUR192 | Wed 03 Jun03 Jun 2026 EUR187 | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 EUR302 | Sun 07 Jun07 Jun 2026 EUR182 | Mon 08 Jun08 Jun 2026 EUR207 | 3 ![]() Not available | ||||||||||
| Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 EUR192 | Mon 08 Jun08 Jun 2026 EUR217 | 3 ![]() | ||||||||||

Best Value Rate - Prepaid Advance Saver
- Savings Alert!
- Best Available Rate
Rooms | Arrival Tue 02 Jun | Wed 03 Jun | Thu 04 Jun | Depart Fri 05 Jun | Sat 06 Jun | Sun 07 Jun | Mon 08 Jun | Tue, 2 Jun 2026, 3 nights | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 EUR99 | Mon 08 Jun08 Jun 2026 EUR124 | 3 ![]() | ||||||||||
| Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 EUR99 | Mon 08 Jun08 Jun 2026 EUR124 | 2 ![]() | ||||||||||
| Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 EUR99 | Mon 08 Jun08 Jun 2026 EUR124 | 4 ![]() | ||||||||||
| Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 EUR119 | Mon 08 Jun08 Jun 2026 EUR144 | 3 ![]() | ||||||||||
| Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 EUR104 | Mon 08 Jun08 Jun 2026 EUR129 | 2 ![]() | ||||||||||
| Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 EUR119 | Mon 08 Jun08 Jun 2026 EUR144 | 3 ![]() | ||||||||||
| Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 EUR159 | Mon 08 Jun08 Jun 2026 EUR184 | 4 ![]() | ||||||||||
| Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 EUR119 | Mon 08 Jun08 Jun 2026 EUR144 | 2 ![]() | ||||||||||
| Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 EUR155 | Mon 08 Jun08 Jun 2026 EUR180 | 3 ![]() | ||||||||||
| Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 EUR165 | Mon 08 Jun08 Jun 2026 EUR190 | 3 ![]() | ||||||||||

Secret Couples Escape - Overnight B&B, Prosecco & Chocolates
- Special Offer
- Prosecco & Chocolates
- Access to Leisure Club
- Complimentary Onsite Parking
- No Deposit
Rooms | Arrival Tue 02 Jun | Wed 03 Jun | Thu 04 Jun | Depart Fri 05 Jun | Sat 06 Jun | Sun 07 Jun | Mon 08 Jun | Tue, 2 Jun 2026, 3 nights | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 02 Jun02 Jun 2026 EUR139 | Wed 03 Jun03 Jun 2026 EUR139 | Thu 04 Jun04 Jun 2026 EUR139 | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 EUR139 | Mon 08 Jun08 Jun 2026 EUR139 | 3 ![]() | ||||||||||
| Tue 02 Jun02 Jun 2026 EUR139 | Wed 03 Jun03 Jun 2026 EUR139 | Thu 04 Jun04 Jun 2026 EUR139 | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 EUR139 | Mon 08 Jun08 Jun 2026 EUR139 | 2 ![]() | ||||||||||
| Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 EUR159 | Thu 04 Jun04 Jun 2026 EUR159 | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 EUR159 | Mon 08 Jun08 Jun 2026 EUR159 | 3 ![]() Not available | ||||||||||
| Tue 02 Jun02 Jun 2026 EUR164 | Wed 03 Jun03 Jun 2026 EUR164 | Thu 04 Jun04 Jun 2026 EUR164 | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 EUR164 | Mon 08 Jun08 Jun 2026 EUR164 | 2 ![]() | ||||||||||
| Tue 02 Jun02 Jun 2026 EUR184 | Wed 03 Jun03 Jun 2026 EUR184 | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 EUR184 | Mon 08 Jun08 Jun 2026 EUR184 | 3 ![]() | ||||||||||
| Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 EUR194 | Mon 08 Jun08 Jun 2026 EUR194 | 3 ![]() Not available | ||||||||||

Secret Couples Escape - 2 Nights B&B, Prosecco & Chocolates
- Special Offer
- Prosecco & Chocolates
- Access to Leisure Club
- Complimentary Onsite Parking
- No Deposit
Rooms | Arrival Tue 02 Jun | Wed 03 Jun | Thu 04 Jun | Depart Fri 05 Jun | Sat 06 Jun | Sun 07 Jun | Mon 08 Jun | Tue, 2 Jun 2026, 3 nights | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue
02 Jun02 Jun 2026 EUR134 | Wed
03 Jun03 Jun 2026 EUR134 | Thu 04 Jun04 Jun 2026€134 check-out okno checkin | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun
07 Jun07 Jun 2026 EUR134 | Mon
08 Jun08 Jun 2026 EUR134 | 3 ![]() | ||||||||||
| Tue
02 Jun02 Jun 2026 EUR134 | Wed
03 Jun03 Jun 2026 EUR134 | Thu 04 Jun04 Jun 2026€134 check-out okno checkin | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun
07 Jun07 Jun 2026 EUR134 | Mon
08 Jun08 Jun 2026 EUR134 | 2 ![]() | ||||||||||
| Tue 02 Jun02 Jun 2026 check-out ok | Wed
03 Jun03 Jun 2026 EUR154 | Thu 04 Jun04 Jun 2026€154 check-out okno checkin | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun
07 Jun07 Jun 2026 EUR154 | Mon
08 Jun08 Jun 2026 EUR154 | 3 ![]() Not available | ||||||||||
| Tue
02 Jun02 Jun 2026 EUR159 | Wed
03 Jun03 Jun 2026 EUR159 | Thu 04 Jun04 Jun 2026€159 check-out okno checkin | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun
07 Jun07 Jun 2026 EUR159 | Mon
08 Jun08 Jun 2026 EUR159 | 2 ![]() | ||||||||||
| Tue
02 Jun02 Jun 2026 EUR179 | Wed 03 Jun03 Jun 2026€179 check-out okno checkin | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun
07 Jun07 Jun 2026 EUR179 | Mon
08 Jun08 Jun 2026 EUR179 | 3 ![]() | ||||||||||
| Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun
07 Jun07 Jun 2026 EUR189 | Mon
08 Jun08 Jun 2026 EUR189 | 3 ![]() Not available | ||||||||||

Stay & Savour - Afternoon Tea Experience
- Signature Afternoon Tea
- Free Cancellation up to 72 Hours Prior to Arrival
- Complimentary Onsite Car Parking
- Leisure Club Access
- No Deposit
Rooms | Arrival Tue 02 Jun | Wed 03 Jun | Thu 04 Jun | Depart Fri 05 Jun | Sat 06 Jun | Sun 07 Jun | Mon 08 Jun | Tue, 2 Jun 2026, 3 nights | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 02 Jun02 Jun 2026 EUR199 | Wed 03 Jun03 Jun 2026 EUR199 | Thu 04 Jun04 Jun 2026 EUR199 | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 EUR199 | Mon 08 Jun08 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Tue 02 Jun02 Jun 2026 EUR199 | Wed 03 Jun03 Jun 2026 EUR199 | Thu 04 Jun04 Jun 2026 EUR199 | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 EUR199 | Mon 08 Jun08 Jun 2026 check-out ok | 2 ![]() | ||||||||||
| Tue 02 Jun02 Jun 2026 EUR249 | Wed 03 Jun03 Jun 2026 EUR249 | Thu 04 Jun04 Jun 2026 EUR249 | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 EUR249 | Mon 08 Jun08 Jun 2026 check-out ok | 2 ![]() | ||||||||||

Sleep & Dine - Bed, Breakfast & Evening meal
- Free Cancellation up to 48 hour prior to your stay
- Leisure club access
- 3 Course Dinner
- Complimentary Onsite Car Parking
- No Deposit
Rooms | Arrival Tue 02 Jun | Wed 03 Jun | Thu 04 Jun | Depart Fri 05 Jun | Sat 06 Jun | Sun 07 Jun | Mon 08 Jun | Tue, 2 Jun 2026, 3 nights | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 02 Jun02 Jun 2026 EUR220 | Wed 03 Jun03 Jun 2026 EUR215 | Thu 04 Jun04 Jun 2026 EUR240 | Fri 05 Jun05 Jun 2026 EUR310 | Sat 06 Jun06 Jun 2026 EUR305 | Sun 07 Jun07 Jun 2026 EUR210 | Mon 08 Jun08 Jun 2026 EUR235 | 3 ![]() | ||||||||||
| Tue 02 Jun02 Jun 2026 EUR220 | Wed 03 Jun03 Jun 2026 EUR215 | Thu 04 Jun04 Jun 2026 EUR240 | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 EUR305 | Sun 07 Jun07 Jun 2026 EUR210 | Mon 08 Jun08 Jun 2026 EUR235 | 2 ![]() | ||||||||||
| Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 EUR235 | Thu 04 Jun04 Jun 2026 EUR260 | Fri 05 Jun05 Jun 2026 EUR330 | Sat 06 Jun06 Jun 2026 EUR325 | Sun 07 Jun07 Jun 2026 EUR230 | Mon 08 Jun08 Jun 2026 EUR255 | 3 ![]() | ||||||||||
| Tue 02 Jun02 Jun 2026 EUR249 | Wed 03 Jun03 Jun 2026 EUR244 | Thu 04 Jun04 Jun 2026 EUR269 | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 EUR339 | Sun 07 Jun07 Jun 2026 EUR239 | Mon 08 Jun08 Jun 2026 EUR264 | 2 ![]() | ||||||||||
| Tue 02 Jun02 Jun 2026 EUR288 | Wed 03 Jun03 Jun 2026 EUR283 | Thu 04 Jun04 Jun 2026 EUR308 | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 EUR378 | Sun 07 Jun07 Jun 2026 EUR278 | Mon 08 Jun08 Jun 2026 EUR303 | 3 ![]() | ||||||||||
| Tue 02 Jun02 Jun 2026 EUR330 | Wed 03 Jun03 Jun 2026 EUR325 | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 EUR435 | Sat 06 Jun06 Jun 2026 EUR430 | Sun 07 Jun07 Jun 2026 EUR320 | Mon 08 Jun08 Jun 2026 EUR345 | 3 ![]() Not available | ||||||||||
| Tue 02 Jun02 Jun 2026 EUR352 | Wed 03 Jun03 Jun 2026 EUR347 | Thu 04 Jun04 Jun 2026 EUR372 | Fri 05 Jun05 Jun 2026 EUR457 | Sat 06 Jun06 Jun 2026 EUR452 | Sun 07 Jun07 Jun 2026 EUR342 | Mon 08 Jun08 Jun 2026 EUR367 | 4 ![]() | ||||||||||
| Tue 02 Jun02 Jun 2026 EUR293 | Wed 03 Jun03 Jun 2026 EUR288 | Thu 04 Jun04 Jun 2026 EUR313 | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 EUR383 | Sun 07 Jun07 Jun 2026 EUR283 | Mon 08 Jun08 Jun 2026 EUR308 | 2 ![]() | ||||||||||
| Tue 02 Jun02 Jun 2026 EUR270 | Wed 03 Jun03 Jun 2026 EUR265 | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 EUR380 | Sun 07 Jun07 Jun 2026 EUR260 | Mon 08 Jun08 Jun 2026 EUR285 | 3 ![]() Not available | ||||||||||
| Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 EUR270 | Mon 08 Jun08 Jun 2026 EUR295 | 3 ![]() | ||||||||||

2 Nights B&B & 1 Evening Meal
- Free Cancellation up to 48 hour prior to your stay
- Leisure club access
- 3 Course Dinner
- Complimentary Onsite Car Parking
- No Deposit
Rooms | Arrival Tue 02 Jun | Wed 03 Jun | Thu 04 Jun | Depart Fri 05 Jun | Sat 06 Jun | Sun 07 Jun | Mon 08 Jun | Tue, 2 Jun 2026, 3 nights | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue
02 Jun02 Jun 2026 EUR181 | Wed
03 Jun03 Jun 2026 EUR176 | Thu
04 Jun04 Jun 2026 EUR201 | Fri
05 Jun05 Jun 2026 EUR271 | Sat
06 Jun06 Jun 2026 EUR266 | Sun
07 Jun07 Jun 2026 EUR171 | Mon
08 Jun08 Jun 2026 EUR196 | 3 ![]() | ||||||||||
| Tue
02 Jun02 Jun 2026 EUR181 | Wed
03 Jun03 Jun 2026 EUR176 | Thu 04 Jun04 Jun 2026€201 check-out okno checkin | Fri 05 Jun05 Jun 2026 check-out ok | Sat
06 Jun06 Jun 2026 EUR266 | Sun
07 Jun07 Jun 2026 EUR171 | Mon
08 Jun08 Jun 2026 EUR196 | 2 ![]() | ||||||||||
| Tue 02 Jun02 Jun 2026 check-out ok | Wed
03 Jun03 Jun 2026 EUR196 | Thu
04 Jun04 Jun 2026 EUR221 | Fri
05 Jun05 Jun 2026 EUR291 | Sat
06 Jun06 Jun 2026 EUR286 | Sun
07 Jun07 Jun 2026 EUR191 | Mon
08 Jun08 Jun 2026 EUR216 | 3 ![]() Not available | ||||||||||
| Tue
02 Jun02 Jun 2026 EUR202 | Wed
03 Jun03 Jun 2026 EUR197 | Thu 04 Jun04 Jun 2026€222 check-out okno checkin | Fri 05 Jun05 Jun 2026 check-out ok | Sat
06 Jun06 Jun 2026 EUR292 | Sun
07 Jun07 Jun 2026 EUR192 | Mon
08 Jun08 Jun 2026 EUR217 | 2 ![]() | ||||||||||
| Tue
02 Jun02 Jun 2026 EUR233 | Wed
03 Jun03 Jun 2026 EUR228 | Thu 04 Jun04 Jun 2026€253 check-out okno checkin | Fri 05 Jun05 Jun 2026 check-out ok | Sat
06 Jun06 Jun 2026 EUR323 | Sun
07 Jun07 Jun 2026 EUR223 | Mon
08 Jun08 Jun 2026 EUR248 | 3 ![]() | ||||||||||
| Tue
02 Jun02 Jun 2026 EUR275 | Wed 03 Jun03 Jun 2026€270 check-out okno checkin | Thu 04 Jun04 Jun 2026 check-out ok | Fri
05 Jun05 Jun 2026 EUR380 | Sat
06 Jun06 Jun 2026 EUR375 | Sun
07 Jun07 Jun 2026 EUR265 | Mon
08 Jun08 Jun 2026 EUR290 | 3 ![]() | ||||||||||
| Tue
02 Jun02 Jun 2026 EUR289 | Wed
03 Jun03 Jun 2026 EUR284 | Thu
04 Jun04 Jun 2026 EUR309 | Fri
05 Jun05 Jun 2026 EUR394 | Sat
06 Jun06 Jun 2026 EUR389 | Sun
07 Jun07 Jun 2026 EUR279 | Mon
08 Jun08 Jun 2026 EUR304 | 4 ![]() | ||||||||||
| Tue
02 Jun02 Jun 2026 EUR235 | Wed
03 Jun03 Jun 2026 EUR230 | Thu 04 Jun04 Jun 2026€255 check-out okno checkin | Fri 05 Jun05 Jun 2026 check-out ok | Sat
06 Jun06 Jun 2026 EUR325 | Sun
07 Jun07 Jun 2026 EUR225 | Mon
08 Jun08 Jun 2026 EUR250 | 2 ![]() | ||||||||||
| Tue
02 Jun02 Jun 2026 EUR231 | Wed 03 Jun03 Jun 2026€226 check-out okno checkin | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat
06 Jun06 Jun 2026 EUR341 | Sun
