
Room Only Rate Stay
- Free Cancellation up to 48 hour prior to your arrival
- Complimentary Onsite Car parking
- Leisure Club
- No Deposit
Rooms | Mon 08 Jun | Arrival Tue 09 Jun | Depart Wed 10 Jun | Thu 11 Jun | Fri 12 Jun | Sat 13 Jun | Sun 14 Jun | Tue, 9 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 08 Jun08 Jun 2026 EUR119 | Tue 09 Jun09 Jun 2026 EUR119 | Wed 10 Jun10 Jun 2026 EUR129 | Thu 11 Jun11 Jun 2026 EUR119 | Fri 12 Jun12 Jun 2026 EUR199 | Sat 13 Jun13 Jun 2026 EUR209 | Sun 14 Jun14 Jun 2026 EUR129 | 3 ![]() | ||||||||||
| Mon 08 Jun08 Jun 2026 EUR119 | Tue 09 Jun09 Jun 2026 EUR119 | Wed 10 Jun10 Jun 2026 EUR129 | Thu 11 Jun11 Jun 2026 EUR119 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 EUR129 | 2 ![]() | ||||||||||
| Mon 08 Jun08 Jun 2026 EUR119 | Tue 09 Jun09 Jun 2026 EUR119 | Wed 10 Jun10 Jun 2026 EUR129 | Thu 11 Jun11 Jun 2026 EUR119 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 EUR129 | 4 ![]() | ||||||||||
| Mon 08 Jun08 Jun 2026 EUR139 | Tue 09 Jun09 Jun 2026 EUR139 | Wed 10 Jun10 Jun 2026 EUR149 | Thu 11 Jun11 Jun 2026 EUR139 | Fri 12 Jun12 Jun 2026 EUR219 | Sat 13 Jun13 Jun 2026 EUR229 | Sun 14 Jun14 Jun 2026 EUR149 | 3 ![]() | ||||||||||
| Mon 08 Jun08 Jun 2026 EUR124 | Tue 09 Jun09 Jun 2026 EUR124 | Wed 10 Jun10 Jun 2026 EUR134 | Thu 11 Jun11 Jun 2026 EUR124 | Fri 12 Jun12 Jun 2026 EUR209 | Sat 13 Jun13 Jun 2026 EUR219 | Sun 14 Jun14 Jun 2026 EUR134 | 2 ![]() | ||||||||||
| Mon 08 Jun08 Jun 2026 EUR139 | Tue 09 Jun09 Jun 2026 EUR139 | Wed 10 Jun10 Jun 2026 EUR149 | Thu 11 Jun11 Jun 2026 EUR139 | Fri 12 Jun12 Jun 2026 EUR224 | Sat 13 Jun13 Jun 2026 EUR234 | Sun 14 Jun14 Jun 2026 EUR149 | 3 ![]() | ||||||||||
| Mon 08 Jun08 Jun 2026 EUR179 | Tue 09 Jun09 Jun 2026 EUR179 | Wed 10 Jun10 Jun 2026 EUR189 | Thu 11 Jun11 Jun 2026 EUR179 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Mon 08 Jun08 Jun 2026 EUR179 | Tue 09 Jun09 Jun 2026 EUR179 | Wed 10 Jun10 Jun 2026 EUR189 | Thu 11 Jun11 Jun 2026 EUR179 | Fri 12 Jun12 Jun 2026 EUR274 | Sat 13 Jun13 Jun 2026 EUR284 | Sun 14 Jun14 Jun 2026 EUR189 | 4 ![]() | ||||||||||
| Mon 08 Jun08 Jun 2026 EUR139 | Tue 09 Jun09 Jun 2026 EUR139 | Wed 10 Jun10 Jun 2026 EUR149 | Thu 11 Jun11 Jun 2026 EUR139 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 EUR149 | 2 ![]() | ||||||||||
| Mon 08 Jun08 Jun 2026 EUR175 | Tue 09 Jun09 Jun 2026 EUR175 | Wed 10 Jun10 Jun 2026 EUR185 | Thu 11 Jun11 Jun 2026 EUR175 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 EUR185 | 3 ![]() | ||||||||||
| Mon 08 Jun08 Jun 2026 EUR185 | Tue 09 Jun09 Jun 2026 EUR185 | Wed 10 Jun10 Jun 2026 EUR195 | Thu 11 Jun11 Jun 2026 EUR185 | Fri 12 Jun12 Jun 2026 EUR290 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 EUR195 | 3 ![]() | ||||||||||

Bed & Breakfast - Most Popular
- Free Cancellation up to 48 hour prior to your arrival
- Complimentary Onsite Car parking
- Leisure Club Access
- No Deposit
- Breakfast included
Rooms | Mon 08 Jun | Arrival Tue 09 Jun | Depart Wed 10 Jun | Thu 11 Jun | Fri 12 Jun | Sat 13 Jun | Sun 14 Jun | Tue, 9 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 08 Jun08 Jun 2026 EUR147 | Tue 09 Jun09 Jun 2026 EUR147 | Wed 10 Jun10 Jun 2026 EUR157 | Thu 11 Jun11 Jun 2026 EUR147 | Fri 12 Jun12 Jun 2026 EUR227 | Sat 13 Jun13 Jun 2026 EUR237 | Sun 14 Jun14 Jun 2026 EUR157 | 3 ![]() | ||||||||||
| Mon 08 Jun08 Jun 2026 EUR147 | Tue 09 Jun09 Jun 2026 EUR147 | Wed 10 Jun10 Jun 2026 EUR157 | Thu 11 Jun11 Jun 2026 EUR147 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 EUR157 | 2 ![]() | ||||||||||
| Mon 08 Jun08 Jun 2026 EUR133 | Tue 09 Jun09 Jun 2026 EUR133 | Wed 10 Jun10 Jun 2026 EUR143 | Thu 11 Jun11 Jun 2026 EUR133 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 EUR143 | 4 ![]() | ||||||||||
| Mon 08 Jun08 Jun 2026 EUR167 | Tue 09 Jun09 Jun 2026 EUR167 | Wed 10 Jun10 Jun 2026 EUR177 | Thu 11 Jun11 Jun 2026 EUR167 | Fri 12 Jun12 Jun 2026 EUR247 | Sat 13 Jun13 Jun 2026 EUR257 | Sun 14 Jun14 Jun 2026 EUR177 | 3 ![]() | ||||||||||
| Mon 08 Jun08 Jun 2026 EUR160 | Tue 09 Jun09 Jun 2026 EUR160 | Wed 10 Jun10 Jun 2026 EUR170 | Thu 11 Jun11 Jun 2026 EUR160 | Fri 12 Jun12 Jun 2026 EUR245 | Sat 13 Jun13 Jun 2026 EUR255 | Sun 14 Jun14 Jun 2026 EUR170 | 2 ![]() | ||||||||||
| Mon 08 Jun08 Jun 2026 EUR183 | Tue 09 Jun09 Jun 2026 EUR183 | Wed 10 Jun10 Jun 2026 EUR193 | Thu 11 Jun11 Jun 2026 EUR183 | Fri 12 Jun12 Jun 2026 EUR268 | Sat 13 Jun13 Jun 2026 EUR278 | Sun 14 Jun14 Jun 2026 EUR193 | 3 ![]() | ||||||||||
| Mon 08 Jun08 Jun 2026 EUR225 | Tue 09 Jun09 Jun 2026 EUR225 | Wed 10 Jun10 Jun 2026 EUR235 | Thu 11 Jun11 Jun 2026 EUR225 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Mon 08 Jun08 Jun 2026 EUR231 | Tue 09 Jun09 Jun 2026 EUR231 | Wed 10 Jun10 Jun 2026 EUR241 | Thu 11 Jun11 Jun 2026 EUR231 | Fri 12 Jun12 Jun 2026 EUR326 | Sat 13 Jun13 Jun 2026 EUR336 | Sun 14 Jun14 Jun 2026 EUR241 | 4 ![]() | ||||||||||
| Mon 08 Jun08 Jun 2026 EUR181 | Tue 09 Jun09 Jun 2026 EUR181 | Wed 10 Jun10 Jun 2026 EUR191 | Thu 11 Jun11 Jun 2026 EUR181 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 EUR191 | 2 ![]() | ||||||||||
| Mon 08 Jun08 Jun 2026 EUR197 | Tue 09 Jun09 Jun 2026 EUR197 | Wed 10 Jun10 Jun 2026 EUR207 | Thu 11 Jun11 Jun 2026 EUR197 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 EUR207 | 3 ![]() | ||||||||||
| Mon 08 Jun08 Jun 2026 EUR207 | Tue 09 Jun09 Jun 2026 EUR207 | Wed 10 Jun10 Jun 2026 EUR217 | Thu 11 Jun11 Jun 2026 EUR207 | Fri 12 Jun12 Jun 2026 EUR312 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 EUR217 | 3 ![]() | ||||||||||

Best Value Rate - Prepaid Advance Saver
- Savings Alert!
- Best Available Rate
Rooms | Mon 08 Jun | Arrival Tue 09 Jun | Depart Wed 10 Jun | Thu 11 Jun | Fri 12 Jun | Sat 13 Jun | Sun 14 Jun | Tue, 9 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 08 Jun08 Jun 2026 EUR114 | Tue 09 Jun09 Jun 2026 EUR114 | Wed 10 Jun10 Jun 2026 EUR124 | Thu 11 Jun11 Jun 2026 EUR114 | Fri 12 Jun12 Jun 2026 EUR194 | Sat 13 Jun13 Jun 2026 EUR204 | Sun 14 Jun14 Jun 2026 EUR124 | 3 ![]() | ||||||||||
| Mon 08 Jun08 Jun 2026 EUR114 | Tue 09 Jun09 Jun 2026 EUR114 | Wed 10 Jun10 Jun 2026 EUR124 | Thu 11 Jun11 Jun 2026 EUR114 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 EUR124 | 2 ![]() | ||||||||||
| Mon 08 Jun08 Jun 2026 EUR114 | Tue 09 Jun09 Jun 2026 EUR114 | Wed 10 Jun10 Jun 2026 EUR124 | Thu 11 Jun11 Jun 2026 EUR114 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 EUR124 | 4 ![]() | ||||||||||
| Mon 08 Jun08 Jun 2026 EUR134 | Tue 09 Jun09 Jun 2026 EUR134 | Wed 10 Jun10 Jun 2026 EUR144 | Thu 11 Jun11 Jun 2026 EUR134 | Fri 12 Jun12 Jun 2026 EUR214 | Sat 13 Jun13 Jun 2026 EUR224 | Sun 14 Jun14 Jun 2026 EUR144 | 3 ![]() | ||||||||||
| Mon 08 Jun08 Jun 2026 EUR119 | Tue 09 Jun09 Jun 2026 EUR119 | Wed 10 Jun10 Jun 2026 EUR129 | Thu 11 Jun11 Jun 2026 EUR119 | Fri 12 Jun12 Jun 2026 EUR204 | Sat 13 Jun13 Jun 2026 EUR214 | Sun 14 Jun14 Jun 2026 EUR129 | 2 ![]() | ||||||||||
| Mon 08 Jun08 Jun 2026 EUR134 | Tue 09 Jun09 Jun 2026 EUR134 | Wed 10 Jun10 Jun 2026 EUR144 | Thu 11 Jun11 Jun 2026 EUR134 | Fri 12 Jun12 Jun 2026 EUR219 | Sat 13 Jun13 Jun 2026 EUR229 | Sun 14 Jun14 Jun 2026 EUR144 | 3 ![]() | ||||||||||
| Mon 08 Jun08 Jun 2026 EUR174 | Tue 09 Jun09 Jun 2026 EUR174 | Wed 10 Jun10 Jun 2026 EUR184 | Thu 11 Jun11 Jun 2026 EUR174 | Fri 12 Jun12 Jun 2026 EUR269 | Sat 13 Jun13 Jun 2026 EUR279 | Sun 14 Jun14 Jun 2026 EUR184 | 4 ![]() | ||||||||||
| Mon 08 Jun08 Jun 2026 EUR134 | Tue 09 Jun09 Jun 2026 EUR134 | Wed 10 Jun10 Jun 2026 EUR144 | Thu 11 Jun11 Jun 2026 EUR134 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 EUR144 | 2 ![]() | ||||||||||
| Mon 08 Jun08 Jun 2026 EUR170 | Tue 09 Jun09 Jun 2026 EUR170 | Wed 10 Jun10 Jun 2026 EUR180 | Thu 11 Jun11 Jun 2026 EUR170 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 EUR180 | 3 ![]() | ||||||||||
| Mon 08 Jun08 Jun 2026 EUR180 | Tue 09 Jun09 Jun 2026 EUR180 | Wed 10 Jun10 Jun 2026 EUR190 | Thu 11 Jun11 Jun 2026 EUR180 | Fri 12 Jun12 Jun 2026 EUR285 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 EUR190 | 3 ![]() | ||||||||||

Deal of the Month - Overnight Dinner B&B & Cocktail
- Special Offer
- Free Cancellation up to 48 Hours prior to arrival
- Cocktails
- 3 Course Evening Meal
- No Deposit
- Breakfast included
Rooms | Mon 08 Jun | Arrival Tue 09 Jun | Depart Wed 10 Jun | Thu 11 Jun | Fri 12 Jun | Sat 13 Jun | Sun 14 Jun | Tue, 9 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 EUR278 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 EUR298 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | 3 ![]() | ||||||||||

Secret Couples Escape - Overnight B&B, Prosecco & Chocolates
- Special Offer
- Prosecco & Chocolates
- Access to Leisure Club
- Complimentary Onsite Parking
- No Deposit
Rooms | Mon 08 Jun | Arrival Tue 09 Jun | Depart Wed 10 Jun | Thu 11 Jun | Fri 12 Jun | Sat 13 Jun | Sun 14 Jun | Tue, 9 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 08 Jun08 Jun 2026 EUR139 | Tue 09 Jun09 Jun 2026 EUR139 | Wed 10 Jun10 Jun 2026 EUR139 | Thu 11 Jun11 Jun 2026 EUR139 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 EUR139 | 3 ![]() | ||||||||||
| Mon 08 Jun08 Jun 2026 EUR139 | Tue 09 Jun09 Jun 2026 EUR139 | Wed 10 Jun10 Jun 2026 EUR139 | Thu 11 Jun11 Jun 2026 EUR139 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 EUR139 | 2 ![]() | ||||||||||
| Mon 08 Jun08 Jun 2026 EUR159 | Tue 09 Jun09 Jun 2026 EUR159 | Wed 10 Jun10 Jun 2026 EUR159 | Thu 11 Jun11 Jun 2026 EUR159 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 EUR159 | 3 ![]() | ||||||||||
| Mon 08 Jun08 Jun 2026 EUR164 | Tue 09 Jun09 Jun 2026 EUR164 | Wed 10 Jun10 Jun 2026 EUR164 | Thu 11 Jun11 Jun 2026 EUR164 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 EUR164 | 2 ![]() | ||||||||||
| Mon 08 Jun08 Jun 2026 EUR184 | Tue 09 Jun09 Jun 2026 EUR184 | Wed 10 Jun10 Jun 2026 EUR184 | Thu 11 Jun11 Jun 2026 EUR184 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 EUR184 | 3 ![]() | ||||||||||
| Mon 08 Jun08 Jun 2026 EUR194 | Tue 09 Jun09 Jun 2026 EUR194 | Wed 10 Jun10 Jun 2026 EUR194 | Thu 11 Jun11 Jun 2026 EUR194 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 EUR194 | 3 ![]() | ||||||||||

Secret Couples Escape - 2 Nights B&B, Prosecco & Chocolates
- Special Offer
- Prosecco & Chocolates
- Access to Leisure Club
- Complimentary Onsite Parking
- No Deposit
Rooms | Mon 08 Jun | Arrival Tue 09 Jun | Depart Wed 10 Jun | Thu 11 Jun | Fri 12 Jun | Sat 13 Jun | Sun 14 Jun | Tue, 9 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon
08 Jun08 Jun 2026 EUR134 | Tue
09 Jun09 Jun 2026 EUR134 | Wed
10 Jun10 Jun 2026 EUR134 | Thu 11 Jun11 Jun 2026€134 check-out okno checkin | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun
14 Jun14 Jun 2026 EUR134 | 3 ![]() | ||||||||||
| Mon
08 Jun08 Jun 2026 EUR134 | Tue
09 Jun09 Jun 2026 EUR134 | Wed
10 Jun10 Jun 2026 EUR134 | Thu 11 Jun11 Jun 2026€134 check-out okno checkin | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun
14 Jun14 Jun 2026 EUR134 | 2 ![]() | ||||||||||
| Mon
08 Jun08 Jun 2026 EUR154 | Tue
09 Jun09 Jun 2026 EUR154 | Wed
10 Jun10 Jun 2026 EUR154 | Thu 11 Jun11 Jun 2026€154 check-out okno checkin | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Mon
08 Jun08 Jun 2026 EUR159 | Tue
09 Jun09 Jun 2026 EUR159 | Wed
10 Jun10 Jun 2026 EUR159 | Thu 11 Jun11 Jun 2026€159 check-out okno checkin | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | 2 ![]() | ||||||||||
| Mon
08 Jun08 Jun 2026 EUR179 | Tue
09 Jun09 Jun 2026 EUR179 | Wed
10 Jun10 Jun 2026 EUR179 | Thu 11 Jun11 Jun 2026€179 check-out okno checkin | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun
14 Jun14 Jun 2026 EUR179 | 3 ![]() | ||||||||||
| Mon
08 Jun08 Jun 2026 EUR189 | Tue
09 Jun09 Jun 2026 EUR189 | Wed
10 Jun10 Jun 2026 EUR189 | Thu 11 Jun11 Jun 2026€189 check-out okno checkin | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun
14 Jun14 Jun 2026 EUR189 | 3 ![]() | ||||||||||

Stay & Savour - Afternoon Tea Experience
- Signature Afternoon Tea
- Free Cancellation up to 72 Hours Prior to Arrival
- Complimentary Onsite Car Parking
- Leisure Club Access
- No Deposit
Rooms | Mon 08 Jun | Arrival Tue 09 Jun | Depart Wed 10 Jun | Thu 11 Jun | Fri 12 Jun | Sat 13 Jun | Sun 14 Jun | Tue, 9 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 EUR199 | Wed 10 Jun10 Jun 2026 EUR199 | Thu 11 Jun11 Jun 2026 EUR199 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 EUR199 | 3 ![]() | ||||||||||
| Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 EUR199 | Wed 10 Jun10 Jun 2026 EUR199 | Thu 11 Jun11 Jun 2026 EUR199 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 EUR199 | 2 ![]() | ||||||||||
| Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 EUR249 | Wed 10 Jun10 Jun 2026 EUR249 | Thu 11 Jun11 Jun 2026 EUR249 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 EUR249 | 2 ![]() | ||||||||||

Sleep & Dine - Bed, Breakfast & Evening meal
- Free Cancellation up to 48 hour prior to your stay
- Leisure club access
- 3 Course Dinner
- Complimentary Onsite Car Parking
- No Deposit
Rooms | Mon 08 Jun | Arrival Tue 09 Jun | Depart Wed 10 Jun | Thu 11 Jun | Fri 12 Jun | Sat 13 Jun | Sun 14 Jun | Tue, 9 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 08 Jun08 Jun 2026 EUR225 | Tue 09 Jun09 Jun 2026 EUR225 | Wed 10 Jun10 Jun 2026 EUR235 | Thu 11 Jun11 Jun 2026 EUR225 | Fri 12 Jun12 Jun 2026 EUR305 | Sat 13 Jun13 Jun 2026 EUR315 | Sun 14 Jun14 Jun 2026 EUR235 | 3 ![]() | ||||||||||
| Mon 08 Jun08 Jun 2026 EUR225 | Tue 09 Jun09 Jun 2026 EUR225 | Wed 10 Jun10 Jun 2026 EUR235 | Thu 11 Jun11 Jun 2026 EUR225 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 EUR235 | 2 ![]() | ||||||||||
| Mon 08 Jun08 Jun 2026 EUR245 | Tue 09 Jun09 Jun 2026 EUR245 | Wed 10 Jun10 Jun 2026 EUR255 | Thu 11 Jun11 Jun 2026 EUR245 | Fri 12 Jun12 Jun 2026 EUR325 | Sat 13 Jun13 Jun 2026 EUR335 | Sun 14 Jun14 Jun 2026 EUR255 | 3 ![]() | ||||||||||
| Mon 08 Jun08 Jun 2026 EUR254 | Tue 09 Jun09 Jun 2026 EUR254 | Wed 10 Jun10 Jun 2026 EUR264 | Thu 11 Jun11 Jun 2026 EUR254 | Fri 12 Jun12 Jun 2026 EUR339 | Sat 13 Jun13 Jun 2026 EUR349 | Sun 14 Jun14 Jun 2026 EUR264 | 2 ![]() | ||||||||||
| Mon 08 Jun08 Jun 2026 EUR293 | Tue 09 Jun09 Jun 2026 EUR293 | Wed 10 Jun10 Jun 2026 EUR303 | Thu 11 Jun11 Jun 2026 EUR293 | Fri 12 Jun12 Jun 2026 EUR378 | Sat 13 Jun13 Jun 2026 EUR388 | Sun 14 Jun14 Jun 2026 EUR303 | 3 ![]() | ||||||||||
| Mon 08 Jun08 Jun 2026 EUR335 | Tue 09 Jun09 Jun 2026 EUR335 | Wed 10 Jun10 Jun 2026 EUR345 | Thu 11 Jun11 Jun 2026 EUR335 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Mon 08 Jun08 Jun 2026 EUR357 | Tue 09 Jun09 Jun 2026 EUR357 | Wed 10 Jun10 Jun 2026 EUR367 | Thu 11 Jun11 Jun 2026 EUR357 | Fri 12 Jun12 Jun 2026 EUR452 | Sat 13 Jun13 Jun 2026 EUR462 | Sun 14 Jun14 Jun 2026 EUR367 | 4 ![]() | ||||||||||
| Mon 08 Jun08 Jun 2026 EUR298 | Tue 09 Jun09 Jun 2026 EUR298 | Wed 10 Jun10 Jun 2026 EUR308 | Thu 11 Jun11 Jun 2026 EUR298 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 EUR308 | 2 ![]() | ||||||||||
| Mon 08 Jun08 Jun 2026 EUR275 | Tue 09 Jun09 Jun 2026 EUR275 | Wed 10 Jun10 Jun 2026 EUR285 | Thu 11 Jun11 Jun 2026 EUR275 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 EUR285 | 3 ![]() | ||||||||||
| Mon 08 Jun08 Jun 2026 EUR285 | Tue 09 Jun09 Jun 2026 EUR285 | Wed 10 Jun10 Jun 2026 EUR295 | Thu 11 Jun11 Jun 2026 EUR285 | Fri 12 Jun12 Jun 2026 EUR390 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 EUR295 | 3 ![]() | ||||||||||

2 Nights B&B & 1 Evening Meal
- Free Cancellation up to 48 hour prior to your stay
- Leisure club access
- 3 Course Dinner
- Complimentary Onsite Car Parking
- No Deposit
Rooms | Mon 08 Jun | Arrival Tue 09 Jun | Depart Wed 10 Jun | Thu 11 Jun | Fri 12 Jun | Sat 13 Jun | Sun 14 Jun | Tue, 9 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon
08 Jun08 Jun 2026 EUR186 | Tue
09 Jun09 Jun 2026 EUR186 | Wed
10 Jun10 Jun 2026 EUR196 | Thu
11 Jun11 Jun 2026 EUR186 | Fri
12 Jun12 Jun 2026 EUR266 | Sat
13 Jun13 Jun 2026 EUR276 | Sun
14 Jun14 Jun 2026 EUR196 | 3 ![]() | ||||||||||
| Mon
08 Jun08 Jun 2026 EUR186 | Tue
09 Jun09 Jun 2026 EUR186 | Wed
10 Jun10 Jun 2026 EUR196 | Thu 11 Jun11 Jun 2026€186 check-out okno checkin | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun
14 Jun14 Jun 2026 EUR196 | 2 ![]() | ||||||||||
| Mon
08 Jun08 Jun 2026 EUR206 | Tue
09 Jun09 Jun 2026 EUR206 | Wed
10 Jun10 Jun 2026 EUR216 | Thu
11 Jun11 Jun 2026 EUR206 | Fri
12 Jun12 Jun 2026 EUR286 | Sat
13 Jun13 Jun 2026 EUR296 | Sun 14 Jun14 Jun 2026€216 check-out okno checkin | 3 ![]() | ||||||||||
| Mon
08 Jun08 Jun 2026 EUR207 | Tue
09 Jun09 Jun 2026 EUR207 | Wed
10 Jun10 Jun 2026 EUR217 | Thu
11 Jun11 Jun 2026 EUR207 | Fri
12 Jun12 Jun 2026 EUR292 | Sat
13 Jun13 Jun 2026 EUR302 | Sun
14 Jun14 Jun 2026 EUR217 | 2 ![]() | ||||||||||
| Mon
08 Jun08 Jun 2026 EUR238 | Tue
09 Jun09 Jun 2026 EUR238 | Wed
10 Jun10 Jun 2026 EUR248 | Thu
11 Jun11 Jun 2026 EUR238 | Fri
12 Jun12 Jun 2026 EUR323 | Sat
13 Jun13 Jun 2026 EUR333 | Sun
14 Jun14 Jun 2026 EUR248 | 3 ![]() | ||||||||||
| Mon
08 Jun08 Jun 2026 EUR280 | Tue
09 Jun09 Jun 2026 EUR280 | Wed
