
Room Only Rate Stay
- Free Cancellation up to 48 hour prior to your arrival
- Complimentary Onsite Car parking
- Leisure Club
- No Deposit
Rooms | Thu 11 Jun | Arrival Fri 12 Jun | Depart Sat 13 Jun | Sun 14 Jun | Mon 15 Jun | Tue 16 Jun | Wed 17 Jun | Fri, 12 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 11 Jun11 Jun 2026 EUR119 | Fri 12 Jun12 Jun 2026 EUR189 | Sat 13 Jun13 Jun 2026 EUR199 | Sun 14 Jun14 Jun 2026 EUR134 | Mon 15 Jun15 Jun 2026 EUR139 | Tue 16 Jun16 Jun 2026 EUR149 | Wed 17 Jun17 Jun 2026 EUR159 | 3 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 EUR119 | Fri 12 Jun12 Jun 2026 EUR189 | Sat 13 Jun13 Jun 2026 EUR199 | Sun 14 Jun14 Jun 2026 EUR134 | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | 2 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 EUR119 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 EUR134 | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | 4 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 EUR139 | Fri 12 Jun12 Jun 2026 EUR209 | Sat 13 Jun13 Jun 2026 EUR219 | Sun 14 Jun14 Jun 2026 EUR154 | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 EUR124 | Fri 12 Jun12 Jun 2026 EUR199 | Sat 13 Jun13 Jun 2026 EUR209 | Sun 14 Jun14 Jun 2026 EUR139 | Mon 15 Jun15 Jun 2026 EUR144 | Tue 16 Jun16 Jun 2026 EUR154 | Wed 17 Jun17 Jun 2026 EUR164 | 2 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 EUR139 | Fri 12 Jun12 Jun 2026 EUR214 | Sat 13 Jun13 Jun 2026 EUR224 | Sun 14 Jun14 Jun 2026 EUR154 | Mon 15 Jun15 Jun 2026 EUR159 | Tue 16 Jun16 Jun 2026 EUR169 | Wed 17 Jun17 Jun 2026 EUR179 | 3 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 EUR179 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 EUR274 | Sun 14 Jun14 Jun 2026 EUR194 | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 EUR209 | Wed 17 Jun17 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 EUR179 | Fri 12 Jun12 Jun 2026 EUR264 | Sat 13 Jun13 Jun 2026 EUR274 | Sun 14 Jun14 Jun 2026 EUR194 | Mon 15 Jun15 Jun 2026 EUR199 | Tue 16 Jun16 Jun 2026 EUR209 | Wed 17 Jun17 Jun 2026 EUR219 | 4 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 EUR139 | Fri 12 Jun12 Jun 2026 EUR214 | Sat 13 Jun13 Jun 2026 EUR224 | Sun 14 Jun14 Jun 2026 EUR154 | Mon 15 Jun15 Jun 2026 EUR159 | Tue 16 Jun16 Jun 2026 EUR169 | Wed 17 Jun17 Jun 2026 EUR179 | 2 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 EUR175 | Fri 12 Jun12 Jun 2026 EUR270 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 EUR190 | Mon 15 Jun15 Jun 2026 EUR195 | Tue 16 Jun16 Jun 2026 EUR205 | Wed 17 Jun17 Jun 2026 EUR215 | 3 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 EUR185 | Fri 12 Jun12 Jun 2026 EUR280 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 EUR200 | Mon 15 Jun15 Jun 2026 EUR205 | Tue 16 Jun16 Jun 2026 EUR215 | Wed 17 Jun17 Jun 2026 EUR225 | 3 ![]() | ||||||||||

Bed & Breakfast - Most Popular
- Free Cancellation up to 48 hour prior to your arrival
- Complimentary Onsite Car parking
- Leisure Club Access
- No Deposit
- Breakfast included
Rooms | Thu 11 Jun | Arrival Fri 12 Jun | Depart Sat 13 Jun | Sun 14 Jun | Mon 15 Jun | Tue 16 Jun | Wed 17 Jun | Fri, 12 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 11 Jun11 Jun 2026 EUR147 | Fri 12 Jun12 Jun 2026 EUR217 | Sat 13 Jun13 Jun 2026 EUR227 | Sun 14 Jun14 Jun 2026 EUR162 | Mon 15 Jun15 Jun 2026 EUR167 | Tue 16 Jun16 Jun 2026 EUR177 | Wed 17 Jun17 Jun 2026 EUR187 | 3 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 EUR147 | Fri 12 Jun12 Jun 2026 EUR217 | Sat 13 Jun13 Jun 2026 EUR227 | Sun 14 Jun14 Jun 2026 EUR162 | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | 2 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 EUR133 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 EUR148 | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | 4 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 EUR167 | Fri 12 Jun12 Jun 2026 EUR237 | Sat 13 Jun13 Jun 2026 EUR247 | Sun 14 Jun14 Jun 2026 EUR182 | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 EUR160 | Fri 12 Jun12 Jun 2026 EUR235 | Sat 13 Jun13 Jun 2026 EUR245 | Sun 14 Jun14 Jun 2026 EUR175 | Mon 15 Jun15 Jun 2026 EUR180 | Tue 16 Jun16 Jun 2026 EUR190 | Wed 17 Jun17 Jun 2026 EUR200 | 2 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 EUR183 | Fri 12 Jun12 Jun 2026 EUR258 | Sat 13 Jun13 Jun 2026 EUR268 | Sun 14 Jun14 Jun 2026 EUR198 | Mon 15 Jun15 Jun 2026 EUR203 | Tue 16 Jun16 Jun 2026 EUR213 | Wed 17 Jun17 Jun 2026 EUR223 | 3 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 EUR225 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 EUR320 | Sun 14 Jun14 Jun 2026 EUR240 | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 EUR255 | Wed 17 Jun17 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 EUR231 | Fri 12 Jun12 Jun 2026 EUR316 | Sat 13 Jun13 Jun 2026 EUR326 | Sun 14 Jun14 Jun 2026 EUR246 | Mon 15 Jun15 Jun 2026 EUR251 | Tue 16 Jun16 Jun 2026 EUR261 | Wed 17 Jun17 Jun 2026 EUR271 | 4 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 EUR181 | Fri 12 Jun12 Jun 2026 EUR256 | Sat 13 Jun13 Jun 2026 EUR266 | Sun 14 Jun14 Jun 2026 EUR196 | Mon 15 Jun15 Jun 2026 EUR201 | Tue 16 Jun16 Jun 2026 EUR211 | Wed 17 Jun17 Jun 2026 EUR221 | 2 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 EUR197 | Fri 12 Jun12 Jun 2026 EUR292 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 EUR212 | Mon 15 Jun15 Jun 2026 EUR217 | Tue 16 Jun16 Jun 2026 EUR227 | Wed 17 Jun17 Jun 2026 EUR237 | 3 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 EUR207 | Fri 12 Jun12 Jun 2026 EUR302 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 EUR222 | Mon 15 Jun15 Jun 2026 EUR227 | Tue 16 Jun16 Jun 2026 EUR237 | Wed 17 Jun17 Jun 2026 EUR247 | 3 ![]() | ||||||||||

Best Value Rate - Prepaid Advance Saver
- Savings Alert!
- Best Available Rate
Rooms | Thu 11 Jun | Arrival Fri 12 Jun | Depart Sat 13 Jun | Sun 14 Jun | Mon 15 Jun | Tue 16 Jun | Wed 17 Jun | Fri, 12 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 11 Jun11 Jun 2026 EUR114 | Fri 12 Jun12 Jun 2026 EUR184 | Sat 13 Jun13 Jun 2026 EUR194 | Sun 14 Jun14 Jun 2026 EUR129 | Mon 15 Jun15 Jun 2026 EUR134 | Tue 16 Jun16 Jun 2026 EUR144 | Wed 17 Jun17 Jun 2026 EUR154 | 3 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 EUR114 | Fri 12 Jun12 Jun 2026 EUR184 | Sat 13 Jun13 Jun 2026 EUR194 | Sun 14 Jun14 Jun 2026 EUR129 | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | 2 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 EUR114 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 EUR129 | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | 4 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 EUR134 | Fri 12 Jun12 Jun 2026 EUR204 | Sat 13 Jun13 Jun 2026 EUR214 | Sun 14 Jun14 Jun 2026 EUR149 | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 EUR119 | Fri 12 Jun12 Jun 2026 EUR194 | Sat 13 Jun13 Jun 2026 EUR204 | Sun 14 Jun14 Jun 2026 EUR134 | Mon 15 Jun15 Jun 2026 EUR139 | Tue 16 Jun16 Jun 2026 EUR149 | Wed 17 Jun17 Jun 2026 EUR159 | 2 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 EUR134 | Fri 12 Jun12 Jun 2026 EUR209 | Sat 13 Jun13 Jun 2026 EUR219 | Sun 14 Jun14 Jun 2026 EUR149 | Mon 15 Jun15 Jun 2026 EUR154 | Tue 16 Jun16 Jun 2026 EUR164 | Wed 17 Jun17 Jun 2026 EUR174 | 3 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 EUR174 | Fri 12 Jun12 Jun 2026 EUR259 | Sat 13 Jun13 Jun 2026 EUR269 | Sun 14 Jun14 Jun 2026 EUR189 | Mon 15 Jun15 Jun 2026 EUR194 | Tue 16 Jun16 Jun 2026 EUR204 | Wed 17 Jun17 Jun 2026 EUR214 | 4 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 EUR134 | Fri 12 Jun12 Jun 2026 EUR209 | Sat 13 Jun13 Jun 2026 EUR219 | Sun 14 Jun14 Jun 2026 EUR149 | Mon 15 Jun15 Jun 2026 EUR154 | Tue 16 Jun16 Jun 2026 EUR164 | Wed 17 Jun17 Jun 2026 EUR174 | 2 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 EUR170 | Fri 12 Jun12 Jun 2026 EUR265 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 EUR185 | Mon 15 Jun15 Jun 2026 EUR190 | Tue 16 Jun16 Jun 2026 EUR200 | Wed 17 Jun17 Jun 2026 EUR210 | 3 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 EUR180 | Fri 12 Jun12 Jun 2026 EUR275 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 EUR195 | Mon 15 Jun15 Jun 2026 EUR200 | Tue 16 Jun16 Jun 2026 EUR210 | Wed 17 Jun17 Jun 2026 EUR220 | 3 ![]() | ||||||||||

Deal of the Month - Overnight Dinner B&B & Cocktail
- Special Offer
- Free Cancellation up to 48 Hours prior to arrival
- Cocktails
- 3 Course Evening Meal
- No Deposit
- Breakfast included
Rooms | Thu 11 Jun | Arrival Fri 12 Jun | Depart Sat 13 Jun | Sun 14 Jun | Mon 15 Jun | Tue 16 Jun | Wed 17 Jun | Fri, 12 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 EUR278 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 EUR278 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | 2 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 EUR298 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 EUR417 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | 2 ![]() | ||||||||||

Secret Couples Escape - Overnight B&B, Prosecco & Chocolates
- Special Offer
- Prosecco & Chocolates
- Access to Leisure Club
- Complimentary Onsite Parking
- No Deposit
Rooms | Thu 11 Jun | Arrival Fri 12 Jun | Depart Sat 13 Jun | Sun 14 Jun | Mon 15 Jun | Tue 16 Jun | Wed 17 Jun | Fri, 12 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 11 Jun11 Jun 2026 EUR139 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 EUR139 | Mon 15 Jun15 Jun 2026 EUR139 | Tue 16 Jun16 Jun 2026 EUR139 | Wed 17 Jun17 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 EUR139 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 EUR139 | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | 2 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 EUR159 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 EUR159 | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 EUR164 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 EUR164 | Mon 15 Jun15 Jun 2026 EUR164 | Tue 16 Jun16 Jun 2026 EUR164 | Wed 17 Jun17 Jun 2026 check-out ok | 2 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 EUR184 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 EUR184 | Mon 15 Jun15 Jun 2026 EUR184 | Tue 16 Jun16 Jun 2026 EUR184 | Wed 17 Jun17 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 EUR194 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 EUR194 | Mon 15 Jun15 Jun 2026 EUR194 | Tue 16 Jun16 Jun 2026 EUR194 | Wed 17 Jun17 Jun 2026 check-out ok | 3 ![]() | ||||||||||

Secret Couples Escape - 2 Nights B&B, Prosecco & Chocolates
- Special Offer
- Prosecco & Chocolates
- Access to Leisure Club
- Complimentary Onsite Parking
- No Deposit
Rooms | Thu 11 Jun | Arrival Fri 12 Jun | Depart Sat 13 Jun | Sun 14 Jun | Mon 15 Jun | Tue 16 Jun | Wed 17 Jun | Fri, 12 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 11 Jun11 Jun 2026€134 check-out okno checkin | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun
14 Jun14 Jun 2026 EUR134 | Mon
15 Jun15 Jun 2026 EUR134 | Tue 16 Jun16 Jun 2026€134 check-out okno checkin | Wed 17 Jun17 Jun 2026 check-out ok | 3 ![]() Not available | ||||||||||
| Thu 11 Jun11 Jun 2026€159 check-out okno checkin | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun
14 Jun14 Jun 2026 EUR159 | Mon
15 Jun15 Jun 2026 EUR159 | Tue 16 Jun16 Jun 2026€159 check-out okno checkin | Wed 17 Jun17 Jun 2026 check-out ok | 2 ![]() Not available | ||||||||||
| Thu 11 Jun11 Jun 2026€179 check-out okno checkin | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun
14 Jun14 Jun 2026 EUR179 | Mon
15 Jun15 Jun 2026 EUR179 | Tue 16 Jun16 Jun 2026€179 check-out okno checkin | Wed 17 Jun17 Jun 2026 check-out ok | 3 ![]() Not available | ||||||||||
| Thu 11 Jun11 Jun 2026€189 check-out okno checkin | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun
14 Jun14 Jun 2026 EUR189 | Mon
15 Jun15 Jun 2026 EUR189 | Tue 16 Jun16 Jun 2026€189 check-out okno checkin | Wed 17 Jun17 Jun 2026 check-out ok | 3 ![]() Not available | ||||||||||

Stay & Savour - Afternoon Tea Experience
- Signature Afternoon Tea
- Free Cancellation up to 72 Hours Prior to Arrival
- Complimentary Onsite Car Parking
- Leisure Club Access
- No Deposit
Rooms | Thu 11 Jun | Arrival Fri 12 Jun | Depart Sat 13 Jun | Sun 14 Jun | Mon 15 Jun | Tue 16 Jun | Wed 17 Jun | Fri, 12 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 11 Jun11 Jun 2026 EUR199 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 EUR199 | Mon 15 Jun15 Jun 2026 EUR199 | Tue 16 Jun16 Jun 2026 EUR199 | Wed 17 Jun17 Jun 2026 EUR199 | 3 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 EUR199 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 EUR199 | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | 2 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 EUR249 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 EUR249 | Mon 15 Jun15 Jun 2026 EUR249 | Tue 16 Jun16 Jun 2026 EUR249 | Wed 17 Jun17 Jun 2026 EUR249 | 2 ![]() | ||||||||||

Sleep & Dine - Bed, Breakfast & Evening meal
- Free Cancellation up to 48 hour prior to your stay
- Leisure club access
- 3 Course Dinner
- Complimentary Onsite Car Parking
- No Deposit
Rooms | Thu 11 Jun | Arrival Fri 12 Jun | Depart Sat 13 Jun | Sun 14 Jun | Mon 15 Jun | Tue 16 Jun | Wed 17 Jun | Fri, 12 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 11 Jun11 Jun 2026 EUR225 | Fri 12 Jun12 Jun 2026 EUR295 | Sat 13 Jun13 Jun 2026 EUR305 | Sun 14 Jun14 Jun 2026 EUR240 | Mon 15 Jun15 Jun 2026 EUR245 | Tue 16 Jun16 Jun 2026 EUR255 | Wed 17 Jun17 Jun 2026 EUR265 | 3 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 EUR225 | Fri 12 Jun12 Jun 2026 EUR295 | Sat 13 Jun13 Jun 2026 EUR305 | Sun 14 Jun14 Jun 2026 EUR240 | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | 2 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 EUR245 | Fri 12 Jun12 Jun 2026 EUR315 | Sat 13 Jun13 Jun 2026 EUR325 | Sun 14 Jun14 Jun 2026 EUR260 | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 EUR254 | Fri 12 Jun12 Jun 2026 EUR329 | Sat 13 Jun13 Jun 2026 EUR339 | Sun 14 Jun14 Jun 2026 EUR269 | Mon 15 Jun15 Jun 2026 EUR274 | Tue 16 Jun16 Jun 2026 EUR284 | Wed 17 Jun17 Jun 2026 EUR294 | 2 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 EUR293 | Fri 12 Jun12 Jun 2026 EUR368 | Sat 13 Jun13 Jun 2026 EUR378 | Sun 14 Jun14 Jun 2026 EUR308 | Mon 15 Jun15 Jun 2026 EUR313 | Tue 16 Jun16 Jun 2026 EUR323 | Wed 17 Jun17 Jun 2026 EUR333 | 3 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 EUR335 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 EUR430 | Sun 14 Jun14 Jun 2026 EUR350 | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 EUR365 | Wed 17 Jun17 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 EUR357 | Fri 12 Jun12 Jun 2026 EUR442 | Sat 13 Jun13 Jun 2026 EUR452 | Sun 14 Jun14 Jun 2026 EUR372 | Mon 15 Jun15 Jun 2026 EUR377 | Tue 16 Jun16 Jun 2026 EUR387 | Wed 17 Jun17 Jun 2026 EUR397 | 4 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 EUR298 | Fri 12 Jun12 Jun 2026 EUR373 | Sat 13 Jun13 Jun 2026 EUR383 | Sun 14 Jun14 Jun 2026 EUR313 | Mon 15 Jun15 Jun 2026 EUR318 | Tue 16 Jun16 Jun 2026 EUR328 | Wed 17 Jun17 Jun 2026 EUR338 | 2 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 EUR275 | Fri 12 Jun12 Jun 2026 EUR370 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 EUR290 | Mon 15 Jun15 Jun 2026 EUR295 | Tue 16 Jun16 Jun 2026 EUR305 | Wed 17 Jun17 Jun 2026 EUR315 | 3 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 EUR285 | Fri 12 Jun12 Jun 2026 EUR380 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 EUR300 | Mon 15 Jun15 Jun 2026 EUR305 | Tue 16 Jun16 Jun 2026 EUR315 | Wed 17 Jun17 Jun 2026 EUR325 | 3 ![]() | ||||||||||

2 Nights B&B & 1 Evening Meal
- Free Cancellation up to 48 hour prior to your stay
- Leisure club access
- 3 Course Dinner
- Complimentary Onsite Car Parking
- No Deposit
Rooms | Thu 11 Jun | Arrival Fri 12 Jun | Depart Sat 13 Jun | Sun 14 Jun | Mon 15 Jun | Tue 16 Jun | Wed 17 Jun | Fri, 12 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu
11 Jun11 Jun 2026 EUR186 | Fri
12 Jun12 Jun 2026 EUR256 | Sat
13 Jun13 Jun 2026 EUR266 | Sun
14 Jun14 Jun 2026 EUR201 | Mon
15 Jun15 Jun 2026 EUR206 | Tue
16 Jun16 Jun 2026 EUR216 | Wed
17 Jun17 Jun 2026 EUR226 | 3 ![]() | ||||||||||
| Thu
11 Jun11 Jun 2026 EUR186 | Fri
12 Jun12 Jun 2026 EUR256 | Sat
13 Jun13 Jun 2026 EUR266 | Sun 14 Jun14 Jun 2026€201 check-out okno checkin | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | 2 ![]() | ||||||||||
| Thu
11 Jun11 Jun 2026 EUR206 | Fri
12 Jun12 Jun 2026 EUR276 | Sat
13 Jun13 Jun 2026 EUR286 | Sun 14 Jun14 Jun 2026€221 check-out okno checkin | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Thu
11 Jun11 Jun 2026 EUR207 | Fri
12 Jun12 Jun 2026 EUR282 | Sat
13 Jun13 Jun 2026 EUR292 | Sun
14 Jun14 Jun 2026 EUR222 | Mon
15 Jun15 Jun 2026 EUR227 | Tue
16 Jun16 Jun 2026 EUR237 | Wed
17 Jun17 Jun 2026 EUR247 | 2 ![]() | ||||||||||
| Thu
11 Jun11 Jun 2026 EUR238 | Fri
12 Jun12 Jun 2026 EUR313 | Sat
13 Jun13 Jun 2026 EUR323 | Sun
14 Jun14 Jun 2026 EUR253 | Mon
15 Jun15 Jun 2026 EUR258 | Tue
