
Room Only Rate Stay
- Free Cancellation up to 48 hour prior to your arrival
- Complimentary Onsite Car parking
- Leisure Club
- No Deposit
Rooms | Thu 18 Jun | Arrival Fri 19 Jun | Depart Sat 20 Jun | Sun 21 Jun | Mon 22 Jun | Tue 23 Jun | Wed 24 Jun | Fri, 19 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 18 Jun18 Jun 2026 EUR119 | Fri 19 Jun19 Jun 2026 EUR189 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 EUR124 | Mon 22 Jun22 Jun 2026 EUR129 | Tue 23 Jun23 Jun 2026 EUR124 | Wed 24 Jun24 Jun 2026 EUR129 | 3 ![]() | ||||||||||
| Thu 18 Jun18 Jun 2026 EUR119 | Fri 19 Jun19 Jun 2026 EUR189 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 EUR124 | Mon 22 Jun22 Jun 2026 EUR129 | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 EUR129 | 2 ![]() | ||||||||||
| Thu 18 Jun18 Jun 2026 EUR119 | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 EUR124 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | 4 ![]() | ||||||||||
| Thu 18 Jun18 Jun 2026 EUR139 | Fri 19 Jun19 Jun 2026 EUR209 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 EUR144 | Mon 22 Jun22 Jun 2026 EUR149 | Tue 23 Jun23 Jun 2026 EUR144 | Wed 24 Jun24 Jun 2026 EUR149 | 3 ![]() | ||||||||||
| Thu 18 Jun18 Jun 2026 EUR124 | Fri 19 Jun19 Jun 2026 EUR199 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 EUR129 | Mon 22 Jun22 Jun 2026 EUR134 | Tue 23 Jun23 Jun 2026 EUR129 | Wed 24 Jun24 Jun 2026 EUR134 | 2 ![]() | ||||||||||
| Thu 18 Jun18 Jun 2026 EUR139 | Fri 19 Jun19 Jun 2026 EUR214 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 EUR144 | Mon 22 Jun22 Jun 2026 EUR149 | Tue 23 Jun23 Jun 2026 EUR144 | Wed 24 Jun24 Jun 2026 EUR149 | 3 ![]() | ||||||||||
| Thu 18 Jun18 Jun 2026 EUR179 | Fri 19 Jun19 Jun 2026 EUR264 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 EUR184 | Mon 22 Jun22 Jun 2026 EUR189 | Tue 23 Jun23 Jun 2026 EUR184 | Wed 24 Jun24 Jun 2026 EUR189 | 3 ![]() | ||||||||||
| Thu 18 Jun18 Jun 2026 EUR179 | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 EUR184 | Mon 22 Jun22 Jun 2026 EUR189 | Tue 23 Jun23 Jun 2026 EUR184 | Wed 24 Jun24 Jun 2026 EUR189 | 4 ![]() | ||||||||||
| Thu 18 Jun18 Jun 2026 EUR139 | Fri 19 Jun19 Jun 2026 EUR214 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 EUR144 | Mon 22 Jun22 Jun 2026 EUR149 | Tue 23 Jun23 Jun 2026 EUR144 | Wed 24 Jun24 Jun 2026 EUR149 | 2 ![]() | ||||||||||
| Thu 18 Jun18 Jun 2026 EUR175 | Fri 19 Jun19 Jun 2026 EUR270 | Sat 20 Jun20 Jun 2026 EUR320 | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 EUR185 | Tue 23 Jun23 Jun 2026 EUR180 | Wed 24 Jun24 Jun 2026 EUR185 | 3 ![]() | ||||||||||
| Thu 18 Jun18 Jun 2026 EUR185 | Fri 19 Jun19 Jun 2026 EUR280 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 EUR195 | Tue 23 Jun23 Jun 2026 EUR190 | Wed 24 Jun24 Jun 2026 EUR195 | 3 ![]() | ||||||||||

Bed & Breakfast - Most Popular
- Free Cancellation up to 48 hour prior to your arrival
- Complimentary Onsite Car parking
- Leisure Club Access
- No Deposit
- Breakfast included
Rooms | Thu 18 Jun | Arrival Fri 19 Jun | Depart Sat 20 Jun | Sun 21 Jun | Mon 22 Jun | Tue 23 Jun | Wed 24 Jun | Fri, 19 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 18 Jun18 Jun 2026 EUR147 | Fri 19 Jun19 Jun 2026 EUR217 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 EUR152 | Mon 22 Jun22 Jun 2026 EUR157 | Tue 23 Jun23 Jun 2026 EUR152 | Wed 24 Jun24 Jun 2026 EUR157 | 3 ![]() | ||||||||||
| Thu 18 Jun18 Jun 2026 EUR147 | Fri 19 Jun19 Jun 2026 EUR217 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 EUR152 | Mon 22 Jun22 Jun 2026 EUR157 | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 EUR157 | 2 ![]() | ||||||||||
| Thu 18 Jun18 Jun 2026 EUR133 | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 EUR138 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | 4 ![]() | ||||||||||
| Thu 18 Jun18 Jun 2026 EUR167 | Fri 19 Jun19 Jun 2026 EUR237 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 EUR172 | Mon 22 Jun22 Jun 2026 EUR177 | Tue 23 Jun23 Jun 2026 EUR172 | Wed 24 Jun24 Jun 2026 EUR177 | 3 ![]() | ||||||||||
| Thu 18 Jun18 Jun 2026 EUR160 | Fri 19 Jun19 Jun 2026 EUR235 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 EUR165 | Mon 22 Jun22 Jun 2026 EUR170 | Tue 23 Jun23 Jun 2026 EUR165 | Wed 24 Jun24 Jun 2026 EUR170 | 2 ![]() | ||||||||||
| Thu 18 Jun18 Jun 2026 EUR183 | Fri 19 Jun19 Jun 2026 EUR258 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 EUR188 | Mon 22 Jun22 Jun 2026 EUR193 | Tue 23 Jun23 Jun 2026 EUR188 | Wed 24 Jun24 Jun 2026 EUR193 | 3 ![]() | ||||||||||
| Thu 18 Jun18 Jun 2026 EUR225 | Fri 19 Jun19 Jun 2026 EUR310 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 EUR230 | Mon 22 Jun22 Jun 2026 EUR235 | Tue 23 Jun23 Jun 2026 EUR230 | Wed 24 Jun24 Jun 2026 EUR235 | 3 ![]() | ||||||||||
| Thu 18 Jun18 Jun 2026 EUR231 | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 EUR236 | Mon 22 Jun22 Jun 2026 EUR241 | Tue 23 Jun23 Jun 2026 EUR236 | Wed 24 Jun24 Jun 2026 EUR241 | 4 ![]() | ||||||||||
| Thu 18 Jun18 Jun 2026 EUR181 | Fri 19 Jun19 Jun 2026 EUR256 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 EUR186 | Mon 22 Jun22 Jun 2026 EUR191 | Tue 23 Jun23 Jun 2026 EUR186 | Wed 24 Jun24 Jun 2026 EUR191 | 2 ![]() | ||||||||||
| Thu 18 Jun18 Jun 2026 EUR197 | Fri 19 Jun19 Jun 2026 EUR292 | Sat 20 Jun20 Jun 2026 EUR342 | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 EUR207 | Tue 23 Jun23 Jun 2026 EUR202 | Wed 24 Jun24 Jun 2026 EUR207 | 3 ![]() | ||||||||||
| Thu 18 Jun18 Jun 2026 EUR207 | Fri 19 Jun19 Jun 2026 EUR302 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 EUR217 | Tue 23 Jun23 Jun 2026 EUR212 | Wed 24 Jun24 Jun 2026 EUR217 | 3 ![]() | ||||||||||

Best Value Rate - Prepaid Advance Saver
- Savings Alert!
- Best Available Rate
Rooms | Thu 18 Jun | Arrival Fri 19 Jun | Depart Sat 20 Jun | Sun 21 Jun | Mon 22 Jun | Tue 23 Jun | Wed 24 Jun | Fri, 19 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 18 Jun18 Jun 2026 EUR114 | Fri 19 Jun19 Jun 2026 EUR184 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 EUR119 | Mon 22 Jun22 Jun 2026 EUR124 | Tue 23 Jun23 Jun 2026 EUR119 | Wed 24 Jun24 Jun 2026 EUR124 | 3 ![]() | ||||||||||
| Thu 18 Jun18 Jun 2026 EUR114 | Fri 19 Jun19 Jun 2026 EUR184 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 EUR119 | Mon 22 Jun22 Jun 2026 EUR124 | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 EUR124 | 2 ![]() | ||||||||||
| Thu 18 Jun18 Jun 2026 EUR114 | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 EUR119 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | 4 ![]() | ||||||||||
| Thu 18 Jun18 Jun 2026 EUR134 | Fri 19 Jun19 Jun 2026 EUR204 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 EUR139 | Mon 22 Jun22 Jun 2026 EUR144 | Tue 23 Jun23 Jun 2026 EUR139 | Wed 24 Jun24 Jun 2026 EUR144 | 3 ![]() | ||||||||||
| Thu 18 Jun18 Jun 2026 EUR119 | Fri 19 Jun19 Jun 2026 EUR194 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 EUR124 | Mon 22 Jun22 Jun 2026 EUR129 | Tue 23 Jun23 Jun 2026 EUR124 | Wed 24 Jun24 Jun 2026 EUR129 | 2 ![]() | ||||||||||
| Thu 18 Jun18 Jun 2026 EUR134 | Fri 19 Jun19 Jun 2026 EUR209 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 EUR139 | Mon 22 Jun22 Jun 2026 EUR144 | Tue 23 Jun23 Jun 2026 EUR139 | Wed 24 Jun24 Jun 2026 EUR144 | 3 ![]() | ||||||||||
| Thu 18 Jun18 Jun 2026 EUR174 | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 EUR179 | Mon 22 Jun22 Jun 2026 EUR184 | Tue 23 Jun23 Jun 2026 EUR179 | Wed 24 Jun24 Jun 2026 EUR184 | 4 ![]() | ||||||||||
| Thu 18 Jun18 Jun 2026 EUR134 | Fri 19 Jun19 Jun 2026 EUR209 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 EUR139 | Mon 22 Jun22 Jun 2026 EUR144 | Tue 23 Jun23 Jun 2026 EUR139 | Wed 24 Jun24 Jun 2026 EUR144 | 2 ![]() | ||||||||||
| Thu 18 Jun18 Jun 2026 EUR170 | Fri 19 Jun19 Jun 2026 EUR265 | Sat 20 Jun20 Jun 2026 EUR315 | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 EUR180 | Tue 23 Jun23 Jun 2026 EUR175 | Wed 24 Jun24 Jun 2026 EUR180 | 3 ![]() | ||||||||||
| Thu 18 Jun18 Jun 2026 EUR180 | Fri 19 Jun19 Jun 2026 EUR275 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 EUR190 | Tue 23 Jun23 Jun 2026 EUR185 | Wed 24 Jun24 Jun 2026 EUR190 | 3 ![]() | ||||||||||

Deal of the Month - Overnight Dinner B&B & Cocktail
- Special Offer
- Free Cancellation up to 48 Hours prior to arrival
- Cocktails
- 3 Course Evening Meal
- No Deposit
- Breakfast included
Rooms | Thu 18 Jun | Arrival Fri 19 Jun | Depart Sat 20 Jun | Sun 21 Jun | Mon 22 Jun | Tue 23 Jun | Wed 24 Jun | Fri, 19 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 EUR258 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 EUR258 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | 2 ![]() | ||||||||||
| Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 EUR278 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 EUR387 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | 2 ![]() | ||||||||||

Secret Couples Escape - Overnight B&B, Prosecco & Chocolates
- Special Offer
- Prosecco & Chocolates
- Access to Leisure Club
- Complimentary Onsite Parking
- No Deposit
Rooms | Thu 18 Jun | Arrival Fri 19 Jun | Depart Sat 20 Jun | Sun 21 Jun | Mon 22 Jun | Tue 23 Jun | Wed 24 Jun | Fri, 19 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 18 Jun18 Jun 2026 EUR139 | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 EUR139 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Thu 18 Jun18 Jun 2026 EUR139 | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 EUR139 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | 2 ![]() | ||||||||||
| Thu 18 Jun18 Jun 2026 EUR159 | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 EUR159 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Thu 18 Jun18 Jun 2026 EUR164 | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 EUR164 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | 2 ![]() | ||||||||||
| Thu 18 Jun18 Jun 2026 EUR184 | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Thu 18 Jun18 Jun 2026 EUR194 | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | 3 ![]() | ||||||||||

Stay & Savour - Afternoon Tea Experience
- Signature Afternoon Tea
- Free Cancellation up to 72 Hours Prior to Arrival
- Complimentary Onsite Car Parking
- Leisure Club Access
- No Deposit
Rooms | Thu 18 Jun | Arrival Fri 19 Jun | Depart Sat 20 Jun | Sun 21 Jun | Mon 22 Jun | Tue 23 Jun | Wed 24 Jun | Fri, 19 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 18 Jun18 Jun 2026 EUR199 | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 EUR199 | Mon 22 Jun22 Jun 2026 EUR199 | Tue 23 Jun23 Jun 2026 EUR199 | Wed 24 Jun24 Jun 2026 EUR199 | 3 ![]() | ||||||||||
| Thu 18 Jun18 Jun 2026 EUR199 | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 EUR199 | Mon 22 Jun22 Jun 2026 EUR199 | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 EUR199 | 2 ![]() | ||||||||||
| Thu 18 Jun18 Jun 2026 EUR249 | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 EUR249 | Mon 22 Jun22 Jun 2026 EUR249 | Tue 23 Jun23 Jun 2026 EUR249 | Wed 24 Jun24 Jun 2026 EUR249 | 2 ![]() | ||||||||||

Sleep & Dine - Bed, Breakfast & Evening meal
- Free Cancellation up to 48 hour prior to your stay
- Leisure club access
- 3 Course Dinner
- Complimentary Onsite Car Parking
- No Deposit
Rooms | Thu 18 Jun | Arrival Fri 19 Jun | Depart Sat 20 Jun | Sun 21 Jun | Mon 22 Jun | Tue 23 Jun | Wed 24 Jun | Fri, 19 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 18 Jun18 Jun 2026 EUR225 | Fri 19 Jun19 Jun 2026 EUR295 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 EUR230 | Mon 22 Jun22 Jun 2026 EUR235 | Tue 23 Jun23 Jun 2026 EUR230 | Wed 24 Jun24 Jun 2026 EUR235 | 3 ![]() | ||||||||||
| Thu 18 Jun18 Jun 2026 EUR225 | Fri 19 Jun19 Jun 2026 EUR295 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 EUR230 | Mon 22 Jun22 Jun 2026 EUR235 | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 EUR235 | 2 ![]() | ||||||||||
| Thu 18 Jun18 Jun 2026 EUR245 | Fri 19 Jun19 Jun 2026 EUR315 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 EUR250 | Mon 22 Jun22 Jun 2026 EUR255 | Tue 23 Jun23 Jun 2026 EUR250 | Wed 24 Jun24 Jun 2026 EUR255 | 3 ![]() | ||||||||||
| Thu 18 Jun18 Jun 2026 EUR254 | Fri 19 Jun19 Jun 2026 EUR329 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 EUR259 | Mon 22 Jun22 Jun 2026 EUR264 | Tue 23 Jun23 Jun 2026 EUR259 | Wed 24 Jun24 Jun 2026 EUR264 | 2 ![]() | ||||||||||
| Thu 18 Jun18 Jun 2026 EUR293 | Fri 19 Jun19 Jun 2026 EUR368 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 EUR298 | Mon 22 Jun22 Jun 2026 EUR303 | Tue 23 Jun23 Jun 2026 EUR298 | Wed 24 Jun24 Jun 2026 EUR303 | 3 ![]() | ||||||||||
| Thu 18 Jun18 Jun 2026 EUR335 | Fri 19 Jun19 Jun 2026 EUR420 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 EUR340 | Mon 22 Jun22 Jun 2026 EUR345 | Tue 23 Jun23 Jun 2026 EUR340 | Wed 24 Jun24 Jun 2026 EUR345 | 3 ![]() | ||||||||||
| Thu 18 Jun18 Jun 2026 EUR357 | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 EUR362 | Mon 22 Jun22 Jun 2026 EUR367 | Tue 23 Jun23 Jun 2026 EUR362 | Wed 24 Jun24 Jun 2026 EUR367 | 4 ![]() | ||||||||||
| Thu 18 Jun18 Jun 2026 EUR298 | Fri 19 Jun19 Jun 2026 EUR373 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 EUR303 | Mon 22 Jun22 Jun 2026 EUR308 | Tue 23 Jun23 Jun 2026 EUR303 | Wed 24 Jun24 Jun 2026 EUR308 | 2 ![]() | ||||||||||
| Thu 18 Jun18 Jun 2026 EUR275 | Fri 19 Jun19 Jun 2026 EUR370 | Sat 20 Jun20 Jun 2026 EUR420 | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 EUR285 | Tue 23 Jun23 Jun 2026 EUR280 | Wed 24 Jun24 Jun 2026 EUR285 | 3 ![]() | ||||||||||
| Thu 18 Jun18 Jun 2026 EUR285 | Fri 19 Jun19 Jun 2026 EUR380 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 EUR295 | Tue 23 Jun23 Jun 2026 EUR290 | Wed 24 Jun24 Jun 2026 EUR295 | 3 ![]() | ||||||||||

2 Nights B&B & 1 Evening Meal
- Free Cancellation up to 48 hour prior to your stay
- Leisure club access
- 3 Course Dinner
- Complimentary Onsite Car Parking
- No Deposit
Rooms | Thu 18 Jun | Arrival Fri 19 Jun | Depart Sat 20 Jun | Sun 21 Jun | Mon 22 Jun | Tue 23 Jun | Wed 24 Jun | Fri, 19 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu
18 Jun18 Jun 2026 EUR186 | Fri 19 Jun19 Jun 2026€256 check-out okno checkin | Sat 20 Jun20 Jun 2026 check-out ok | Sun
21 Jun21 Jun 2026 EUR191 | Mon
22 Jun22 Jun 2026 EUR196 | Tue
23 Jun23 Jun 2026 EUR191 | Wed
24 Jun24 Jun 2026 EUR196 | 3 ![]() Not available | ||||||||||
| Thu
18 Jun18 Jun 2026 EUR186 | Fri 19 Jun19 Jun 2026€256 check-out okno checkin | Sat 20 Jun20 Jun 2026 check-out ok | Sun
21 Jun21 Jun 2026 EUR191 | Mon 22 Jun22 Jun 2026€196 check-out okno checkin | Tue 23 Jun23 Jun 2026 check-out ok | Wed
24 Jun24 Jun 2026 EUR196 | 2 ![]() Not available | ||||||||||
| Thu
18 Jun18 Jun 2026 EUR206 | Fri 19 Jun19 Jun 2026€276 check-out okno checkin | Sat 20 Jun20 Jun 2026 check-out ok | Sun
21 Jun21 Jun 2026 EUR211 | Mon
22 Jun22 Jun 2026 EUR216 | Tue
23 Jun23 Jun 2026 EUR211 | Wed
24 Jun24 Jun 2026 EUR216 | 3 ![]() Not available | ||||||||||
| Thu
18 Jun18 Jun 2026 EUR207 | Fri 19 Jun19 Jun 2026€282 check-out okno checkin | Sat 20 Jun20 Jun 2026 check-out ok | Sun
21 Jun21 Jun 2026 EUR212 | Mon
22 Jun22 Jun 2026 EUR217 | Tue
23 Jun23 Jun 2026 EUR212 | Wed
24 Jun24 Jun 2026 EUR217 | 2 ![]() Not available | ||||||||||
| Thu
18 Jun18 Jun 2026 EUR238 | Fri 19 Jun19 Jun 2026€313 check-out okno checkin | Sat 20 Jun20 Jun 2026 check-out ok | Sun
21 Jun21 Jun 2026 EUR243 | Mon
22 Jun22 Jun 2026 EUR248 | Tue
23 Jun23 Jun 2026 EUR243 | Wed
24 Jun24 Jun 2026 EUR248 | 3 ![]() Not available | ||||||||||
| Thu
18 Jun18 Jun 2026 EUR280 | Fri 19 Jun19 Jun 2026€365 check-out okno checkin | Sat 20 Jun20 Jun 2026 check-out ok | Sun
21 Jun21 Jun 2026 EUR285 | Mon
22 Jun22 Jun 2026 EUR290 | Tue
23 Jun23 Jun 2026 EUR285 | Wed
24 Jun24 Jun 2026 EUR290 | 3 ![]() Not available | ||||||||||
| Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun
21 Jun21 Jun 2026 EUR299 | Mon
22 Jun22 Jun 2026 EUR304 | Tue
23 Jun23 Jun 2026 EUR299 | Wed
24 Jun24 Jun 2026 EUR304 | 4 ![]() Not available | ||||||||||
| Thu
18 Jun18 Jun 2026 EUR240 | Fri 19 Jun19 Jun 2026€315 check-out okno checkin | Sat 20 Jun20 Jun 2026 check-out ok | Sun
21 Jun21 Jun 2026 EUR245 | Mon
22 Jun22 Jun 2026 EUR250 | Tue
23 Jun23 Jun 2026 EUR245 | Wed
24 Jun24 Jun 2026 EUR250 | 2 ![]() Not available | ||||||||||
| Thu
18 Jun18 Jun 2026 EUR236 | Fri
19 Jun19 Jun 2026 EUR331 | Sat 20 Jun20 Jun 2026€381 check-out okno checkin | Sun 21 Jun21 Jun 2026 check-out ok | Mon
22 Jun22 Jun 2026 EUR246 | Tue
23 Jun23 Jun 2026 EUR241 | Wed
24 Jun24 Jun 2026 EUR246 | 3 ![]() | ||||||||||
| Thu
18 Jun18 Jun 2026 EUR246 | Fri 19 Jun19 Jun 2026€341 check-out okno checkin | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon
22 Jun22 Jun 2026 EUR256 | Tue
23 Jun23 Jun 2026 EUR251 | Wed
24 Jun24 Jun 2026 EUR256 | 3 ![]() Not available | ||||||||||

