
Room Only Rate Stay
- Free Cancellation up to 48 hour prior to your arrival
- Complimentary Onsite Car parking
- Leisure Club
- No Deposit
Rooms | Mon 22 Jun | Arrival Tue 23 Jun | Depart Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Tue, 23 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 22 Jun22 Jun 2026 EUR129 | Tue 23 Jun23 Jun 2026 EUR129 | Wed 24 Jun24 Jun 2026 EUR134 | Thu 25 Jun25 Jun 2026 EUR134 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 EUR214 | Sun 28 Jun28 Jun 2026 EUR144 | 3 ![]() | ||||||||||
| Mon 22 Jun22 Jun 2026 EUR129 | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 EUR134 | Thu 25 Jun25 Jun 2026 EUR134 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 EUR144 | 2 ![]() | ||||||||||
| Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 EUR144 | 4 ![]() | ||||||||||
| Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 EUR149 | Wed 24 Jun24 Jun 2026 EUR154 | Thu 25 Jun25 Jun 2026 EUR154 | Fri 26 Jun26 Jun 2026 EUR259 | Sat 27 Jun27 Jun 2026 EUR234 | Sun 28 Jun28 Jun 2026 EUR164 | 3 ![]() | ||||||||||
| Mon 22 Jun22 Jun 2026 EUR134 | Tue 23 Jun23 Jun 2026 EUR134 | Wed 24 Jun24 Jun 2026 EUR139 | Thu 25 Jun25 Jun 2026 EUR139 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 EUR224 | Sun 28 Jun28 Jun 2026 EUR149 | 2 ![]() | ||||||||||
| Mon 22 Jun22 Jun 2026 EUR149 | Tue 23 Jun23 Jun 2026 EUR149 | Wed 24 Jun24 Jun 2026 EUR154 | Thu 25 Jun25 Jun 2026 EUR154 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 EUR164 | 3 ![]() | ||||||||||
| Mon 22 Jun22 Jun 2026 EUR189 | Tue 23 Jun23 Jun 2026 EUR189 | Wed 24 Jun24 Jun 2026 EUR194 | Thu 25 Jun25 Jun 2026 EUR194 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Mon 22 Jun22 Jun 2026 EUR189 | Tue 23 Jun23 Jun 2026 EUR189 | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 EUR194 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 EUR289 | Sun 28 Jun28 Jun 2026 EUR204 | 4 ![]() | ||||||||||
| Mon 22 Jun22 Jun 2026 EUR149 | Tue 23 Jun23 Jun 2026 EUR149 | Wed 24 Jun24 Jun 2026 EUR154 | Thu 25 Jun25 Jun 2026 EUR154 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 EUR164 | 2 ![]() | ||||||||||
| Mon 22 Jun22 Jun 2026 EUR185 | Tue 23 Jun23 Jun 2026 EUR185 | Wed 24 Jun24 Jun 2026 EUR190 | Thu 25 Jun25 Jun 2026 EUR190 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 EUR295 | Sun 28 Jun28 Jun 2026 EUR200 | 3 ![]() | ||||||||||
| Mon 22 Jun22 Jun 2026 EUR195 | Tue 23 Jun23 Jun 2026 EUR195 | Wed 24 Jun24 Jun 2026 EUR200 | Thu 25 Jun25 Jun 2026 EUR200 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 EUR305 | Sun 28 Jun28 Jun 2026 check-out ok | 3 ![]() | ||||||||||

Bed & Breakfast - Most Popular
- Free Cancellation up to 48 hour prior to your arrival
- Complimentary Onsite Car parking
- Leisure Club Access
- No Deposit
- Breakfast included
Rooms | Mon 22 Jun | Arrival Tue 23 Jun | Depart Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Tue, 23 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 22 Jun22 Jun 2026 EUR157 | Tue 23 Jun23 Jun 2026 EUR157 | Wed 24 Jun24 Jun 2026 EUR162 | Thu 25 Jun25 Jun 2026 EUR162 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 EUR242 | Sun 28 Jun28 Jun 2026 EUR172 | 3 ![]() | ||||||||||
| Mon 22 Jun22 Jun 2026 EUR157 | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 EUR162 | Thu 25 Jun25 Jun 2026 EUR162 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 EUR172 | 2 ![]() | ||||||||||
| Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 EUR158 | 4 ![]() | ||||||||||
| Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 EUR177 | Wed 24 Jun24 Jun 2026 EUR182 | Thu 25 Jun25 Jun 2026 EUR182 | Fri 26 Jun26 Jun 2026 EUR287 | Sat 27 Jun27 Jun 2026 EUR262 | Sun 28 Jun28 Jun 2026 EUR192 | 3 ![]() | ||||||||||
| Mon 22 Jun22 Jun 2026 EUR170 | Tue 23 Jun23 Jun 2026 EUR170 | Wed 24 Jun24 Jun 2026 EUR175 | Thu 25 Jun25 Jun 2026 EUR175 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 EUR260 | Sun 28 Jun28 Jun 2026 EUR185 | 2 ![]() | ||||||||||
| Mon 22 Jun22 Jun 2026 EUR193 | Tue 23 Jun23 Jun 2026 EUR193 | Wed 24 Jun24 Jun 2026 EUR198 | Thu 25 Jun25 Jun 2026 EUR198 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 EUR208 | 3 ![]() | ||||||||||
| Mon 22 Jun22 Jun 2026 EUR235 | Tue 23 Jun23 Jun 2026 EUR235 | Wed 24 Jun24 Jun 2026 EUR240 | Thu 25 Jun25 Jun 2026 EUR240 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Mon 22 Jun22 Jun 2026 EUR241 | Tue 23 Jun23 Jun 2026 EUR241 | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 EUR246 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 EUR341 | Sun 28 Jun28 Jun 2026 EUR256 | 4 ![]() | ||||||||||
| Mon 22 Jun22 Jun 2026 EUR191 | Tue 23 Jun23 Jun 2026 EUR191 | Wed 24 Jun24 Jun 2026 EUR196 | Thu 25 Jun25 Jun 2026 EUR196 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 EUR206 | 2 ![]() | ||||||||||
| Mon 22 Jun22 Jun 2026 EUR207 | Tue 23 Jun23 Jun 2026 EUR207 | Wed 24 Jun24 Jun 2026 EUR212 | Thu 25 Jun25 Jun 2026 EUR212 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 EUR317 | Sun 28 Jun28 Jun 2026 EUR222 | 3 ![]() | ||||||||||
| Mon 22 Jun22 Jun 2026 EUR217 | Tue 23 Jun23 Jun 2026 EUR217 | Wed 24 Jun24 Jun 2026 EUR222 | Thu 25 Jun25 Jun 2026 EUR222 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 EUR327 | Sun 28 Jun28 Jun 2026 check-out ok | 3 ![]() | ||||||||||

Best Value Rate - Prepaid Advance Saver
- Savings Alert!
- Best Available Rate
Rooms | Mon 22 Jun | Arrival Tue 23 Jun | Depart Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Tue, 23 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 22 Jun22 Jun 2026 EUR124 | Tue 23 Jun23 Jun 2026 EUR124 | Wed 24 Jun24 Jun 2026 EUR129 | Thu 25 Jun25 Jun 2026 EUR129 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 EUR209 | Sun 28 Jun28 Jun 2026 EUR139 | 3 ![]() | ||||||||||
| Mon 22 Jun22 Jun 2026 EUR124 | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 EUR129 | Thu 25 Jun25 Jun 2026 EUR129 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 EUR139 | 2 ![]() | ||||||||||
| Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 EUR139 | 4 ![]() | ||||||||||
| Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 EUR144 | Wed 24 Jun24 Jun 2026 EUR149 | Thu 25 Jun25 Jun 2026 EUR149 | Fri 26 Jun26 Jun 2026 EUR254 | Sat 27 Jun27 Jun 2026 EUR229 | Sun 28 Jun28 Jun 2026 EUR159 | 3 ![]() | ||||||||||
| Mon 22 Jun22 Jun 2026 EUR129 | Tue 23 Jun23 Jun 2026 EUR129 | Wed 24 Jun24 Jun 2026 EUR134 | Thu 25 Jun25 Jun 2026 EUR134 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 EUR219 | Sun 28 Jun28 Jun 2026 EUR144 | 2 ![]() | ||||||||||
| Mon 22 Jun22 Jun 2026 EUR144 | Tue 23 Jun23 Jun 2026 EUR144 | Wed 24 Jun24 Jun 2026 EUR149 | Thu 25 Jun25 Jun 2026 EUR149 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 EUR159 | 3 ![]() | ||||||||||
| Mon 22 Jun22 Jun 2026 EUR184 | Tue 23 Jun23 Jun 2026 EUR184 | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 EUR189 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 EUR284 | Sun 28 Jun28 Jun 2026 EUR199 | 4 ![]() | ||||||||||
| Mon 22 Jun22 Jun 2026 EUR144 | Tue 23 Jun23 Jun 2026 EUR144 | Wed 24 Jun24 Jun 2026 EUR149 | Thu 25 Jun25 Jun 2026 EUR149 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 EUR159 | 2 ![]() | ||||||||||
| Mon 22 Jun22 Jun 2026 EUR180 | Tue 23 Jun23 Jun 2026 EUR180 | Wed 24 Jun24 Jun 2026 EUR185 | Thu 25 Jun25 Jun 2026 EUR185 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 EUR290 | Sun 28 Jun28 Jun 2026 EUR195 | 3 ![]() | ||||||||||
| Mon 22 Jun22 Jun 2026 EUR190 | Tue 23 Jun23 Jun 2026 EUR190 | Wed 24 Jun24 Jun 2026 EUR195 | Thu 25 Jun25 Jun 2026 EUR195 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 EUR300 | Sun 28 Jun28 Jun 2026 check-out ok | 3 ![]() | ||||||||||

Secret Couples Escape - Overnight B&B, Prosecco & Chocolates
- Special Offer
- Prosecco & Chocolates
- Access to Leisure Club
- Complimentary Onsite Parking
- No Deposit
Rooms | Mon 22 Jun | Arrival Tue 23 Jun | Depart Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Tue, 23 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 22 Jun22 Jun 2026 EUR149 | Tue 23 Jun23 Jun 2026 EUR149 | Wed 24 Jun24 Jun 2026 EUR149 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Mon 22 Jun22 Jun 2026 EUR149 | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 EUR149 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | 2 ![]() | ||||||||||
| Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 EUR169 | Wed 24 Jun24 Jun 2026 EUR169 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Mon 22 Jun22 Jun 2026 EUR174 | Tue 23 Jun23 Jun 2026 EUR174 | Wed 24 Jun24 Jun 2026 EUR174 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | 2 ![]() | ||||||||||
| Mon 22 Jun22 Jun 2026 EUR194 | Tue 23 Jun23 Jun 2026 EUR194 | Wed 24 Jun24 Jun 2026 EUR194 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Mon 22 Jun22 Jun 2026 EUR204 | Tue 23 Jun23 Jun 2026 EUR204 | Wed 24 Jun24 Jun 2026 EUR204 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | 3 ![]() | ||||||||||

Secret Couples Escape - 2 Nights B&B, Prosecco & Chocolates
- Special Offer
- Prosecco & Chocolates
- Access to Leisure Club
- Complimentary Onsite Parking
- No Deposit
Rooms | Mon 22 Jun | Arrival Tue 23 Jun | Depart Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Tue, 23 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon
22 Jun22 Jun 2026 EUR144 | Tue
23 Jun23 Jun 2026 EUR144 | Wed 24 Jun24 Jun 2026€144 check-out okno checkin | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Mon 22 Jun22 Jun 2026 check-out ok | Tue
23 Jun23 Jun 2026 EUR164 | Wed 24 Jun24 Jun 2026€164 check-out okno checkin | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Mon
22 Jun22 Jun 2026 EUR169 | Tue
23 Jun23 Jun 2026 EUR169 | Wed 24 Jun24 Jun 2026€169 check-out okno checkin | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | 2 ![]() | ||||||||||
| Mon
22 Jun22 Jun 2026 EUR189 | Tue
23 Jun23 Jun 2026 EUR189 | Wed 24 Jun24 Jun 2026€189 check-out okno checkin | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Mon
22 Jun22 Jun 2026 EUR199 | Tue
23 Jun23 Jun 2026 EUR199 | Wed 24 Jun24 Jun 2026€199 check-out okno checkin | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | 3 ![]() | ||||||||||

Stay & Savour - Afternoon Tea Experience
- Signature Afternoon Tea
- Free Cancellation up to 72 Hours Prior to Arrival
- Complimentary Onsite Car Parking
- Leisure Club Access
- No Deposit
Rooms | Mon 22 Jun | Arrival Tue 23 Jun | Depart Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Tue, 23 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 22 Jun22 Jun 2026 EUR199 | Tue 23 Jun23 Jun 2026 EUR199 | Wed 24 Jun24 Jun 2026 EUR199 | Thu 25 Jun25 Jun 2026 EUR199 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 EUR199 | 3 ![]() | ||||||||||
| Mon 22 Jun22 Jun 2026 EUR199 | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 EUR199 | Thu 25 Jun25 Jun 2026 EUR199 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 EUR199 | 2 ![]() | ||||||||||
| Mon 22 Jun22 Jun 2026 EUR249 | Tue 23 Jun23 Jun 2026 EUR249 | Wed 24 Jun24 Jun 2026 EUR249 | Thu 25 Jun25 Jun 2026 EUR249 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 EUR249 | 2 ![]() | ||||||||||

Sleep & Dine - Bed, Breakfast & Evening meal
- Free Cancellation up to 48 hour prior to your stay
- Leisure club access
- 3 Course Dinner
- Complimentary Onsite Car Parking
- No Deposit
Rooms | Mon 22 Jun | Arrival Tue 23 Jun | Depart Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Tue, 23 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 22 Jun22 Jun 2026 EUR235 | Tue 23 Jun23 Jun 2026 EUR235 | Wed 24 Jun24 Jun 2026 EUR240 | Thu 25 Jun25 Jun 2026 EUR240 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 EUR320 | Sun 28 Jun28 Jun 2026 EUR250 | 3 ![]() | ||||||||||
| Mon 22 Jun22 Jun 2026 EUR235 | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 EUR240 | Thu 25 Jun25 Jun 2026 EUR240 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 EUR250 | 2 ![]() | ||||||||||
| Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 EUR255 | Wed 24 Jun24 Jun 2026 EUR260 | Thu 25 Jun25 Jun 2026 EUR260 | Fri 26 Jun26 Jun 2026 EUR365 | Sat 27 Jun27 Jun 2026 EUR340 | Sun 28 Jun28 Jun 2026 EUR270 | 3 ![]() | ||||||||||
| Mon 22 Jun22 Jun 2026 EUR264 | Tue 23 Jun23 Jun 2026 EUR264 | Wed 24 Jun24 Jun 2026 EUR269 | Thu 25 Jun25 Jun 2026 EUR269 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 EUR354 | Sun 28 Jun28 Jun 2026 EUR279 | 2 ![]() | ||||||||||
| Mon 22 Jun22 Jun 2026 EUR303 | Tue 23 Jun23 Jun 2026 EUR303 | Wed 24 Jun24 Jun 2026 EUR308 | Thu 25 Jun25 Jun 2026 EUR308 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 EUR318 | 3 ![]() | ||||||||||
| Mon 22 Jun22 Jun 2026 EUR345 | Tue 23 Jun23 Jun 2026 EUR345 | Wed 24 Jun24 Jun 2026 EUR350 | Thu 25 Jun25 Jun 2026 EUR350 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Mon 22 Jun22 Jun 2026 EUR367 | Tue 23 Jun23 Jun 2026 EUR367 | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 EUR372 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 EUR467 | Sun 28 Jun28 Jun 2026 EUR382 | 4 ![]() | ||||||||||
| Mon 22 Jun22 Jun 2026 EUR308 | Tue 23 Jun23 Jun 2026 EUR308 | Wed 24 Jun24 Jun 2026 EUR313 | Thu 25 Jun25 Jun 2026 EUR313 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 EUR323 | 2 ![]() | ||||||||||
| Mon 22 Jun22 Jun 2026 EUR285 | Tue 23 Jun23 Jun 2026 EUR285 | Wed 24 Jun24 Jun 2026 EUR290 | Thu 25 Jun25 Jun 2026 EUR290 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 EUR395 | Sun 28 Jun28 Jun 2026 EUR300 | 3 ![]() | ||||||||||
| Mon 22 Jun22 Jun 2026 EUR295 | Tue 23 Jun23 Jun 2026 EUR295 | Wed 24 Jun24 Jun 2026 EUR300 | Thu 25 Jun25 Jun 2026 EUR300 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 EUR405 | Sun 28 Jun28 Jun 2026 check-out ok | 3 ![]() | ||||||||||

2 Nights B&B & 1 Evening Meal
- Free Cancellation up to 48 hour prior to your stay
- Leisure club access
- 3 Course Dinner
- Complimentary Onsite Car Parking
- No Deposit
Rooms | Mon 22 Jun | Arrival Tue 23 Jun | Depart Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Tue, 23 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon
22 Jun22 Jun 2026 EUR196 | Tue
23 Jun23 Jun 2026 EUR196 | Wed
24 Jun24 Jun 2026 EUR201 | Thu 25 Jun25 Jun 2026€201 check-out okno checkin | Fri 26 Jun26 Jun 2026 check-out ok | Sat
27 Jun27 Jun 2026 EUR281 | Sun
28 Jun28 Jun 2026 EUR211 | 3 ![]() | ||||||||||
| Mon 22 Jun22 Jun 2026€196 check-out okno checkin | Tue 23 Jun23 Jun 2026 check-out ok | Wed
24 Jun24 Jun 2026 EUR201 | Thu 25 Jun25 Jun 2026€201 check-out okno checkin | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun
28 Jun28 Jun 2026 EUR211 | 2 ![]() Not available | ||||||||||
| Mon 22 Jun22 Jun 2026 check-out ok | Tue
23 Jun23 Jun 2026 EUR216 | Wed
24 Jun24 Jun 2026 EUR221 | Thu
25 Jun25 Jun 2026 EUR221 | Fri
26 Jun26 Jun 2026 EUR326 | Sat
27 Jun27 Jun 2026 EUR301 | Sun
28 Jun28 Jun 2026 EUR231 | 3 ![]() | ||||||||||
| Mon
22 Jun22 Jun 2026 EUR217 | Tue
23 Jun23 Jun 2026 EUR217 | Wed
24 Jun24 Jun 2026 EUR222 | Thu 25 Jun25 Jun 2026€222 check-out okno checkin | Fri 26 Jun26 Jun 2026 check-out ok | Sat
27 Jun27 Jun 2026 EUR307 | Sun
28 Jun28 Jun 2026 EUR232 | 2 ![]() | ||||||||||
| Mon
22 Jun22 Jun 2026 EUR248 | Tue
23 Jun23 Jun 2026 EUR248 | Wed
24 Jun24 Jun 2026 EUR253 | Thu 25 Jun25 Jun 2026€253 check-out okno checkin | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun
28 Jun28 Jun 2026 EUR263 | 3 ![]() | ||||||||||
| Mon
22 Jun22 Jun 2026 EUR290 | Tue
23 Jun23 Jun 2026 EUR290 | Wed
24 Jun24 Jun 2026 EUR295 | Thu 25 Jun25 Jun 2026€295 check-out okno checkin | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Mon
22 Jun22 Jun 2026 EUR304 | Tue 23 Jun23 Jun 2026€304 check-out okno checkin | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat
27 Jun27 Jun 2026 EUR404 | Sun
28 Jun28 Jun 2026 EUR319 | 4 ![]() Not available | ||||||||||
| Mon
22 Jun22 Jun 2026 EUR250 | Tue
23 Jun23 Jun 2026 EUR250 | Wed
24 Jun24 Jun 2026 EUR255 | Thu 25 Jun25 Jun 2026€255 check-out okno checkin | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun
28 Jun28 Jun 2026 EUR265 | 2 ![]() | ||||||||||
| Mon
22 Jun22 Jun 2026 EUR246 | Tue
23 Jun23 Jun 2026 EUR246 | Wed
24 Jun24 Jun 2026 EUR251 | Thu 25 Jun25 Jun 2026€251 check-out okno checkin | Fri 26 Jun26 Jun 2026 check-out ok | Sat
27 Jun27 Jun 2026 EUR356 | Sun
28 Jun28 Jun 2026 EUR261 | 3 ![]() | ||||||||||
| Mon
22 Jun22 Jun 2026 EUR256 | Tue
23 Jun23 Jun 2026 EUR256 | Wed
