
Room Only Rate Stay
- Free Cancellation up to 48 hour prior to your arrival
- Complimentary Onsite Car parking
- Leisure Club
- No Deposit
Rooms | Tue 23 Jun | Arrival Wed 24 Jun | Depart Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Wed, 24 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 23 Jun23 Jun 2026 EUR129 | Wed 24 Jun24 Jun 2026 EUR134 | Thu 25 Jun25 Jun 2026 EUR134 | Fri 26 Jun26 Jun 2026 EUR239 | Sat 27 Jun27 Jun 2026 EUR224 | Sun 28 Jun28 Jun 2026 EUR144 | Mon 29 Jun29 Jun 2026 EUR139 | 3 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 EUR134 | Thu 25 Jun25 Jun 2026 EUR134 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 EUR144 | Mon 29 Jun29 Jun 2026 EUR139 | 2 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 EUR144 | Mon 29 Jun29 Jun 2026 EUR139 | 4 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 EUR149 | Wed 24 Jun24 Jun 2026 EUR154 | Thu 25 Jun25 Jun 2026 EUR154 | Fri 26 Jun26 Jun 2026 EUR259 | Sat 27 Jun27 Jun 2026 EUR244 | Sun 28 Jun28 Jun 2026 EUR164 | Mon 29 Jun29 Jun 2026 EUR159 | 3 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 EUR134 | Wed 24 Jun24 Jun 2026 EUR139 | Thu 25 Jun25 Jun 2026 EUR139 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 EUR234 | Sun 28 Jun28 Jun 2026 EUR149 | Mon 29 Jun29 Jun 2026 EUR144 | 2 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 EUR154 | Thu 25 Jun25 Jun 2026 EUR154 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 EUR249 | Sun 28 Jun28 Jun 2026 EUR164 | Mon 29 Jun29 Jun 2026 EUR159 | 3 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 EUR189 | Wed 24 Jun24 Jun 2026 EUR194 | Thu 25 Jun25 Jun 2026 EUR194 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 EUR189 | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 EUR194 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 EUR299 | Sun 28 Jun28 Jun 2026 EUR204 | Mon 29 Jun29 Jun 2026 EUR199 | 4 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 EUR149 | Wed 24 Jun24 Jun 2026 EUR154 | Thu 25 Jun25 Jun 2026 EUR154 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 EUR164 | Mon 29 Jun29 Jun 2026 EUR159 | 2 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 EUR185 | Wed 24 Jun24 Jun 2026 EUR190 | Thu 25 Jun25 Jun 2026 EUR190 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 EUR305 | Sun 28 Jun28 Jun 2026 EUR200 | Mon 29 Jun29 Jun 2026 EUR195 | 3 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 EUR195 | Wed 24 Jun24 Jun 2026 EUR200 | Thu 25 Jun25 Jun 2026 EUR200 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 EUR205 | 3 ![]() | ||||||||||

Bed & Breakfast - Most Popular
- Free Cancellation up to 48 hour prior to your arrival
- Complimentary Onsite Car parking
- Leisure Club Access
- No Deposit
- Breakfast included
Rooms | Tue 23 Jun | Arrival Wed 24 Jun | Depart Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Wed, 24 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 23 Jun23 Jun 2026 EUR157 | Wed 24 Jun24 Jun 2026 EUR162 | Thu 25 Jun25 Jun 2026 EUR162 | Fri 26 Jun26 Jun 2026 EUR267 | Sat 27 Jun27 Jun 2026 EUR252 | Sun 28 Jun28 Jun 2026 EUR172 | Mon 29 Jun29 Jun 2026 EUR167 | 3 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 EUR162 | Thu 25 Jun25 Jun 2026 EUR162 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 EUR172 | Mon 29 Jun29 Jun 2026 EUR167 | 2 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 EUR158 | Mon 29 Jun29 Jun 2026 EUR153 | 4 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 EUR177 | Wed 24 Jun24 Jun 2026 EUR182 | Thu 25 Jun25 Jun 2026 EUR182 | Fri 26 Jun26 Jun 2026 EUR287 | Sat 27 Jun27 Jun 2026 EUR272 | Sun 28 Jun28 Jun 2026 EUR192 | Mon 29 Jun29 Jun 2026 EUR187 | 3 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 EUR170 | Wed 24 Jun24 Jun 2026 EUR175 | Thu 25 Jun25 Jun 2026 EUR175 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 EUR270 | Sun 28 Jun28 Jun 2026 EUR185 | Mon 29 Jun29 Jun 2026 EUR180 | 2 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 EUR198 | Thu 25 Jun25 Jun 2026 EUR198 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 EUR293 | Sun 28 Jun28 Jun 2026 EUR208 | Mon 29 Jun29 Jun 2026 EUR203 | 3 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 EUR235 | Wed 24 Jun24 Jun 2026 EUR240 | Thu 25 Jun25 Jun 2026 EUR240 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 EUR241 | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 EUR246 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 EUR351 | Sun 28 Jun28 Jun 2026 EUR256 | Mon 29 Jun29 Jun 2026 EUR251 | 4 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 EUR191 | Wed 24 Jun24 Jun 2026 EUR196 | Thu 25 Jun25 Jun 2026 EUR196 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 EUR206 | Mon 29 Jun29 Jun 2026 EUR201 | 2 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 EUR207 | Wed 24 Jun24 Jun 2026 EUR212 | Thu 25 Jun25 Jun 2026 EUR212 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 EUR327 | Sun 28 Jun28 Jun 2026 EUR222 | Mon 29 Jun29 Jun 2026 EUR217 | 3 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 EUR217 | Wed 24 Jun24 Jun 2026 EUR222 | Thu 25 Jun25 Jun 2026 EUR222 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 EUR227 | 3 ![]() | ||||||||||

Best Value Rate - Prepaid Advance Saver
- Savings Alert!
- Best Available Rate
Rooms | Tue 23 Jun | Arrival Wed 24 Jun | Depart Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Wed, 24 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 23 Jun23 Jun 2026 EUR124 | Wed 24 Jun24 Jun 2026 EUR129 | Thu 25 Jun25 Jun 2026 EUR129 | Fri 26 Jun26 Jun 2026 EUR234 | Sat 27 Jun27 Jun 2026 EUR219 | Sun 28 Jun28 Jun 2026 EUR139 | Mon 29 Jun29 Jun 2026 EUR134 | 3 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 EUR129 | Thu 25 Jun25 Jun 2026 EUR129 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 EUR139 | Mon 29 Jun29 Jun 2026 EUR134 | 2 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 EUR139 | Mon 29 Jun29 Jun 2026 EUR134 | 4 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 EUR144 | Wed 24 Jun24 Jun 2026 EUR149 | Thu 25 Jun25 Jun 2026 EUR149 | Fri 26 Jun26 Jun 2026 EUR254 | Sat 27 Jun27 Jun 2026 EUR239 | Sun 28 Jun28 Jun 2026 EUR159 | Mon 29 Jun29 Jun 2026 EUR154 | 3 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 EUR129 | Wed 24 Jun24 Jun 2026 EUR134 | Thu 25 Jun25 Jun 2026 EUR134 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 EUR229 | Sun 28 Jun28 Jun 2026 EUR144 | Mon 29 Jun29 Jun 2026 EUR139 | 2 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 EUR149 | Thu 25 Jun25 Jun 2026 EUR149 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 EUR244 | Sun 28 Jun28 Jun 2026 EUR159 | Mon 29 Jun29 Jun 2026 EUR154 | 3 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 EUR184 | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 EUR189 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 EUR294 | Sun 28 Jun28 Jun 2026 EUR199 | Mon 29 Jun29 Jun 2026 EUR194 | 4 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 EUR144 | Wed 24 Jun24 Jun 2026 EUR149 | Thu 25 Jun25 Jun 2026 EUR149 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 EUR159 | Mon 29 Jun29 Jun 2026 EUR154 | 2 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 EUR180 | Wed 24 Jun24 Jun 2026 EUR185 | Thu 25 Jun25 Jun 2026 EUR185 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 EUR300 | Sun 28 Jun28 Jun 2026 EUR195 | Mon 29 Jun29 Jun 2026 EUR190 | 3 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 EUR190 | Wed 24 Jun24 Jun 2026 EUR195 | Thu 25 Jun25 Jun 2026 EUR195 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 EUR200 | 3 ![]() | ||||||||||

Secret Couples Escape - Overnight B&B, Prosecco & Chocolates
- Special Offer
- Prosecco & Chocolates
- Access to Leisure Club
- Complimentary Onsite Parking
- No Deposit
Rooms | Tue 23 Jun | Arrival Wed 24 Jun | Depart Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Wed, 24 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 23 Jun23 Jun 2026 EUR149 | Wed 24 Jun24 Jun 2026 EUR149 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 EUR149 | 3 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 EUR149 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 EUR149 | 2 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 EUR169 | Wed 24 Jun24 Jun 2026 EUR169 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 EUR169 | 3 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 EUR174 | Wed 24 Jun24 Jun 2026 EUR174 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 EUR174 | 2 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 EUR194 | Wed 24 Jun24 Jun 2026 EUR194 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 EUR194 | 3 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 EUR204 | Wed 24 Jun24 Jun 2026 EUR204 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 EUR204 | 3 ![]() | ||||||||||

Secret Couples Escape - 2 Nights B&B, Prosecco & Chocolates
- Special Offer
- Prosecco & Chocolates
- Access to Leisure Club
- Complimentary Onsite Parking
- No Deposit
Rooms | Tue 23 Jun | Arrival Wed 24 Jun | Depart Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Wed, 24 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue
23 Jun23 Jun 2026 EUR144 | Wed 24 Jun24 Jun 2026€144 check-out okno checkin | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon
29 Jun29 Jun 2026 EUR144 | 3 ![]() Not available | ||||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon
29 Jun29 Jun 2026 EUR144 | 2 ![]() Not available | ||||||||||
| Tue
23 Jun23 Jun 2026 EUR164 | Wed 24 Jun24 Jun 2026€164 check-out okno checkin | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon
29 Jun29 Jun 2026 EUR164 | 3 ![]() Not available | ||||||||||
| Tue
23 Jun23 Jun 2026 EUR169 | Wed 24 Jun24 Jun 2026€169 check-out okno checkin | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon
29 Jun29 Jun 2026 EUR169 | 2 ![]() Not available | ||||||||||
| Tue
23 Jun23 Jun 2026 EUR189 | Wed 24 Jun24 Jun 2026€189 check-out okno checkin | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon
29 Jun29 Jun 2026 EUR189 | 3 ![]() Not available | ||||||||||
| Tue
23 Jun23 Jun 2026 EUR199 | Wed 24 Jun24 Jun 2026€199 check-out okno checkin | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon
29 Jun29 Jun 2026 EUR199 | 3 ![]() Not available | ||||||||||

Stay & Savour - Afternoon Tea Experience
- Signature Afternoon Tea
- Free Cancellation up to 72 Hours Prior to Arrival
- Complimentary Onsite Car Parking
- Leisure Club Access
- No Deposit
Rooms | Tue 23 Jun | Arrival Wed 24 Jun | Depart Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Wed, 24 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 23 Jun23 Jun 2026 EUR199 | Wed 24 Jun24 Jun 2026 EUR199 | Thu 25 Jun25 Jun 2026 EUR199 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 EUR199 | Mon 29 Jun29 Jun 2026 EUR199 | 3 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 EUR199 | Thu 25 Jun25 Jun 2026 EUR199 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 EUR199 | Mon 29 Jun29 Jun 2026 EUR199 | 2 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 EUR249 | Wed 24 Jun24 Jun 2026 EUR249 | Thu 25 Jun25 Jun 2026 EUR249 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 EUR249 | Mon 29 Jun29 Jun 2026 EUR249 | 2 ![]() | ||||||||||

Sleep & Dine - Bed, Breakfast & Evening meal
- Free Cancellation up to 48 hour prior to your stay
- Leisure club access
- 3 Course Dinner
- Complimentary Onsite Car Parking
- No Deposit
Rooms | Tue 23 Jun | Arrival Wed 24 Jun | Depart Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Wed, 24 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 23 Jun23 Jun 2026 EUR235 | Wed 24 Jun24 Jun 2026 EUR240 | Thu 25 Jun25 Jun 2026 EUR240 | Fri 26 Jun26 Jun 2026 EUR345 | Sat 27 Jun27 Jun 2026 EUR330 | Sun 28 Jun28 Jun 2026 EUR250 | Mon 29 Jun29 Jun 2026 EUR245 | 3 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 EUR240 | Thu 25 Jun25 Jun 2026 EUR240 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 EUR250 | Mon 29 Jun29 Jun 2026 EUR245 | 2 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 EUR255 | Wed 24 Jun24 Jun 2026 EUR260 | Thu 25 Jun25 Jun 2026 EUR260 | Fri 26 Jun26 Jun 2026 EUR365 | Sat 27 Jun27 Jun 2026 EUR350 | Sun 28 Jun28 Jun 2026 EUR270 | Mon 29 Jun29 Jun 2026 EUR265 | 3 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 EUR264 | Wed 24 Jun24 Jun 2026 EUR269 | Thu 25 Jun25 Jun 2026 EUR269 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 EUR364 | Sun 28 Jun28 Jun 2026 EUR279 | Mon 29 Jun29 Jun 2026 EUR274 | 2 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 EUR308 | Thu 25 Jun25 Jun 2026 EUR308 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 EUR403 | Sun 28 Jun28 Jun 2026 EUR318 | Mon 29 Jun29 Jun 2026 EUR313 | 3 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 EUR345 | Wed 24 Jun24 Jun 2026 EUR350 | Thu 25 Jun25 Jun 2026 EUR350 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 EUR367 | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 EUR372 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 EUR477 | Sun 28 Jun28 Jun 2026 EUR382 | Mon 29 Jun29 Jun 2026 EUR377 | 4 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 EUR308 | Wed 24 Jun24 Jun 2026 EUR313 | Thu 25 Jun25 Jun 2026 EUR313 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 EUR323 | Mon 29 Jun29 Jun 2026 EUR318 | 2 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 EUR285 | Wed 24 Jun24 Jun 2026 EUR290 | Thu 25 Jun25 Jun 2026 EUR290 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 EUR405 | Sun 28 Jun28 Jun 2026 EUR300 | Mon 29 Jun29 Jun 2026 EUR295 | 3 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 EUR295 | Wed 24 Jun24 Jun 2026 EUR300 | Thu 25 Jun25 Jun 2026 EUR300 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 EUR305 | 3 ![]() | ||||||||||

2 Nights B&B & 1 Evening Meal
- Free Cancellation up to 48 hour prior to your stay
- Leisure club access
- 3 Course Dinner
- Complimentary Onsite Car Parking
- No Deposit
Rooms | Tue 23 Jun | Arrival Wed 24 Jun | Depart Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Wed, 24 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue
23 Jun23 Jun 2026 EUR196 | Wed
24 Jun24 Jun 2026 EUR201 | Thu
25 Jun25 Jun 2026 EUR201 | Fri
26 Jun26 Jun 2026 EUR306 | Sat
27 Jun27 Jun 2026 EUR291 | Sun
28 Jun28 Jun 2026 EUR211 | Mon
29 Jun29 Jun 2026 EUR206 | 3 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed
24 Jun24 Jun 2026 EUR201 | Thu 25 Jun25 Jun 2026€201 check-out okno checkin | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun
28 Jun28 Jun 2026 EUR211 | Mon
29 Jun29 Jun 2026 EUR206 | 2 ![]() | ||||||||||
| Tue
23 Jun23 Jun 2026 EUR216 | Wed
24 Jun24 Jun 2026 EUR221 | Thu
25 Jun25 Jun 2026 EUR221 | Fri
26 Jun26 Jun 2026 EUR326 | Sat
27 Jun27 Jun 2026 EUR311 | Sun
28 Jun28 Jun 2026 EUR231 | Mon
29 Jun29 Jun 2026 EUR226 | 3 ![]() | ||||||||||
| Tue
23 Jun23 Jun 2026 EUR217 | Wed
24 Jun24 Jun 2026 EUR222 | Thu 25 Jun25 Jun 2026€222 check-out okno checkin | Fri 26 Jun26 Jun 2026 check-out ok | Sat
27 Jun27 Jun 2026 EUR317 | Sun
28 Jun28 Jun 2026 EUR232 | Mon
29 Jun29 Jun 2026 EUR227 | 2 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed
24 Jun24 Jun 2026 EUR253 | Thu 25 Jun25 Jun 2026€253 check-out okno checkin | Fri 26 Jun26 Jun 2026 check-out ok | Sat
27 Jun27 Jun 2026 EUR348 | Sun
28 Jun28 Jun 2026 EUR263 | Mon
29 Jun29 Jun 2026 EUR258 | 3 ![]() | ||||||||||
| Tue
23 Jun23 Jun 2026 EUR290 | Wed
24 Jun24 Jun 2026 EUR295 | Thu 25 Jun25 Jun 2026€295 check-out okno checkin | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026€304 check-out okno checkin | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat
27 Jun27 Jun 2026 EUR414 | Sun
28 Jun28 Jun 2026 EUR319 | Mon
29 Jun29 Jun 2026 EUR314 | 4 ![]() Not available | ||||||||||
| Tue
23 Jun23 Jun 2026 EUR250 | Wed
24 Jun24 Jun 2026 EUR255 | Thu 25 Jun25 Jun 2026€255 check-out okno checkin | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun
28 Jun28 Jun 2026 EUR265 | Mon
29 Jun29 Jun 2026 EUR260 | 2 ![]() | ||||||||||
| Tue
23 Jun23 Jun 2026 EUR246 | Wed
24 Jun24 Jun 2026 EUR251 | Thu 25 Jun25 Jun 2026€251 check-out okno checkin | Fri 26 Jun26 Jun 2026 check-out ok | Sat
27 Jun27 Jun 2026 EUR366 | Sun
28 Jun28 Jun 2026 EUR261 | Mon
