
Room Only Rate Stay
- Free Cancellation up to 48 hour prior to your arrival
- Complimentary Onsite Car parking
- Leisure Club
- No Deposit
Rooms | Wed 24 Jun | Arrival Thu 25 Jun | Depart Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Thu, 25 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 24 Jun24 Jun 2026 EUR129 | Thu 25 Jun25 Jun 2026 EUR134 | Fri 26 Jun26 Jun 2026 EUR239 | Sat 27 Jun27 Jun 2026 EUR229 | Sun 28 Jun28 Jun 2026 EUR144 | Mon 29 Jun29 Jun 2026 EUR139 | Tue 30 Jun30 Jun 2026 EUR144 | 3 ![]() | ||||||||||
| Wed 24 Jun24 Jun 2026 EUR129 | Thu 25 Jun25 Jun 2026 EUR134 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 EUR144 | Mon 29 Jun29 Jun 2026 EUR139 | Tue 30 Jun30 Jun 2026 EUR144 | 2 ![]() | ||||||||||
| Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 EUR144 | Mon 29 Jun29 Jun 2026 EUR139 | Tue 30 Jun30 Jun 2026 EUR144 | 4 ![]() | ||||||||||
| Wed 24 Jun24 Jun 2026 EUR149 | Thu 25 Jun25 Jun 2026 EUR154 | Fri 26 Jun26 Jun 2026 EUR259 | Sat 27 Jun27 Jun 2026 EUR249 | Sun 28 Jun28 Jun 2026 EUR164 | Mon 29 Jun29 Jun 2026 EUR159 | Tue 30 Jun30 Jun 2026 EUR164 | 3 ![]() | ||||||||||
| Wed 24 Jun24 Jun 2026 EUR134 | Thu 25 Jun25 Jun 2026 EUR139 | Fri 26 Jun26 Jun 2026 EUR249 | Sat 27 Jun27 Jun 2026 EUR239 | Sun 28 Jun28 Jun 2026 EUR149 | Mon 29 Jun29 Jun 2026 EUR144 | Tue 30 Jun30 Jun 2026 EUR149 | 2 ![]() | ||||||||||
| Wed 24 Jun24 Jun 2026 EUR149 | Thu 25 Jun25 Jun 2026 EUR154 | Fri 26 Jun26 Jun 2026 EUR264 | Sat 27 Jun27 Jun 2026 EUR254 | Sun 28 Jun28 Jun 2026 EUR164 | Mon 29 Jun29 Jun 2026 EUR159 | Tue 30 Jun30 Jun 2026 EUR164 | 3 ![]() | ||||||||||
| Wed 24 Jun24 Jun 2026 EUR189 | Thu 25 Jun25 Jun 2026 EUR194 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 EUR314 | Sat 27 Jun27 Jun 2026 EUR304 | Sun 28 Jun28 Jun 2026 EUR204 | Mon 29 Jun29 Jun 2026 EUR199 | Tue 30 Jun30 Jun 2026 EUR204 | 4 ![]() | ||||||||||
| Wed 24 Jun24 Jun 2026 EUR149 | Thu 25 Jun25 Jun 2026 EUR154 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 EUR164 | Mon 29 Jun29 Jun 2026 EUR159 | Tue 30 Jun30 Jun 2026 EUR164 | 2 ![]() | ||||||||||
| Wed 24 Jun24 Jun 2026 EUR185 | Thu 25 Jun25 Jun 2026 EUR190 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 EUR310 | Sun 28 Jun28 Jun 2026 EUR200 | Mon 29 Jun29 Jun 2026 EUR195 | Tue 30 Jun30 Jun 2026 EUR200 | 3 ![]() | ||||||||||
| Wed 24 Jun24 Jun 2026 EUR195 | Thu 25 Jun25 Jun 2026 EUR200 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 EUR205 | Tue 30 Jun30 Jun 2026 EUR210 | 3 ![]() | ||||||||||

Bed & Breakfast - Most Popular
- Free Cancellation up to 48 hour prior to your arrival
- Complimentary Onsite Car parking
- Leisure Club Access
- No Deposit
- Breakfast included
Rooms | Wed 24 Jun | Arrival Thu 25 Jun | Depart Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Thu, 25 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 24 Jun24 Jun 2026 EUR157 | Thu 25 Jun25 Jun 2026 EUR162 | Fri 26 Jun26 Jun 2026 EUR267 | Sat 27 Jun27 Jun 2026 EUR257 | Sun 28 Jun28 Jun 2026 EUR172 | Mon 29 Jun29 Jun 2026 EUR167 | Tue 30 Jun30 Jun 2026 EUR172 | 3 ![]() | ||||||||||
| Wed 24 Jun24 Jun 2026 EUR157 | Thu 25 Jun25 Jun 2026 EUR162 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 EUR172 | Mon 29 Jun29 Jun 2026 EUR167 | Tue 30 Jun30 Jun 2026 EUR172 | 2 ![]() | ||||||||||
| Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 EUR158 | Mon 29 Jun29 Jun 2026 EUR153 | Tue 30 Jun30 Jun 2026 EUR158 | 4 ![]() | ||||||||||
| Wed 24 Jun24 Jun 2026 EUR177 | Thu 25 Jun25 Jun 2026 EUR182 | Fri 26 Jun26 Jun 2026 EUR287 | Sat 27 Jun27 Jun 2026 EUR277 | Sun 28 Jun28 Jun 2026 EUR192 | Mon 29 Jun29 Jun 2026 EUR187 | Tue 30 Jun30 Jun 2026 EUR192 | 3 ![]() | ||||||||||
| Wed 24 Jun24 Jun 2026 EUR170 | Thu 25 Jun25 Jun 2026 EUR175 | Fri 26 Jun26 Jun 2026 EUR285 | Sat 27 Jun27 Jun 2026 EUR275 | Sun 28 Jun28 Jun 2026 EUR185 | Mon 29 Jun29 Jun 2026 EUR180 | Tue 30 Jun30 Jun 2026 EUR185 | 2 ![]() | ||||||||||
| Wed 24 Jun24 Jun 2026 EUR193 | Thu 25 Jun25 Jun 2026 EUR198 | Fri 26 Jun26 Jun 2026 EUR308 | Sat 27 Jun27 Jun 2026 EUR298 | Sun 28 Jun28 Jun 2026 EUR208 | Mon 29 Jun29 Jun 2026 EUR203 | Tue 30 Jun30 Jun 2026 EUR208 | 3 ![]() | ||||||||||
| Wed 24 Jun24 Jun 2026 EUR235 | Thu 25 Jun25 Jun 2026 EUR240 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 EUR366 | Sat 27 Jun27 Jun 2026 EUR356 | Sun 28 Jun28 Jun 2026 EUR256 | Mon 29 Jun29 Jun 2026 EUR251 | Tue 30 Jun30 Jun 2026 EUR256 | 4 ![]() | ||||||||||
| Wed 24 Jun24 Jun 2026 EUR191 | Thu 25 Jun25 Jun 2026 EUR196 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 EUR206 | Mon 29 Jun29 Jun 2026 EUR201 | Tue 30 Jun30 Jun 2026 EUR206 | 2 ![]() | ||||||||||
| Wed 24 Jun24 Jun 2026 EUR207 | Thu 25 Jun25 Jun 2026 EUR212 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 EUR332 | Sun 28 Jun28 Jun 2026 EUR222 | Mon 29 Jun29 Jun 2026 EUR217 | Tue 30 Jun30 Jun 2026 EUR222 | 3 ![]() | ||||||||||
| Wed 24 Jun24 Jun 2026 EUR217 | Thu 25 Jun25 Jun 2026 EUR222 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 EUR227 | Tue 30 Jun30 Jun 2026 EUR232 | 3 ![]() | ||||||||||

Best Value Rate - Prepaid Advance Saver
- Savings Alert!
- Best Available Rate
Rooms | Wed 24 Jun | Arrival Thu 25 Jun | Depart Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Thu, 25 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 24 Jun24 Jun 2026 EUR124 | Thu 25 Jun25 Jun 2026 EUR129 | Fri 26 Jun26 Jun 2026 EUR234 | Sat 27 Jun27 Jun 2026 EUR224 | Sun 28 Jun28 Jun 2026 EUR139 | Mon 29 Jun29 Jun 2026 EUR134 | Tue 30 Jun30 Jun 2026 EUR139 | 3 ![]() | ||||||||||
| Wed 24 Jun24 Jun 2026 EUR124 | Thu 25 Jun25 Jun 2026 EUR129 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 EUR139 | Mon 29 Jun29 Jun 2026 EUR134 | Tue 30 Jun30 Jun 2026 EUR139 | 2 ![]() | ||||||||||
| Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 EUR139 | Mon 29 Jun29 Jun 2026 EUR134 | Tue 30 Jun30 Jun 2026 EUR139 | 4 ![]() | ||||||||||
| Wed 24 Jun24 Jun 2026 EUR144 | Thu 25 Jun25 Jun 2026 EUR149 | Fri 26 Jun26 Jun 2026 EUR254 | Sat 27 Jun27 Jun 2026 EUR244 | Sun 28 Jun28 Jun 2026 EUR159 | Mon 29 Jun29 Jun 2026 EUR154 | Tue 30 Jun30 Jun 2026 EUR159 | 3 ![]() | ||||||||||
| Wed 24 Jun24 Jun 2026 EUR129 | Thu 25 Jun25 Jun 2026 EUR134 | Fri 26 Jun26 Jun 2026 EUR244 | Sat 27 Jun27 Jun 2026 EUR234 | Sun 28 Jun28 Jun 2026 EUR144 | Mon 29 Jun29 Jun 2026 EUR139 | Tue 30 Jun30 Jun 2026 EUR144 | 2 ![]() | ||||||||||
| Wed 24 Jun24 Jun 2026 EUR144 | Thu 25 Jun25 Jun 2026 EUR149 | Fri 26 Jun26 Jun 2026 EUR259 | Sat 27 Jun27 Jun 2026 EUR249 | Sun 28 Jun28 Jun 2026 EUR159 | Mon 29 Jun29 Jun 2026 EUR154 | Tue 30 Jun30 Jun 2026 EUR159 | 3 ![]() | ||||||||||
| Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 EUR309 | Sat 27 Jun27 Jun 2026 EUR299 | Sun 28 Jun28 Jun 2026 EUR199 | Mon 29 Jun29 Jun 2026 EUR194 | Tue 30 Jun30 Jun 2026 EUR199 | 4 ![]() | ||||||||||
| Wed 24 Jun24 Jun 2026 EUR144 | Thu 25 Jun25 Jun 2026 EUR149 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 EUR159 | Mon 29 Jun29 Jun 2026 EUR154 | Tue 30 Jun30 Jun 2026 EUR159 | 2 ![]() | ||||||||||
| Wed 24 Jun24 Jun 2026 EUR180 | Thu 25 Jun25 Jun 2026 EUR185 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 EUR305 | Sun 28 Jun28 Jun 2026 EUR195 | Mon 29 Jun29 Jun 2026 EUR190 | Tue 30 Jun30 Jun 2026 EUR195 | 3 ![]() | ||||||||||
| Wed 24 Jun24 Jun 2026 EUR190 | Thu 25 Jun25 Jun 2026 EUR195 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 EUR200 | Tue 30 Jun30 Jun 2026 EUR205 | 3 ![]() | ||||||||||

Secret Couples Escape - Overnight B&B, Prosecco & Chocolates
- Special Offer
- Prosecco & Chocolates
- Access to Leisure Club
- Complimentary Onsite Parking
- No Deposit
Rooms | Wed 24 Jun | Arrival Thu 25 Jun | Depart Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Thu, 25 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 24 Jun24 Jun 2026 EUR149 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 EUR149 | Tue 30 Jun30 Jun 2026 EUR149 | 3 ![]() | ||||||||||
| Wed 24 Jun24 Jun 2026 EUR149 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 EUR149 | Tue 30 Jun30 Jun 2026 EUR149 | 2 ![]() | ||||||||||
| Wed 24 Jun24 Jun 2026 EUR169 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 EUR169 | Tue 30 Jun30 Jun 2026 EUR169 | 3 ![]() | ||||||||||
| Wed 24 Jun24 Jun 2026 EUR174 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 EUR174 | Tue 30 Jun30 Jun 2026 EUR174 | 2 ![]() | ||||||||||
| Wed 24 Jun24 Jun 2026 EUR194 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 EUR194 | Tue 30 Jun30 Jun 2026 EUR194 | 3 ![]() | ||||||||||
| Wed 24 Jun24 Jun 2026 EUR204 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 EUR204 | Tue 30 Jun30 Jun 2026 EUR204 | 3 ![]() | ||||||||||

Secret Couples Escape - 2 Nights B&B, Prosecco & Chocolates
- Special Offer
- Prosecco & Chocolates
- Access to Leisure Club
- Complimentary Onsite Parking
- No Deposit
Rooms | Wed 24 Jun | Arrival Thu 25 Jun | Depart Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Thu, 25 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 24 Jun24 Jun 2026€144 check-out okno checkin | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon
29 Jun29 Jun 2026 EUR144 | Tue 30 Jun30 Jun 2026€144 check-out okno checkin | 3 ![]() Not available | ||||||||||
| Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon
29 Jun29 Jun 2026 EUR144 | Tue 30 Jun30 Jun 2026€144 check-out okno checkin | 2 ![]() Not available | ||||||||||
| Wed 24 Jun24 Jun 2026€164 check-out okno checkin | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon
29 Jun29 Jun 2026 EUR164 | Tue 30 Jun30 Jun 2026€164 check-out okno checkin | 3 ![]() Not available | ||||||||||
| Wed 24 Jun24 Jun 2026€169 check-out okno checkin | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon
29 Jun29 Jun 2026 EUR169 | Tue 30 Jun30 Jun 2026€169 check-out okno checkin | 2 ![]() Not available | ||||||||||
| Wed 24 Jun24 Jun 2026€189 check-out okno checkin | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon
29 Jun29 Jun 2026 EUR189 | Tue 30 Jun30 Jun 2026€189 check-out okno checkin | 3 ![]() Not available | ||||||||||
| Wed 24 Jun24 Jun 2026€199 check-out okno checkin | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon
29 Jun29 Jun 2026 EUR199 | Tue 30 Jun30 Jun 2026€199 check-out okno checkin | 3 ![]() Not available | ||||||||||

Stay & Savour - Afternoon Tea Experience
- Signature Afternoon Tea
- Free Cancellation up to 72 Hours Prior to Arrival
- Complimentary Onsite Car Parking
- Leisure Club Access
- No Deposit
Rooms | Wed 24 Jun | Arrival Thu 25 Jun | Depart Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Thu, 25 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 24 Jun24 Jun 2026 EUR199 | Thu 25 Jun25 Jun 2026 EUR199 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 EUR199 | Mon 29 Jun29 Jun 2026 EUR199 | Tue 30 Jun30 Jun 2026 EUR199 | 3 ![]() | ||||||||||
| Wed 24 Jun24 Jun 2026 EUR199 | Thu 25 Jun25 Jun 2026 EUR199 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 EUR199 | Mon 29 Jun29 Jun 2026 EUR199 | Tue 30 Jun30 Jun 2026 EUR199 | 2 ![]() | ||||||||||
| Wed 24 Jun24 Jun 2026 EUR249 | Thu 25 Jun25 Jun 2026 EUR249 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 EUR249 | Mon 29 Jun29 Jun 2026 EUR249 | Tue 30 Jun30 Jun 2026 EUR249 | 2 ![]() | ||||||||||

Sleep & Dine - Bed, Breakfast & Evening meal
- Free Cancellation up to 48 hour prior to your stay
- Leisure club access
- 3 Course Dinner
- Complimentary Onsite Car Parking
- No Deposit
Rooms | Wed 24 Jun | Arrival Thu 25 Jun | Depart Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Thu, 25 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 24 Jun24 Jun 2026 EUR235 | Thu 25 Jun25 Jun 2026 EUR240 | Fri 26 Jun26 Jun 2026 EUR345 | Sat 27 Jun27 Jun 2026 EUR335 | Sun 28 Jun28 Jun 2026 EUR250 | Mon 29 Jun29 Jun 2026 EUR245 | Tue 30 Jun30 Jun 2026 EUR250 | 3 ![]() | ||||||||||
| Wed 24 Jun24 Jun 2026 EUR235 | Thu 25 Jun25 Jun 2026 EUR240 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 EUR250 | Mon 29 Jun29 Jun 2026 EUR245 | Tue 30 Jun30 Jun 2026 EUR250 | 2 ![]() | ||||||||||
| Wed 24 Jun24 Jun 2026 EUR255 | Thu 25 Jun25 Jun 2026 EUR260 | Fri 26 Jun26 Jun 2026 EUR365 | Sat 27 Jun27 Jun 2026 EUR355 | Sun 28 Jun28 Jun 2026 EUR270 | Mon 29 Jun29 Jun 2026 EUR265 | Tue 30 Jun30 Jun 2026 EUR270 | 3 ![]() | ||||||||||
| Wed 24 Jun24 Jun 2026 EUR264 | Thu 25 Jun25 Jun 2026 EUR269 | Fri 26 Jun26 Jun 2026 EUR379 | Sat 27 Jun27 Jun 2026 EUR369 | Sun 28 Jun28 Jun 2026 EUR279 | Mon 29 Jun29 Jun 2026 EUR274 | Tue 30 Jun30 Jun 2026 EUR279 | 2 ![]() | ||||||||||
| Wed 24 Jun24 Jun 2026 EUR303 | Thu 25 Jun25 Jun 2026 EUR308 | Fri 26 Jun26 Jun 2026 EUR418 | Sat 27 Jun27 Jun 2026 EUR408 | Sun 28 Jun28 Jun 2026 EUR318 | Mon 29 Jun29 Jun 2026 EUR313 | Tue 30 Jun30 Jun 2026 EUR318 | 3 ![]() | ||||||||||
| Wed 24 Jun24 Jun 2026 EUR345 | Thu 25 Jun25 Jun 2026 EUR350 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 EUR492 | Sat 27 Jun27 Jun 2026 EUR482 | Sun 28 Jun28 Jun 2026 EUR382 | Mon 29 Jun29 Jun 2026 EUR377 | Tue 30 Jun30 Jun 2026 EUR382 | 4 ![]() | ||||||||||
| Wed 24 Jun24 Jun 2026 EUR308 | Thu 25 Jun25 Jun 2026 EUR313 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 EUR323 | Mon 29 Jun29 Jun 2026 EUR318 | Tue 30 Jun30 Jun 2026 EUR323 | 2 ![]() | ||||||||||
| Wed 24 Jun24 Jun 2026 EUR285 | Thu 25 Jun25 Jun 2026 EUR290 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 EUR410 | Sun 28 Jun28 Jun 2026 EUR300 | Mon 29 Jun29 Jun 2026 EUR295 | Tue 30 Jun30 Jun 2026 EUR300 | 3 ![]() | ||||||||||
| Wed 24 Jun24 Jun 2026 EUR295 | Thu 25 Jun25 Jun 2026 EUR300 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 EUR305 | Tue 30 Jun30 Jun 2026 EUR310 | 3 ![]() | ||||||||||

2 Nights B&B & 1 Evening Meal
- Free Cancellation up to 48 hour prior to your stay
- Leisure club access
- 3 Course Dinner
- Complimentary Onsite Car Parking
- No Deposit
Rooms | Wed 24 Jun | Arrival Thu 25 Jun | Depart Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Thu, 25 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed
24 Jun24 Jun 2026 EUR196 | Thu
25 Jun25 Jun 2026 EUR201 | Fri
26 Jun26 Jun 2026 EUR306 | Sat
27 Jun27 Jun 2026 EUR296 | Sun
28 Jun28 Jun 2026 EUR211 | Mon
29 Jun29 Jun 2026 EUR206 | Tue
30 Jun30 Jun 2026 EUR211 | 3 ![]() | ||||||||||
| Wed
24 Jun24 Jun 2026 EUR196 | Thu 25 Jun25 Jun 2026€201 check-out okno checkin | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun
28 Jun28 Jun 2026 EUR211 | Mon
29 Jun29 Jun 2026 EUR206 | Tue
30 Jun30 Jun 2026 EUR211 | 2 ![]() Not available | ||||||||||
| Wed
24 Jun24 Jun 2026 EUR216 | Thu
25 Jun25 Jun 2026 EUR221 | Fri
26 Jun26 Jun 2026 EUR326 | Sat
27 Jun27 Jun 2026 EUR316 | Sun
28 Jun28 Jun 2026 EUR231 | Mon
29 Jun29 Jun 2026 EUR226 | Tue
30 Jun30 Jun 2026 EUR231 | 3 ![]() | ||||||||||
| Wed
24 Jun24 Jun 2026 EUR217 | Thu
25 Jun25 Jun 2026 EUR222 | Fri
26 Jun26 Jun 2026 EUR332 | Sat
27 Jun27 Jun 2026 EUR322 | Sun
28 Jun28 Jun 2026 EUR232 | Mon
29 Jun29 Jun 2026 EUR227 | Tue
30 Jun30 Jun 2026 EUR232 | 2 ![]() | ||||||||||
| Wed
24 Jun24 Jun 2026 EUR248 | Thu
25 Jun25 Jun 2026 EUR253 | Fri
26 Jun26 Jun 2026 EUR363 | Sat
27 Jun27 Jun 2026 EUR353 | Sun
28 Jun28 Jun 2026 EUR263 | Mon
29 Jun29 Jun 2026 EUR258 | Tue
30 Jun30 Jun 2026 EUR263 | 3 ![]() | ||||||||||
| Wed
24 Jun24 Jun 2026 EUR290 | Thu 25 Jun25 Jun 2026€295 check-out okno checkin | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | 3 ![]() Not available | ||||||||||
| Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri
26 Jun26 Jun 2026 EUR429 | Sat
27 Jun27 Jun 2026 EUR419 | Sun
28 Jun28 Jun 2026 EUR319 | Mon
29 Jun29 Jun 2026 EUR314 | Tue
30 Jun30 Jun 2026 EUR319 | 4 ![]() Not available | ||||||||||
| Wed
24 Jun24 Jun 2026 EUR250 | Thu 25 Jun25 Jun 2026€255 check-out okno checkin | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun
28 Jun28 Jun 2026 EUR265 | Mon
29 Jun29 Jun 2026 EUR260 | Tue
30 Jun30 Jun 2026 EUR265 | 2 ![]() Not available | ||||||||||
| Wed
