
Room Only Rate Stay
- Free Cancellation up to 48 hour prior to your arrival
- Complimentary Onsite Car parking
- Leisure Club
- No Deposit
Rooms | Arrival Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri, 26 Jun 2026, 7 nights | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 26 Jun26 Jun 2026 EUR229 | Sat 27 Jun27 Jun 2026 EUR234 | Sun 28 Jun28 Jun 2026 EUR144 | Mon 29 Jun29 Jun 2026 EUR149 | Tue 30 Jun30 Jun 2026 EUR149 | Wed 01 Jul01 Jul 2026 EUR144 | Thu 02 Jul02 Jul 2026 EUR129 | 3 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 EUR144 | Mon 29 Jun29 Jun 2026 EUR149 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 EUR144 | Thu 02 Jul02 Jul 2026 EUR129 | 2 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 EUR129 | 4 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 EUR164 | Thu 02 Jul02 Jul 2026 EUR149 | 3 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 EUR149 | Mon 29 Jun29 Jun 2026 EUR154 | Tue 30 Jun30 Jun 2026 EUR154 | Wed 01 Jul01 Jul 2026 EUR149 | Thu 02 Jul02 Jul 2026 EUR134 | 2 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 EUR164 | Mon 29 Jun29 Jun 2026 EUR169 | Tue 30 Jun30 Jun 2026 EUR169 | Wed 01 Jul01 Jul 2026 EUR164 | Thu 02 Jul02 Jul 2026 EUR149 | 3 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 EUR189 | 3 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 EUR304 | Sat 27 Jun27 Jun 2026 EUR309 | Sun 28 Jun28 Jun 2026 EUR204 | Mon 29 Jun29 Jun 2026 EUR209 | Tue 30 Jun30 Jun 2026 EUR209 | Wed 01 Jul01 Jul 2026 EUR204 | Thu 02 Jul02 Jul 2026 EUR189 | 4 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 EUR164 | Mon 29 Jun29 Jun 2026 EUR169 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 EUR164 | Thu 02 Jul02 Jul 2026 EUR149 | 2 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 EUR200 | Mon 29 Jun29 Jun 2026 EUR205 | Tue 30 Jun30 Jun 2026 EUR205 | Wed 01 Jul01 Jul 2026 EUR200 | Thu 02 Jul02 Jul 2026 EUR185 | 3 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 EUR320 | Sat 27 Jun27 Jun 2026 EUR325 | Sun 28 Jun28 Jun 2026 EUR210 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 EUR215 | Wed 01 Jul01 Jul 2026 EUR210 | Thu 02 Jul02 Jul 2026 EUR195 | 3 ![]() Not available | ||||||||||

Bed & Breakfast - Most Popular
- Free Cancellation up to 48 hour prior to your arrival
- Complimentary Onsite Car parking
- Leisure Club Access
- No Deposit
- Breakfast included
Rooms | Arrival Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri, 26 Jun 2026, 7 nights | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 26 Jun26 Jun 2026 EUR257 | Sat 27 Jun27 Jun 2026 EUR262 | Sun 28 Jun28 Jun 2026 EUR172 | Mon 29 Jun29 Jun 2026 EUR177 | Tue 30 Jun30 Jun 2026 EUR177 | Wed 01 Jul01 Jul 2026 EUR172 | Thu 02 Jul02 Jul 2026 EUR157 | 3 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 EUR172 | Mon 29 Jun29 Jun 2026 EUR177 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 EUR172 | Thu 02 Jul02 Jul 2026 EUR157 | 2 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 EUR143 | 4 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 EUR192 | Thu 02 Jul02 Jul 2026 EUR177 | 3 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 EUR185 | Mon 29 Jun29 Jun 2026 EUR190 | Tue 30 Jun30 Jun 2026 EUR190 | Wed 01 Jul01 Jul 2026 EUR185 | Thu 02 Jul02 Jul 2026 EUR170 | 2 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 EUR208 | Mon 29 Jun29 Jun 2026 EUR213 | Tue 30 Jun30 Jun 2026 EUR213 | Wed 01 Jul01 Jul 2026 EUR208 | Thu 02 Jul02 Jul 2026 EUR193 | 3 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 EUR235 | 3 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 EUR356 | Sat 27 Jun27 Jun 2026 EUR361 | Sun 28 Jun28 Jun 2026 EUR256 | Mon 29 Jun29 Jun 2026 EUR261 | Tue 30 Jun30 Jun 2026 EUR261 | Wed 01 Jul01 Jul 2026 EUR256 | Thu 02 Jul02 Jul 2026 EUR241 | 4 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 EUR206 | Mon 29 Jun29 Jun 2026 EUR211 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 EUR206 | Thu 02 Jul02 Jul 2026 EUR191 | 2 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 EUR222 | Mon 29 Jun29 Jun 2026 EUR227 | Tue 30 Jun30 Jun 2026 EUR227 | Wed 01 Jul01 Jul 2026 EUR222 | Thu 02 Jul02 Jul 2026 EUR207 | 3 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 EUR342 | Sat 27 Jun27 Jun 2026 EUR347 | Sun 28 Jun28 Jun 2026 EUR232 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 EUR237 | Wed 01 Jul01 Jul 2026 EUR232 | Thu 02 Jul02 Jul 2026 EUR217 | 3 ![]() Not available | ||||||||||

Best Value Rate - Prepaid Advance Saver
- Savings Alert!
- Best Available Rate
Rooms | Arrival Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri, 26 Jun 2026, 7 nights | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 EUR144 | Wed 01 Jul01 Jul 2026 EUR139 | Thu 02 Jul02 Jul 2026 EUR124 | 3 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 EUR139 | Thu 02 Jul02 Jul 2026 EUR124 | 2 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 EUR124 | 4 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 EUR159 | Thu 02 Jul02 Jul 2026 EUR144 | 3 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 EUR149 | Wed 01 Jul01 Jul 2026 EUR144 | Thu 02 Jul02 Jul 2026 EUR129 | 2 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 EUR164 | Wed 01 Jul01 Jul 2026 EUR159 | Thu 02 Jul02 Jul 2026 EUR144 | 3 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 EUR204 | Wed 01 Jul01 Jul 2026 EUR199 | Thu 02 Jul02 Jul 2026 EUR184 | 4 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 EUR159 | Thu 02 Jul02 Jul 2026 EUR144 | 2 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 EUR200 | Wed 01 Jul01 Jul 2026 EUR195 | Thu 02 Jul02 Jul 2026 EUR180 | 3 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 EUR210 | Wed 01 Jul01 Jul 2026 EUR205 | Thu 02 Jul02 Jul 2026 EUR190 | 3 ![]() | ||||||||||

Secret Couples Escape - Overnight B&B, Prosecco & Chocolates
- Special Offer
- Prosecco & Chocolates
- Access to Leisure Club
- Complimentary Onsite Parking
- No Deposit
Rooms | Arrival Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri, 26 Jun 2026, 7 nights | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 EUR149 | Tue 30 Jun30 Jun 2026 EUR149 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | 3 ![]() Not available | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 EUR149 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | 2 ![]() Not available | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 EUR174 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | 2 ![]() Not available | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 EUR194 | Tue 30 Jun30 Jun 2026 EUR194 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | 3 ![]() Not available | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 EUR204 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | 3 ![]() Not available | ||||||||||

Secret Couples Escape - 2 Nights B&B, Prosecco & Chocolates
- Special Offer
- Prosecco & Chocolates
- Access to Leisure Club
- Complimentary Onsite Parking
- No Deposit
Rooms | Arrival Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri, 26 Jun 2026, 7 nights | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon
29 Jun29 Jun 2026 EUR144 | Tue 30 Jun30 Jun 2026€144 check-out okno checkin | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | 3 ![]() Not available | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon
29 Jun29 Jun 2026 EUR189 | Tue 30 Jun30 Jun 2026€189 check-out okno checkin | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | 3 ![]() Not available | ||||||||||

Stay & Savour - Afternoon Tea Experience
- Signature Afternoon Tea
- Free Cancellation up to 72 Hours Prior to Arrival
- Complimentary Onsite Car Parking
- Leisure Club Access
- No Deposit
Rooms | Arrival Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri, 26 Jun 2026, 7 nights | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 EUR199 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | 3 ![]() Not available | ||||||||||

Sleep & Dine - Bed, Breakfast & Evening meal
- Free Cancellation up to 48 hour prior to your stay
- Leisure club access
- 3 Course Dinner
- Complimentary Onsite Car Parking
- No Deposit
Rooms | Arrival Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri, 26 Jun 2026, 7 nights | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 26 Jun26 Jun 2026 EUR335 | Sat 27 Jun27 Jun 2026 EUR340 | Sun 28 Jun28 Jun 2026 EUR250 | Mon 29 Jun29 Jun 2026 EUR255 | Tue 30 Jun30 Jun 2026 EUR255 | Wed 01 Jul01 Jul 2026 EUR250 | Thu 02 Jul02 Jul 2026 EUR235 | 3 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 EUR250 | Mon 29 Jun29 Jun 2026 EUR255 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 EUR250 | Thu 02 Jul02 Jul 2026 EUR235 | 2 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 EUR270 | Thu 02 Jul02 Jul 2026 EUR255 | 3 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 EUR279 | Mon 29 Jun29 Jun 2026 EUR284 | Tue 30 Jun30 Jun 2026 EUR284 | Wed 01 Jul01 Jul 2026 EUR279 | Thu 02 Jul02 Jul 2026 EUR264 | 2 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 EUR318 | Mon 29 Jun29 Jun 2026 EUR323 | Tue 30 Jun30 Jun 2026 EUR323 | Wed 01 Jul01 Jul 2026 EUR318 | Thu 02 Jul02 Jul 2026 EUR303 | 3 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 EUR345 | 3 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 EUR482 | Sat 27 Jun27 Jun 2026 EUR487 | Sun 28 Jun28 Jun 2026 EUR382 | Mon 29 Jun29 Jun 2026 EUR387 | Tue 30 Jun30 Jun 2026 EUR387 | Wed 01 Jul01 Jul 2026 EUR382 | Thu 02 Jul02 Jul 2026 EUR367 | 4 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 EUR323 | Mon 29 Jun29 Jun 2026 EUR328 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 EUR323 | Thu 02 Jul02 Jul 2026 EUR308 | 2 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 EUR300 | Mon 29 Jun29 Jun 2026 EUR305 | Tue 30 Jun30 Jun 2026 EUR305 | Wed 01 Jul01 Jul 2026 EUR300 | Thu 02 Jul02 Jul 2026 EUR285 | 3 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 EUR420 | Sat 27 Jun27 Jun 2026 EUR425 | Sun 28 Jun28 Jun 2026 EUR310 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 EUR315 | Wed 01 Jul01 Jul 2026 EUR310 | Thu 02 Jul02 Jul 2026 EUR295 | 3 ![]() Not available | ||||||||||

2 Nights B&B & 1 Evening Meal
- Free Cancellation up to 48 hour prior to your stay
- Leisure club access
- 3 Course Dinner
- Complimentary Onsite Car Parking
- No Deposit
Rooms | Arrival Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri, 26 Jun 2026, 7 nights | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri
26 Jun26 Jun 2026 EUR296 | Sat
27 Jun27 Jun 2026 EUR301 | Sun
28 Jun28 Jun 2026 EUR211 | Mon
29 Jun29 Jun 2026 EUR216 | Tue
30 Jun30 Jun 2026 EUR216 | Wed
01 Jul01 Jul 2026 EUR211 | Thu
02 Jul02 Jul 2026 EUR196 | 3 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun
28 Jun28 Jun 2026 EUR211 | Mon 29 Jun29 Jun 2026€216 check-out okno checkin | Tue 30 Jun30 Jun 2026 check-out ok | Wed
01 Jul01 Jul 2026 EUR211 | Thu
02 Jul02 Jul 2026 EUR196 | 2 ![]() Not available | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed
01 Jul01 Jul 2026 EUR231 | Thu
02 Jul02 Jul 2026 EUR216 | 3 ![]() Not available | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun
28 Jun28 Jun 2026 EUR232 | Mon
29 Jun29 Jun 2026 EUR237 | Tue
30 Jun30 Jun 2026 EUR237 | Wed
01 Jul01 Jul 2026 EUR232 | Thu
02 Jul02 Jul 2026 EUR217 | 2 ![]() Not available | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun
28 Jun28 Jun 2026 EUR263 | Mon
29 Jun29 Jun 2026 EUR268 | Tue
30 Jun30 Jun 2026 EUR268 | Wed
01 Jul01 Jul 2026 EUR263 | Thu
02 Jul02 Jul 2026 EUR248 | 3 ![]() Not available | ||||||||||
| Fri
26 Jun26 Jun 2026 EUR419 | Sat
27 Jun27 Jun 2026 EUR424 | Sun
28 Jun28 Jun 2026 EUR319 | Mon
29 Jun29 Jun 2026 EUR324 | Tue
30 Jun30 Jun 2026 EUR324 | Wed
01 Jul01 Jul 2026 EUR319 | Thu
02 Jul02 Jul 2026 EUR304 | 4 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun
28 Jun28 Jun 2026 EUR265 | Mon 29 Jun29 Jun 2026€270 check-out okno checkin | Tue 30 Jun30 Jun 2026 check-out ok | Wed
01 Jul01 Jul 2026 EUR265 | Thu
02 Jul02 Jul 2026 EUR250 | 2 ![]() Not available | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun
28 Jun28 Jun 2026 EUR261 | Mon
29 Jun29 Jun 2026 EUR266 | Tue
30 Jun30 Jun 2026 EUR266 | Wed
01 Jul01 Jul 2026 EUR261 | Thu
02 Jul02 Jul 2026 EUR246 | 3 ![]() Not available | ||||||||||
| Fri
26 Jun26 Jun 2026 EUR381 | Sat
27 Jun27 Jun 2026 EUR386 | Sun 28 Jun28 Jun 2026€271 check-out okno checkin | Mon 29 Jun29 Jun 2026 check-out ok | Tue
30 Jun30 Jun 2026 EUR276 | Wed
01 Jul01 Jul 2026 EUR271 | Thu
02 Jul02 Jul 2026 EUR256 | 3 ![]() | ||||||||||

Suite Treats - Bed, Breakfast & Evening Meal
- Luxury Suites
- Free Cancellation up to 48 Hours Prior to Arrival
- Prosecco & Chocolates in your room on arrival
- Indulge in Romance
- Complimentary onsite parking
- No Deposit
Rooms | Arrival Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri, 26 Jun 2026, 7 nights | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 EUR306 | Mon 29 Jun29 Jun 2026 EUR311 | Tue 30 Jun30 Jun 2026 EUR311 | Wed 01 Jul01 Jul 2026 EUR306 | Thu 02 Jul02 Jul 2026 EUR291 | 3 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 EUR426 | Sat 27 Jun27 Jun 2026 EUR431 | Sun 28 Jun28 Jun 2026 EUR316 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 EUR321 | Wed 01 Jul01 Jul 2026 EUR316 | Thu 02 Jul02 Jul 2026 EUR301 | 3 ![]() Not available | ||||||||||

Suite Treats - 2 Nights B&B, 1 Evening Meal
- Luxury Suites
- Free Cancellation up to 48 Hours Prior to Arrival
- Prosecco & Chocolates in your room on arrival
- Indulge in Romance
- Complimentary Onsite Car Parking
- No Deposit
Rooms | Arrival Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri, 26 Jun 2026, 7 nights | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun
28 Jun28 Jun 2026 EUR264 | Mon
29 Jun29 Jun 2026 EUR269 | Tue
30 Jun30 Jun 2026 EUR269 | Wed
01 Jul01 Jul 2026 EUR264 | Thu
02 Jul02 Jul 2026 EUR249 | 3 ![]() Not available | ||||||||||
| Fri
26 Jun26 Jun 2026 EUR384 | Sat
