
Room Only Rate Stay
- Free Cancellation up to 48 hour prior to your arrival
- Complimentary Onsite Car parking
- Leisure Club
- No Deposit
Rooms | Sat 27 Jun | Arrival Sun 28 Jun | Depart Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sun, 28 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 27 Jun27 Jun 2026 EUR229 | Sun 28 Jun28 Jun 2026 EUR149 | Mon 29 Jun29 Jun 2026 EUR149 | Tue 30 Jun30 Jun 2026 EUR144 | Wed 01 Jul01 Jul 2026 EUR144 | Thu 02 Jul02 Jul 2026 EUR129 | Fri 03 Jul03 Jul 2026 EUR189 | 3 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 EUR149 | Mon 29 Jun29 Jun 2026 EUR149 | Tue 30 Jun30 Jun 2026 EUR144 | Wed 01 Jul01 Jul 2026 EUR144 | Thu 02 Jul02 Jul 2026 EUR129 | Fri 03 Jul03 Jul 2026 EUR189 | 2 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 EUR149 | Tue 30 Jun30 Jun 2026 EUR144 | Wed 01 Jul01 Jul 2026 EUR144 | Thu 02 Jul02 Jul 2026 EUR129 | Fri 03 Jul03 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 EUR169 | Tue 30 Jun30 Jun 2026 EUR164 | Wed 01 Jul01 Jul 2026 EUR164 | Thu 02 Jul02 Jul 2026 EUR149 | Fri 03 Jul03 Jul 2026 EUR209 | 3 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 EUR239 | Sun 28 Jun28 Jun 2026 EUR154 | Mon 29 Jun29 Jun 2026 EUR154 | Tue 30 Jun30 Jun 2026 EUR149 | Wed 01 Jul01 Jul 2026 EUR149 | Thu 02 Jul02 Jul 2026 EUR134 | Fri 03 Jul03 Jul 2026 EUR199 | 2 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 EUR169 | Tue 30 Jun30 Jun 2026 EUR164 | Wed 01 Jul01 Jul 2026 EUR164 | Thu 02 Jul02 Jul 2026 EUR149 | Fri 03 Jul03 Jul 2026 EUR214 | 3 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 EUR204 | Thu 02 Jul02 Jul 2026 EUR189 | Fri 03 Jul03 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 EUR304 | Sun 28 Jun28 Jun 2026 EUR209 | Mon 29 Jun29 Jun 2026 EUR209 | Tue 30 Jun30 Jun 2026 EUR204 | Wed 01 Jul01 Jul 2026 EUR204 | Thu 02 Jul02 Jul 2026 EUR189 | Fri 03 Jul03 Jul 2026 EUR264 | 4 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 EUR169 | Mon 29 Jun29 Jun 2026 EUR169 | Tue 30 Jun30 Jun 2026 EUR164 | Wed 01 Jul01 Jul 2026 EUR164 | Thu 02 Jul02 Jul 2026 EUR149 | Fri 03 Jul03 Jul 2026 EUR214 | 2 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 EUR310 | Sun 28 Jun28 Jun 2026 EUR205 | Mon 29 Jun29 Jun 2026 EUR205 | Tue 30 Jun30 Jun 2026 EUR200 | Wed 01 Jul01 Jul 2026 EUR200 | Thu 02 Jul02 Jul 2026 EUR185 | Fri 03 Jul03 Jul 2026 EUR270 | 3 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 EUR215 | Tue 30 Jun30 Jun 2026 EUR210 | Wed 01 Jul01 Jul 2026 EUR210 | Thu 02 Jul02 Jul 2026 EUR195 | Fri 03 Jul03 Jul 2026 EUR280 | 3 ![]() | ||||||||||

Bed & Breakfast - Most Popular
- Free Cancellation up to 48 hour prior to your arrival
- Complimentary Onsite Car parking
- Leisure Club Access
- No Deposit
- Breakfast included
Rooms | Sat 27 Jun | Arrival Sun 28 Jun | Depart Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sun, 28 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 27 Jun27 Jun 2026 EUR257 | Sun 28 Jun28 Jun 2026 EUR177 | Mon 29 Jun29 Jun 2026 EUR177 | Tue 30 Jun30 Jun 2026 EUR172 | Wed 01 Jul01 Jul 2026 EUR172 | Thu 02 Jul02 Jul 2026 EUR157 | Fri 03 Jul03 Jul 2026 EUR217 | 3 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 EUR177 | Mon 29 Jun29 Jun 2026 EUR177 | Tue 30 Jun30 Jun 2026 EUR172 | Wed 01 Jul01 Jul 2026 EUR172 | Thu 02 Jul02 Jul 2026 EUR157 | Fri 03 Jul03 Jul 2026 EUR217 | 2 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 EUR163 | Tue 30 Jun30 Jun 2026 EUR158 | Wed 01 Jul01 Jul 2026 EUR158 | Thu 02 Jul02 Jul 2026 EUR143 | Fri 03 Jul03 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 EUR197 | Tue 30 Jun30 Jun 2026 EUR192 | Wed 01 Jul01 Jul 2026 EUR192 | Thu 02 Jul02 Jul 2026 EUR177 | Fri 03 Jul03 Jul 2026 EUR237 | 3 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 EUR275 | Sun 28 Jun28 Jun 2026 EUR190 | Mon 29 Jun29 Jun 2026 EUR190 | Tue 30 Jun30 Jun 2026 EUR185 | Wed 01 Jul01 Jul 2026 EUR185 | Thu 02 Jul02 Jul 2026 EUR170 | Fri 03 Jul03 Jul 2026 EUR235 | 2 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 EUR213 | Tue 30 Jun30 Jun 2026 EUR208 | Wed 01 Jul01 Jul 2026 EUR208 | Thu 02 Jul02 Jul 2026 EUR193 | Fri 03 Jul03 Jul 2026 EUR258 | 3 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 EUR250 | Thu 02 Jul02 Jul 2026 EUR235 | Fri 03 Jul03 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 EUR356 | Sun 28 Jun28 Jun 2026 EUR261 | Mon 29 Jun29 Jun 2026 EUR261 | Tue 30 Jun30 Jun 2026 EUR256 | Wed 01 Jul01 Jul 2026 EUR256 | Thu 02 Jul02 Jul 2026 EUR241 | Fri 03 Jul03 Jul 2026 EUR316 | 4 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 EUR211 | Mon 29 Jun29 Jun 2026 EUR211 | Tue 30 Jun30 Jun 2026 EUR206 | Wed 01 Jul01 Jul 2026 EUR206 | Thu 02 Jul02 Jul 2026 EUR191 | Fri 03 Jul03 Jul 2026 EUR256 | 2 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 EUR332 | Sun 28 Jun28 Jun 2026 EUR227 | Mon 29 Jun29 Jun 2026 EUR227 | Tue 30 Jun30 Jun 2026 EUR222 | Wed 01 Jul01 Jul 2026 EUR222 | Thu 02 Jul02 Jul 2026 EUR207 | Fri 03 Jul03 Jul 2026 EUR292 | 3 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 EUR237 | Tue 30 Jun30 Jun 2026 EUR232 | Wed 01 Jul01 Jul 2026 EUR232 | Thu 02 Jul02 Jul 2026 EUR217 | Fri 03 Jul03 Jul 2026 EUR302 | 3 ![]() | ||||||||||

Best Value Rate - Prepaid Advance Saver
- Savings Alert!
- Best Available Rate
Rooms | Sat 27 Jun | Arrival Sun 28 Jun | Depart Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sun, 28 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 27 Jun27 Jun 2026 EUR224 | Sun 28 Jun28 Jun 2026 EUR144 | Mon 29 Jun29 Jun 2026 EUR144 | Tue 30 Jun30 Jun 2026 EUR139 | Wed 01 Jul01 Jul 2026 EUR139 | Thu 02 Jul02 Jul 2026 EUR124 | Fri 03 Jul03 Jul 2026 EUR184 | 3 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 EUR144 | Mon 29 Jun29 Jun 2026 EUR144 | Tue 30 Jun30 Jun 2026 EUR139 | Wed 01 Jul01 Jul 2026 EUR139 | Thu 02 Jul02 Jul 2026 EUR124 | Fri 03 Jul03 Jul 2026 EUR184 | 2 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 EUR144 | Tue 30 Jun30 Jun 2026 EUR139 | Wed 01 Jul01 Jul 2026 EUR139 | Thu 02 Jul02 Jul 2026 EUR124 | Fri 03 Jul03 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 EUR164 | Tue 30 Jun30 Jun 2026 EUR159 | Wed 01 Jul01 Jul 2026 EUR159 | Thu 02 Jul02 Jul 2026 EUR144 | Fri 03 Jul03 Jul 2026 EUR204 | 3 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 EUR234 | Sun 28 Jun28 Jun 2026 EUR149 | Mon 29 Jun29 Jun 2026 EUR149 | Tue 30 Jun30 Jun 2026 EUR144 | Wed 01 Jul01 Jul 2026 EUR144 | Thu 02 Jul02 Jul 2026 EUR129 | Fri 03 Jul03 Jul 2026 EUR194 | 2 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 EUR164 | Tue 30 Jun30 Jun 2026 EUR159 | Wed 01 Jul01 Jul 2026 EUR159 | Thu 02 Jul02 Jul 2026 EUR144 | Fri 03 Jul03 Jul 2026 EUR209 | 3 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 EUR299 | Sun 28 Jun28 Jun 2026 EUR204 | Mon 29 Jun29 Jun 2026 EUR204 | Tue 30 Jun30 Jun 2026 EUR199 | Wed 01 Jul01 Jul 2026 EUR199 | Thu 02 Jul02 Jul 2026 EUR184 | Fri 03 Jul03 Jul 2026 EUR259 | 4 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 EUR164 | Mon 29 Jun29 Jun 2026 EUR164 | Tue 30 Jun30 Jun 2026 EUR159 | Wed 01 Jul01 Jul 2026 EUR159 | Thu 02 Jul02 Jul 2026 EUR144 | Fri 03 Jul03 Jul 2026 EUR209 | 2 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 EUR305 | Sun 28 Jun28 Jun 2026 EUR200 | Mon 29 Jun29 Jun 2026 EUR200 | Tue 30 Jun30 Jun 2026 EUR195 | Wed 01 Jul01 Jul 2026 EUR195 | Thu 02 Jul02 Jul 2026 EUR180 | Fri 03 Jul03 Jul 2026 EUR265 | 3 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 EUR210 | Tue 30 Jun30 Jun 2026 EUR205 | Wed 01 Jul01 Jul 2026 EUR205 | Thu 02 Jul02 Jul 2026 EUR190 | Fri 03 Jul03 Jul 2026 EUR275 | 3 ![]() | ||||||||||

Secret Couples Escape - Overnight B&B, Prosecco & Chocolates
- Special Offer
- Prosecco & Chocolates
- Access to Leisure Club
- Complimentary Onsite Parking
- No Deposit
Rooms | Sat 27 Jun | Arrival Sun 28 Jun | Depart Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sun, 28 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 EUR149 | Tue 30 Jun30 Jun 2026 EUR149 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 EUR149 | Tue 30 Jun30 Jun 2026 EUR149 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | 2 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 EUR169 | Tue 30 Jun30 Jun 2026 EUR169 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 EUR174 | Tue 30 Jun30 Jun 2026 EUR174 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | 2 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 EUR194 | Tue 30 Jun30 Jun 2026 EUR194 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 EUR204 | Tue 30 Jun30 Jun 2026 EUR204 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | 3 ![]() | ||||||||||

Secret Couples Escape - 2 Nights B&B, Prosecco & Chocolates
- Special Offer
- Prosecco & Chocolates
- Access to Leisure Club
- Complimentary Onsite Parking
- No Deposit
Rooms | Sat 27 Jun | Arrival Sun 28 Jun | Depart Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sun, 28 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon
29 Jun29 Jun 2026 EUR144 | Tue 30 Jun30 Jun 2026€144 check-out okno checkin | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | 3 ![]() Not available | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon
29 Jun29 Jun 2026 EUR144 | Tue 30 Jun30 Jun 2026€144 check-out okno checkin | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | 2 ![]() Not available | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon
29 Jun29 Jun 2026 EUR164 | Tue 30 Jun30 Jun 2026€164 check-out okno checkin | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | 3 ![]() Not available | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon
29 Jun29 Jun 2026 EUR169 | Tue 30 Jun30 Jun 2026€169 check-out okno checkin | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | 2 ![]() Not available | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon
29 Jun29 Jun 2026 EUR189 | Tue 30 Jun30 Jun 2026€189 check-out okno checkin | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | 3 ![]() Not available | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon
29 Jun29 Jun 2026 EUR199 | Tue 30 Jun30 Jun 2026€199 check-out okno checkin | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | 3 ![]() Not available | ||||||||||

Stay & Savour - Afternoon Tea Experience
- Signature Afternoon Tea
- Free Cancellation up to 72 Hours Prior to Arrival
- Complimentary Onsite Car Parking
- Leisure Club Access
- No Deposit
Rooms | Sat 27 Jun | Arrival Sun 28 Jun | Depart Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sun, 28 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 EUR199 | Mon 29 Jun29 Jun 2026 EUR199 | Tue 30 Jun30 Jun 2026 EUR199 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 EUR199 | Mon 29 Jun29 Jun 2026 EUR199 | Tue 30 Jun30 Jun 2026 EUR199 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | 2 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 EUR249 | Mon 29 Jun29 Jun 2026 EUR249 | Tue 30 Jun30 Jun 2026 EUR249 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | 2 ![]() | ||||||||||

Sleep & Dine - Bed, Breakfast & Evening meal
- Free Cancellation up to 48 hour prior to your stay
- Leisure club access
- 3 Course Dinner
- Complimentary Onsite Car Parking
- No Deposit
Rooms | Sat 27 Jun | Arrival Sun 28 Jun | Depart Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sun, 28 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 27 Jun27 Jun 2026 EUR335 | Sun 28 Jun28 Jun 2026 EUR255 | Mon 29 Jun29 Jun 2026 EUR255 | Tue 30 Jun30 Jun 2026 EUR250 | Wed 01 Jul01 Jul 2026 EUR250 | Thu 02 Jul02 Jul 2026 EUR235 | Fri 03 Jul03 Jul 2026 EUR295 | 3 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 EUR255 | Mon 29 Jun29 Jun 2026 EUR255 | Tue 30 Jun30 Jun 2026 EUR250 | Wed 01 Jul01 Jul 2026 EUR250 | Thu 02 Jul02 Jul 2026 EUR235 | Fri 03 Jul03 Jul 2026 EUR295 | 2 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 EUR275 | Tue 30 Jun30 Jun 2026 EUR270 | Wed 01 Jul01 Jul 2026 EUR270 | Thu 02 Jul02 Jul 2026 EUR255 | Fri 03 Jul03 Jul 2026 EUR315 | 3 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 EUR369 | Sun 28 Jun28 Jun 2026 EUR284 | Mon 29 Jun29 Jun 2026 EUR284 | Tue 30 Jun30 Jun 2026 EUR279 | Wed 01 Jul01 Jul 2026 EUR279 | Thu 02 Jul02 Jul 2026 EUR264 | Fri 03 Jul03 Jul 2026 EUR329 | 2 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 EUR323 | Tue 30 Jun30 Jun 2026 EUR318 | Wed 01 Jul01 Jul 2026 EUR318 | Thu 02 Jul02 Jul 2026 EUR303 | Fri 03 Jul03 Jul 2026 EUR368 | 3 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 EUR360 | Thu 02 Jul02 Jul 2026 EUR345 | Fri 03 Jul03 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 EUR482 | Sun 28 Jun28 Jun 2026 EUR387 | Mon 29 Jun29 Jun 2026 EUR387 | Tue 30 Jun30 Jun 2026 EUR382 | Wed 01 Jul01 Jul 2026 EUR382 | Thu 02 Jul02 Jul 2026 EUR367 | Fri 03 Jul03 Jul 2026 EUR442 | 4 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 EUR328 | Mon 29 Jun29 Jun 2026 EUR328 | Tue 30 Jun30 Jun 2026 EUR323 | Wed 01 Jul01 Jul 2026 EUR323 | Thu 02 Jul02 Jul 2026 EUR308 | Fri 03 Jul03 Jul 2026 EUR373 | 2 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 EUR410 | Sun 28 Jun28 Jun 2026 EUR305 | Mon 29 Jun29 Jun 2026 EUR305 | Tue 30 Jun30 Jun 2026 EUR300 | Wed 01 Jul01 Jul 2026 EUR300 | Thu 02 Jul02 Jul 2026 EUR285 | Fri 03 Jul03 Jul 2026 EUR370 | 3 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 EUR315 | Tue 30 Jun30 Jun 2026 EUR310 | Wed 01 Jul01 Jul 2026 EUR310 | Thu 02 Jul02 Jul 2026 EUR295 | Fri 03 Jul03 Jul 2026 EUR380 | 3 ![]() | ||||||||||

2 Nights B&B & 1 Evening Meal
- Free Cancellation up to 48 hour prior to your stay
- Leisure club access
- 3 Course Dinner
- Complimentary Onsite Car Parking
- No Deposit
Rooms | Sat 27 Jun | Arrival Sun 28 Jun | Depart Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sun, 28 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat
27 Jun27 Jun 2026 EUR296 | Sun
28 Jun28 Jun 2026 EUR216 | Mon
29 Jun29 Jun 2026 EUR216 | Tue
30 Jun30 Jun 2026 EUR211 | Wed
01 Jul01 Jul 2026 EUR211 | Thu
02 Jul02 Jul 2026 EUR196 | Fri
03 Jul03 Jul 2026 EUR256 | 3 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun
28 Jun28 Jun 2026 EUR216 | Mon
29 Jun29 Jun 2026 EUR216 | Tue
30 Jun30 Jun 2026 EUR211 | Wed
01 Jul01 Jul 2026 EUR211 | Thu
02 Jul02 Jul 2026 EUR196 | Fri
03 Jul03 Jul 2026 EUR256 | 2 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon
29 Jun29 Jun 2026 EUR236 | Tue
30 Jun30 Jun 2026 EUR231 | Wed
01 Jul01 Jul 2026 EUR231 | Thu
02 Jul02 Jul 2026 EUR216 | Fri
03 Jul03 Jul 2026 EUR276 | 3 ![]() Not available | ||||||||||
| Sat
27 Jun27 Jun 2026 EUR322 | Sun
28 Jun28 Jun 2026 EUR237 | Mon
29 Jun29 Jun 2026 EUR237 | Tue
30 Jun30 Jun 2026 EUR232 | Wed
01 Jul01 Jul 2026 EUR232 | Thu
02 Jul02 Jul 2026 EUR217 | Fri
03 Jul03 Jul 2026 EUR282 | 2 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon
29 Jun29 Jun 2026 EUR268 | Tue
30 Jun30 Jun 2026 EUR263 | Wed
01 Jul01 Jul 2026 EUR263 | Thu
02 Jul02 Jul 2026 EUR248 | Fri
03 Jul03 Jul 2026 EUR313 | 3 ![]() Not available | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed
01 Jul01 Jul 2026 EUR305 | Thu 02 Jul02 Jul 2026€290 check-out okno checkin | Fri 03 Jul03 Jul 2026 check-out ok | 3 ![]() Not available | ||||||||||
| Sat
27 Jun27 Jun 2026 EUR419 | Sun
28 Jun28 Jun 2026 EUR324 | Mon
29 Jun29 Jun 2026 EUR324 | Tue
30 Jun30 Jun 2026 EUR319 | Wed
01 Jul01 Jul 2026 EUR319 | Thu
02 Jul02 Jul 2026 EUR304 | Fri
03 Jul03 Jul 2026 EUR379 | 4 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun
28 Jun28 Jun 2026 EUR270 | Mon
29 Jun29 Jun 2026 EUR270 | Tue
30 Jun30 Jun 2026 EUR265 | Wed
01 Jul01 Jul 2026 EUR265 | Thu
02 Jul02 Jul 2026 EUR250 | Fri
03 Jul03 Jul 2026 EUR315 | 2 ![]() | ||||||||||
| Sat
