
Room Only Rate Stay
- Free Cancellation up to 48 hour prior to your arrival
- Complimentary Onsite Car parking
- Leisure Club
- No Deposit
Rooms | Sat 27 Jun | Arrival Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Depart Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sun, 28 Jun 2026, 3 nights | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 EUR144 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 EUR149 | Wed 01 Jul01 Jul 2026 EUR144 | Thu 02 Jul02 Jul 2026 EUR129 | Fri 03 Jul03 Jul 2026 EUR189 | 3 ![]() Not available | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 EUR129 | Fri 03 Jul03 Jul 2026 check-out ok | 2 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 EUR129 | Fri 03 Jul03 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 EUR164 | Mon 29 Jun29 Jun 2026 EUR169 | Tue 30 Jun30 Jun 2026 EUR169 | Wed 01 Jul01 Jul 2026 EUR164 | Thu 02 Jul02 Jul 2026 EUR149 | Fri 03 Jul03 Jul 2026 EUR209 | 3 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 EUR149 | Mon 29 Jun29 Jun 2026 EUR154 | Tue 30 Jun30 Jun 2026 EUR154 | Wed 01 Jul01 Jul 2026 EUR149 | Thu 02 Jul02 Jul 2026 EUR134 | Fri 03 Jul03 Jul 2026 EUR199 | 2 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 EUR164 | Mon 29 Jun29 Jun 2026 EUR169 | Tue 30 Jun30 Jun 2026 EUR169 | Wed 01 Jul01 Jul 2026 EUR164 | Thu 02 Jul02 Jul 2026 EUR149 | Fri 03 Jul03 Jul 2026 EUR214 | 3 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 EUR189 | Fri 03 Jul03 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 EUR204 | Mon 29 Jun29 Jun 2026 EUR209 | Tue 30 Jun30 Jun 2026 EUR209 | Wed 01 Jul01 Jul 2026 EUR204 | Thu 02 Jul02 Jul 2026 EUR189 | Fri 03 Jul03 Jul 2026 EUR264 | 4 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 EUR149 | Fri 03 Jul03 Jul 2026 check-out ok | 2 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 EUR200 | Mon 29 Jun29 Jun 2026 EUR205 | Tue 30 Jun30 Jun 2026 EUR205 | Wed 01 Jul01 Jul 2026 EUR200 | Thu 02 Jul02 Jul 2026 EUR185 | Fri 03 Jul03 Jul 2026 EUR270 | 3 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 EUR210 | Mon 29 Jun29 Jun 2026 EUR215 | Tue 30 Jun30 Jun 2026 EUR215 | Wed 01 Jul01 Jul 2026 EUR210 | Thu 02 Jul02 Jul 2026 EUR195 | Fri 03 Jul03 Jul 2026 check-out ok | 3 ![]() | ||||||||||

Bed & Breakfast - Most Popular
- Free Cancellation up to 48 hour prior to your arrival
- Complimentary Onsite Car parking
- Leisure Club Access
- No Deposit
- Breakfast included
Rooms | Sat 27 Jun | Arrival Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Depart Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sun, 28 Jun 2026, 3 nights | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 EUR172 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 EUR177 | Wed 01 Jul01 Jul 2026 EUR172 | Thu 02 Jul02 Jul 2026 EUR157 | Fri 03 Jul03 Jul 2026 EUR217 | 3 ![]() Not available | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 EUR157 | Fri 03 Jul03 Jul 2026 check-out ok | 2 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 EUR143 | Fri 03 Jul03 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 EUR192 | Mon 29 Jun29 Jun 2026 EUR197 | Tue 30 Jun30 Jun 2026 EUR197 | Wed 01 Jul01 Jul 2026 EUR192 | Thu 02 Jul02 Jul 2026 EUR177 | Fri 03 Jul03 Jul 2026 EUR237 | 3 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 EUR185 | Mon 29 Jun29 Jun 2026 EUR190 | Tue 30 Jun30 Jun 2026 EUR190 | Wed 01 Jul01 Jul 2026 EUR185 | Thu 02 Jul02 Jul 2026 EUR170 | Fri 03 Jul03 Jul 2026 EUR235 | 2 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 EUR208 | Mon 29 Jun29 Jun 2026 EUR213 | Tue 30 Jun30 Jun 2026 EUR213 | Wed 01 Jul01 Jul 2026 EUR208 | Thu 02 Jul02 Jul 2026 EUR193 | Fri 03 Jul03 Jul 2026 EUR258 | 3 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 EUR235 | Fri 03 Jul03 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 EUR256 | Mon 29 Jun29 Jun 2026 EUR261 | Tue 30 Jun30 Jun 2026 EUR261 | Wed 01 Jul01 Jul 2026 EUR256 | Thu 02 Jul02 Jul 2026 EUR241 | Fri 03 Jul03 Jul 2026 EUR316 | 4 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 EUR191 | Fri 03 Jul03 Jul 2026 check-out ok | 2 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 EUR222 | Mon 29 Jun29 Jun 2026 EUR227 | Tue 30 Jun30 Jun 2026 EUR227 | Wed 01 Jul01 Jul 2026 EUR222 | Thu 02 Jul02 Jul 2026 EUR207 | Fri 03 Jul03 Jul 2026 EUR292 | 3 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 EUR232 | Mon 29 Jun29 Jun 2026 EUR237 | Tue 30 Jun30 Jun 2026 EUR237 | Wed 01 Jul01 Jul 2026 EUR232 | Thu 02 Jul02 Jul 2026 EUR217 | Fri 03 Jul03 Jul 2026 check-out ok | 3 ![]() | ||||||||||

Best Value Rate - Prepaid Advance Saver
- Savings Alert!
- Best Available Rate
Rooms | Sat 27 Jun | Arrival Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Depart Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sun, 28 Jun 2026, 3 nights | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 EUR139 | Thu 02 Jul02 Jul 2026 EUR124 | Fri 03 Jul03 Jul 2026 EUR184 | 3 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 EUR124 | Fri 03 Jul03 Jul 2026 check-out ok | 2 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 EUR124 | Fri 03 Jul03 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 EUR159 | Thu 02 Jul02 Jul 2026 EUR144 | Fri 03 Jul03 Jul 2026 EUR204 | 3 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 EUR144 | Thu 02 Jul02 Jul 2026 EUR129 | Fri 03 Jul03 Jul 2026 EUR194 | 2 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 EUR159 | Thu 02 Jul02 Jul 2026 EUR144 | Fri 03 Jul03 Jul 2026 EUR209 | 3 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 EUR199 | Thu 02 Jul02 Jul 2026 EUR184 | Fri 03 Jul03 Jul 2026 EUR259 | 4 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 EUR144 | Fri 03 Jul03 Jul 2026 check-out ok | 2 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 EUR195 | Thu 02 Jul02 Jul 2026 EUR180 | Fri 03 Jul03 Jul 2026 EUR265 | 3 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 EUR205 | Thu 02 Jul02 Jul 2026 EUR190 | Fri 03 Jul03 Jul 2026 check-out ok | 3 ![]() | ||||||||||

Secret Couples Escape - Overnight B&B, Prosecco & Chocolates
- Special Offer
- Prosecco & Chocolates
- Access to Leisure Club
- Complimentary Onsite Parking
- No Deposit
Rooms | Sat 27 Jun | Arrival Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Depart Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sun, 28 Jun 2026, 3 nights | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 EUR149 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | 3 ![]() Not available | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 EUR169 | Tue 30 Jun30 Jun 2026 EUR169 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | 3 ![]() Not available | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 EUR194 | Tue 30 Jun30 Jun 2026 EUR194 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | 3 ![]() Not available | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 EUR204 | Tue 30 Jun30 Jun 2026 EUR204 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | 3 ![]() Not available | ||||||||||

Secret Couples Escape - 2 Nights B&B, Prosecco & Chocolates
- Special Offer
- Prosecco & Chocolates
- Access to Leisure Club
- Complimentary Onsite Parking
- No Deposit
Rooms | Sat 27 Jun | Arrival Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Depart Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sun, 28 Jun 2026, 3 nights | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon
29 Jun29 Jun 2026 EUR164 | Tue 30 Jun30 Jun 2026€164 check-out okno checkin | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | 3 ![]() Not available | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon
29 Jun29 Jun 2026 EUR189 | Tue 30 Jun30 Jun 2026€189 check-out okno checkin | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | 3 ![]() Not available | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon
29 Jun29 Jun 2026 EUR199 | Tue 30 Jun30 Jun 2026€199 check-out okno checkin | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | 3 ![]() Not available | ||||||||||

Stay & Savour - Afternoon Tea Experience
- Signature Afternoon Tea
- Free Cancellation up to 72 Hours Prior to Arrival
- Complimentary Onsite Car Parking
- Leisure Club Access
- No Deposit
Rooms | Sat 27 Jun | Arrival Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Depart Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sun, 28 Jun 2026, 3 nights | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 EUR199 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | 3 ![]() Not available | ||||||||||

Sleep & Dine - Bed, Breakfast & Evening meal
- Free Cancellation up to 48 hour prior to your stay
- Leisure club access
- 3 Course Dinner
- Complimentary Onsite Car Parking
- No Deposit
Rooms | Sat 27 Jun | Arrival Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Depart Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sun, 28 Jun 2026, 3 nights | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 EUR250 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 EUR255 | Wed 01 Jul01 Jul 2026 EUR250 | Thu 02 Jul02 Jul 2026 EUR235 | Fri 03 Jul03 Jul 2026 EUR295 | 3 ![]() Not available | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 EUR235 | Fri 03 Jul03 Jul 2026 check-out ok | 2 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 EUR270 | Mon 29 Jun29 Jun 2026 EUR275 | Tue 30 Jun30 Jun 2026 EUR275 | Wed 01 Jul01 Jul 2026 EUR270 | Thu 02 Jul02 Jul 2026 EUR255 | Fri 03 Jul03 Jul 2026 EUR315 | 3 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 EUR279 | Mon 29 Jun29 Jun 2026 EUR284 | Tue 30 Jun30 Jun 2026 EUR284 | Wed 01 Jul01 Jul 2026 EUR279 | Thu 02 Jul02 Jul 2026 EUR264 | Fri 03 Jul03 Jul 2026 EUR329 | 2 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 EUR318 | Mon 29 Jun29 Jun 2026 EUR323 | Tue 30 Jun30 Jun 2026 EUR323 | Wed 01 Jul01 Jul 2026 EUR318 | Thu 02 Jul02 Jul 2026 EUR303 | Fri 03 Jul03 Jul 2026 EUR368 | 3 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 EUR345 | Fri 03 Jul03 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 EUR382 | Mon 29 Jun29 Jun 2026 EUR387 | Tue 30 Jun30 Jun 2026 EUR387 | Wed 01 Jul01 Jul 2026 EUR382 | Thu 02 Jul02 Jul 2026 EUR367 | Fri 03 Jul03 Jul 2026 EUR442 | 4 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 EUR308 | Fri 03 Jul03 Jul 2026 check-out ok | 2 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 EUR300 | Mon 29 Jun29 Jun 2026 EUR305 | Tue 30 Jun30 Jun 2026 EUR305 | Wed 01 Jul01 Jul 2026 EUR300 | Thu 02 Jul02 Jul 2026 EUR285 | Fri 03 Jul03 Jul 2026 EUR370 | 3 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 EUR310 | Mon 29 Jun29 Jun 2026 EUR315 | Tue 30 Jun30 Jun 2026 EUR315 | Wed 01 Jul01 Jul 2026 EUR310 | Thu 02 Jul02 Jul 2026 EUR295 | Fri 03 Jul03 Jul 2026 check-out ok | 3 ![]() | ||||||||||

2 Nights B&B & 1 Evening Meal
- Free Cancellation up to 48 hour prior to your stay
- Leisure club access
- 3 Course Dinner
- Complimentary Onsite Car Parking
- No Deposit
Rooms | Sat 27 Jun | Arrival Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Depart Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sun, 28 Jun 2026, 3 nights | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue
30 Jun30 Jun 2026 EUR216 | Wed
01 Jul01 Jul 2026 EUR211 | Thu
02 Jul02 Jul 2026 EUR196 | Fri
03 Jul03 Jul 2026 EUR256 | 3 ![]() Not available | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun
28 Jun28 Jun 2026 EUR231 | Mon
29 Jun29 Jun 2026 EUR236 | Tue
30 Jun30 Jun 2026 EUR236 | Wed
01 Jul01 Jul 2026 EUR231 | Thu
02 Jul02 Jul 2026 EUR216 | Fri
03 Jul03 Jul 2026 EUR276 | 3 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun
28 Jun28 Jun 2026 EUR232 | Mon
29 Jun29 Jun 2026 EUR237 | Tue
30 Jun30 Jun 2026 EUR237 | Wed
01 Jul01 Jul 2026 EUR232 | Thu
02 Jul02 Jul 2026 EUR217 | Fri
03 Jul03 Jul 2026 EUR282 | 2 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun
28 Jun28 Jun 2026 EUR263 | Mon
29 Jun29 Jun 2026 EUR268 | Tue
30 Jun30 Jun 2026 EUR268 | Wed
01 Jul01 Jul 2026 EUR263 | Thu
02 Jul02 Jul 2026 EUR248 | Fri
03 Jul03 Jul 2026 EUR313 | 3 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun
28 Jun28 Jun 2026 EUR319 | Mon
29 Jun29 Jun 2026 EUR324 | Tue
30 Jun30 Jun 2026 EUR324 | Wed
01 Jul01 Jul 2026 EUR319 | Thu
02 Jul02 Jul 2026 EUR304 | Fri
03 Jul03 Jul 2026 EUR379 | 4 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun
28 Jun28 Jun 2026 EUR261 | Mon
29 Jun29 Jun 2026 EUR266 | Tue
30 Jun30 Jun 2026 EUR266 | Wed
01 Jul01 Jul 2026 EUR261 | Thu
02 Jul02 Jul 2026 EUR246 | Fri 03 Jul03 Jul 2026€331 check-out okno checkin | 3 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun
28 Jun28 Jun 2026 EUR271 | Mon
29 Jun29 Jun 2026 EUR276 | Tue
30 Jun30 Jun 2026 EUR276 | Wed
01 Jul01 Jul 2026 EUR271 | Thu 02 Jul02 Jul 2026€256 check-out okno checkin | Fri 03 Jul03 Jul 2026 check-out ok | 3 ![]() | ||||||||||

Suite Treats - Bed, Breakfast & Evening Meal
- Luxury Suites
- Free Cancellation up to 48 Hours Prior to Arrival
- Prosecco & Chocolates in your room on arrival
- Indulge in Romance
- Complimentary onsite parking
- No Deposit
Rooms | Sat 27 Jun | Arrival Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Depart Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sun, 28 Jun 2026, 3 nights | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 EUR306 | Mon 29 Jun29 Jun 2026 EUR311 | Tue 30 Jun30 Jun 2026 EUR311 | Wed 01 Jul01 Jul 2026 EUR306 | Thu 02 Jul02 Jul 2026 EUR291 | Fri 03 Jul03 Jul 2026 EUR376 | 3 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 EUR316 | Mon 29 Jun29 Jun 2026 EUR321 | Tue 30 Jun30 Jun 2026 EUR321 | Wed 01 Jul01 Jul 2026 EUR316 | Thu 02 Jul02 Jul 2026 EUR301 | Fri 03 Jul03 Jul 2026 check-out ok | 3 ![]() | ||||||||||

Suite Treats - 2 Nights B&B, 1 Evening Meal
- Luxury Suites
- Free Cancellation up to 48 Hours Prior to Arrival
- Prosecco & Chocolates in your room on arrival
- Indulge in Romance
- Complimentary Onsite Car Parking
- No Deposit
Rooms | Sat 27 Jun | Arrival Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Depart Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sun, 28 Jun 2026, 3 nights | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 27 Jun27 Jun 2026 check-out ok | Sun
28 Jun28 Jun 2026 EUR264 | Mon
29 Jun29 Jun 2026 EUR269 | Tue
30 Jun30 Jun 2026 EUR269 | Wed
01 Jul01 Jul 2026 EUR264 | Thu
02 Jul02 Jul 2026 EUR249 | Fri 03 Jul03 Jul 2026€334 check-out okno checkin | 3 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun
28 Jun28 Jun 2026 EUR274 | Mon
29 Jun29 Jun 2026 EUR279 | Tue
30 Jun30 Jun 2026 EUR279 | Wed
01 Jul01 Jul 2026 EUR274 | Thu 02 Jul02 Jul 2026€259 check-out okno checkin | Fri 03 Jul03 Jul 2026 check-out ok | 3 ![]() | ||||||||||

3 Nights B&B & 1 Evening Meal
- Free Cancellation up to 48 hour prior to your stay
- Leisure club access
- Dinner on One Evening
- Complimentary Onsite Car Parking
- Accessible rooms available
- No Deposit
Rooms | Sat 27 Jun | Arrival Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Depart Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sun, 28 Jun 2026, 3 nights | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue
30 Jun30 Jun 2026 EUR203 | Wed
01 Jul01 Jul 2026 EUR198 | Thu
