
Room Only Rate Stay
- Free Cancellation up to 48 hour prior to your arrival
- Complimentary Onsite Car parking
- Leisure Club
- No Deposit
Rooms | Tue 30 Jun | Arrival Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Wed, 1 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 30 Jun30 Jun 2026 EUR149 | Wed 01 Jul01 Jul 2026 EUR144 | Thu 02 Jul02 Jul 2026 EUR129 | Fri 03 Jul03 Jul 2026 EUR189 | Sat 04 Jul04 Jul 2026 EUR199 | Sun 05 Jul05 Jul 2026 EUR129 | Mon 06 Jul06 Jul 2026 EUR139 | 3 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 EUR149 | Wed 01 Jul01 Jul 2026 EUR144 | Thu 02 Jul02 Jul 2026 EUR129 | Fri 03 Jul03 Jul 2026 EUR189 | Sat 04 Jul04 Jul 2026 EUR199 | Sun 05 Jul05 Jul 2026 EUR129 | Mon 06 Jul06 Jul 2026 EUR139 | 2 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 EUR129 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 EUR129 | Mon 06 Jul06 Jul 2026 EUR139 | 4 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 EUR169 | Wed 01 Jul01 Jul 2026 EUR164 | Thu 02 Jul02 Jul 2026 EUR149 | Fri 03 Jul03 Jul 2026 EUR209 | Sat 04 Jul04 Jul 2026 EUR219 | Sun 05 Jul05 Jul 2026 EUR149 | Mon 06 Jul06 Jul 2026 EUR159 | 3 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 EUR154 | Wed 01 Jul01 Jul 2026 EUR149 | Thu 02 Jul02 Jul 2026 EUR134 | Fri 03 Jul03 Jul 2026 EUR199 | Sat 04 Jul04 Jul 2026 EUR209 | Sun 05 Jul05 Jul 2026 EUR134 | Mon 06 Jul06 Jul 2026 EUR144 | 2 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 EUR169 | Wed 01 Jul01 Jul 2026 EUR164 | Thu 02 Jul02 Jul 2026 EUR149 | Fri 03 Jul03 Jul 2026 EUR214 | Sat 04 Jul04 Jul 2026 EUR224 | Sun 05 Jul05 Jul 2026 EUR149 | Mon 06 Jul06 Jul 2026 EUR159 | 3 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 EUR189 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 EUR209 | Wed 01 Jul01 Jul 2026 EUR204 | Thu 02 Jul02 Jul 2026 EUR189 | Fri 03 Jul03 Jul 2026 EUR264 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 EUR189 | Mon 06 Jul06 Jul 2026 EUR199 | 4 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 EUR169 | Wed 01 Jul01 Jul 2026 EUR164 | Thu 02 Jul02 Jul 2026 EUR149 | Fri 03 Jul03 Jul 2026 EUR214 | Sat 04 Jul04 Jul 2026 EUR224 | Sun 05 Jul05 Jul 2026 EUR149 | Mon 06 Jul06 Jul 2026 EUR159 | 2 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 EUR205 | Wed 01 Jul01 Jul 2026 EUR200 | Thu 02 Jul02 Jul 2026 EUR185 | Fri 03 Jul03 Jul 2026 EUR270 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 EUR185 | Mon 06 Jul06 Jul 2026 EUR195 | 3 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 EUR210 | Thu 02 Jul02 Jul 2026 EUR195 | Fri 03 Jul03 Jul 2026 EUR280 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 EUR195 | Mon 06 Jul06 Jul 2026 EUR205 | 3 ![]() | ||||||||||

Bed & Breakfast - Most Popular
- Free Cancellation up to 48 hour prior to your arrival
- Complimentary Onsite Car parking
- Leisure Club Access
- No Deposit
- Breakfast included
Rooms | Tue 30 Jun | Arrival Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Wed, 1 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 30 Jun30 Jun 2026 EUR177 | Wed 01 Jul01 Jul 2026 EUR172 | Thu 02 Jul02 Jul 2026 EUR157 | Fri 03 Jul03 Jul 2026 EUR217 | Sat 04 Jul04 Jul 2026 EUR227 | Sun 05 Jul05 Jul 2026 EUR157 | Mon 06 Jul06 Jul 2026 EUR167 | 3 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 EUR177 | Wed 01 Jul01 Jul 2026 EUR172 | Thu 02 Jul02 Jul 2026 EUR157 | Fri 03 Jul03 Jul 2026 EUR217 | Sat 04 Jul04 Jul 2026 EUR227 | Sun 05 Jul05 Jul 2026 EUR157 | Mon 06 Jul06 Jul 2026 EUR167 | 2 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 EUR143 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 EUR143 | Mon 06 Jul06 Jul 2026 EUR153 | 4 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 EUR197 | Wed 01 Jul01 Jul 2026 EUR192 | Thu 02 Jul02 Jul 2026 EUR177 | Fri 03 Jul03 Jul 2026 EUR237 | Sat 04 Jul04 Jul 2026 EUR247 | Sun 05 Jul05 Jul 2026 EUR177 | Mon 06 Jul06 Jul 2026 EUR187 | 3 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 EUR190 | Wed 01 Jul01 Jul 2026 EUR185 | Thu 02 Jul02 Jul 2026 EUR170 | Fri 03 Jul03 Jul 2026 EUR235 | Sat 04 Jul04 Jul 2026 EUR245 | Sun 05 Jul05 Jul 2026 EUR170 | Mon 06 Jul06 Jul 2026 EUR180 | 2 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 EUR213 | Wed 01 Jul01 Jul 2026 EUR208 | Thu 02 Jul02 Jul 2026 EUR193 | Fri 03 Jul03 Jul 2026 EUR258 | Sat 04 Jul04 Jul 2026 EUR268 | Sun 05 Jul05 Jul 2026 EUR193 | Mon 06 Jul06 Jul 2026 EUR203 | 3 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 EUR235 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 EUR261 | Wed 01 Jul01 Jul 2026 EUR256 | Thu 02 Jul02 Jul 2026 EUR241 | Fri 03 Jul03 Jul 2026 EUR316 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 EUR241 | Mon 06 Jul06 Jul 2026 EUR251 | 4 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 EUR211 | Wed 01 Jul01 Jul 2026 EUR206 | Thu 02 Jul02 Jul 2026 EUR191 | Fri 03 Jul03 Jul 2026 EUR256 | Sat 04 Jul04 Jul 2026 EUR266 | Sun 05 Jul05 Jul 2026 EUR191 | Mon 06 Jul06 Jul 2026 EUR201 | 2 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 EUR227 | Wed 01 Jul01 Jul 2026 EUR222 | Thu 02 Jul02 Jul 2026 EUR207 | Fri 03 Jul03 Jul 2026 EUR292 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 EUR207 | Mon 06 Jul06 Jul 2026 EUR217 | 3 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 EUR232 | Thu 02 Jul02 Jul 2026 EUR217 | Fri 03 Jul03 Jul 2026 EUR302 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 EUR217 | Mon 06 Jul06 Jul 2026 EUR227 | 3 ![]() | ||||||||||

Best Value Rate - Prepaid Advance Saver
- Savings Alert!
- Best Available Rate
Rooms | Tue 30 Jun | Arrival Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Wed, 1 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 30 Jun30 Jun 2026 EUR144 | Wed 01 Jul01 Jul 2026 EUR139 | Thu 02 Jul02 Jul 2026 EUR124 | Fri 03 Jul03 Jul 2026 EUR184 | Sat 04 Jul04 Jul 2026 EUR194 | Sun 05 Jul05 Jul 2026 EUR124 | Mon 06 Jul06 Jul 2026 EUR134 | 3 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 EUR144 | Wed 01 Jul01 Jul 2026 EUR139 | Thu 02 Jul02 Jul 2026 EUR124 | Fri 03 Jul03 Jul 2026 EUR184 | Sat 04 Jul04 Jul 2026 EUR194 | Sun 05 Jul05 Jul 2026 EUR124 | Mon 06 Jul06 Jul 2026 EUR134 | 2 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 EUR124 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 EUR124 | Mon 06 Jul06 Jul 2026 EUR134 | 4 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 EUR164 | Wed 01 Jul01 Jul 2026 EUR159 | Thu 02 Jul02 Jul 2026 EUR144 | Fri 03 Jul03 Jul 2026 EUR204 | Sat 04 Jul04 Jul 2026 EUR214 | Sun 05 Jul05 Jul 2026 EUR144 | Mon 06 Jul06 Jul 2026 EUR154 | 3 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 EUR149 | Wed 01 Jul01 Jul 2026 EUR144 | Thu 02 Jul02 Jul 2026 EUR129 | Fri 03 Jul03 Jul 2026 EUR194 | Sat 04 Jul04 Jul 2026 EUR204 | Sun 05 Jul05 Jul 2026 EUR129 | Mon 06 Jul06 Jul 2026 EUR139 | 2 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 EUR164 | Wed 01 Jul01 Jul 2026 EUR159 | Thu 02 Jul02 Jul 2026 EUR144 | Fri 03 Jul03 Jul 2026 EUR209 | Sat 04 Jul04 Jul 2026 EUR219 | Sun 05 Jul05 Jul 2026 EUR144 | Mon 06 Jul06 Jul 2026 EUR154 | 3 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 EUR204 | Wed 01 Jul01 Jul 2026 EUR199 | Thu 02 Jul02 Jul 2026 EUR184 | Fri 03 Jul03 Jul 2026 EUR259 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 EUR184 | Mon 06 Jul06 Jul 2026 EUR194 | 4 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 EUR164 | Wed 01 Jul01 Jul 2026 EUR159 | Thu 02 Jul02 Jul 2026 EUR144 | Fri 03 Jul03 Jul 2026 EUR209 | Sat 04 Jul04 Jul 2026 EUR219 | Sun 05 Jul05 Jul 2026 EUR144 | Mon 06 Jul06 Jul 2026 EUR154 | 2 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 EUR200 | Wed 01 Jul01 Jul 2026 EUR195 | Thu 02 Jul02 Jul 2026 EUR180 | Fri 03 Jul03 Jul 2026 EUR265 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 EUR180 | Mon 06 Jul06 Jul 2026 EUR190 | 3 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 EUR205 | Thu 02 Jul02 Jul 2026 EUR190 | Fri 03 Jul03 Jul 2026 EUR275 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 EUR190 | Mon 06 Jul06 Jul 2026 EUR200 | 3 ![]() | ||||||||||

Deal of the Month - Overnight Dinner B&B & Cocktail
- Special Offer
- Free Cancellation up to 48 Hours prior to arrival
- Cocktails
- 3 Course Evening Meal
- No Deposit
- Breakfast included
Rooms | Tue 30 Jun | Arrival Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Wed, 1 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 EUR218 | Mon 06 Jul06 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 EUR218 | Mon 06 Jul06 Jul 2026 check-out ok | 2 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 EUR238 | Mon 06 Jul06 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 EUR327 | Mon 06 Jul06 Jul 2026 check-out ok | 2 ![]() | ||||||||||

Secret Couples Escape - Overnight B&B, Prosecco & Chocolates
- Special Offer
- Prosecco & Chocolates
- Access to Leisure Club
- Complimentary Onsite Parking
- No Deposit
Rooms | Tue 30 Jun | Arrival Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Wed, 1 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 30 Jun30 Jun 2026 EUR149 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 EUR149 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | 2 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 EUR169 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 EUR174 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | 2 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 EUR194 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | 3 ![]() | ||||||||||

Stay & Savour - Afternoon Tea Experience
- Signature Afternoon Tea
- Free Cancellation up to 72 Hours Prior to Arrival
- Complimentary Onsite Car Parking
- Leisure Club Access
- No Deposit
Rooms | Tue 30 Jun | Arrival Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Wed, 1 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 30 Jun30 Jun 2026 EUR199 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 EUR199 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | 2 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 EUR249 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | 2 ![]() | ||||||||||

Sleep & Dine - Bed, Breakfast & Evening meal
- Free Cancellation up to 48 hour prior to your stay
- Leisure club access
- 3 Course Dinner
- Complimentary Onsite Car Parking
- No Deposit
Rooms | Tue 30 Jun | Arrival Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Wed, 1 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 30 Jun30 Jun 2026 EUR255 | Wed 01 Jul01 Jul 2026 EUR250 | Thu 02 Jul02 Jul 2026 EUR235 | Fri 03 Jul03 Jul 2026 EUR295 | Sat 04 Jul04 Jul 2026 EUR305 | Sun 05 Jul05 Jul 2026 EUR235 | Mon 06 Jul06 Jul 2026 EUR245 | 3 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 EUR255 | Wed 01 Jul01 Jul 2026 EUR250 | Thu 02 Jul02 Jul 2026 EUR235 | Fri 03 Jul03 Jul 2026 EUR295 | Sat 04 Jul04 Jul 2026 EUR305 | Sun 05 Jul05 Jul 2026 EUR235 | Mon 06 Jul06 Jul 2026 EUR245 | 2 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 EUR275 | Wed 01 Jul01 Jul 2026 EUR270 | Thu 02 Jul02 Jul 2026 EUR255 | Fri 03 Jul03 Jul 2026 EUR315 | Sat 04 Jul04 Jul 2026 EUR325 | Sun 05 Jul05 Jul 2026 EUR255 | Mon 06 Jul06 Jul 2026 EUR265 | 3 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 EUR284 | Wed 01 Jul01 Jul 2026 EUR279 | Thu 02 Jul02 Jul 2026 EUR264 | Fri 03 Jul03 Jul 2026 EUR329 | Sat 04 Jul04 Jul 2026 EUR339 | Sun 05 Jul05 Jul 2026 EUR264 | Mon 06 Jul06 Jul 2026 EUR274 | 2 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 EUR323 | Wed 01 Jul01 Jul 2026 EUR318 | Thu 02 Jul02 Jul 2026 EUR303 | Fri 03 Jul03 Jul 2026 EUR368 | Sat 04 Jul04 Jul 2026 EUR378 | Sun 05 Jul05 Jul 2026 EUR303 | Mon 06 Jul06 Jul 2026 EUR313 | 3 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 EUR345 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 EUR387 | Wed 01 Jul01 Jul 2026 EUR382 | Thu 02 Jul02 Jul 2026 EUR367 | Fri 03 Jul03 Jul 2026 EUR442 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 EUR367 | Mon 06 Jul06 Jul 2026 EUR377 | 4 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 EUR328 | Wed 01 Jul01 Jul 2026 EUR323 | Thu 02 Jul02 Jul 2026 EUR308 | Fri 03 Jul03 Jul 2026 EUR373 | Sat 04 Jul04 Jul 2026 EUR383 | Sun 05 Jul05 Jul 2026 EUR308 | Mon 06 Jul06 Jul 2026 EUR318 | 2 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 EUR305 | Wed 01 Jul01 Jul 2026 EUR300 | Thu 02 Jul02 Jul 2026 EUR285 | Fri 03 Jul03 Jul 2026 EUR370 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 EUR285 | Mon 06 Jul06 Jul 2026 EUR295 | 3 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 EUR310 | Thu 02 Jul02 Jul 2026 EUR295 | Fri 03 Jul03 Jul 2026 EUR380 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 EUR295 | Mon 06 Jul06 Jul 2026 EUR305 | 3 ![]() | ||||||||||

2 Nights B&B & 1 Evening Meal
- Free Cancellation up to 48 hour prior to your stay
- Leisure club access
- 3 Course Dinner
- Complimentary Onsite Car Parking
- No Deposit
Rooms | Tue 30 Jun | Arrival Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Wed, 1 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue
30 Jun30 Jun 2026 EUR216 | Wed
01 Jul01 Jul 2026 EUR211 | Thu
02 Jul02 Jul 2026 EUR196 | Fri
03 Jul03 Jul 2026 EUR256 | Sat
04 Jul04 Jul 2026 EUR266 | Sun
05 Jul05 Jul 2026 EUR196 | Mon
06 Jul06 Jul 2026 EUR206 | 3 ![]() | ||||||||||
| Tue
30 Jun30 Jun 2026 EUR216 | Wed
01 Jul01 Jul 2026 EUR211 | Thu
02 Jul02 Jul 2026 EUR196 | Fri
03 Jul03 Jul 2026 EUR256 | Sat
04 Jul04 Jul 2026 EUR266 | Sun
05 Jul05 Jul 2026 EUR196 | Mon
06 Jul06 Jul 2026 EUR206 | 2 ![]() | ||||||||||
| Tue
30 Jun30 Jun 2026 EUR236 | Wed
01 Jul01 Jul 2026 EUR231 | Thu
02 Jul02 Jul 2026 EUR216 | Fri
03 Jul03 Jul 2026 EUR276 | Sat
04 Jul04 Jul 2026 EUR286 | Sun
05 Jul05 Jul 2026 EUR216 | Mon
06 Jul06 Jul 2026 EUR226 | 3 ![]() | ||||||||||
| Tue
30 Jun30 Jun 2026 EUR237 | Wed
01 Jul01 Jul 2026 EUR232 | Thu
02 Jul02 Jul 2026 EUR217 | Fri
03 Jul03 Jul 2026 EUR282 | Sat
04 Jul04 Jul 2026 EUR292 | Sun
05 Jul05 Jul 2026 EUR217 | Mon
06 Jul06 Jul 2026 EUR227 | 2 ![]() | ||||||||||
| Tue
30 Jun30 Jun 2026 EUR268 | Wed
01 Jul01 Jul 2026 EUR263 | Thu
02 Jul02 Jul 2026 EUR248 | Fri
03 Jul03 Jul 2026 EUR313 | Sat
04 Jul04 Jul 2026 EUR323 | Sun
05 Jul05 Jul 2026 EUR248 | Mon
06 Jul06 Jul 2026 EUR258 | 3 ![]() | ||||||||||
| Tue
30 Jun30 Jun 2026 EUR324 | Wed
01 Jul01 Jul 2026 EUR319 | Thu
02 Jul02 Jul 2026 EUR304 | Fri 03 Jul03 Jul 2026€379 check-out okno checkin | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 EUR304 | Mon
06 Jul06 Jul 2026 EUR314 | 4 ![]() | ||||||||||
| Tue
30 Jun30 Jun 2026 EUR270 | Wed
01 Jul01 Jul 2026 EUR265 | Thu
02 Jul02 Jul 2026 EUR250 | Fri
03 Jul03 Jul 2026 EUR315 | Sat
04 Jul04 Jul 2026 EUR325 | Sun
05 Jul05 Jul 2026 EUR250 | Mon
06 Jul06 Jul 2026 EUR260 | 2 ![]() | ||||||||||
| Tue
30 Jun30 Jun 2026 EUR266 | Wed
01 Jul01 Jul 2026 EUR261 | Thu
02 Jul02 Jul 2026 EUR246 | Fri 03 Jul03 Jul 2026€331 check-out okno checkin | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 EUR246 | Mon
06 Jul06 Jul 2026 EUR256 | 3 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed
01 Jul01 Jul 2026 EUR271 | Thu
02 Jul02 Jul 2026 EUR256 | Fri 03 Jul03 Jul 2026€341 check-out okno checkin | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 EUR256 | Mon
06 Jul06 Jul 2026 EUR266 | 3 ![]() | ||||||||||

Suite Treats - Bed, Breakfast & Evening Meal
- Luxury Suites
- Free Cancellation up to 48 Hours Prior to Arrival
- Prosecco & Chocolates in your room on arrival
- Indulge in Romance
- Complimentary onsite parking
- No Deposit
Rooms | Tue 30 Jun | Arrival Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Wed, 1 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 30 Jun30 Jun 2026 EUR311 | Wed 01 Jul01 Jul 2026 EUR306 | Thu 02 Jul02 Jul 2026 EUR291 | Fri 03 Jul03 Jul 2026 EUR376 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 EUR291 | Mon 06 Jul06 Jul 2026 EUR301 | 3 ![]() | ||||||||||
