
Room Only Rate Stay
- Free Cancellation up to 48 hour prior to your arrival
- Complimentary Onsite Car parking
- Leisure Club
- No Deposit
Rooms | Fri 03 Jul | Arrival Sat 04 Jul | Depart Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Sat, 4 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 03 Jul03 Jul 2026 EUR189 | Sat 04 Jul04 Jul 2026 EUR199 | Sun 05 Jul05 Jul 2026 EUR119 | Mon 06 Jul06 Jul 2026 EUR129 | Tue 07 Jul07 Jul 2026 EUR129 | Wed 08 Jul08 Jul 2026 EUR129 | Thu 09 Jul09 Jul 2026 EUR129 | 3 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 EUR119 | Mon 06 Jul06 Jul 2026 EUR129 | Tue 07 Jul07 Jul 2026 EUR129 | Wed 08 Jul08 Jul 2026 EUR129 | Thu 09 Jul09 Jul 2026 EUR129 | 2 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 EUR119 | Mon 06 Jul06 Jul 2026 EUR129 | Tue 07 Jul07 Jul 2026 EUR129 | Wed 08 Jul08 Jul 2026 EUR129 | Thu 09 Jul09 Jul 2026 EUR129 | 4 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 EUR209 | Sat 04 Jul04 Jul 2026 EUR219 | Sun 05 Jul05 Jul 2026 EUR139 | Mon 06 Jul06 Jul 2026 EUR149 | Tue 07 Jul07 Jul 2026 EUR149 | Wed 08 Jul08 Jul 2026 EUR149 | Thu 09 Jul09 Jul 2026 EUR149 | 3 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 EUR199 | Sat 04 Jul04 Jul 2026 EUR209 | Sun 05 Jul05 Jul 2026 EUR124 | Mon 06 Jul06 Jul 2026 EUR134 | Tue 07 Jul07 Jul 2026 EUR134 | Wed 08 Jul08 Jul 2026 EUR134 | Thu 09 Jul09 Jul 2026 EUR134 | 2 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 EUR214 | Sat 04 Jul04 Jul 2026 EUR224 | Sun 05 Jul05 Jul 2026 EUR139 | Mon 06 Jul06 Jul 2026 EUR149 | Tue 07 Jul07 Jul 2026 EUR149 | Wed 08 Jul08 Jul 2026 EUR149 | Thu 09 Jul09 Jul 2026 EUR149 | 3 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 EUR264 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 EUR179 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 EUR189 | Thu 09 Jul09 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 EUR139 | Mon 06 Jul06 Jul 2026 EUR149 | Tue 07 Jul07 Jul 2026 EUR149 | Wed 08 Jul08 Jul 2026 EUR149 | Thu 09 Jul09 Jul 2026 EUR149 | 2 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 EUR270 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 EUR175 | Mon 06 Jul06 Jul 2026 EUR185 | Tue 07 Jul07 Jul 2026 EUR185 | Wed 08 Jul08 Jul 2026 EUR185 | Thu 09 Jul09 Jul 2026 EUR185 | 3 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 EUR185 | Mon 06 Jul06 Jul 2026 EUR195 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 EUR195 | 3 ![]() | ||||||||||

Bed & Breakfast - Most Popular
- Free Cancellation up to 48 hour prior to your arrival
- Complimentary Onsite Car parking
- Leisure Club Access
- No Deposit
- Breakfast included
Rooms | Fri 03 Jul | Arrival Sat 04 Jul | Depart Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Sat, 4 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 03 Jul03 Jul 2026 EUR217 | Sat 04 Jul04 Jul 2026 EUR227 | Sun 05 Jul05 Jul 2026 EUR147 | Mon 06 Jul06 Jul 2026 EUR157 | Tue 07 Jul07 Jul 2026 EUR157 | Wed 08 Jul08 Jul 2026 EUR157 | Thu 09 Jul09 Jul 2026 EUR157 | 3 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 EUR147 | Mon 06 Jul06 Jul 2026 EUR157 | Tue 07 Jul07 Jul 2026 EUR157 | Wed 08 Jul08 Jul 2026 EUR157 | Thu 09 Jul09 Jul 2026 EUR157 | 2 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 EUR133 | Mon 06 Jul06 Jul 2026 EUR143 | Tue 07 Jul07 Jul 2026 EUR143 | Wed 08 Jul08 Jul 2026 EUR143 | Thu 09 Jul09 Jul 2026 EUR143 | 4 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 EUR237 | Sat 04 Jul04 Jul 2026 EUR247 | Sun 05 Jul05 Jul 2026 EUR167 | Mon 06 Jul06 Jul 2026 EUR177 | Tue 07 Jul07 Jul 2026 EUR177 | Wed 08 Jul08 Jul 2026 EUR177 | Thu 09 Jul09 Jul 2026 EUR177 | 3 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 EUR235 | Sat 04 Jul04 Jul 2026 EUR245 | Sun 05 Jul05 Jul 2026 EUR160 | Mon 06 Jul06 Jul 2026 EUR170 | Tue 07 Jul07 Jul 2026 EUR170 | Wed 08 Jul08 Jul 2026 EUR170 | Thu 09 Jul09 Jul 2026 EUR170 | 2 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 EUR258 | Sat 04 Jul04 Jul 2026 EUR268 | Sun 05 Jul05 Jul 2026 EUR183 | Mon 06 Jul06 Jul 2026 EUR193 | Tue 07 Jul07 Jul 2026 EUR193 | Wed 08 Jul08 Jul 2026 EUR193 | Thu 09 Jul09 Jul 2026 EUR193 | 3 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 EUR316 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 EUR231 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 EUR241 | Thu 09 Jul09 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 EUR181 | Mon 06 Jul06 Jul 2026 EUR191 | Tue 07 Jul07 Jul 2026 EUR191 | Wed 08 Jul08 Jul 2026 EUR191 | Thu 09 Jul09 Jul 2026 EUR191 | 2 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 EUR292 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 EUR197 | Mon 06 Jul06 Jul 2026 EUR207 | Tue 07 Jul07 Jul 2026 EUR207 | Wed 08 Jul08 Jul 2026 EUR207 | Thu 09 Jul09 Jul 2026 EUR207 | 3 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 EUR207 | Mon 06 Jul06 Jul 2026 EUR217 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 EUR217 | 3 ![]() | ||||||||||

Best Value Rate - Prepaid Advance Saver
- Savings Alert!
- Best Available Rate
Rooms | Fri 03 Jul | Arrival Sat 04 Jul | Depart Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Sat, 4 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 03 Jul03 Jul 2026 EUR184 | Sat 04 Jul04 Jul 2026 EUR194 | Sun 05 Jul05 Jul 2026 EUR114 | Mon 06 Jul06 Jul 2026 EUR124 | Tue 07 Jul07 Jul 2026 EUR124 | Wed 08 Jul08 Jul 2026 EUR124 | Thu 09 Jul09 Jul 2026 EUR124 | 3 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 EUR114 | Mon 06 Jul06 Jul 2026 EUR124 | Tue 07 Jul07 Jul 2026 EUR124 | Wed 08 Jul08 Jul 2026 EUR124 | Thu 09 Jul09 Jul 2026 EUR124 | 2 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 EUR114 | Mon 06 Jul06 Jul 2026 EUR124 | Tue 07 Jul07 Jul 2026 EUR124 | Wed 08 Jul08 Jul 2026 EUR124 | Thu 09 Jul09 Jul 2026 EUR124 | 4 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 EUR204 | Sat 04 Jul04 Jul 2026 EUR214 | Sun 05 Jul05 Jul 2026 EUR134 | Mon 06 Jul06 Jul 2026 EUR144 | Tue 07 Jul07 Jul 2026 EUR144 | Wed 08 Jul08 Jul 2026 EUR144 | Thu 09 Jul09 Jul 2026 EUR144 | 3 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 EUR194 | Sat 04 Jul04 Jul 2026 EUR204 | Sun 05 Jul05 Jul 2026 EUR119 | Mon 06 Jul06 Jul 2026 EUR129 | Tue 07 Jul07 Jul 2026 EUR129 | Wed 08 Jul08 Jul 2026 EUR129 | Thu 09 Jul09 Jul 2026 EUR129 | 2 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 EUR209 | Sat 04 Jul04 Jul 2026 EUR219 | Sun 05 Jul05 Jul 2026 EUR134 | Mon 06 Jul06 Jul 2026 EUR144 | Tue 07 Jul07 Jul 2026 EUR144 | Wed 08 Jul08 Jul 2026 EUR144 | Thu 09 Jul09 Jul 2026 EUR144 | 3 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 EUR259 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 EUR174 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 EUR184 | Thu 09 Jul09 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 EUR134 | Mon 06 Jul06 Jul 2026 EUR144 | Tue 07 Jul07 Jul 2026 EUR144 | Wed 08 Jul08 Jul 2026 EUR144 | Thu 09 Jul09 Jul 2026 EUR144 | 2 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 EUR265 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 EUR170 | Mon 06 Jul06 Jul 2026 EUR180 | Tue 07 Jul07 Jul 2026 EUR180 | Wed 08 Jul08 Jul 2026 EUR180 | Thu 09 Jul09 Jul 2026 EUR180 | 3 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 EUR180 | Mon 06 Jul06 Jul 2026 EUR190 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 EUR190 | 3 ![]() | ||||||||||

Deal of the Month - Overnight Dinner B&B & Cocktail
- Special Offer
- Free Cancellation up to 48 Hours prior to arrival
- Cocktails
- 3 Course Evening Meal
- No Deposit
- Breakfast included
Rooms | Fri 03 Jul | Arrival Sat 04 Jul | Depart Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Sat, 4 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 EUR218 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 EUR218 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | 2 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 EUR238 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 EUR327 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | 2 ![]() | ||||||||||

Sleep & Dine - Bed, Breakfast & Evening meal
- Free Cancellation up to 48 hour prior to your stay
- Leisure club access
- 3 Course Dinner
- Complimentary Onsite Car Parking
- No Deposit
Rooms | Fri 03 Jul | Arrival Sat 04 Jul | Depart Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Sat, 4 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 03 Jul03 Jul 2026 EUR295 | Sat 04 Jul04 Jul 2026 EUR305 | Sun 05 Jul05 Jul 2026 EUR225 | Mon 06 Jul06 Jul 2026 EUR235 | Tue 07 Jul07 Jul 2026 EUR235 | Wed 08 Jul08 Jul 2026 EUR235 | Thu 09 Jul09 Jul 2026 EUR235 | 3 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 EUR225 | Mon 06 Jul06 Jul 2026 EUR235 | Tue 07 Jul07 Jul 2026 EUR235 | Wed 08 Jul08 Jul 2026 EUR235 | Thu 09 Jul09 Jul 2026 EUR235 | 2 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 EUR315 | Sat 04 Jul04 Jul 2026 EUR325 | Sun 05 Jul05 Jul 2026 EUR245 | Mon 06 Jul06 Jul 2026 EUR255 | Tue 07 Jul07 Jul 2026 EUR255 | Wed 08 Jul08 Jul 2026 EUR255 | Thu 09 Jul09 Jul 2026 EUR255 | 3 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 EUR329 | Sat 04 Jul04 Jul 2026 EUR339 | Sun 05 Jul05 Jul 2026 EUR254 | Mon 06 Jul06 Jul 2026 EUR264 | Tue 07 Jul07 Jul 2026 EUR264 | Wed 08 Jul08 Jul 2026 EUR264 | Thu 09 Jul09 Jul 2026 EUR264 | 2 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 EUR368 | Sat 04 Jul04 Jul 2026 EUR378 | Sun 05 Jul05 Jul 2026 EUR293 | Mon 06 Jul06 Jul 2026 EUR303 | Tue 07 Jul07 Jul 2026 EUR303 | Wed 08 Jul08 Jul 2026 EUR303 | Thu 09 Jul09 Jul 2026 EUR303 | 3 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 EUR442 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 EUR357 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 EUR367 | Thu 09 Jul09 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 EUR298 | Mon 06 Jul06 Jul 2026 EUR308 | Tue 07 Jul07 Jul 2026 EUR308 | Wed 08 Jul08 Jul 2026 EUR308 | Thu 09 Jul09 Jul 2026 EUR308 | 2 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 EUR370 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 EUR275 | Mon 06 Jul06 Jul 2026 EUR285 | Tue 07 Jul07 Jul 2026 EUR285 | Wed 08 Jul08 Jul 2026 EUR285 | Thu 09 Jul09 Jul 2026 EUR285 | 3 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 EUR285 | Mon 06 Jul06 Jul 2026 EUR295 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 EUR295 | 3 ![]() | ||||||||||

2 Nights B&B & 1 Evening Meal
- Free Cancellation up to 48 hour prior to your stay
- Leisure club access
- 3 Course Dinner
- Complimentary Onsite Car Parking
- No Deposit
Rooms | Fri 03 Jul | Arrival Sat 04 Jul | Depart Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Sat, 4 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri
03 Jul03 Jul 2026 EUR256 | Sat
04 Jul04 Jul 2026 EUR266 | Sun
05 Jul05 Jul 2026 EUR186 | Mon
06 Jul06 Jul 2026 EUR196 | Tue
07 Jul07 Jul 2026 EUR196 | Wed
08 Jul08 Jul 2026 EUR196 | Thu 09 Jul09 Jul 2026€196 check-out okno checkin | 3 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 EUR186 | Mon
06 Jul06 Jul 2026 EUR196 | Tue
07 Jul07 Jul 2026 EUR196 | Wed
08 Jul08 Jul 2026 EUR196 | Thu 09 Jul09 Jul 2026€196 check-out okno checkin | 2 ![]() Not available | ||||||||||
| Fri
03 Jul03 Jul 2026 EUR276 | Sat
04 Jul04 Jul 2026 EUR286 | Sun
05 Jul05 Jul 2026 EUR206 | Mon
06 Jul06 Jul 2026 EUR216 | Tue
07 Jul07 Jul 2026 EUR216 | Wed
08 Jul08 Jul 2026 EUR216 | Thu 09 Jul09 Jul 2026€216 check-out okno checkin | 3 ![]() | ||||||||||
| Fri
03 Jul03 Jul 2026 EUR282 | Sat
04 Jul04 Jul 2026 EUR292 | Sun
05 Jul05 Jul 2026 EUR207 | Mon
06 Jul06 Jul 2026 EUR217 | Tue
07 Jul07 Jul 2026 EUR217 | Wed
08 Jul08 Jul 2026 EUR217 | Thu 09 Jul09 Jul 2026€217 check-out okno checkin | 2 ![]() | ||||||||||
| Fri
03 Jul03 Jul 2026 EUR313 | Sat
04 Jul04 Jul 2026 EUR323 | Sun
05 Jul05 Jul 2026 EUR238 | Mon
06 Jul06 Jul 2026 EUR248 | Tue
07 Jul07 Jul 2026 EUR248 | Wed
08 Jul08 Jul 2026 EUR248 | Thu 09 Jul09 Jul 2026€248 check-out okno checkin | 3 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 EUR240 | Mon
06 Jul06 Jul 2026 EUR250 | Tue
07 Jul07 Jul 2026 EUR250 | Wed
08 Jul08 Jul 2026 EUR250 | Thu 09 Jul09 Jul 2026€250 check-out okno checkin | 2 ![]() Not available | ||||||||||
| Fri 03 Jul03 Jul 2026€331 check-out okno checkin | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 EUR236 | Mon
06 Jul06 Jul 2026 EUR246 | Tue
07 Jul07 Jul 2026 EUR246 | Wed
08 Jul08 Jul 2026 EUR246 | Thu
09 Jul09 Jul 2026 EUR246 | 3 ![]() Not available | ||||||||||
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 EUR246 | Mon 06 Jul06 Jul 2026€256 check-out okno checkin | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | 3 ![]() Not available | ||||||||||

Suite Treats - Bed, Breakfast & Evening Meal
- Luxury Suites
- Free Cancellation up to 48 Hours Prior to Arrival
- Prosecco & Chocolates in your room on arrival
- Indulge in Romance
- Complimentary onsite parking
- No Deposit
Rooms | Fri 03 Jul | Arrival Sat 04 Jul | Depart Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Sat, 4 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 03 Jul03 Jul 2026 EUR376 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 EUR281 | Mon 06 Jul06 Jul 2026 EUR291 | Tue 07 Jul07 Jul 2026 EUR291 | Wed 08 Jul08 Jul 2026 EUR291 | Thu 09 Jul09 Jul 2026 EUR291 | 3 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 EUR291 | Mon 06 Jul06 Jul 2026 EUR301 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 EUR301 | 3 ![]() | ||||||||||

Suite Treats - 2 Nights B&B, 1 Evening Meal
- Luxury Suites
- Free Cancellation up to 48 Hours Prior to Arrival
- Prosecco & Chocolates in your room on arrival
- Indulge in Romance
- Complimentary Onsite Car Parking
- No Deposit
Rooms | Fri 03 Jul | Arrival Sat 04 Jul | Depart Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Sat, 4 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 03 Jul03 Jul 2026€334 check-out okno checkin | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 EUR239 | Mon
06 Jul06 Jul 2026 EUR249 | Tue
07 Jul07 Jul 2026 EUR249 | Wed
08 Jul08 Jul 2026 EUR249 | Thu
09 Jul09 Jul 2026 EUR249 | 3 ![]() Not available | ||||||||||
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 EUR249 | Mon 06 Jul06 Jul 2026€259 check-out okno checkin | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | 3 ![]() Not available | ||||||||||

3 Nights B&B & 1 Evening Meal
- Free Cancellation up to 48 hour prior to your stay
- Leisure club access
- Dinner on One Evening
- Complimentary Onsite Car Parking
- Accessible rooms available
- No Deposit
Rooms | Fri 03 Jul | Arrival Sat 04 Jul | Depart Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Sat, 4 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri
03 Jul03 Jul 2026 EUR243 | Sat
04 Jul04 Jul 2026 EUR253 | Sun
05 Jul05 Jul 2026 EUR173 | Mon
06 Jul06 Jul 2026 EUR183 | Tue
07 Jul07 Jul 2026 EUR183 | Wed 08 Jul08 Jul 2026€183 check-out okno checkin | Thu 09 Jul09 Jul 2026€183 check-out okno checkin | 3 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 EUR173 | Mon
06 Jul06 Jul 2026 EUR183 | Tue
07 Jul07 Jul 2026 EUR183 | Wed 08 Jul08 Jul 2026€183 check-out okno checkin | Thu 09 Jul09 Jul 2026€183 check-out okno checkin | 2 ![]() Not available | ||||||||||
| Fri
03 Jul03 Jul 2026 EUR263 | Sat
04 Jul04 Jul 2026 EUR273 | Sun
05 Jul05 Jul 2026 EUR193 | Mon
06 Jul06 Jul 2026 EUR203 | Tue
07 Jul07 Jul 2026 EUR203 | Wed 08 Jul08 Jul 2026€203 check-out okno checkin | Thu 09 Jul09 Jul 2026€203 check-out okno checkin | 3 ![]() | ||||||||||
| Fri
03 Jul03 Jul 2026 EUR266 | Sat
04 Jul04 Jul 2026 EUR276 | Sun
05 Jul05 Jul 2026 EUR191 | Mon
06 Jul06 Jul 2026 EUR201 | Tue
07 Jul07 Jul 2026 EUR201 | Wed 08 Jul08 Jul 2026€201 check-out okno checkin | Thu 09 Jul09 Jul 2026€201 check-out okno checkin | 2 ![]() | ||||||||||
| Fri
03 Jul03 Jul 2026 EUR295 | Sat
04 Jul04 Jul 2026 EUR305 | Sun
05 Jul05 Jul 2026 EUR220 | Mon
06 Jul06 Jul 2026 EUR230 | Tue
07 Jul07 Jul 2026 EUR230 | Wed 08 Jul08 Jul 2026€230 check-out okno checkin | Thu 09 Jul09 Jul 2026€230 check-out okno checkin | 3 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 EUR220 | Mon
06 Jul06 Jul 2026 EUR230 | Tue
07 Jul07 Jul 2026 EUR230 | Wed 08 Jul08 Jul 2026€230 check-out okno checkin | Thu 09 Jul09 Jul 2026€230 check-out okno checkin | 2 ![]() Not available | ||||||||||
| Fri 03 Jul03 Jul 2026€318 check-out okno checkin | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 EUR223 | Mon
06 Jul06 Jul 2026 EUR233 | Tue
07 Jul07 Jul 2026 EUR233 | Wed
08 Jul08 Jul 2026 EUR233 | Thu
09 Jul09 Jul 2026 EUR233 | 3 ![]() Not available | ||||||||||

Signature Stress Relief Experience - B&B and Spa Treatment
- Free Cancellation up to 48 hour prior to your arrival
- Complimentary Onsite Car parking
- Leisure Club Access
- No Deposit
- Breakfast included
Rooms | Fri 03 Jul | Arrival Sat 04 Jul | Depart Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Sat, 4 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
