
Sail & Save
Sail & Save – Overnight B&B with free parking, leisure club access, and flexible breakfast options—perfectly located just 30 minutes from Rosslare Europort.

Sail & Save - Overnight Bed & Breakfast
- Free Cancellation up to 48 hour prior to your arrival
- Complimentary Onsite Car parking
- Leisure Club Access
- No Deposit
Enjoy overnight accommodation in one of our luxury guest rooms - Only 30 mins drive from Rosslare Europort.
Sailing Late? Enjoy a Gourmet Breakfast in the Moorings Restaurant.
Sailing Early? Enjoy a take away breakfast that can be pre ordered from reception.
This rate also includes:
• Full Access to the Leisure club
• Car Parking
Rooms | Arrival Sun 24 May | Depart Mon 25 May | Tue 26 May | Wed 27 May | Thu 28 May | Fri 29 May | Sat 30 May | Sun, 24 May 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 24 May24 May 2026 EUR137 | Mon 25 May25 May 2026 EUR147 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 EUR147 | Thu 28 May28 May 2026 EUR147 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | 3 ![]() | ||||||||||
| Sun 24 May24 May 2026 EUR137 | Mon 25 May25 May 2026 EUR147 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 EUR147 | Thu 28 May28 May 2026 EUR147 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | 2 ![]() | ||||||||||
| Sun 24 May24 May 2026 EUR123 | Mon 25 May25 May 2026 EUR133 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 EUR133 | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | 4 ![]() | ||||||||||
| Sun 24 May24 May 2026 EUR150 | Mon 25 May25 May 2026 EUR160 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 EUR160 | Thu 28 May28 May 2026 EUR160 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | 2 ![]() | ||||||||||
| Sun 24 May24 May 2026 EUR173 | Mon 25 May25 May 2026 EUR183 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 EUR183 | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 EUR298 | 3 ![]() | ||||||||||
| Sun 24 May24 May 2026 EUR215 | Mon 25 May25 May 2026 EUR225 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 EUR225 | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 EUR350 | 3 ![]() | ||||||||||
| Sun 24 May24 May 2026 EUR221 | Mon 25 May25 May 2026 EUR231 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 EUR231 | Thu 28 May28 May 2026 EUR231 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 EUR356 | 4 ![]() | ||||||||||
| Sun 24 May24 May 2026 EUR171 | Mon 25 May25 May 2026 EUR181 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 EUR181 | Thu 28 May28 May 2026 EUR181 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | 2 ![]() | ||||||||||
| Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 EUR332 | 3 ![]() | ||||||||||
| Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 EUR342 | Sat 30 May30 May 2026 check-out ok | 3 ![]() | ||||||||||










